Libretro
libretro is an API designed mainly for games and emulators.
libretro Programs
- RetroArch
- RetroPlayer
- ZMZ
Cores
Emulation
| System | Core | Version |
|---|---|---|
| SNES | bsnes | 0.93 Performance |
| SNES | bsnes | 0.93 Balanced |
| SNES | bsnes | 0.93 Accuracy |
| SNES | Snes9x | 1.53 |
| SNES | Snes9x-Next | 1.52.4 |
| WonderSwan | Mednafen | 0.9.28 |
| PlayStation | Mednafen | 0.9.32 |
| PlayStation | PCSX-ReARMed | r19 |
| PC Engine | Mednafen | 0.9.28 |
| Neo-Geo Pocket | Mednafen | 0.9.28 |
| Virtual Boy | Mednafen | 0.9.28 |
| Atari 2600 | Stella | 3.4.1 |
| NES | bnes | 0.83 |
| NES | FCEU | 98.13mm |
| NES | QuickNES | 1.0 |
| NES | Nestopia | 1.46-WIP |
| Game Boy/Color | Gambatte | 0.5.0 |
| Game Boy Advance | VBA-Next | 1.0.2 |
| Game Boy Advance | VBA-M | |
| Game Boy Advance | Meteor | 1.4 |
| Sega Systems (Master, Genesis, Sega CD, Game Gear) | Genesis Plus GX | 1.7.4 |
| Sega Systems (Master, Genesis, Sega CD, Game Gear, 32x) | PicoDrive | 1.81 |
| Arcade | 0.2.97.28 | |
| Arcade | MAME 2003 | 0.78 |
| Nintendo DS | DeSmuME | SVN |
Game Engine
| Game | Core | Version |
|---|---|---|
| Quake | TyrQuake | 0.61 |
| Doom | PrBoom | 2.5.0 |
| Cave Story | NXEngine | 1.0.0.4 |
Standalone Game
|
Game |
|---|
| Dinothawr |
WIP Cores
| System | Core | Version |
|---|---|---|
| DOS | DOSBox | SVN |
| Nintendo 64 | 2.0-rc2 | |
| LucasArt Game Engines | ScummVM | 1.6.0 |
| Arcade | MAME 2010 | 0.139 |
| Arcade | MAME 2013 | 0.149 |