Multi-system emulators: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 27: | Line 27: | ||
| style="text-align: center;"|[[OpenEmu]] | | style="text-align: center;"|[[OpenEmu]] | ||
| style="text-align: center;"|OS X | | style="text-align: center;"|OS X | ||
| style="text-align: center;"|[ | | style="text-align: center;"|[http://openemu.org/ 1.0] | ||
| style="text-align: center;"| | | style="text-align: center;"|12 | ||
| style="text-align: center;"|✓ | | style="text-align: center;"|✓ | ||
|- | |- | ||
Revision as of 18:00, 29 December 2013
Multi system emulators focus on emulating many different systems under one program. They can be focused on a single company's systems because of the similarity of the systems, or may have systems from many different companies.
To be defined as "multi-system" an emulator has to emulate two or more distinct systems. For the purpose of this list, Addons (eg. Sega CD, 32x) are not counted as a separate system.
Emulators
Multi-company
| Name | Operating System(s) | Latest Version | # of Emulated systems | Recommended |
|---|---|---|---|---|
| RetroArch | Multi-Platform | 0.9.9 | 18* | ✓ |
| Mednafen | Multi-Platform | 0.9.32-WIP | 13 | ✓ |
| OpenEmu | OS X | 1.0 | 12 | ✓ |
| BizHawk | Windows | 1.5.2 | 12 | ✗ |
| MAME | Multi-Platform | 0.149u1 | 8726** | ✓ |
| MESS | Multi-Platform | 0.149 | 685 | ✓ |
| RetroCopy |
*official cores only
**2747 "Good", 858 "Imperfect", 5121 "Preliminary"
Nintendo
| Name | Operating System(s) | Latest Version | # of Emulated systems | Recommended |
|---|---|---|---|---|
| higan | Windows, Linux, OS X | 0.93 | 6 | ✗ |
| No$GBA | Windows | 2.7a | 3* | ✗ |
| Dolphin | Windows, Linux, OS X, Android | 3.5 | 3 | ✓ |
*No$GBA apparently also does PocketStation emulation
Sega
| Name | Operating System(s) | Latest Version | # of Emulated systems | Recommended |
|---|---|---|---|---|
| Kega Fusion | Windows, Linux, OS X | 3.64 | 8 | ✓ |
| PicoDrive | Multi-Platform | 1.80 | 5 | ✓ |