Sega: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tags: Mobile edit Mobile web edit |
→Arcade: Fixed page link |
||
| (46 intermediate revisions by 43 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Sega.png|200px]]<br/><br/> | |||
'''Solar System''' | |||
{|class=wikitable style=text-align:center | |||
!colspan=10|Sun 太陽 | |||
{|class= | |||
!colspan= | |||
| | |||
|- | |- | ||
|Mercury 水星 | |||
|Venus 金星 | |||
|Earth 地球 | |||
|Mars 火星 | |||
|rowspan=2|Jupiter 木星 | |||
|colspan=2 rowspan=2|Saturn 土星 | |||
|Uranus 天王星 | |||
|rowspan=2|Neptune 海王星 | |||
|rowspan=2| | |||
|- | |- | ||
| | |Game Gear | ||
| | |Nomad | ||
|TeraDrive | |||
|32X | |||
|売らぬ | |||
|- | |- | ||
| | |colspan=2 rowspan=2| | ||
| | |Moon 月 | ||
|colspan=2 rowspan=2| | |||
|rowspan=2|Titan | |||
|Janus | |||
|colspan=2 rowspan=2| | |||
|rowspan=2|Pluto 冥王星 | |||
|- | |- | ||
| | |Mega Drive mini | ||
| | |Picture Magic | ||
|} | |} | ||
===Arcade=== | |||
===Arcade | |||
[[Visual Pinball]]+[[Visual PinMAME]] (ancient to present) | [[Visual Pinball]]+[[Visual PinMAME]] (ancient to present) | ||
*Electro-mechanical pinball (1970-1979) | |||
*[[Data East]] / Stern (1987-1996) | |||
**Pinball (1994-1997) | *[[Pinball]] (1994-1997) | ||
** | *Stern | ||
**White Star (1995-2006) | |||
| Line 172: | Line 118: | ||
***Step 2.1 (1998-1999) | ***Step 2.1 (1998-1999) | ||
*Super Champ (1993) | *Super Champ (1993) | ||
*Toylets (2011) | |||
[[ | [[Arcade emulators#Home console-based hardware]] (1984-2014) | ||
*[[SG-1000 emulators|SG-1000]] (Service Games Game 1000) (1984-1985) | *[[SG-1000 emulators|SG-1000]] (Service Games Game 1000) (1984-1985) | ||
** | **(1984-1985) | ||
**Super Derby (1984-1985) | **Super Derby (1984-1985) | ||
***Super Derby ( | ***Super Derby (1984) | ||
***Super Derby II ( | ***Super Derby II (1985) | ||
*[[Master System emulators|Mark III]] (1985-1989) | *[[Master System emulators|Mark III]] (1985-1989) | ||
**System E (1985-1989) | **System E (1985-1989) | ||
**Shooting Zone (1986-1987) | **Shooting Zone (1986-1987) | ||
*[[ | *[[Sega Genesis emulators|Mega Drive]] (1989-1996) | ||
**System C (1989-1996) | **System C (1989-1996) | ||
***System C (1989-1990) | ***System C (1989-1990) | ||
| Line 208: | Line 155: | ||
***Chihiro (2002-2008) | ***Chihiro (2002-2008) | ||
***Chihiro Sattelite Terminal (2004-2008) | ***Chihiro Sattelite Terminal (2004-2008) | ||
*[[GameCube emulators | *[[GameCube emulators|GameCube]] | ||
**Triforce (2002-2007) | **Triforce (2002-2007) | ||
{|class= | {|class=wikitable style=text-align:center | ||
! | !Developer | ||
! | !Arcade | ||
|- | |- | ||
!colspan= | !colspan=2|[[Sega Genesis emulators|Mega Drive]] | ||
|- | |- | ||
|[[Atlus]] | |[[Atlus]] | ||
|Print Club (1995-1996) | |Print Club (1995-1996) | ||
|- | |- | ||
!colspan= | |[[Data East]] | ||
|High Seas Havoc / Captain Lang / Capt'n Havoc (1993) | |||
|- | |||
!colspan=2|[[Sega Saturn emulators|Saturn]] | |||
|- | |- | ||
|[[Atlus]] | |[[Atlus]] | ||
|Print Club (1997-2000) | |Print Club (1997-2000) | ||
|- | |- | ||
!colspan= | !colspan=2|[[Dreamcast emulators|Dreamcast]] (Dream Broadcast) | ||
|- | |||
|[[Sammy]] | |||
|Atomiswave (2003-2009) | |||
|- | |- | ||
|[[Gaelco]] | |[[Gaelco]] | ||
|PowerVR (1999-2002) | |PowerVR (1999-2002) | ||
|- | |- | ||
|[[Cave]] | |[[Cave]] | ||
| Line 238: | Line 188: | ||
[[TeknoParrot]] (2000-present) | [[TeknoParrot]] (2000-present) | ||
*PC (Personal Computer) (1996- | *PC (Personal Computer) (1996-2019) | ||
**Stamp Club / Stamp Expressions (1996) | **Stamp Club / Stamp Expressions (1996) | ||
**Saikyu Saisoku Battle Racer (最強最速Battle Racer) (2009-2010) | **Saikyu Saisoku Battle Racer (最強最速Battle Racer) (2009-2010) | ||
**Bakugan Battle Brawlers (爆丸Battle Brawlers) (2010) | **Bakugan Battle Brawlers (爆丸Battle Brawlers) (2010) | ||
**Showdown (2014) | |||
**Daytona Championship USA (Daytona Championship United States of America) (2017) | **Daytona Championship USA (Daytona Championship United States of America) (2017) | ||
**Daytona Championship USA - New Season Edition (2019) | |||
*Lindbergh (2005-2010) | *Lindbergh (2005-2010) | ||
**Lindbergh Yellow (2005-2010) | **Lindbergh Yellow (2005-2010) | ||
**Lindbergh Blue (2005-2010) | |||
**Lindbergh Red (2007-2010) | **Lindbergh Red (2007-2010) | ||
***Lindbergh Red (2007- | ***Lindbergh Red (2007-2010) | ||
***Lindbergh Red EX (2008-2010) | ***Lindbergh Red EX (2008-2010) | ||
**Lindbergh | **Lindbergh (2009) | ||
**Lindbergh Silver (2010) | **Lindbergh Silver (2010-2011) | ||
*Europa-R ( | *Europa-R (2006-2010) | ||
*Ring (2009-2019) | *Ring (2009-2019) | ||
**RingEdge (2009-2019) | **RingEdge (2009-2019) | ||
***RingEdge (2009-2019) | ***RingEdge (2009-2019) | ||
***RingEdge 2 (2010-2019) | ***RingEdge 2 (2010-2019) | ||
**RingWide (2009- | **RingWide (2009-2015) | ||
*Nu (2013-2021) | |||
*Nu (2013- | **Nu (2013-2021) | ||
**Nu (2013- | ***Nu (2013-2021) | ||
***Nu (2013- | ***Nu 1.1 (2015-2021) | ||
***Nu 1.1 (2015- | ***Nu 2 (2016-2021) | ||
***Nu 2 (2016- | |||
**Nu SX (2014-2019) | **Nu SX (2014-2019) | ||
***Nu SX (2014-2019) | ***Nu SX (2014-2019) | ||
***Nu SX1.1 (2016-2018) | ***Nu SX1.1 (2016-2018) | ||
*ALLS (Amusement Linkage Live System) ( | *ALLS (Amusement Linkage Live System) (2017-2023) | ||
**ALLS UX (2018- | **ALLS (2017-2022) | ||
***ALLS UX (2018- | **ALLS UX (2018-2023) | ||
***ALLS UX (2018-2023) | |||
***ALLS UX2 (2019) | ***ALLS UX2 (2019) | ||
**ALLS HX (2018- | **ALLS HX (2018-2023) | ||
***ALLS HX (2018-2022) | ***ALLS HX (2018-2022) | ||
***ALLS HX2 (2019- | ***ALLS HX2 (2019-2023) | ||
***ALLS HX2.1 (2021) | ***ALLS HX2.1 (2021-2023) | ||
**ALLS MX (2019- | **ALLS MX (2019-2023) | ||
***ALLS MX2 (2019-2021) | ***ALLS MX2 (2019-2021) | ||
***ALLS MX2.1 (2021) | ***ALLS MX2.1 (2021-2023) | ||
**ALLS X2 (2019) | **ALLS X2 (2019) | ||
**ALLS EL (2023) | **ALLS EL (2023) | ||
===Consoles [[File:dreamcast logo.png|25px]]=== | |||
*[[SG-1000 emulators|SG-1000]] | |||
*[[Master System emulators|Mark III / Master System]] | |||
*[[Sega Genesis emulators|Mega Drive / Genesis]], Neptune | |||
**[[Sega_Genesis_emulators#Hardware_features_and_accessories|32X CD]] or CD for Neptune | |||
*Jupiter, [[Sega Saturn emulators|Saturn]], Pluto | |||
**64X<sup>‡</sup> | |||
*[[Sega Dreamcast emulators|Dreamcast]] | |||
{|class=wikitable style=text-align:center | |||
!colspan=2|SG-1000 | |||
|- | |||
|Tsukuda Original | |||
|Othello Multivision | |||
|- | |||
!colspan=2|Mega Drive | |||
|- | |||
|Aiwa | |||
|CSD-GM1 | |||
|- | |||
|JVC | |||
|X'Eye | |||
|- | |||
|Victor | |||
|WonderMega | |||
|- | |||
!colspan=2|Saturn | |||
|- | |||
|Hitachi | |||
|HiSaturn | |||
|- | |||
|Victor | |||
|V-Saturn | |||
|} | |||
===Handhelds [[File:Game Gear.png|25px]]=== | |||
*[[Master System emulators|Game Gear]] | |||
*[[Sega Genesis emulators|Nomad]] | |||
*[[Sega VMU emulators|Visual Memory]] | |||
===Edutainment [[File:Advanced Pico Beena Logo.png|25px]]=== | |||
*[[Sega Pico|Pico]] | |||
*[[Sega Pico#Advanced Pico Beena|Beena]] <sup>‡</sup> | |||
*[[ePico]] <sup>‡</sup> | |||
===Computers=== | |||
*[[SG-1000 emulators|SC-3000]] | |||
*[[Sega AI Computer|AI]] | |||
{|class=wikitable style=text-align:center | |||
!colspan=2|Mega Drive | |||
|- | |||
|IBM | |||
|Teradrive | |||
|} | |} | ||
Latest revision as of 23:47, 13 September 2025
| Sun 太陽 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mercury 水星 | Venus 金星 | Earth 地球 | Mars 火星 | Jupiter 木星 | Saturn 土星 | Uranus 天王星 | Neptune 海王星 | ||
| Game Gear | Nomad | TeraDrive | 32X | 売らぬ | |||||
| Moon 月 | Titan | Janus | Pluto 冥王星 | ||||||
| Mega Drive mini | Picture Magic | ||||||||
Arcade
[edit | edit source]Visual Pinball+Visual PinMAME (ancient to present)
- Electro-mechanical pinball (1970-1979)
- Data East / Stern (1987-1996)
- Pinball (1994-1997)
- Stern
- White Star (1995-2006)
DICE (Discrete Integrated Circuit Emulator) (1970-1990)
- Discrete Logic (1973-1980)
Hypseus Singe (1980-2000)
- LD (LaserDisc) (1983-1991)
MAME (Multiple Arcade Machine Emulator) (1970-2000)
- Bounty Hunter (?)
- Doshi (?)
- Line Of Power (?)
- Royal Club (?)
- Thunder Cresta (?)
- Fruit machine (?)
- Electro-mechanical arcade (1962-1977)
- Fonz (1976-1977)
- Blockade (1976-1978)
- Team Football (1977)
- Tic Tac Quiz (1977)
- VIC Dual (Video Interface Chip Dual) (1977-1981)
- Gee Bee (1979)
- Carnival (1979-1999)
- Galaxian (1980-1982)
- KO Punch (1981)
- Space Tactics (1981)
- G80 (1981-1983)
- Raster (1981-1983)
- Vector (1981-1982)
- Z80 (1981-1986)
- VCO Object (Voltage Controlled Oscillators Object) (1981-1982)
- Zaxxon (1982-1984)
- System (1982-2008)
- System 1 (1982-1987)
- System 2 (1985-1988)
- System 16 (1985-2008)
- Pre-System 16 (1985-1987)
- System 16 (1986-2008)
- System 16A (1986-1988)
- System 16B (1987-1995)
- System 16C (2008)
- System 24 (1988-1996)
- System 18 (1989-1992)
- System 32 (1990-1995)
- System 32 (1990-1995)
- System Multi 32 (1992-1994)
- Champion Baseball (1983)
- Appoooh (1984-1986)
- Kyugo (九娯) (1985-1986)
- Super Scaler (1985-1995)
- Hang-On (1985-1991)
- OutRun (1986-1991)
- X Board (1987-1992)
- Y Board (1988-1991)
- H1 Board (1995)
- Prize (1985-2002)
- Gigas (1986-1988)
- Sharp Shooter (1986)
- Space Position (1986-1988)
- Medal (1989-2002)
- Coin Pusher (1989-2001)
- Dottori Kun (Dottori君) (1990)
- Invaders 2000 (1992)
- Witch (1992)
- Model (1992-1999)
- Super Champ (1993)
- Toylets (2011)
Arcade emulators#Home console-based hardware (1984-2014)
- SG-1000 (Service Games Game 1000) (1984-1985)
- (1984-1985)
- Super Derby (1984-1985)
- Super Derby (1984)
- Super Derby II (1985)
- Mark III (1985-1989)
- System E (1985-1989)
- Shooting Zone (1986-1987)
- Mega Drive (1989-1996)
- System C (1989-1996)
- System C (1989-1990)
- System C2 (1990-1996)
- Mega-Tech System (1989-1992)
- Mega Play (1991-1993)
- System C (1989-1996)
- Saturn
- ST-V (Service Games Titan Video) (1994-2001)
- Dreamcast (Dream Broadcast) (1998-2014)
- NAOMI (1998-2009)
- NAOMI (1998-2009)
- NAOMI (1998-2009)
- NAOMI GD-ROM (New Arcade Operation Machine Idea Gigabyte Disc Read Only Memory) (1999-2007)
- NAOMI Multiboard (1999-2001)
- NAOMI Satellite Terminal (1999-2005)
- NAOMI 2 (2000-2006)
- NAOMI 2 (2000-2003)
- NAOMI 2 GD-ROM (2001-2004)
- NAOMI 2 Satellite Terminal (2002-2006)
- NAOMI (1998-2009)
- Hikaru (光) (1999-2001)
- System SP (2004-2014)
- NAOMI (1998-2009)
- Xbox (DirectX Box)
- Chihiro (千尋) (2002-2008)
- Chihiro (2002-2008)
- Chihiro Sattelite Terminal (2004-2008)
- Chihiro (千尋) (2002-2008)
- GameCube
- Triforce (2002-2007)
| Developer | Arcade |
|---|---|
| Mega Drive | |
| Atlus | Print Club (1995-1996) |
| Data East | High Seas Havoc / Captain Lang / Capt'n Havoc (1993) |
| Saturn | |
| Atlus | Print Club (1997-2000) |
| Dreamcast (Dream Broadcast) | |
| Sammy | Atomiswave (2003-2009) |
| Gaelco | PowerVR (1999-2002) |
| Cave | CV1000B (2004-2007) CV1000D (2008-2012) |
TeknoParrot (2000-present)
- PC (Personal Computer) (1996-2019)
- Stamp Club / Stamp Expressions (1996)
- Saikyu Saisoku Battle Racer (最強最速Battle Racer) (2009-2010)
- Bakugan Battle Brawlers (爆丸Battle Brawlers) (2010)
- Showdown (2014)
- Daytona Championship USA (Daytona Championship United States of America) (2017)
- Daytona Championship USA - New Season Edition (2019)
- Lindbergh (2005-2010)
- Lindbergh Yellow (2005-2010)
- Lindbergh Blue (2005-2010)
- Lindbergh Red (2007-2010)
- Lindbergh Red (2007-2010)
- Lindbergh Red EX (2008-2010)
- Lindbergh (2009)
- Lindbergh Silver (2010-2011)
- Europa-R (2006-2010)
- Ring (2009-2019)
- RingEdge (2009-2019)
- RingEdge (2009-2019)
- RingEdge 2 (2010-2019)
- RingWide (2009-2015)
- RingEdge (2009-2019)
- Nu (2013-2021)
- Nu (2013-2021)
- Nu (2013-2021)
- Nu 1.1 (2015-2021)
- Nu 2 (2016-2021)
- Nu SX (2014-2019)
- Nu SX (2014-2019)
- Nu SX1.1 (2016-2018)
- Nu (2013-2021)
- ALLS (Amusement Linkage Live System) (2017-2023)
- ALLS (2017-2022)
- ALLS UX (2018-2023)
- ALLS UX (2018-2023)
- ALLS UX2 (2019)
- ALLS HX (2018-2023)
- ALLS HX (2018-2022)
- ALLS HX2 (2019-2023)
- ALLS HX2.1 (2021-2023)
- ALLS MX (2019-2023)
- ALLS MX2 (2019-2021)
- ALLS MX2.1 (2021-2023)
- ALLS X2 (2019)
- ALLS EL (2023)
Consoles 
[edit | edit source]- SG-1000
- Mark III / Master System
- Mega Drive / Genesis, Neptune
- 32X CD or CD for Neptune
- Jupiter, Saturn, Pluto
- 64X‡
- Dreamcast
| SG-1000 | |
|---|---|
| Tsukuda Original | Othello Multivision |
| Mega Drive | |
| Aiwa | CSD-GM1 |
| JVC | X'Eye |
| Victor | WonderMega |
| Saturn | |
| Hitachi | HiSaturn |
| Victor | V-Saturn |
Handhelds 
[edit | edit source]Edutainment 
[edit | edit source]Computers
[edit | edit source]| Mega Drive | |
|---|---|
| IBM | Teradrive |
Emulation boxes
[edit | edit source]- Genesis Mini / Mega Drive Mini
- Game Gear Micro
- Astro City Mini (published by Sega Toys)
- Astro City Mini V (published by Sega Toys)
- Genesis Mini 2 / Mega Drive Mini 2
Subsidiaries
[edit | edit source]External links
[edit | edit source]- Sega Retro: Documenting Sega history from the 1940s to present day. Sega System series, List of Sega arcade systems.
- Wikipedia: List of Sega arcade system boards