Atari 2600 emulators
| Developer | Atari, Inc. |
|---|---|
| Type | Home video game console |
| Generation | Second generation |
| Release date | 1977 |
| Discontinued | 1992 |
| Successor | Atari 5200 |
| Emulated | ✓ |
The Atari 2600 (also known as Video Computer System or simply VCS) is a second-generation console released by Atari on September 11, 1977. It retailed for $199 and had a 6507 CPU at 1.19 MHz with 128 bytes of RAM. It had a 160x192 16-color, out of 128, display.
Emulators
| Name | Operating System(s) | Latest Version | Libretro Core | Accuracy | Active | Recommended | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | |||||||||||||
| Stella | Multi-platform | 7.0 | ✓ | Cycle | ✓ | ✓ | |||||||
| MAME | Multi-platform | 0.289 | ✓ | Cycle | ✓ | ✓ | |||||||
| Z64K | Multi-platform | Beta 3.0 | ✗ | Cycle | ✓ | ✓ | |||||||
| Pantheon | Windows | 16.458 | ✗ | High | ✓ | ✓ | |||||||
| javatari javatari.js (old) |
Web Browser | 5.0.1 | ✗ | ? | ✓ | ✓ | |||||||
| z26 | Multi-platform | 4.06 | ✗ | High | ✓ | ~ | |||||||
| PCAE | Windows, DOS | 2.6 2.7 |
✗ | High | ✗ | ~ | |||||||
| CLK | macOS and UNIXalikes | Template:Clkver | ✗ | Mid | ✓ | ✗ | |||||||
| EMU7800 | Windows | 1.8 | ✗ | Mid | ✗ | ✗ | |||||||
| BizHawk | Windows | 2.11.1 | ✗ | ? | ✓ | ✗ | |||||||
| Stellarator | Multi-platform | Git | ✗ | ? | ✓ | ✗ | |||||||
| Console | |||||||||||||
| Stella[N 1] | Multi-platform | 3.4.1 | ✓ | ? | ✓ | ✓ | |||||||
| PSP2600 | PlayStation Portable | 1.2.0 | ✗ | ? | ✗ | ✓ | |||||||
| Wii2600 | Wii | 0.2 | ? | ? | ? | ? | |||||||
| Mobile | |||||||||||||
| Stella[N 1] | Multi-platform | 3.4.1 | ✓ | ? | ✓ | ✓ | |||||||
| 2600.emu | Android | 1.5.2.8 | ✗ | ? | ✓ | ✓ | |||||||
| Ataroid | Android | 1.0.4 | ✗ | ? | ✗ | ✗ | |||||||
| g2600 | Android | 7.2.0 | ✗ | ? | ✗ | ✗ | Minecraft | ||||||
| 1FPS Atari 2600 Emulator | Minecraft Datapacks | 0.2 | ✗ | ? | ✓ | ✗ | |||||||
