List of computers: Difference between revisions
No edit summary |
Ilyagredasov (talk | contribs) No edit summary Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
| (46 intermediate revisions by 14 users not shown) | |||
| Line 1: | Line 1: | ||
<div style="max-width:100%; overflow:auto;"> | <div style="max-width:100%; overflow:auto;"> | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|+ [[:Category:Computers| | |+ [[:Category:Computers|All computer models that have their own dedicated pages]] | ||
! Model | ! Model | ||
! Year | ! Year | ||
| Line 8: | Line 8: | ||
! Emulators / Other | ! Emulators / Other | ||
|- id="#" | |- id="#" | ||
| colspan="5" | | colspan="5" {{Gray|align=left}} '''#''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|3Com Audrey | |3Com Audrey | ||
|2000 | |2000 | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|- id="A" | |- id="A" | ||
| colspan="5" | | colspan="5" {{Gray|align=left}} '''A''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
| Aamber Pegasus | | Aamber Pegasus | ||
| 1981 | | 1981 | ||
| | | {{Green}} [http://www.progettoemma.net/mess/system.php?machine=pegasus Good] | ||
| | | | ||
| [https://archive.org/details/aamberpegasusmanuals Manuals] | | [https://archive.org/details/aamberpegasusmanuals Manuals] | ||
| Line 26: | Line 26: | ||
|ABS ORB | |ABS ORB | ||
|1980 | |1980 | ||
| | | {{Gray}} None | ||
| | | | ||
|[https://www.old-computers.com/museum/computer.asp?st=1&c=355 Old Computers] | |[https://www.old-computers.com/museum/computer.asp?st=1&c=355 Old Computers] | ||
| Line 32: | Line 32: | ||
|Acorn ABC / Cambridge Workstation | |Acorn ABC / Cambridge Workstation | ||
|1984 (110)<br />1984 (210)<br />1984 (310) | |1984 (110)<br />1984 (210)<br />1984 (310) | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 38: | Line 38: | ||
|[[Acorn]] Archimedes (Many models) | |[[Acorn]] Archimedes (Many models) | ||
|1987 to 1992 | |1987 to 1992 | ||
| | | {{Red}} [http://www.progettoemma.net/mess/system.php?machine=a310 Preliminary] | ||
|[https://archive.org/details/Acorn_Archimedes_TOSEC_2012_04_23 TOSEC], [https://mega.nz/#F!ExE3SDzT!Hv7Np5lIY1DNsgh3ecx7bA HS Romsets] | |[https://archive.org/details/Acorn_Archimedes_TOSEC_2012_04_23 TOSEC], [https://mega.nz/#F!ExE3SDzT!Hv7Np5lIY1DNsgh3ecx7bA HS Romsets] | ||
|[http://arcem.sourceforge.net ArcEm], [http://b-em.bbcmicro.com/arculator/index.html Arculator], [http://www.virtualacorn.co.uk/index2.htm VirtualAcorn] (RISC OS) | |[http://arcem.sourceforge.net ArcEm], [http://b-em.bbcmicro.com/arculator/index.html Arculator], [http://www.virtualacorn.co.uk/index2.htm VirtualAcorn] (RISC OS) | ||
| Line 44: | Line 44: | ||
|[[BBC Micro emulators|Acorn Atom]] | |[[BBC Micro emulators|Acorn Atom]] | ||
|1980 | |1980 | ||
| | | {{Green}} [http://www.progettoemma.net/mess/system.php?machine=atom Good] | ||
| | | | ||
|[https://github.com/hoglet67/Atomulator Atomulator] | |[https://github.com/hoglet67/Atomulator Atomulator] | ||
| Line 50: | Line 50: | ||
|[[BBC Micro emulators|Acorn BBC]] | |[[BBC Micro emulators|Acorn BBC]] | ||
|1981 to 1994 | |1981 to 1994 | ||
| | | {{Green}} Good | ||
|[https://archive.org/details/Acorn_BBC_TOSEC_2012_04_23 TOSEC] | |[https://archive.org/details/Acorn_BBC_TOSEC_2012_04_23 TOSEC] | ||
| | | | ||
| Line 56: | Line 56: | ||
|[[BBC Micro emulators|Acorn Electron]] | |[[BBC Micro emulators|Acorn Electron]] | ||
|1983 | |1983 | ||
| | | {{Yellow}} [http://www.progettoemma.net/mess/system.php?machine=electron Imperfect] | ||
|[https://archive.org/details/Acorn_Electronic_TOSEC_2012_04_23 TOSEC] | |[https://archive.org/details/Acorn_Electronic_TOSEC_2012_04_23 TOSEC] | ||
| | | | ||
| Line 62: | Line 62: | ||
|[[Acorn_RISC_machines|Acorn Risc / Acorn A7000]] | |[[Acorn_RISC_machines|Acorn Risc / Acorn A7000]] | ||
|1994 / 1995 | |1994 / 1995 | ||
| | | {{Red}} [http://www.progettoemma.net/mess/system.php?machine=rpc600 Preliminary] | ||
| | | | ||
|[https://www.marutan.net/rpcemuspoon RPCEmu], [http://www.virtualacorn.co.uk/index2.htm VirtualAcorn] (RISC OS) | |[https://www.marutan.net/rpcemuspoon RPCEmu], [http://www.virtualacorn.co.uk/index2.htm VirtualAcorn] (RISC OS) | ||
| Line 68: | Line 68: | ||
|Acorn System 1 | |Acorn System 1 | ||
|1979 | |1979 | ||
| | | {{Green}} [http://www.progettoemma.net/mess/system.php?machine=acrnsys1 Good] | ||
| | | | ||
|[http://speleotrove.com/acorn/index.html Acorn System 1 Emulator] | |[http://speleotrove.com/acorn/index.html Acorn System 1 Emulator] | ||
| Line 74: | Line 74: | ||
|ACT Apricot F1 / Xi / PC | |ACT Apricot F1 / Xi / PC | ||
|1983 to 1984 | |1983 to 1984 | ||
| | | {{Red}} [http://www.progettoemma.net/mess/system.php?machine=f1 Preliminary] | ||
| | | | ||
|[http://www.seasip.info/Unix/QDAE QDAE] | |[http://www.seasip.info/Unix/QDAE QDAE] | ||
| Line 80: | Line 80: | ||
|ADDS Mentor 2000 | |ADDS Mentor 2000 | ||
|1986 | |1986 | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 86: | Line 86: | ||
|AGAT-4 | |AGAT-4 | ||
|1983 | |1983 | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 92: | Line 92: | ||
|AGAT-7 | |AGAT-7 | ||
|1984 | |1984 | ||
| | | {{Yellow}} Imperfect | ||
| | | | ||
|[https://sourceforge.net/projects/agatemulator Agat Emulator] | |[https://sourceforge.net/projects/agatemulator Agat Emulator] | ||
| Line 98: | Line 98: | ||
|AGAT-9 | |AGAT-9 | ||
|1988 | |1988 | ||
| | | {{Red}} Preliminary | ||
| | | | ||
|[https://sourceforge.net/projects/agatemulator Agat Emulator] | |[https://sourceforge.net/projects/agatemulator Agat Emulator] | ||
| Line 104: | Line 104: | ||
|Aleste 520EX | |Aleste 520EX | ||
|1993 | |1993 | ||
| | | {{Yellow}} [http://www.progettoemma.net/mess/system.php?machine=al520ex Imperfect] | ||
| | | | ||
| | | | ||
| Line 110: | Line 110: | ||
|Alice / 32 / 90 ([[#M|Matra-Hachette Alice 32]]) | |Alice / 32 / 90 ([[#M|Matra-Hachette Alice 32]]) | ||
|1983<br />1984/1985 (32/90) | |1983<br />1984/1985 (32/90) | ||
| | | {{Yellow}} Imperfect | ||
|[https://archive.org/details/Matra_Hackette_Alice_32_TOSEC_2012_04_23 TOSEC] | |[https://archive.org/details/Matra_Hackette_Alice_32_TOSEC_2012_04_23 TOSEC] | ||
|[http://alice32.free.fr DCAlice] | |[http://alice32.free.fr DCAlice] | ||
| Line 116: | Line 116: | ||
|Amstrad E-m@iler | |Amstrad E-m@iler | ||
|2000 | |2000 | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 122: | Line 122: | ||
|[[Amstrad CPC emulators|Amstrad CPC]] / CPC+ | |[[Amstrad CPC emulators|Amstrad CPC]] / CPC+ | ||
|1984 | |1984 | ||
| | | {{Green}} Good | ||
| [https://archive.org/details/NonGoodCPC2016-02-20 NonGood CPC (2016-02-20) ] | | [https://archive.org/details/NonGoodCPC2016-02-20 NonGood CPC (2016-02-20) ] | ||
| [http://www.cpc-power.com CPC-Power] | | [http://www.cpc-power.com CPC-Power] | ||
|- | |- | ||
|Amstrad PCW | |[[Amstrad PCW]] | ||
|1985 to 1998 | |1985 to 1998 | ||
| | | {{Red}} Preliminary | ||
| | | | ||
|[http://www.seasip.info/Unix/Joyce/index.html JOYCE] | |[http://www.seasip.info/Unix/Joyce/index.html JOYCE] | ||
| Line 134: | Line 134: | ||
|APF Imagination Machine ([[APF MP1000 emulators|APF MP1000]]) | |APF Imagination Machine ([[APF MP1000 emulators|APF MP1000]]) | ||
|1978 | |1978 | ||
| | | {{Green}} [http://www.progettoemma.net/mess/system.php?machine=apfm1000 Good] | ||
|[https://archive.org/download/TOSEC_V2017-04-23/APF/ TOSEC] | |[https://archive.org/download/TOSEC_V2017-04-23/APF/ TOSEC] | ||
|[http://www.orphanedgames.com/APF/apf_emulation/apf_emulation.html Virtual APF] | |[http://www.orphanedgames.com/APF/apf_emulation/apf_emulation.html Virtual APF] | ||
| Line 140: | Line 140: | ||
|Apollo 7 Squale | |Apollo 7 Squale | ||
|1984 | |1984 | ||
| | | {{Green}} Good | ||
| | | | ||
|[https://www.old-computers.com/museum/computer.asp?st=1&c=224 Old Computers] | |[https://www.old-computers.com/museum/computer.asp?st=1&c=224 Old Computers] | ||
| Line 146: | Line 146: | ||
|Apollo/Domain DN100 | |Apollo/Domain DN100 | ||
|1981 | |1981 | ||
| | | {{Gray}} None | ||
| | | | ||
|[https://www.computerhistory.org/revolution/computer-graphics-music-and-art/15/217/605 Computer History Museum]<br />[[wikipedia:Apollo/Domain|Wikipedia - Apollo Domain]]<br />[[wikipedia:Domain/OS|Wikipedia - Domain/OS]] | |[https://www.computerhistory.org/revolution/computer-graphics-music-and-art/15/217/605 Computer History Museum]<br />[[wikipedia:Apollo/Domain|Wikipedia - Apollo Domain]]<br />[[wikipedia:Domain/OS|Wikipedia - Domain/OS]] | ||
| Line 152: | Line 152: | ||
|[[Apple I emulators|Apple I]] | |[[Apple I emulators|Apple I]] | ||
|1976 | |1976 | ||
| | | {{Green}} Good | ||
|[https://archive.org/download/TOSEC_V2017-04-23/Apple/1 TOSEC] | |[https://archive.org/download/TOSEC_V2017-04-23/Apple/1 TOSEC] | ||
| | | | ||
| Line 158: | Line 158: | ||
|[[Apple II emulators|Apple II]] | |[[Apple II emulators|Apple II]] | ||
|1977 | |1977 | ||
| | | {{Green}} Good | ||
|[https://archive.org/details/softwarelibrary_apple_games The Apple II Library: Games] | |[https://archive.org/details/softwarelibrary_apple_games The Apple II Library: Games] | ||
| [https://github.com/AppleWin/AppleWin/releases/latest AppleWin], [http://www.emutopia.com/index.php/emulators/item/315-apple-ii/1468-octalyzer Octalyzer] ([https://www.applefritter.com/content/octalyzer Enhancements]) | | [https://github.com/AppleWin/AppleWin/releases/latest AppleWin], [http://www.emutopia.com/index.php/emulators/item/315-apple-ii/1468-octalyzer Octalyzer] ([https://www.applefritter.com/content/octalyzer Enhancements]) | ||
| Line 164: | Line 164: | ||
|[[apple /// Line|Apple III]] | |[[apple /// Line|Apple III]] | ||
|1980 | |1980 | ||
| | | {{Green}} Good | ||
| | | | ||
| [https://www.apple3.org Apple III Resources] | | [https://www.apple3.org Apple III Resources] | ||
| Line 170: | Line 170: | ||
|[[Apple IIGS emulators|Apple II<span style="font-size:75%">GS</span>]] | |[[Apple IIGS emulators|Apple II<span style="font-size:75%">GS</span>]] | ||
|1986 | |1986 | ||
| | | {{Green}} Good | ||
|[https://archive.org/details/Apple_II_GS_TOSEC_2012_04_23 TOSEC] | |[https://archive.org/details/Apple_II_GS_TOSEC_2012_04_23 TOSEC] | ||
|[http://kegs.sourceforge.net KEGS], | |[http://kegs.sourceforge.net KEGS], | ||
| Line 176: | Line 176: | ||
|[[Apple Lisa emulators|Apple Lisa<br />Lisa 2/10 / Macintosh XL]] | |[[Apple Lisa emulators|Apple Lisa<br />Lisa 2/10 / Macintosh XL]] | ||
|1983<br />1984 / 1985 | |1983<br />1984 / 1985 | ||
| | | {{Red}} Preliminary | ||
|[https://archive.org/download/TOSEC_V2017-04-23/Apple/Lisa TOSEC] | |[https://archive.org/download/TOSEC_V2017-04-23/Apple/Lisa TOSEC] | ||
|[http://lisa.sunder.net/ Lisa Emulator Project] | |[http://lisa.sunder.net/ Lisa Emulator Project] | ||
| Line 182: | Line 182: | ||
|[[Macintosh line|Apple Macintosh / Classic Mac OS ]] | |[[Macintosh line|Apple Macintosh / Classic Mac OS ]] | ||
|1984 - 2001 | |1984 - 2001 | ||
| | | {{Green}} Good | ||
| | | | ||
| | | | ||
| Line 188: | Line 188: | ||
|Applied Concepts Great Game Machine | |Applied Concepts Great Game Machine | ||
|1981 | |1981 | ||
| | | {{Green}} Good | ||
| | | | ||
| | | | ||
| Line 194: | Line 194: | ||
|Applied Concepts Modular Game System | |Applied Concepts Modular Game System | ||
|1979 | |1979 | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 200: | Line 200: | ||
|Applied Technology Microbee | |Applied Technology Microbee | ||
|1982 | |1982 | ||
| | | {{Green}} Good | ||
|[https://archive.org/download/TOSEC_V2017-04-23/Applied%20Technology TOSEC] | |[https://archive.org/download/TOSEC_V2017-04-23/Applied%20Technology TOSEC] | ||
|[http://www.nanowasp.org NanoWasp] [https://www.emutopia.com/index.php/emulators/item/319-applied-technology-microbee/485-ubee512 uBee512] | |[http://www.nanowasp.org NanoWasp] [https://www.emutopia.com/index.php/emulators/item/319-applied-technology-microbee/485-ubee512 uBee512] | ||
| Line 206: | Line 206: | ||
|AT&T Sceptre | |AT&T Sceptre | ||
|1983 | |1983 | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 212: | Line 212: | ||
|AT&T Unix PC | |AT&T Unix PC | ||
|1985 | |1985 | ||
| | | {{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 218: | Line 218: | ||
|[[Atari 8-bit]] | |[[Atari 8-bit]] | ||
|1979 to 1985 | |1979 to 1985 | ||
| | | {{Yellow}} [http://www.progettoemma.net/mess/results_sys.php?source=atari400.c Imperfect] | ||
| [https://archive.org/details/softwarelibrary_atari Software Library] | | [https://archive.org/details/softwarelibrary_atari Software Library] | ||
|[http://www.atarimania.com/pgemainsoft.awp?type=G&system=8 Atari 400 800 XL XE Games Database]<br />[https://atari800.github.io/ Atari800] | |[http://www.atarimania.com/pgemainsoft.awp?type=G&system=8 Atari 400 800 XL XE Games Database]<br />[https://atari800.github.io/ Atari800] | ||
| Line 224: | Line 224: | ||
|Atari Abaq ATW Transputer 800 Workstation | |Atari Abaq ATW Transputer 800 Workstation | ||
|1987 | |1987 | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 230: | Line 230: | ||
|[[Atari ST emulators|Atari ST]] line<br />STE, TT, MEGA STE, Falcon | |[[Atari ST emulators|Atari ST]] line<br />STE, TT, MEGA STE, Falcon | ||
|1985<br />1989-1992 | |1985<br />1989-1992 | ||
| | | {{Red}} [http://www.progettoemma.net/mess/results_sys.php?source=atarist.c Preliminary] | ||
|[https://archive.org/download/TOSEC_V2017-04-23/Atari/ST/ TOSEC] | |[https://archive.org/download/TOSEC_V2017-04-23/Atari/ST/ TOSEC] | ||
|[[Hatari]], [https://aranym.github.io/download.html ARAnyM],<br />[http://www.atarimania.com/pgemainsoft.awp?type=G&system=S Atari ST TT Falcon Games Database] | |[[Hatari]], [https://aranym.github.io/download.html ARAnyM],<br />[http://www.atarimania.com/pgemainsoft.awp?type=G&system=S Atari ST TT Falcon Games Database] | ||
|- id="B" | |- id="B" | ||
| colspan="5" | | colspan="5" {{Gray|align=left}} '''B''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|Bally Computer System | |Bally Computer System | ||
|1977 | |1977 | ||
| | | {{Green}} [http://www.progettoemma.net/mess/system.php?machine=astrocdw Good] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Bandai Gundam RX-78 | |[[RX-78|Bandai Gundam RX-78]] | ||
|1983 | |1983 | ||
| | | {{Red}} [https://github.com/mamedev/mame/blob/master/src/mame/drivers/rx78.cpp Preliminary] | ||
| | | | ||
|[http://takeda-toshiya.my.coocan.jp/ TAKEDA], [https://github.com/mamedev/mame/blob/master/hash/rx78_cart.xml Software list] | |[http://takeda-toshiya.my.coocan.jp/ TAKEDA], [https://github.com/mamedev/mame/blob/master/hash/rx78_cart.xml Software list] | ||
| Line 251: | Line 251: | ||
|BeBox | |BeBox | ||
|1995 | |1995 | ||
| | | {{Red}} Preliminary | ||
| | | | ||
|[https://www.old-computers.com/museum/computer.asp?st=2&c=1142 Old Computers] | |[https://www.old-computers.com/museum/computer.asp?st=2&c=1142 Old Computers] | ||
| Line 257: | Line 257: | ||
|Ben NanoNote | |Ben NanoNote | ||
|~ 2010s | |~ 2010s | ||
| | | {{Gray}} None | ||
| | | | ||
|[[wikipedia:Ben_NanoNote|Wikipedia]] | |[[wikipedia:Ben_NanoNote|Wikipedia]] | ||
| Line 263: | Line 263: | ||
|Besta | |Besta | ||
|1988 | |1988 | ||
| | | {{Gray}} None | ||
| | | | ||
|[[wikipedia:Besta (computer)|Wikipedia]] | |[[wikipedia:Besta (computer)|Wikipedia]] | ||
| Line 269: | Line 269: | ||
|BP EVM PK8000 | |BP EVM PK8000 | ||
|1987 | |1987 | ||
| | | {{Green}} Good | ||
| | | | ||
|[https://www.wikidata.org/wiki/Q4341027 Wikidata] | |[https://www.wikidata.org/wiki/Q4341027 Wikidata] | ||
|- id="C" | |- id="C" | ||
| colspan="5" | | colspan="5" {{Gray|align=left}} '''C''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|Cambridge Z88 / Sinclair Z88 | |Cambridge Z88 / Sinclair Z88 | ||
|1987 | |1987 | ||
| | | {{Red}} [http://www.progettoemma.net/mess/system.php?machine=z88 Preliminary] | ||
|[http://www.worldofspectrum.org/z88forever/ Z88 Forever!], [http://www.rwapsoftware.co.uk/z88/z88world.html CD] | |[http://www.worldofspectrum.org/z88forever/ Z88 Forever!], [http://www.rwapsoftware.co.uk/z88/z88world.html CD] | ||
|[http://www.emu-france.com/emulateurs/10-ordinateurs/135-sinclair-cambridge-z88/ Emulators list], [https://sourceforge.net/projects/z88/ OZvm] | |[http://www.emu-france.com/emulateurs/10-ordinateurs/135-sinclair-cambridge-z88/ Emulators list], [https://sourceforge.net/projects/z88/ OZvm] | ||
| Line 283: | Line 283: | ||
|[[Camputers Lynx emulators|Camputers Lynx]] | |[[Camputers Lynx emulators|Camputers Lynx]] | ||
|1983 | |1983 | ||
| | | {{Green}} Good | ||
|[https://archive.org/details/Camputers_Lynx_TOSEC_2012_04_23 TOSEC] | |[https://archive.org/details/Camputers_Lynx_TOSEC_2012_04_23 TOSEC] | ||
| | | | ||
| Line 289: | Line 289: | ||
|Canon Cat | |Canon Cat | ||
|1987 | |1987 | ||
| | | {{Red}} Preliminary | ||
| | | | ||
|[https://www.old-computers.com/museum/computer.asp?st=1&c=642 Old Computers] | |[https://www.old-computers.com/museum/computer.asp?st=1&c=642 Old Computers] | ||
| Line 295: | Line 295: | ||
|Canon BX-1 | |Canon BX-1 | ||
|1980 | |1980 | ||
| | | {{Gray}} None | ||
| | | | ||
|[http://takeda-toshiya.my.coocan.jp TAKEDA]| | |[http://takeda-toshiya.my.coocan.jp TAKEDA]| | ||
| Line 301: | Line 301: | ||
|Canon CX-1 / BX-3 | |Canon CX-1 / BX-3 | ||
|1981 | |1981 | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 307: | Line 307: | ||
|Canon Object Station | |Canon Object Station | ||
|1994 | |1994 | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 313: | Line 313: | ||
|Canon X-07 | |Canon X-07 | ||
|1983 | |1983 | ||
| | | {{Green}} Good | ||
| | | | ||
|[http://takeda-toshiya.my.coocan.jp TAKEDA], [https://pockemul.com PockEmul], [http://silicium.org/oldskool/calc/x07/emulateur.htm X-07 Emul] | |[http://takeda-toshiya.my.coocan.jp TAKEDA], [https://pockemul.com PockEmul], [http://silicium.org/oldskool/calc/x07/emulateur.htm X-07 Emul] | ||
| Line 319: | Line 319: | ||
|Casio FP-1000 / FP-1100 | |Casio FP-1000 / FP-1100 | ||
|1982 | |1982 | ||
| | | {{Red}} Preliminary | ||
| | | | ||
|[http://takeda-toshiya.my.coocan.jp TAKEDA] | |[http://takeda-toshiya.my.coocan.jp TAKEDA] | ||
| Line 325: | Line 325: | ||
|Casio FP-200 | |Casio FP-200 | ||
|1982 | |1982 | ||
| | | {{Red}} Preliminary | ||
| | | | ||
|[http://takeda-toshiya.my.coocan.jp TAKEDA] | |[http://takeda-toshiya.my.coocan.jp TAKEDA], [https://pockemul.com PockEmul] | ||
|- | |- | ||
|Casio PV-2000 | |Casio PV-2000 | ||
|1983 | |1983 | ||
| | | {{Red}} [http://www.progettoemma.net/mess/system.php?machine=pv2000 Preliminary] | ||
| | | | ||
|[http://takeda-toshiya.my.coocan.jp TAKEDA] | |[http://takeda-toshiya.my.coocan.jp TAKEDA] | ||
| Line 337: | Line 337: | ||
|CCE MC-1000 | |CCE MC-1000 | ||
|1985 | |1985 | ||
| | | {{Yellow}} Imperfect | ||
| | | | ||
| | | | ||
| Line 343: | Line 343: | ||
|Central Data 2650 | |Central Data 2650 | ||
|1977 | |1977 | ||
| | | {{Green}} Good | ||
| | | | ||
|[http://amigan.1emu.net/releases/#amiarcadia WinArcadia] | |[http://amigan.1emu.net/releases/#amiarcadia WinArcadia] | ||
| Line 349: | Line 349: | ||
|Chaos / Chaos 2 computers | |Chaos / Chaos 2 computers | ||
|1977 / 1983 | |1977 / 1983 | ||
| | | {{Green}} [https://www.arcade-history.com/?n=chaos-2&page=detail&id=114178 Good] | ||
|[http://koo.corpus.cam.ac.uk/chaos/ Software] | |[http://koo.corpus.cam.ac.uk/chaos/ Software] | ||
|[http://amigan.1emu.net/releases/#amiarcadia WinArcadia] (Chaos 2) | |[http://amigan.1emu.net/releases/#amiarcadia WinArcadia] (Chaos 2) | ||
| Line 355: | Line 355: | ||
|[[ColecoVision emulators|ColecoVision]] Coleco Adam | |[[ColecoVision emulators|ColecoVision]] Coleco Adam | ||
|1983 | |1983 | ||
| | | {{Green}} [http://www.progettoemma.net/mess/system.php?machine=adam Good] | ||
| | | | ||
|[[ColEm]] | |[[ColEm]] | ||
| Line 361: | Line 361: | ||
|Colour Genie EG2000 | |Colour Genie EG2000 | ||
|1982 | |1982 | ||
| | | {{Green}} Good | ||
| | | | ||
|[http://www.progettoemma.net/mess/system.php?machine=cgenie ProjectMESS], [https://emutopia.com/index.php/emulators/item/332-eaca-video-genie/511-genieous emutopia] | |[http://www.progettoemma.net/mess/system.php?machine=cgenie ProjectMESS], [https://emutopia.com/index.php/emulators/item/332-eaca-video-genie/511-genieous emutopia] | ||
| Line 367: | Line 367: | ||
|COMKIT 8060 / 8061 / 8062 | |COMKIT 8060 / 8061 / 8062 | ||
|1970 | |1970 | ||
| | | {{Gray}} None | ||
| | | | ||
|[http://upd780c1.g1.xrea.com/pc-8001/index.html c80] | |[http://upd780c1.g1.xrea.com/pc-8001/index.html c80] | ||
| Line 373: | Line 373: | ||
|Compis | |Compis | ||
|1985 | |1985 | ||
| | | {{Red}} Preliminary | ||
| | | | ||
|[http://www.progettoemma.net/mess/system.php?machine=compis ProjectMESS] | |[http://www.progettoemma.net/mess/system.php?machine=compis ProjectMESS] | ||
| Line 379: | Line 379: | ||
|[[Amiga emulators|Commodore Amiga]] | |[[Amiga emulators|Commodore Amiga]] | ||
|1985 | |1985 | ||
| | | {{Red}} Preliminary | ||
|[https://archive.org/details/Commodore_Amiga_TOSEC_2012_04_10 TOSEC] | |[https://archive.org/details/Commodore_Amiga_TOSEC_2012_04_10 TOSEC] | ||
|[http://www.lemonamiga.com/games/ DB]<br />[https://archive.org/details/softwarelibrary_amiga Software Library] // No-intro | |[http://www.lemonamiga.com/games/ DB]<br />[https://archive.org/details/softwarelibrary_amiga Software Library] // No-intro | ||
| Line 385: | Line 385: | ||
|Commodore B500 | |Commodore B500 | ||
|1983 | |1983 | ||
| | | {{Green}} [http://www.progettoemma.net/mess/system.php?machine=b500 Good] | ||
| | | | ||
| | | | ||
| Line 391: | Line 391: | ||
|[[Commodore 128 emulators|Commodore C128 / C128D / C128DCR]] | |[[Commodore 128 emulators|Commodore C128 / C128D / C128DCR]] | ||
|1985 | |1985 | ||
| | | {{Green}} [http://www.progettoemma.net/mess/system.php?machine=c128 Good] | ||
| | | | ||
|[[VICE]], [http://www.z64k.com/ Z64K] | |[[VICE]], [http://www.z64k.com/ Z64K] | ||
| Line 397: | Line 397: | ||
|Commodore CBM-II | |Commodore CBM-II | ||
|1982 | |1982 | ||
| | | {{Green}} [http://www.progettoemma.net/mess/system.php?machine=b500 Good] | ||
| | | | ||
|[[MAME]] ([https://github.com/mamedev/mame/blob/master/src/mame/drivers/cbm2.cpp Driver]), [[VICE]] | |[[MAME]] ([https://github.com/mamedev/mame/blob/master/src/mame/drivers/cbm2.cpp Driver]), [[VICE]] | ||
|- | |- | ||
|Commodore Plus/4 | |[[Commodore Plus4 Emulators|Commodore Plus/4]] | ||
|1984 | |1984 | ||
| | | {{Green}} [http://www.progettoemma.net/mess/system.php?machine=plus4 Good] | ||
| | | | ||
|[[VICE]] | |[[VICE]] | ||
| Line 409: | Line 409: | ||
|[[Commodore 64 emulators|Commodore C64 / C64C / C64DTV / C64G / C65]] | |[[Commodore 64 emulators|Commodore C64 / C64C / C64DTV / C64G / C65]] | ||
|1982 | |1982 | ||
| | | {{Green}} [http://www.progettoemma.net/mess/system.php?machine=c64 Good] | ||
| | | | ||
| | | | ||
| Line 415: | Line 415: | ||
|Commodore PET | |Commodore PET | ||
|1977 | |1977 | ||
| | | {{Green}} [http://www.progettoemma.net/mess/system.php?machine=pet2001 Good] | ||
|[https://archive.org/details/Commodore_PET_TOSEC_2012_04_23 TOSEC], [https://archive.org/details/softwarelibrary_pet Software Library] | |[https://archive.org/details/Commodore_PET_TOSEC_2012_04_23 TOSEC], [https://archive.org/details/softwarelibrary_pet Software Library] | ||
|[[Pantheon]], [[VICE]] | |[[Pantheon]], [[VICE]] | ||
| Line 421: | Line 421: | ||
|Commodore VIC-20<br />VIC-1001 (Japan) | |Commodore VIC-20<br />VIC-1001 (Japan) | ||
|1981<br />1980 | |1981<br />1980 | ||
| | | {{Yellow}} [http://www.progettoemma.net/mess/system.php?machine=vic1001 Imperfect] | ||
|[https://archive.org/details/Commodore_VIC20_TOSEC_2012_04_23 TOSEC] | |[https://archive.org/details/Commodore_VIC20_TOSEC_2012_04_23 TOSEC] | ||
