Atari: Difference between revisions
Jump to navigation
Jump to search
Sub-listed later models under "ST" line. |
ToycomLand (talk | contribs) No edit summary |
||
| (21 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
<font size="3"><b> | <font size="3"><b>Consoles</b></font> [[image:atari logo.png|21px]] | ||
* [[Atari 2600 emulators| | *[[Atari 2600 emulators|2600 Video Computer System / 2800 Video Computer System]] | ||
* [[Atari 5200 emulators| | *[[Atari 5200 emulators|5200 SuperSystem]] | ||
* [[Atari 7800 emulators| | *[[Atari 7800 emulators|7800 ProSystem]] | ||
* [[Atari XEGS]] | *[[Atari 8-bit#Atari XEGS|XE Video Game System]] | ||
* [[Atari Jaguar emulators| | *[[wikipedia:Atari Panther|Panther]]<sup>‡</sup> | ||
** | *[[Atari Jaguar emulators|Jaguar]] | ||
**Jaguar CD | |||
*[[Atari VCS|VCS]] | |||
<font size="3"><b> | <font size="3"><b>Handhelds</b></font> [[image:Atari-Lynx-I-Handheld.png|30px]] | ||
* [[Atari Lynx emulators| | *[[Atari Lynx emulators|Lynx]] | ||
<font size="3"><b> | <font size="3"><b>Computers</b></font> [[File:Atari-ST.png|22px]] | ||
* [[Atari 8-bit]] | *[[Atari 8-bit|8-bit]] | ||
* [[Atari ST]] | *[[Atari ST line|ST]] | ||
** | **STE models | ||
** | **TT | ||
** | **Falcon | ||
[[Category: | <font size="3"><b>Arcade</b></font> | ||
[[Visual Pinball]]+[[Visual PinMAME]] (ancient to present) | |||
*[[Pinball]] (?) | |||
*Pinball (1976-1979) | |||
[[DICE]] (Discrete Integrated Circuit Emulator) (1970-1990) | |||
*[[Discrete circuitry-based arcade games|Discrete Logic]] (1972-1976) | |||
[[Hypseus Singe]] (1980-2000) | |||
*[[Arcade LaserDisc emulators|LD]] (LaserDisc) (1983-1994) | |||
[[MAME]] (Multiple Arcade Machine Emulator) (1970-2000) | |||
*Aladdin (?) | |||
*Arcade Driver (?) | |||
*Bounty Hunter (?) | |||
*Compugraph Foto (?) | |||
*Dirtbike (?) | |||
*E.T. (The Extra-Terrestrial) (?) | |||
*Hare Scare (?) | |||
*Jammin (?) | |||
**Super Man / Solar War / Orion XIV (1979) | |||
*Electromechanical (?) | |||
**Redemption (1988-1995) | |||
*Quiz Show (1976) | |||
*6800 (1976-1979) | |||
*6502 (1976-1989) | |||
**6502 Raster (1976-1989) | |||
***6502 Black & White Raster (1976-1980) | |||
***6502 Color Raster (1977-1989) | |||
**6502 Vector (1979-1980) | |||
*Captain Seahawk (1978) | |||
*Vector (1980-1983) | |||
*Centipede (1980-1983) | |||
*Missile Command (1980-1983) | |||
**Missile Command (1980-1983) | |||
**Missile Command 2 / Missile Command Deluxe (1982) | |||
*Force Field (1981) | |||
*Hyperspace (1981) | |||
*Space Shoot (1981) | |||
*Thogs (1981) | |||
*Time Traveller (1981) | |||
*Akka Arrh / The Sentinel / Target Outpost (1982) | |||
*Amazing Adventure (1982) | |||
*Dragon Rider (1982) | |||
*Fast Freddie (1982) | |||
*Heart of Ice (1982) | |||
*Heist (1982) | |||
*Interchange (1982) | |||
*Nightmare (1982) | |||
*Onslaught (1982) | |||
*Parking Lot (1982) | |||
*Power Gem (1982) | |||
*Star Trap (1982) | |||
*Warp Speed (1982) | |||
*Kangaroo (1982-1983) | |||
*Bar Room Baseball (1983) | |||
*Tomcat (1983) | |||
*I, Robot / Ice World (1983) | |||
*Star Wars Vector (1983-1985) | |||
*68000 (1983-1992) | |||
**68000 (1983-1992) | |||
**Dual 68000 (1989-1990) | |||
*System (1984-1988) | |||
**System 1 (1984-1987) | |||
**System 2 (1984-1988) | |||
**System IV (1984-1985) | |||
*Gauntlet (1985-1988) | |||
*Cyberball (1989) | |||
*Hard Drivin' (Hard Driving) (1989-1993) | |||
*G1 (1990) | |||
*Marble Madness 2 / Marble Man (1991) | |||
*G42 (1991-1992) | |||
*Arcade Classics (1992) | |||
*GX2 (1992) | |||
*Beathead (1993) | |||
*Cyber Storm (1993) | |||
*GT (1994) | |||
*Metal Maniax (1994) | |||
*Phoenix (1996) | |||
*Flagstaff (1996-1997) | |||
*USA (United States of America) (1997-2003) | |||
**Seattle (1997-1998) | |||
**Vegas (1998-1999) | |||
**Denver (1999-2003) | |||
[[Arcade emulators#Home console based]] (1978-1998) | |||
*[[Atari 2600 emulators|Video Computer System]] | |||
**Tournament Table (1978) | |||
*[[3DO emulators|3DO]] (3 Dimension audiO videO) (1994-1996) | |||
*[[Atari Jaguar emulators|Jaguar]] | |||
**CoJag (1994-1998) | |||
*[[PlayStation emulators|PlayStation]] | |||
**PSX (1996) | |||
[[TeknoParrot]] (2000-present) | |||
*PC (Personal Computer) (1998-2000) | |||
**Meanstreak (1998) | |||
**Hot Rod Rebels (2000) | |||
*Media GX (1998) | |||
<font size="3"><b>Engines</b></font> | |||
*[[Bakesale Engine]] (>2015; emulation engine originally made by Digital Eclipse as Eclipse Engine) | |||
*KEX Engine (2015; source engine for first-person games originally made by Nightdive Studios) | |||
*[[Syrup Engine]] (>2020; emulation engine originally made by Implicit Conversions) | |||
[[Category:Companies]] | |||
Latest revision as of 17:32, 24 April 2026
- 2600 Video Computer System / 2800 Video Computer System
- 5200 SuperSystem
- 7800 ProSystem
- XE Video Game System
- Panther‡
- Jaguar
- Jaguar CD
- VCS
Arcade
Visual Pinball+Visual PinMAME (ancient to present)
- Pinball (?)
- Pinball (1976-1979)
DICE (Discrete Integrated Circuit Emulator) (1970-1990)
- Discrete Logic (1972-1976)
Hypseus Singe (1980-2000)
- LD (LaserDisc) (1983-1994)
MAME (Multiple Arcade Machine Emulator) (1970-2000)
- Aladdin (?)
- Arcade Driver (?)
- Bounty Hunter (?)
- Compugraph Foto (?)
- Dirtbike (?)
- E.T. (The Extra-Terrestrial) (?)
- Hare Scare (?)
- Jammin (?)
- Super Man / Solar War / Orion XIV (1979)
- Electromechanical (?)
- Redemption (1988-1995)
- Quiz Show (1976)
- 6800 (1976-1979)
- 6502 (1976-1989)
- 6502 Raster (1976-1989)
- 6502 Black & White Raster (1976-1980)
- 6502 Color Raster (1977-1989)
- 6502 Vector (1979-1980)
- 6502 Raster (1976-1989)
- Captain Seahawk (1978)
- Vector (1980-1983)
- Centipede (1980-1983)
- Missile Command (1980-1983)
- Missile Command (1980-1983)
- Missile Command 2 / Missile Command Deluxe (1982)
- Force Field (1981)
- Hyperspace (1981)
- Space Shoot (1981)
- Thogs (1981)
- Time Traveller (1981)
- Akka Arrh / The Sentinel / Target Outpost (1982)
- Amazing Adventure (1982)
- Dragon Rider (1982)
- Fast Freddie (1982)
- Heart of Ice (1982)
- Heist (1982)
- Interchange (1982)
- Nightmare (1982)
- Onslaught (1982)
- Parking Lot (1982)
- Power Gem (1982)
- Star Trap (1982)
- Warp Speed (1982)
- Kangaroo (1982-1983)
- Bar Room Baseball (1983)
- Tomcat (1983)
- I, Robot / Ice World (1983)
- Star Wars Vector (1983-1985)
- 68000 (1983-1992)
- 68000 (1983-1992)
- Dual 68000 (1989-1990)
- System (1984-1988)
- System 1 (1984-1987)
- System 2 (1984-1988)
- System IV (1984-1985)
- Gauntlet (1985-1988)
- Cyberball (1989)
- Hard Drivin' (Hard Driving) (1989-1993)
- G1 (1990)
- Marble Madness 2 / Marble Man (1991)
- G42 (1991-1992)
- Arcade Classics (1992)
- GX2 (1992)
- Beathead (1993)
- Cyber Storm (1993)
- GT (1994)
- Metal Maniax (1994)
- Phoenix (1996)
- Flagstaff (1996-1997)
- USA (United States of America) (1997-2003)
- Seattle (1997-1998)
- Vegas (1998-1999)
- Denver (1999-2003)
Arcade emulators#Home console based (1978-1998)
- Video Computer System
- Tournament Table (1978)
- 3DO (3 Dimension audiO videO) (1994-1996)
- Jaguar
- CoJag (1994-1998)
- PlayStation
- PSX (1996)
TeknoParrot (2000-present)
- PC (Personal Computer) (1998-2000)
- Meanstreak (1998)
- Hot Rod Rebels (2000)
- Media GX (1998)
Engines
- Bakesale Engine (>2015; emulation engine originally made by Digital Eclipse as Eclipse Engine)
- KEX Engine (2015; source engine for first-person games originally made by Nightdive Studios)
- Syrup Engine (>2020; emulation engine originally made by Implicit Conversions)