Game engines: Games
These are some game that are either Notable, have historic significance and/or already have their engine recreated to some degree. Games that have historic significance are highlighted in yellow.
| Name | ScummVM support | Developer(s) | Publisher(s) | Engine | Year | Description, SVM support, and other recreation projects |
|---|---|---|---|---|---|---|
| # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| 3 Skulls of the Toltecs | Decent | Revistronic | Warner Interactive | 1996 | ||
| A A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| Akalabeth: World of Doom | Preliminary | Richard Garriott | California Pacific Computer Company | 1979 | ||
| Alone in the Dark series | Preliminary | Infogrames | Self-Published | FITD | 1992 - 1994 | The original three games and Jack in the Dark |
| Another World / Out of This World | Decent | Delphine Software | Self-Published | 1991 | ||
| B A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| Beavis and Butt-Head in Virtual Stupidity | Good | Viacom New Media | Self-Published | 1995 | ||
| Beneath a Steel Sky | Good | Revolution Software | Virgin Interactive | VirtualTheatre | 1994 | |
| Betrayal in Antara | None | Sierra | Self-Published | 1997 | ||
| Blackout | None | Deadline Games | BMG Interactive | 1997 | ||
| Blade Runner | Good | Westwood Studios | Virgin Interactive | 1997 | ||
| Blazing Dragons | Decent | The Illusions Gaming Company | Crystal Dynamics | 1996 | ||
| Blindness | None | DedaloMedia Edizioni | Mondadori New Media | 1996 | ||
| Bud Tucker in Double Trouble | Decent | Merit Studios | Topware Interactive | 1996 | ||
| C A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| Call of Cthulhu: Shadow of the Comet | Preliminary | Infogrames | Self-Published | 1993 | ||
| Captain Bible in Dome of Darkness | None | Bridgestone Multimedia Group | Self-Published | 1994 | ||
| Chewy: Esc from F5 | Good | New Generation Software | Blue Byte Software | 1995 | ||
| Chronomaster | Preliminary | DreamForge Intertainment | Capstone Software | 1995 | ||
| Crime Time | Preliminary | Byteriders | Starbyte Software | 1990 | ||
| Cruise for a Corpse | Decent | Delphine Software | U.S. Gold | CruisE | 1991 | |
| Curse of Enchantia | Preliminary | Core Design | Virgin Interactive | 1992 | ||
| Cydonia: Mars - The First Manned Mission | Preliminary | Aneiva Interactive | DreamCatcher Games | Lightbringer | 1998 | |
| D A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| Daria's Inferno | None | Hypnotix | Simon & Schuster | 2000 | ||
| Dark Seed | Good | Cyberdreams | Self-Published | 1992 | ||
| Dark Seed II | Git Fork | Destiny Software | Cyberdreams | 1995 | ||
| Death Gate | Git Fork | Legend Entertainment | Self-Published | 1994 | ||
| Delaware St. John series | None | Big Time Games | Lighthouse Interactive | DSJV | 2005 - 2007 | |
| Der Schatz im Silbersee | Git Fork | Linel CyberVision |
Software 2000 | MACS2 | 1993 | |
| Discworld series | Decent | Perfect 10 Productions Teeny Weeny Games Perfect Entertainment |
Psygnosis | Tinsel | 1995 - 1999 | |
| Dragon History | Good | NoSense | Vochozka Trading | 1995 | ||
| Drascula: The Vampire Strikes Back | Decent | Alcachofa Soft | Digital Dreams Multimedia | 1996 | ||
| Dreamweb | Good | Creative Reality | Empire Interactive | 1994 | ||
| Dune | Git Fork | Cryo Interactive | Virgin Interactive | 1992 | ||
| Dungeon Master | Preliminary | FTL Games | Self-Published | 1987 | ||
| Dylan Dog: Through The Looking Glass | Preliminary | Simulmondo | Self-Published | 1993 | ||
| E A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| Entombed | None | Chaos Concepts | Software Creations | 1994 | ||
| Entombed Enhanced | None | Blue Water Entertainment | WizardWorks | 1997 | ||
| Escape from Hell | Decent | Electronic Arts | Self-Published | 1990 | ||
| F A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| Flight of the Amazon Queen | Decent | Interactive Binary Illusions | Renegade Software | 1995 | ||
| Full Moon in San Francisco | None | Alternative Games | Self-Published | 2002 | ||
| Full Pipe | Decent | Pipe Studio | Daedalic Entertainment | NGI | 2003 | |
| G A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| Gabriel Knight series | Decent | Sierra | Self-Published | 1993 - 1999 | Gabriel Knight 3 is unsupported. | |
| GAG: The Impotent Mystery | Git Fork | Z'ESt Studio | Auric Vision | 1995 | ||
| Galador: The Prince and the Coward | Decent | Metropolis Software House | IPS Computer Group | 1998 | ||
| GayBlade | None | RJ Best | Self-Published | 1992 | GayBlade is a Wizardry-style first-person dungeon crawler that parodies early-90s gay stereotypes and anti-LGBT views. It one of the first video games to use the medium as a form of protest, making it an extremely impotent title in the history LGBTQIA+ gaming. | |
| Ghosts | None | Media Design Interactive | Self-Published | 1994 | ||
| God of Thunder | Decent | Adept Software | Software Creations | 1993 | ||
| Granny's Garden | Git Fork | 4Mation Educational Resources | Self-Published | Noot | 2001 | |
| H A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| Hades Challenge | Low | Disney Interactive | Self-Published | 1998 | ||
| Hopkins FBI | Good | MP Entertainment | Self-Published | 1998 | ||
| Hugo series | Good | Gray Design Associates | Self-Published | 1990 - 1992 | ||
| Hyperspace Delivery Boy! | Good | Monkeystone Games | Linux Game Publishing Self-Published (Windows version) |
2001 | ||
| I A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| Igor: Objective Uikokahonia | Preliminary | Péndulo Studios | Dro Soft | 1994 | ||
| Inherent Evil: The Haunted Hotel | None | Big Time Games Eclipse Software |
Head Games Publishing | 1999 | ||
| J A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| Jack Orlando | Git Fork | TopWare Programmy | TopWare Interactive | 1997 | ||
| John Saul's Blackstone Chronicles: An Adventure in Terror | None | Legend Entertainment | Mindscape | 1998 | ||
| K A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| Kingdom O' Magic | None | SCi | GT Interactive | 1996 | ||
| Kingdom: The Far Reaches | Decent | Virtual Image Productions | Interplay | 1995 | ||
| KULT: The Temple of Flying Saucers | Preliminary | Exxos | ERE Informatique | 1989 | ||
| L A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| L.A. Law | Git Fork | Synergistic Software | Capstone Software | 1992 | ||
| Lego Island | None | Mindscape | Self-Published | 1997 | ||
| Little Big Adventure | Decent | Adeline Software | Electronic Arts | TwinE | 1994 | |
| Lord Avalot d'Argent | Low | Thorsoft of Letchworth | Self-Published | Avalanche | 1994 | |
| M A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| Merlin's Apprentice | Git Fork | Funhouse Design | Philips Interactive | 1993 | ||
| Might and Magic (Classic) Series | Decent | New World Computing | The 3DO Company Self-Published |
1987 - 2002 | ||
| Might and Magic (Modern) Series*** | Out of Scope | Limbic Entertainment | Ubisoft | 2014- Now | ||
| Mission Supernova | Decent | Thomas & Steffen Dingel | Self-Published | 1994 | ||
| Mortville Manor | Decent | Lankhor | Self-Published | 1987 | ||
| Music Chase 1: The Music In Me | None | Tune 1000 | ReadySoft | 1995 | ||
| Mutation of J.B. | Preliminary | Invention | Riki Computer Games | 1996 | ||
| N A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| Nancy Drew series | Mixed | HeR Interactive | Self-Published | 1998 - 2015 | ScummVM only covers games made using Her Interactive's proprietary game engine | |
| Nile: An Ancient Egyptian Quest | None | Zap Media Stone House Productions |
Simon & Schuster | 1997 | ||
| P A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| Panic in the Park | None | Imagination Pilots | WarnerActive | 1995 | ||
| Petka series | Low | S.K.I.F. Saturn Plus |
Buka Entertainment | 1998 - 2017 | ||
| Pink Panther series | Decent | Wanderlust Interactive | BMG Interactive Simon & Schuster |
1996 - 1997 | ||
| Plan 9 From Outer Space | Preliminary | Gremlin Graphics | Konami | 1992 | ||
| Plumbers Don't Wear Ties | Decent | United Pixtures | Kirin Entertainment | 1993 | ||
| Prisoner of Ice | Preliminary | Infogrames | Self-Published | 1995 | ||
| Private Eye | Decent | Brooklyn Multimedia | Simon & Schuster | 1996 | ||
| Q A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| Quest for Glory series | Decent | Sierra Yosemite Entertainment |
Sierra | 1989 - 1998 | Quest for Glory 5 is unsupported. | |
| R A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| Reah: Face the Unknown | None | Detalion L.K. Avalon |
Project Two Interactive | 1998 | ||
| S A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| Sanitarium | Decent | DreamForge Intertainment | ASC Games | Asylum | 1998 | |
| Scratches | None | Nucleosys | Got Game Entertainment | Scream | 2006 | A horror adventure game considered a modern classic by fans of adventure games. |
| Sfinx | Decent | LK Avalon | Self-Published | CGE2 | 1997 | |
| Shivers II: Harvest of Souls | Git Fork | Sierra | Self-Published | 1997 | ||
| Starship Titanic | Decent | The Digital Village | Simon & Schuster | 1998 | ||
| Star Trek: A Final Unity | Git Fork | Spectrum HoloByte | MicroProse | 1995 | ||
| T A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| Teen Agent | Decent | Metropolis Software House | Union Logic | 1995 | ||
| The Clue! | Git Fork | Neo Software Produktions | Kompart UK | 1994 | ||
| The Griffon Legend | Decent | Syn9 | Self-Published | 2005 | ||
| The Immortal | Git Fork | Sandcastle | Electronic Arts | 1990 | ||
| The Journeyman Project 2: Buried in Time | Decent | Presto Studios | Sanctuary Woods | 1995 | ||
| The Journeyman Project: Pegasus Prime | Decent | Presto Studios | Bandai Digital Entertainment | 1997 | ||
| The Labyrinth of Time | Good | Terra Nova Development | Electronic Arts The Wyrmkeep Entertainment |
1993 | ||
| The Last Express | Decent | Smoking Car Productions | Broderbund | 1997 | ||
| The Longest Journey | Decent | Funcom | Self-Published | Stark | 1999 | |
| The Neverhood | Decent | The Neverhood, Inc. | DreamWorks Interactive | 1998 | ||
| The Watchmaker | Git Fork | Trecision | Got Game Entertainment | 2001 | ||
| Thimbleweed Park | Decent | Terrible Toybox | Self-Published | 2017 | ||
| Timelapse | None | GTE Entertainment | Self-Published | 1996 | ||
| Tony Tough and the Night of Roasted Moths | Decent | Nayma Software | Protonic Interactive | 1997 | ||
| Toonstruck | Decent | Burst | Virgin Interactive | 1996 | ||
| Touché: The Adventures of the Fifth Musketeer | Decent | Clipper Software | U.S. Gold | 1995 | ||
| Treasure Quest | None | Kopetz Bolich Design Soggy In Seattle Productions |
Sirius Publishing | TQuest | 1996 | Treasure Quest became infamous after the publisher offered a 1 Million Dollar prize to the first person who finishes the game but this prize had a deadline, December 31, 1999. According to the publisher, the prize was won by P. Dreizen of San Francisco, California, in May of 1998. |
| Trick or Treat | Decent | ACA Soft | Merit Studios | 1994 | ||
| V A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| Voyeur | Decent | Philips POV Entertainment | Philips Interactive | 1993 | ||
| W A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| WorldSpiral: Liath | Git Fork | Amber Company | Self-Published | 1998 | ||
| U A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| Udoiana Raunes series | Git Fork | Stefan Zwanger Productions | Self-Published | 1997 - 2005 | ||
| UFOs | Good | Artech Digital Entertainment | H+A Entertainment | Gnap | 1997 | |
| Ultima series | Mixed | Origin Systems | Electronic Arts | 1981 - 1999 | ||
| Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| Zork series | Mixed | Jolt Online Gaming Zombie Studios Activision Infocom |
Activision Self-Published |
1978 - 1997 2009 (LOZ) |
||
Also See
edit- Game engines
- Game engine recreations and source ports
- Preservation projects
- ScummVM
- Visual novel problem