Miscellaneous hardware on MAME: Difference between revisions
Jump to navigation
Jump to search
Adding device type column |
device type |
||
| Line 15: | Line 15: | ||
|1983 | |1983 | ||
|HP | |HP | ||
| | |Lab equipment | ||
| style="background: Red;"| Preliminary | | style="background: Red;"| Preliminary | ||
| | | | ||
| Line 39: | Line 39: | ||
|1989 | |1989 | ||
|DALE Electronics | |DALE Electronics | ||
| | |Industrial machinery? | ||
| style="background: Red;"| Preliminary | | style="background: Red;"| Preliminary | ||
| | | | ||
| Line 47: | Line 47: | ||
|1995 | |1995 | ||
|Azkoyen | |Azkoyen | ||
| | |Vending machine | ||
| style="background: Red;"| Preliminary | | style="background: Red;"| Preliminary | ||
| | | | ||
| Line 55: | Line 55: | ||
|1985 | |1985 | ||
|Volkswagen | |Volkswagen | ||
| | |Automobile ECU | ||
| style="background: Red;"| Preliminary | | style="background: Red;"| Preliminary | ||
| | | | ||
| Line 71: | Line 71: | ||
|1979 | |1979 | ||
|Texas Instruments | |Texas Instruments | ||
| | |Appliance | ||
| style="background: Red;"| Preliminary | | style="background: Red;"| Preliminary | ||
| | | | ||
| Line 79: | Line 79: | ||
|1983 (11-function) <br> 1984 (24-function) | |1983 (11-function) <br> 1984 (24-function) | ||
|Chrysler | |Chrysler | ||
| | |Car dashboard computer | ||
| style="background: Red;"| Preliminary | | style="background: Red;"| Preliminary | ||
| | | | ||
| Line 87: | Line 87: | ||
|1988 | |1988 | ||
|Oxford Instruments | |Oxford Instruments | ||
| | |Lab equipment | ||
| style="background: Red;"| Preliminary | | style="background: Red;"| Preliminary | ||
| | | | ||
| Line 95: | Line 95: | ||
|1979 | |1979 | ||
|Bandai | |Bandai | ||
| | |Toy | ||
| style="background: Red;"| Preliminary | | style="background: Red;"| Preliminary | ||
| | | | ||
| Line 103: | Line 103: | ||
|1985 | |1985 | ||
|VeriFone | |VeriFone | ||
| | |Credit card terminal | ||
| style="background: LightGreen;"|Good | | style="background: LightGreen;"|Good | ||
| | | | ||
| Line 111: | Line 111: | ||
|2004 | |2004 | ||
|EOD Performance | |EOD Performance | ||
| | |Industrial robot? | ||
| style="background: Red;"| Preliminary | | style="background: Red;"| Preliminary | ||
| | | | ||
| Line 119: | Line 119: | ||
|2000 | |2000 | ||
|ControlID | |ControlID | ||
| | |Office equipment | ||
| style="background: Red;"| Preliminary | | style="background: Red;"| Preliminary | ||
| | | | ||
Revision as of 08:27, 7 July 2023
| Model | Year | Developer / Distributor | Device type | MAME support | ROMs | Emulators / Other |
|---|---|---|---|---|---|---|
| E A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| 3478A Multimeter | 1983 | HP | Lab equipment | Preliminary | ||
| 3733 | 1978 | Sartorius-Werk | Preliminary | |||
| 8641 | 1986 | Brandt | Preliminary | |||
| BancTec ESeries Pane | 1989 | DALE Electronics | Industrial machinery? | Preliminary | ||
| Design D6 | 1995 | Azkoyen | Vending machine | Preliminary | ||
| Digijet | 1985 | Volkswagen | Automobile ECU | Preliminary | ||
| EF315-I220 Teller Terminal | 1986 | Burroughs | Preliminary | |||
| Electronic Digital Thermostat | 1979 | Texas Instruments | Appliance | Preliminary | ||
| Electronic Voice Alert | 1983 (11-function) 1984 (24-function) |
Chrysler | Car dashboard computer | Preliminary | ||
| ITC-4 Intelligent Temperature Controller | 1988 | Oxford Instruments | Lab equipment | Preliminary | ||
| System Control Car: Lamborghini Cheetah | 1979 | Bandai | Toy | Preliminary | ||
| Tranz 330 | 1985 | VeriFone | Credit card terminal | Good | ||
| Vanguard MK1 | 2004 | EOD Performance | Industrial robot? | Preliminary | ||
| X628 | 2000 | ControlID | Office equipment | Preliminary | ||