PC-FX emulators: Difference between revisions
Jump to navigation
Jump to search
Playstation (talk | contribs) →Emulators: added libretro column |
Playstation (talk | contribs) →Emulators: fixed table |
||
| Line 42: | Line 42: | ||
|Windows, macOS, DOS | |Windows, macOS, DOS | ||
|1.1.1 | |1.1.1 | ||
|{{ | |{{✗}} | ||
|Low | |Low | ||
|{{✗}} | |{{✗}} | ||
| Line 50: | Line 50: | ||
|Windows, Linux | |Windows, Linux | ||
|[https://web.archive.org/web/20141022230129/http://www.xe-emulator.com/index.php?m=download 2.16.2] | |[https://web.archive.org/web/20141022230129/http://www.xe-emulator.com/index.php?m=download 2.16.2] | ||
|{{ | |{{✗}} | ||
|? | |? | ||
|{{✗}} | |{{✗}} | ||
Revision as of 17:11, 7 January 2019
| Developer | NEC Home Electronics |
|---|---|
| Type | Home video game console |
| Generation | Fifth generation |
| Release date | 1994 |
| Discontinued | 1998 |
| Predecessor | PC Engine (TurboGrafx-16), SuperGrafx |
| Emulated | ✓ |
The PC-FX was a NEC's fifth generation home video game console that was only released in Japan on December 23, 1994 and it had a NEC V810 CPU at 21.5 MHz with 2MB of RAM, 1MB of SRAM, and 256KB of VRAM. It also had something called "Back-up RAM" which it has 32KB of.
Emulators
| Name | Operating System(s) | Latest Version | Libretro Core | Accuracy | Active | Recommended |
|---|---|---|---|---|---|---|
| Mednafen | Multi-platform | 1.32.1 | ✓ | Mid-High | ✓ | ✓ |
| MAME | Multi-platform | 0.289 | ✓ | Mid | ✓ | ✗ |
| MagicEngine-FX | Windows, macOS, DOS | 1.1.1 | ✗ | Low | ✗ | ✗ |
| Xe | Windows, Linux | 2.16.2 | ✗ | ? | ✗ | ✗ |