NDS Tests: Difference between revisions
Jump to navigation
Jump to search
Massive overhaul |
m Fixed polyrastertest |
||
| Line 253: | Line 253: | ||
| | | | ||
|77 | |77 | ||
|{{Fail}} | |{{Fail}} (70) ||{{Fail}} (1) ||{{Fail}} (1) ||{{Fail}} (31) | ||
|- | |- | ||
|} | |} | ||
Revision as of 16:07, 27 June 2025
This page documents the results of various emulators and hardware using test ROMs. Emulators tested using official BIOS files. The number next to the fail state is the number of tests passed, so higher equals better.
Emulator versions tested
| Emulator | Version |
|---|---|
| MelonDS | 1.0rc |
| DeSmuME | 0.9.14 commit d3ee4ea |
| SkyEmu | v3 |
| No$GBA | 3.06 |
Tests
NTR Aging
| No. | Test Name | Subtests | MelonDS |
DeSmuME |
SkyEmu |
No$GBA |
|---|---|---|---|---|---|---|
| 01 | 71 | Fail test 17 | Fail test 12 | Fail test 3 | Fail (crash) |
Rockwrestler
| No. | Test Name | Subtests | MelonDS |
DeSmuME |
SkyEmu |
No$GBA |
|---|---|---|---|---|---|---|
| ARMv4 | ||||||
| 01 | Condition Codes | Pass | Pass | Pass | Pass | |
| ARMv5 | ||||||
| 01 | CLZ | Pass | Pass | Pass | Pass | |
| 02 | QADD, QSUB | Pass | Pass | Pass | Pass | |
| 03 | QDADD, QDSUB | Pass | Pass | Pass | Pass | |
| 04 | SMULXY | Pass | Pass | Pass | Pass | |
| 05 | SMLAXY | Pass | Pass | Pass | Pass | |
| 06 | SMULWY | Pass | Pass | Pass | Pass | |
| 07 | SMLAWY | Pass | Pass | Pass | Pass | |
| 08 | SMLALXY | Pass | Pass | Pass | Pass | |
| 09 | BLX | Pass | Pass | Pass | Pass | |
| 10 | LDR r15, POP (r15), LDM (r15) | Pass | Pass | Pass | Pass | |
| 11 | LDM / STM | Fail test 8 | Fail test 4 | Fail test 16 | Pass | |
| IPC | ||||||
| 01 | IPCSYNC | Pass | Pass | Pass | Fail timeout 2 | |
| 02 | IPCFIFO | Fail test 6 | Fail test 25 | Pass | Fail test 2 | |
| 03 | IPCFIFO IRQ | Pass | Pass | Pass | Pass | |
| DS Math | ||||||
| 01 | SQRT 32 | Pass | Pass | Pass | Pass | |
| 02 | SQRT 64 | Pass | Pass | Pass | Pass | |
| 03 | DIV 32/32 | Pass | Pass | Pass | Pass | |
| 04 | DIV 64/32 | Pass | Pass | Fail (crash) | Pass | |
| 05 | DIV 64/64 | Pass | Pass | Fail (crash) | Pass | |
| Memory Control | ||||||
| 01 | WRAM CNT | Pass | Pass | Pass | Pass | |
| 02 | VRAM CNT | Pass | Pass | Pass | Pass | |
| 03 | TCM | Fail test 10 | Fail test 0 | Pass | Fail test 10 | |
| Initial State | ||||||
| 01 | IPC/IRQ/CPSR | Skip | Skip | Skip | Skip | |
| 02 | CP15 | Skip | Skip | Skip | Skip | |
Timing MEGA test
| No. | Test Name | Subtests | MelonDS |
DeSmuME |
SkyEmu |
No$GBA |
|---|---|---|---|---|---|---|
| 01 | 15 | Fail (12) | Fail (11) | Fail (2) | Pass | |
| 02 | 26 | Fail (21) | Fail (17) | Fail (3) | Fail (27) | |
| 03 | 14 | Fail (12) | Fail (10) | Fail (2) | Pass | |
| 04 | 23 | Fail (21) | Fail (15) | Fail (3) | Fail (25) | |
| 05 | 23 | Fail (22) | Fail (16) | Fail (4) | Fail (26) |
Polyrastertest
| No. | Test Name | Subtests | MelonDS |
DeSmuME |
SkyEmu |
No$GBA |
|---|---|---|---|---|---|---|
| 01 | 77 | Fail (70) | Fail (1) | Fail (1) | Fail (31) |
Other tests
| Test Name | Subtests | MelonDS |
DeSmuME |
SkyEmu |
No$GBA |
|---|---|---|---|---|---|
| PoroCYon | |||||
| Beamrace / Trans flag but it breaks all your emulators | 1 | Fail | Fail | Fail | Fail |