GCA3A
GCA3A March 28, 2025 🄯kyo2arb video game Computer Arcade presequel BIOS simulator emulator engine player launcher loader
| Wayback Machine |
| CAESAR / CAESAR (git) |
| Emu-France |
| Zophar's Domain |
Nutting Associates (1971/1976) [USA]
| NA | ||
| Computer Space | Computer Space | |
| Computer Space | ||
| Computer Space | ||
| Computer Space 2001 | ||
| NA | ||
Atari (1972/1997) [USA]
Atari
| Atari | ||
| Pong | Pong | maincpu Netlist CPU Device @1000 MHz speaker Speaker, dac 16-Bit R-2R Twos Complement DAC |
| Pong | ||
| Dice | ||
| DiscreteSIM | ||
| MAME | ||
| Atari | ||
| Dice |
| |
| MAME | ||
| Atari | ||
| Dice |
|
maincpu Netlist CPU Device |
| Atari / Kee | ||
| MAME |
| |
| Atari | ||
| MAME |
| |
| Kee | ||
| MAME |
| |
| Atari | ||
| Dice |
| |
| MAME | ||
| Kee | ||
| Dice | Indy 4 | |
| MAME | ||
| Kee | Atari | |
| MAME | Tank 8 | maincpu Motorola MC6800 @1.1055 MHz mono Speaker, discrete Discrete Sound |
| Kee | Atari | |
| MAME | Quiz Show | maincpu Signetics 2650 @0.756 MHz speaker Speaker, dac 1-Bit DAC, cassette Cassette |
| Atari | ||
| MAME | Cops n' Robbers | maincpu MOS Technology 6502 @0.894886 MHz lspeaker Speaker, rspeaker Speaker, discrete Discrete Sound |
| Atari | ||
| MAME | Flyball | maincpu MOS Technology 6502 @0.756 MHz mono Speaker, sound_nl Netlist Sound Device |
| Kee | Atari | |
| MAME | Sprint 2 | maincpu MOS Technology 6502 @0.756 MHz lspeaker Speaker, rspeaker Speaker, discrete Discrete Sound |
| Atari | ||
| FBN | Canyon Bomber | |
| MAME | ||
| Atari | ||
| MAME |
| |
| Atari | ||
| Sprint 1 / Sprint 1 | Sprint 1 | maincpu MOS Technology 6502 @0.756 MHz discrete Discrete Sound, mono Speaker |
| MAME | ||
| Atari | ||
| MAME |
| |
| Atari | ||
| FBN | Night Driver | maincpu MOS Technology 6502 @1.8 MHz mono Speaker, discrete Discrete Sound |
| MAME | ||
| Atari | ||
| MAME | Sky Raider | |
| Atari | ||
| MAME | Sprint 8 | maincpu Motorola MC6800 @1.5 MHz speaker_1_2 Speaker, speaker_3_7 Speaker, speaker_5_6 Speaker, speaker_4_8 Speaker, discrete Discrete Sound |
| Atari | ||
| MAME | Poolshark | maincpu Motorola MC6800 @1.381875 MHz mono Speaker, discrete Discrete Sound |
| Atari | ||
| MAME |
|
maincpu MOS Technology 6502 @0.756 MHz mono Speaker, discrete Discrete Sound |
| Kee | ||
| MAME | Ultra Tank | |
| Atari | ||
| MAME | Football | |
| Retrocade | ||
| Atari | ||
| MAME | Triple Hunt | maincpu Motorola MC6800 @0.8 MHz mono Speaker, samples Samples, discrete Discrete Sound |
| Atari | ||
| MAME | Drag Race | maincpu Motorola MC6800 @1.8 MHz lspeaker Speaker, rspeaker Speaker, discrete Discrete Sound |
| Kee | Atari | |
| MAME | Super Bug | maincpu Motorola MC6800 @1.8 MHz mono Speaker, discrete Discrete Sound |
| Atari | ||
| MAME |
| |
| Atari | ||
| MAME |
|
maincpu MOS Technology 6502 @0.756 MHz |
| Atari | ||
| MAME | Cannonball | maincpu Motorola MC6800 @0.756 MHz |
| Atari | ||
| MAME | Destroyer | maincpu Motorola MC6800 @0.756 MHz mono Speaker, sound_nl Netlist Sound Device |
| Atari | ||
| MAME | Wolf Pack | maincpu MOS Technology 6502 @0.756 MHz mono Speaker, speech SSi TSI S14001A @0.2 MHz |
| Atari | ||
| MAME | Tournament Table | maincpu MOS Technology 6507 @1.193191 MHz mono Speaker, tia Atari TIA (Sound) @0.31399 MHz |
| Atari | ||
| MAME | Sky Diver | maincpu Motorola MC6800 @0.756 MHz mono Speaker, discrete Discrete Sound |
| Atari | ||
| HiVE | Super Breakout | maincpu MOS Technology 6502 @0.756 MHz speaker Speaker, dac 1-Bit DAC |
| MAME | ||
| Atari | ||
| MAME | Orbit | maincpu Motorola MC6800 @0.756 MHz lspeaker Speaker, rspeaker Speaker, discrete Discrete Sound |
| Atari | ||
| AAE | Lunar Lander | maincpu MOS Technology 6502 @1.512 MHz mono Speaker, discrete Discrete Sound |
| Atari Vector | ||
| DSP | ||
| FBN | ||
| MAME | ||
| Retrocade | ||
| vecsim | ||
| Vector Dream | ||
| Vectorama | ||
| Atari | ||
| Asteroids | Asteroids | |
| Asteroids / Asteroids / Asteroids / AstDX / Ast3DX | ||
| AAE | ||
| Atari Vector | ||
| DSP | ||
| FBN | ||
| HiVE | ||
| MageX | ||
| MAME | ||
| Mimic | ||
| Retrocade | ||
| vecsim | ||
| Vector Dream | ||
| Vectorama | ||
| Atari | ||
| Missile Command | Missile Command | maincpu MOS Technology 6502 @1.25 MHz, pokey Atari C012294 POKEY @1.25 MHz mono Speaker, pokey Atari C012294 POKEY @1.25 MHz |
| DSP | ||
| FBN | ||
| MAME | ||
| MCEmu | ||
| Retrocade | ||
| Atari | ||
| DSP | Super Missile Attack | |
| FBN | ||
| MAME | ||
| Atari | ||
|
||
| Atari | ||
| AAE | Battle Zone | maincpu MOS Technology 6502 @1.512 MHz, pokey Atari C012294 POKEY @1.512 MHz mono Speaker, pokey Atari C012294 POKEY @1.512 MHz, discrete Discrete Sound |
| FBN | ||
| MAME | ||
| Retrocade | ||
| vecsim | ||
| Vector Dream | ||
| Vectorama | ||
| Atari | ||
| FBN | Battle Zone | |
| MAME | ||
| Atari | ||
| AAE | Asteroids Deluxe | maincpu MOS Technology 6502 @1.512 MHz, pokey Atari C012294 POKEY @1.512 MHz mono Speaker, discrete Discrete Sound, pokey Atari C012294 POKEY @1.512 MHz |
| Atari Vector | ||
| FBN | ||
| HiVE | ||
| MageX | ||
| MAME | ||
| Retrocade | ||
| vecsim | ||
| Vector Dream | ||
| Vectorama | ||
| Atari | ||
| AAE | Red Baron | maincpu MOS Technology 6502 @1.512 MHz, pokey Atari C012294 POKEY @1.5 MHz mono Speaker, pokey Atari C012294 POKEY @1.5 MHz, custom Red Baron Custom Sound |
| FBN | ||
| MAME | ||
| Retrocade | ||
| vecsim | ||
| Vector Dream | ||
| Vectorama | ||
| Atari | ||
| FBN | Warlords | maincpu MOS Technology 6502 @1.512 MHz, pokey Atari C012294 POKEY @1.512 MHz mono Speaker, pokey Atari C012294 POKEY @1.512 MHz |
| MAME | ||
| Atari | ||
| Centipede | 136001 Centipede | |
| CentiMu++ | ||
| centsim | ||
| DSP | ||
| E++ | ||
| FBN | ||
| MageX | ||
| MAME | ||
| PCSloMo | ||
| Retrocade | ||
| Virtual PCB | ||
| VisualAM | ||
| Xcade | ||
| Atari | ||
| 136000 Tube Chase | maincpu MOS Technology 6502 @2.16 MHz, pokey1 Atari C012294 POKEY @1.2096 MHz, pokey2 Atari C012294 POKEY @1.2096 MHz mono Speaker, pokey1 Atari C012294 POKEY @1.2096 MHz, pokey2 Atari C012294 POKEY @1.2096 MHz | |
| Atari | ||
| MAME | 136000 Tunnel Hunt | |
| Centuri | ||
| MAME | Tunnel Hunt | |
| Atari | ||
| AAE | 136002 Tempest | maincpu MOS Technology 6502 @1.512 MHz, pokey1 Atari C012294 POKEY @1.512 MHz, pokey2 Atari C012294 POKEY @1.512 MHz mono Speaker, pokey1 Atari C012294 POKEY @1.512 MHz, pokey2 Atari C012294 POKEY @1.512 MHz |
| FBN | ||
| MAME | ||
| Retrocade | ||
| vecsim | ||
| Vector Dream | ||
| Vectorama | ||
| Atari | ||
| MAME |
| |
| Atari | ||
| FBN | Akka Arrh | maincpu MOS Technology 6502 @1.512 MHz, pokey1 Atari C012294 POKEY @1.25 MHz, pokey2 Atari C012294 POKEY @1.25 MHz mono Speaker, pokey1 Atari C012294 POKEY @1.25 MHz, pokey2 Atari C012294 POKEY @1.25 MHz |
| MAME | ||
| Atari | ||
| MAME | 136003 Video Computer System | maincpu MOS Technology 6507 @1.193181 MHz mono Speaker, tia Atari TIA (Sound) @0.31399 MHz |
| Atari | ||
| AAE |
|
maincpu MOS Technology 6502 @1.512 MHz, pokey1 Atari C012294 POKEY @1.512 MHz, pokey2 Atari C012294 POKEY @1.512 MHz mono Speaker, pokey1 Atari C012294 POKEY @1.512 MHz, pokey2 Atari C012294 POKEY @1.512 MHz, discrete Discrete Sound |
| FBN | ||
| MAME | ||
| Retrocade | ||
| vecsim | ||
| Vectorama | ||
| Atari | ||
| AAE | 136010 Lunar Battle | |
| FBN | ||
| MAME | ||
| Namco | Atari | Namco |
| 136007 Dig Dug | ||
| Sun | Atari | Sun |
| 136008 Kangaroo | ||
| Kaneko | Atari | Kaneko |
| 136009 Fast Freddie | ||
| Atari | ||
| FBN | 136011 Maze Invaders | maincpu MOS Technology 6502 @1.512 MHz, pokey Atari C012294 POKEY @1.512 MHz, pokey2 Atari C012294 POKEY @1.512 MHz mono Speaker, pokey Atari C012294 POKEY @1.512 MHz, pokey2 Atari C012294 POKEY @1.512 MHz |
| MAME | ||
| Atari | ||
| Millipede | 136013 Millipede | |
| centsim | ||
| DSP | ||
| FBN | ||
| MAME | ||
| Virtual PCB | ||
| Xcade | ||
| Atari | ||
| MAME | 136012 Liberator | maincpu MOS Technology 6502 @1.25 MHz, pokey1 Atari C012294 POKEY @1.25 MHz, pokey2 Atari C012294 POKEY @1.25 MHz mono Speaker, pokey1 Atari C012294 POKEY @1.25 MHz, pokey2 Atari C012294 POKEY @1.25 MHz |
| Atari | ||
| DSP | 136022 Crystal Castles | |
| FBN | ||
| Juno First | ||
| MAME | ||
| Retrocade | ||
| Atari | ||
| FBN |
| |
| MAME | ||
| Namco | Atari | Namco |
|
||
| Atari | ||
| AAE | 136016 Quantum | maincpu Motorola MC68000 @6.48 MHz, pokey1 Atari C012294 POKEY @0.6 MHz, pokey2 Atari C012294 POKEY @0.6 MHz mono Speaker, pokey1 Atari C012294 POKEY @0.6 MHz, pokey2 Atari C012294 POKEY @0.6 MHz, discrete Discrete Sound |
| FBN | ||
| MAME | ||
| Retrocade | ||
| Namco | Atari | Namco |
| 136018 Xevious | ||
| Sun | Atari | Sun |
| 136019 Arabian | ||
| Atari | ||
| DSP | 136020 Food Fight | maincpu Motorola MC68000 @6.48 MHz, pokey1 Atari C012294 POKEY @0.6048 MHz, pokey2 Atari C012294 POKEY @0.6048 MHz, pokey3 Atari C012294 POKEY @0.6048 MHz |
| FBN | ||
| MAME | ||
| Retrocade | ||
| Atari | ||
| AAE | 136021 Star Wars | maincpu Motorola MC6809E @1.512 MHz, audiocpu Motorola MC6809E @1.512 MHz, pokey1 Atari C012294 POKEY @1.512 MHz, pokey2 Atari C012294 POKEY @1.512 MHz, pokey3 Atari C012294 POKEY @1.512 MHz, pokey4 Atari C012294 POKEY @1.512 MHz mono Speaker, pokey1 Atari C012294 POKEY @1.512 MHz, pokey2 Atari C012294 POKEY @1.512 MHz, pokey3 Atari C012294 POKEY @1.512 MHz, pokey4 Atari C012294 POKEY @1.512 MHz, tms TMS5220 @0.672 MHz |
| FBN | ||
| MAME | ||
| Retrocade | ||
| Atari | ||
| FBN | 136031 Star Wars - The Empire Strikes Back | |
| MAME | ||
| Atari | ||
| MAME | Tomcat | |
| Atari | ||
| FBN | Agent X | maincpu MOS Technology 6502 @1 MHz, slave MOS Technology 6502 @1.25 MHz, pokey1 Atari C012294 POKEY @1.25 MHz, pokey2 Atari C012294 POKEY @1.25 MHz mono Speaker, pokey1 Atari C012294 POKEY @1.25 MHz, pokey2 Atari C012294 POKEY @1.25 MHz |
| MAME | ||
| Atari | ||
| Cloak and Dag-ulator | 136023 Cloak & Dagger | |
| FBN | ||
| MAME | ||
| Retrocade | ||
| Atari | ||
| FBN | Alpha-1 | alpha MOS Technology 6502 @2.5 MHz, pokey1 Atari C012294 POKEY @1.25 MHz, pokey2 Atari C012294 POKEY @1.25 MHz mono Speaker, pokey1 Atari C012294 POKEY @1.25 MHz, pokey2 Atari C012294 POKEY @1.25 MHz |
| MAME | ||
| Atari | ||
| AAE | 136025 Major Havoc | alpha MOS Technology 6502 @2.5 MHz, gamma MOS Technology 6502 @1.25 MHz, pokey1 Atari C012294 POKEY @1.25 MHz, pokey2 Atari C012294 POKEY @1.25 MHz, pokey3 Atari C012294 POKEY @1.25 MHz, pokey4 Atari C012294 POKEY @1.25 MHz mono Speaker, pokey1 Atari C012294 POKEY @1.25 MHz, pokey2 Atari C012294 POKEY @1.25 MHz, pokey3 Atari C012294 POKEY @1.25 MHz, pokey4 Atari C012294 POKEY @1.25 MHz |
| FBN | ||
| MAME | ||
| Retrocade | ||
| Atari | ||
| DAPHNE | 136026 Firefox | maincpu Motorola MC6809E @1.789772 MHz, audiocpu MOS Technology 6502 @1.789772 MHz, laserdisc:vp931 Intel 8049 @11 MHz, pokey1 Atari C012294 POKEY @1.789772 MHz, pokey2 Atari C012294 POKEY @1.789772 MHz, pokey3 Atari C012294 POKEY @1.789772 MHz, pokey4 Atari C012294 POKEY @1.789772 MHz laserdisc Philips 22VP931, lspeaker Speaker, rspeaker Speaker, pokey1 Atari C012294 POKEY @1.789772 MHz, pokey2 Atari C012294 POKEY @1.789772 MHz, pokey3 Atari C012294 POKEY @1.789772 MHz, pokey4 Atari C012294 POKEY @1.789772 MHz, tms TMS5220 @0.650826 MHz |
| MAME | ||
| Tazmi | Atari | Tatsumi |
| 136027 TX-1 | ||
| Atari | ||
| I, Robot | 136029 I, Robot | maincpu Motorola MC6809E @1.512 MHz, pokey1 Atari C012294 POKEY @1.512 MHz, pokey2 Atari C012294 POKEY @1.512 MHz, pokey3 Atari C012294 POKEY @1.512 MHz, pokey4 Atari C012294 POKEY @1.512 MHz mono Speaker, pokey1 Atari C012294 POKEY @1.512 MHz, pokey2 Atari C012294 POKEY @1.512 MHz, pokey3 Atari C012294 POKEY @1.512 MHz, pokey4 Atari C012294 POKEY @1.512 MHz |
| MAME | ||
| Atari | ||
| FBN | 136030 Star Wars - Return of the Jedi | maincpu MOS Technology 6502 @2.5 MHz, audiocpu MOS Technology 6502 @1.512 MHz, pokey1 Atari C012294 POKEY @1.512 MHz, pokey2 Atari C012294 POKEY @1.512 MHz, pokey3 Atari C012294 POKEY @1.512 MHz, pokey4 Atari C012294 POKEY @1.512 MHz lspeaker Speaker, rspeaker Speaker, pokey1 Atari C012294 POKEY @1.512 MHz, pokey2 Atari C012294 POKEY @1.512 MHz, pokey3 Atari C012294 POKEY @1.512 MHz, pokey4 Atari C012294 POKEY @1.512 MHz, tms TMS5220 @0.672 MHz |
| MAME | ||
| Atari | ||
| E.T. | ||
| Atari | ||
| Marble Madness | System I | maincpu Motorola MC68010 @7.15909 MHz, audiocpu MOS Technology 6502 @1.789772 MHz, pokey Atari C012294 POKEY @1.789772 MHz lspeaker Speaker, rspeaker Speaker, ymsnd YM2151 OPM @3.579545 MHz, pokey Atari C012294 POKEY @1.789772 MHz |
| DSP | ||
| MAME | ||
| Atari | ||
| MAME | System Ⅱ | maincpu DEC T11 @10 MHz, audiocpu MOS Technology 6502 @1.789772 MHz, pokey1 Atari C012294 POKEY @1.789772 MHz, pokey2 Atari C012294 POKEY @1.789772 MHz lspeaker Speaker, rspeaker Speaker, ymsnd YM2151 OPM @3.579545 MHz, pokey1 Atari C012294 POKEY @1.789772 MHz, pokey2 Atari C012294 POKEY @1.789772 MHz |
| Atari | ||
| MAME | maincpu DEC T11 @10 MHz, audiocpu MOS Technology 6502 @1.789772 MHz, pokey1 Atari C012294 POKEY @1.789772 MHz, pokey2 Atari C012294 POKEY @1.789772 MHz lspeaker Speaker, rspeaker Speaker, ymsnd YM2151 OPM @3.579545 MHz, pokey1 Atari C012294 POKEY @1.789772 MHz, pokey2 Atari C012294 POKEY @1.789772 MHz, tms TMS5220C @0.625 MHz | |
| Atari | ||
| DSP | System I | maincpu Motorola MC68010 @7.15909 MHz, audiocpu MOS Technology 6502 @1.789772 MHz, pokey Atari C012294 POKEY @1.789772 MHz lspeaker Speaker, rspeaker Speaker, ymsnd YM2151 OPM @3.579545 MHz, pokey Atari C012294 POKEY @1.789772 MHz, tms TMS5220C @0.650826 MHz |
| MAME | ||
| Atari | ||
| FBN |
| |
| MAME | ||
| MGE | ||
| Raine | ||
| Atari | ||
| DSP |
| |
| FBN | ||
| MAME | ||
| Atari | ||
| FBN | 136059 Vindicators Part Ⅱ | |
| MAME | ||
| Atari | ||
| MAME | System Ⅳ | maincpu Motorola MC68000 @8 MHz, dsp0 Texas Instruments TMS32010 @16 MHz |
| Atari | ||
| MAME | maincpu Motorola MC68000 @8 MHz, dsp0 Texas Instruments TMS32010 @16 MHz, dsp1 Texas Instruments TMS32010 @16 MHz | |
| Atari | ||
| MAME | 136039 Tomcat | maincpu Motorola MC68010 @6.48 MHz, dsp Texas Instruments TMS32010 @16 MHz, soundcpu MOS Technology 6502 @1.789772 MHz, pokey1 Atari C012294 POKEY @1.789772 MHz, pokey2 Atari C012294 POKEY @1.789772 MHz lspeaker Speaker, rspeaker Speaker, pokey1 Atari C012294 POKEY @1.789772 MHz, pokey2 Atari C012294 POKEY @1.789772 MHz, tms TMS5220 @0.325 MHz, ymsnd YM2151 OPM @3.579545 MHz |
| Namco | Atari | Namco |
| 136049 Rolling Thunder | ||
| Atari | ||
| MAME |
|
mainpcb:maincpu Motorola MC68010 @8 MHz, mainpcb:gsp Texas Instruments TMS34010 @48 MHz, mainpcb:msp Texas Instruments TMS34010 @50 MHz, mainpcb:adsp Analog Devices ADSP-2100 @8 MHz, mainpcb:harddriv_sound:soundcpu Motorola MC68000 @8 MHz, mainpcb:harddriv_sound:sounddsp Texas Instruments TMS32010 @20 MHz mainpcb:harddriv_sound:speaker Speaker, mainpcb:harddriv_sound:dac AM6012 DAC |
| Atari | ||
| FBN | 136054 Xybots | maincpu Motorola MC68000 @7.15909 MHz, jsa:cpu MOS Technology 6502 @1.789772 MHz lspeaker Speaker, rspeaker Speaker, jsa Atari JSA I Sound Board, jsa:ym2151 YM2151 OPM @3.579545 MHz |
| MAME | ||
| Atari | ||
| FBN | 136057 Blasteroids | |
| MAME | ||
| Retrocade | ||
| Namco | Atari | Namco |
| 136055 Dragon Spirit | ||
| Atari | ||
| FBN | Romalot | maincpu Motorola MC68010 @7.15909 MHz, jsa:cpu MOS Technology 6502 @1.789772 MHz, jsa:pokey Atari C012294 POKEY @1.789772 MHz lspeaker Speaker, rspeaker Speaker, jsa Atari JSA I Sound Board, jsa:ym2151 YM2151 OPM @3.579545 MHz, jsa:pokey Atari C012294 POKEY @1.789772 MHz |
| MAME | ||
| Atari | ||
| 136060 Pot Shot | ||
| Atari | ||
| FBN | 136061 Toobin' | maincpu Motorola MC68010 @8 MHz, jsa:cpu MOS Technology 6502 @1.789772 MHz, jsa:pokey Atari C012294 POKEY @1.789772 MHz lspeaker Speaker, rspeaker Speaker, jsa Atari JSA I Sound Board, jsa:ym2151 YM2151 OPM @3.579545 MHz, jsa:pokey Atari C012294 POKEY @1.789772 MHz |
| MAME | ||
| Retrocade | ||
| Namco | Atari | Namco |
|
||
| Atari | ||
| MAME |
|
maincpu Motorola MC68000 @7.15909 MHz, extra Motorola MC68000 @7.15909 MHz, sac:cpu MOS Technology 6502 @1.789772 MHz, sac:dac Motorola MC68000 @7.15909 MHz lspeaker Speaker, rspeaker Speaker, sac Atari SAC Sound Board, sac:ym2151 YM2151 OPM @3.579545 MHz, sac:rdac AM6012 DAC, sac:ldac AM6012 DAC |
| Namco | Atari | Namco |
| 136065 Assault | ||
| Atari | ||
| DSP | 136066 Tetris | maincpu MOS Technology 6502 @1.789772 MHz, pokey1 Atari C012294 POKEY @1.789772 MHz, pokey2 Atari C012294 POKEY @1.789772 MHz mono Speaker, pokey1 Atari C012294 POKEY @1.789772 MHz, pokey2 Atari C012294 POKEY @1.789772 MHz |
| FBN | ||
| MAME | ||
| Namco | Atari | Namco |
| 136067 Final Lap | ||
| Atari | ||
| FBN | 136069 Escape from the Planet of the Robot Monsters | maincpu Motorola MC68000 @7.15909 MHz, extra Motorola MC68000 @7.15909 MHz, jsa:cpu MOS Technology 6502 @1.789772 MHz mono Speaker, jsa Atari JSA I Sound Board, jsa:ym2151 YM2151 OPM @3.579545 MHz, jsa:tms TMS5220C @0.650826 MHz |
| MAME | ||
| Atari | ||
| MAME | 136070 S.T.U.N. Runner | mainpcb:maincpu Motorola MC68010 @8 MHz, mainpcb:gsp Texas Instruments TMS34010 @48 MHz, mainpcb:adsp Analog Devices ADSP-2100 @8 MHz, mainpcb:jsa:cpu MOS Technology 6502 @1.789772 MHz mainpcb:mono Speaker, mainpcb:jsa Atari JSA II Sound Board, mainpcb:jsa:ym2151 YM2151 OPM @3.579545 MHz, mainpcb:jsa:oki1 OKI MSM6295 ADPCM @1.193181 MHz |
| Atari | ||
| MAME |
|
maincpu Motorola MC68000 @7.15909 MHz, jsa:cpu MOS Technology 6502 @1.789772 MHz mono Speaker, jsa Atari JSA II Sound Board, jsa:ym2151 YM2151 OPM @3.579545 MHz, jsa:oki1 OKI MSM6295 ADPCM @1.193181 MHz |
| Atari | ||
| FBN | 136072 Skull & Crossbones | |
| MAME | ||
| Atari | ||
| DSP | 136074 BadLands | maincpu Motorola MC68000 @7.15909 MHz, audiocpu MOS Technology 6502 @1.789772 MHz mono Speaker, ymsnd YM2151 OPM @3.579545 MHz |
| FBN | ||
| MAME | ||
| Atari | ||
| FBN | 136075 Klax | maincpu Motorola MC68000 @7.15909 MHz mono Speaker, oki OKI MSM6295 ADPCM @0.894886 MHz |
| MAME | ||
| Retrocade | ||
| Atari | ||
| FBN | 136083 Shuuz | |
| MAME | ||
| Atari | ||
| FBN | 136076 Thunder Jaws | maincpu Motorola MC68000 @7.15909 MHz, extra Motorola MC68000 @7.15909 MHz, jsa:cpu MOS Technology 6502 @1.789772 MHz mono Speaker, jsa Atari JSA II Sound Board, jsa:ym2151 YM2151 OPM @3.579545 MHz, jsa:oki1 OKI MSM6295 ADPCM @1.193181 MHz |
| MAME | ||
| Atari | ||
| MAME |
|
mainpcb:maincpu Motorola MC68010 @8 MHz, mainpcb:gsp Texas Instruments TMS34010 @48 MHz, mainpcb:adsp Analog Devices ADSP-2100 @8 MHz, mainpcb:dsp32 AT&T DSP32C @40 MHz, mainpcb:asic65:asic65cpu Texas Instruments TMS32010 @20 MHz, mainpcb:harddriv_sound:soundcpu Motorola MC68000 @8 MHz, mainpcb:harddriv_sound:sounddsp Texas Instruments TMS32010 @20 MHz mainpcb:harddriv_sound:speaker Speaker, mainpcb:harddriv_sound:dac AM6012 DAC |
| Atari | ||
| FBN | G1 | maincpu Motorola MC68000 @14.318181 MHz, jsa:cpu MOS Technology 6502 @1.789772 MHz mono Speaker, jsa Atari JSA II Sound Board, jsa:ym2151 YM2151 OPM @3.579545 MHz, jsa:oki1 OKI MSM6295 ADPCM @1.193181 MHz |
| MAME | ||
| Atari | ||
| MAME | 136080 Gumball Rally | maincpu Motorola MC68000 @14.318 MHz mono Speaker, ym YM2149 SSG @1.193166 MHz, oki OKI MSM6295 ADPCM @1.193166 MHz |
| Atari | ||
| FBN | 136082 Rampart | maincpu Motorola MC68000 @7.15909 MHz mono Speaker, oki OKI MSM6295 ADPCM @1.193181 MHz, ymsnd YM2413 OPLL @3.579545 MHz |
| MAME | ||
| Atari | ||
| FBN | Round | |
| MAME | ||
| Atari | ||
| 136084 Marble Man - Marble Madness Ⅱ | maincpu Motorola MC68000 @14.318181 MHz, jsa:cpu MOS Technology 6502 @1.789772 MHz mono Speaker, jsa Atari JSA III Sound Board, jsa:ym2151 YM2151 OPM @3.579545 MHz, jsa:oki1 OKI MSM6295 ADPCM @1.193181 MHz | |
| Atari | ||
| FBN |
| |
| MAME | ||
| Atari | ||
| 136086 BMX Heat | mainpcb:maincpu Motorola MC68010 @8 MHz | |
| Atari | ||
| MAME | 136087 Steel Talons | mainpcb:maincpu Motorola MC68010 @8 MHz, mainpcb:gsp Texas Instruments TMS34010 @48 MHz, mainpcb:msp Texas Instruments TMS34010 @50 MHz, mainpcb:adsp Analog Devices ADSP-2101 @12 MHz, mainpcb:asic65:asic65cpu Texas Instruments TMS32010 @20 MHz, mainpcb:jsa:cpu MOS Technology 6502 @1.789772 MHz mainpcb:mono Speaker, mainpcb:jsa Atari JSA III Sound Board, mainpcb:jsa:ym2151 YM2151 OPM @3.579545 MHz, mainpcb:jsa:oki1 OKI MSM6295 ADPCM @1.193181 MHz |
| Atari | ||
| MAME | 136088 Race Drivin' Panorama | mainpcb:maincpu Motorola MC68010 @8 MHz, mainpcb:gsp Texas Instruments TMS34010 @48 MHz, mainpcb:adsp Analog Devices ADSP-2100 @8 MHz, mainpcb:dsp32 AT&T DSP32C @40 MHz, mainpcb:asic65:asic65cpu Texas Instruments TMS32010 @20 MHz, mainpcb:harddriv_sound:soundcpu Motorola MC68000 @8 MHz, mainpcb:harddriv_sound:sounddsp Texas Instruments TMS32010 @20 MHz, leftpcb:maincpu Motorola MC68010 @8 MHz, leftpcb:gsp Texas Instruments TMS34010 @48 MHz, leftpcb:adsp Analog Devices ADSP-2100 @8 MHz, rightpcb:maincpu Motorola MC68010 @8 MHz, rightpcb:gsp Texas Instruments TMS34010 @48 MHz, rightpcb:adsp Analog Devices ADSP-2100 @8 MHz mainpcb:harddriv_sound:speaker Speaker, mainpcb:harddriv_sound:dac AM6012 DAC |
| Atari | ||
| MAME | FSG42-B | maincpu Motorola MC68000 @14.318181 MHz, jsa:cpu MOS Technology 6502 @1.789772 MHz, asic65:asic65cpu Texas Instruments TMS32010 @20 MHz mono Speaker, jsa Atari JSA III Sound Board, jsa:ym2151 YM2151 OPM @3.579545 MHz, jsa:oki1 OKI MSM6295 ADPCM @1.193181 MHz |
| Atari | ||
| FBN | Round | maincpu Motorola MC68000 @7.15909 MHz, jsa:cpu MOS Technology 6502 @1.789772 MHz mono Speaker, jsa Atari JSA III Sound Board, jsa:ym2151 YM2151 OPM @3.579545 MHz |
| MAME | ||
| Atari | ||
| MAME |
|
mainpcb:maincpu Motorola MC68010 @8 MHz, mainpcb:gsp Texas Instruments TMS34010 @48 MHz, mainpcb:adsp Analog Devices ADSP-2101 @12 MHz, mainpcb:ds3sdsp Analog Devices ADSP-2105 @10 MHz, mainpcb:ds3xdsp Analog Devices ADSP-2105 @10 MHz, mainpcb:dsp32 AT&T DSP32C @40 MHz, mainpcb:asic65:asic65cpu Texas Instruments TMS32010 @20 MHz mainpcb:lspeaker Speaker, mainpcb:rspeaker Speaker, mainpcb:ldac 16-Bit R-2R DAC, mainpcb:rdac 16-Bit R-2R DAC |
| Atari | ||
| MAME | GX2 | maincpu Motorola MC68EC020 @14.318181 MHz, jsa:cpu MOS Technology 6502 @1.789772 MHz lspeaker Speaker, rspeaker Speaker, jsa Atari JSA IIIs Sound Board, jsa:ym2151 YM2151 OPM @3.579545 MHz, jsa:oki1 OKI MSM6295 ADPCM @1.193181 MHz, jsa:oki2 OKI MSM6295 ADPCM @1.193181 MHz |
| Atari | ||
| MAME | Cyber Storm | |
| Atari | ||
| FBN |
|
maincpu Motorola MC68000 @14.318181 MHz mono Speaker, oki OKI MSM6295 ADPCM @1.193181 MHz |
| MAME | ||
| Atari | ||
| 136096 Police Trainer | mainpcb:maincpu Motorola MC68010 @8 MHz | |
| Atari | ||
