GCA3A
Jump to navigation
Jump to search
GCA3A 🄯 kyo2arb 10 December 2024 |
non Fruit Pinball video Game 8 16 32 64 bit Computer Arcade presequel BIOS simulator emulator engine player launcher loader |
Contents
- 1 Vector
- 2 Discrete
- 3 Custom
- 3.1 Raster
- 3.1.1 Midway (Bally)
- 3.1.2 Videa
- 3.1.3 Bally Midway (Williams)
- 3.1.4 ALG
- 3.1.5 Syzygy
- 3.1.6 Kee (Atari (Warner))
- 3.1.7 Atari (Namco)
- 3.1.8 Atari
- 3.1.9 Atari (Time Warner)
- 3.1.10 Atari (Midway (Williams))
- 3.1.11 Atari (Midway)
- 3.1.12 Taito (rewriting)
- 3.1.13 Universal
- 3.1.14 SNK
- 3.1.15 BrezzaSoft
- 3.1.16 Playmore
- 3.1.17 MR
- 3.1.18 OEC
- 3.1.19 Namco
- 3.1.20 COSMODOG
- 3.1.21 Stern
- 3.1.22 ALI
- 3.1.23 Cinematronics
- 3.1.24 Rare
- 3.1.25 Williams
- 3.1.26 Century
- 3.1.27 CES
- 3.1.28 Comad
- 3.1.29 Deco (rewriting)
- 3.1.30 Technōs
- 3.1.31 Sun
- 3.1.32 VSystem
- 3.1.33 Psikyo
- 3.1.34 Alpha
- 3.1.35 Eolith
- 3.1.36 Examu
- 3.1.37 dgPIX
- 3.1.38 DGRM
- 3.1.39 Dooyong
- 3.1.40 EGS
- 3.1.41 ESD
- 3.1.42 Exidy
- 3.1.43 Fuuki
- 3.1.44 Gaelco
- 3.1.45 Gottlieb (Columbia)
- 3.1.46 Mylstar (Columbia (Coke))
- 3.1.47 Premier
- 3.1.48 Gremlin
- 3.1.49 Gremlin (Sega (G+W))
- 3.1.50 Sega (CSK)
- 3.1.51 SI (KAGA)
- 3.1.52 Hoei
- 3.1.53 Kiwako
- 3.1.54 Nasco
- 3.1.55 Tehkan
- 3.1.56 Sanritsu
- 3.1.57 NS
- 3.1.58 NMK
- 3.1.59 Jaleco
- 3.1.60 Jaleco (PCCWJ)
- 3.1.61 IGS
- 3.1.62 IPM
- 3.1.63 Irem (Nanao)
- 3.1.64 Capcom
- 3.1.65 IT
- 3.1.66 Kitronix
- 3.1.67 Konami (rewriting)
- 3.1.68 Limenko
- 3.1.69 Meadows
- 3.1.70 MP
- 3.1.71 Nichibutsu
- 3.1.72 Nihon Game
- 3.1.73 Nintendo
- 3.1.74 Olympia
- 3.1.75 Pacific Novelty
- 3.1.76 PlayMark
- 3.1.77 Ramtek
- 3.1.78 Seibu
- 3.1.79 SemiCom
- 3.1.80 Seta
- 3.1.81 Sigma
- 3.1.82 Sun A
- 3.1.83 Kaneko
- 3.1.84 Orca
- 3.1.85 Kyugo
- 3.1.86 TOAPLAN
- 3.1.87 Raizing
- 3.1.88 Cave
- 3.1.89 Tazmi
- 3.1.90 TCH
- 3.1.91 Tecfri
- 3.1.92 Unico
- 3.1.93 VA
- 3.1.94 Yun Sung
- 3.1.95 Zaccaria
- 3.1.96 Zenitone Microsec
- 3.1.97 Acclaim
- 3.1 Raster
- 4 VD
- 5 Console
- 6 Computer
- 6.1 Raster
- 6.1.1 Acorn
- 6.1.2 Apple
- 6.1.3 ASCII
- 6.1.4 Atari
- 6.1.5 CBM
- 6.1.6 Amiga
- 6.1.7 Cedar
- 6.1.8 IBM
- 6.1.8.1 Andamiro
- 6.1.8.2 Aristocrat
- 6.1.8.3 Aruze
- 6.1.8.4 Atari (Midway (Williams))
- 6.1.8.5 Atari (Midway)
- 6.1.8.6 AW
- 6.1.8.7 BaseSon (Nexton)
- 6.1.8.8 BFM
- 6.1.8.9 Capcom
- 6.1.8.10 Cave
- 6.1.8.11 dgPIX
- 6.1.8.12 Dynamo
- 6.1.8.13 exA
- 6.1.8.14 Examu
- 6.1.8.15 Funworld
- 6.1.8.16 Gaelco
- 6.1.8.17 Global VR
- 6.1.8.18 Griffin Aerotech
- 6.1.8.19 ICE
- 6.1.8.20 IGS
- 6.1.8.21 Interactive Light
- 6.1.8.22 IT
- 6.1.8.23 Jaleco
- 6.1.8.24 Lazer-Tron
- 6.1.8.25 Raw Thrills
- 6.1.8.26 Sega Sammy
- 6.1.8.27 Skonec
- 6.1.8.28 TAB
- 6.1.8.29 Team Play
- 6.1.8.30 Uniana
- 6.1 Raster
Vector[edit]
Custom[edit]
Atari[edit]
Atari | ||
AAE | (1979 LUNAR LANDER) | maincpu MOS Technology 6502 @1.512 MHz mono Speaker, discrete Discrete Sound |
---|---|---|
Atari Vector | ||
DSP | ||
FBN | ||
MAME | ||
Retrocade | ||
vecsim | ||
Vector Dream | ||
Vectorama | ||
Atari | ||
Asteroids | (1979 ASTEROIDS) | |
Asteroids | ||
Asteroids | ||
Asteroids | ||
AAE | ||
AstDX | ||
Ast3DX | ||
Atari Vector | ||
DSP | ||
FBN | ||
HiVE | ||
MageX | ||
MAME | ||
Mimic | ||
Retrocade | ||
vecsim | ||
Vector Dream | ||
Vectorama | ||
Atari | ||
AAE | (1980 ASTEROIDS DeLUXE) | maincpu MOS Technology 6502 @1.512 MHz, pokey Atari C012294 POKEY @1.512 MHz mono Speaker, discrete Discrete Sound, pokey Atari C012294 POKEY @1.512 MHz |
Atari Vector | ||
FBN | ||
HiVE | ||
MageX | ||
MAME | ||
Retrocade | ||
vecsim | ||
Vector Dream | ||
Vectorama | ||
Atari | ||
AAE | (1980 BATTLE ZONE) | maincpu MOS Technology 6502 @1.512 MHz, pokey Atari C012294 POKEY @1.512 MHz mono Speaker, pokey Atari C012294 POKEY @1.512 MHz, discrete Discrete Sound |
FBN | ||
MAME | ||
Retrocade | ||
vecsim | ||
Vector Dream | ||
Vectorama | ||
Atari | ||
FBN | (1981 BATTLE ZONE) | |
MAME | ||
Atari | ||
AAE | (MCMLXXX RED BARON) | maincpu MOS Technology 6502 @1.512 MHz, pokey Atari C012294 POKEY @1.5 MHz mono Speaker, pokey Atari C012294 POKEY @1.5 MHz, custom Red Baron Custom Sound |
FBN | ||
MAME | ||
Retrocade | ||
vecsim | ||
Vector Dream | ||
Vectorama | ||
Atari | ||
AAE | (MCMLXXX TEMPEST) | maincpu MOS Technology 6502 @1.512 MHz, pokey1 Atari C012294 POKEY @1.512 MHz, pokey2 Atari C012294 POKEY @1.512 MHz mono Speaker, pokey1 Atari C012294 POKEY @1.512 MHz, pokey2 Atari C012294 POKEY @1.512 MHz |
FBN | ||
MAME | ||
Retrocade | ||
vecsim | ||
Vector Dream | ||
Vectorama | ||
Atari | ||
AAE | (MCMLXXX SPACE DUEL)(1982 GRAVITAR)(MCMLXXXII Black Widow) | maincpu MOS Technology 6502 @1.512 MHz, pokey1 Atari C012294 POKEY @1.512 MHz, pokey2 Atari C012294 POKEY @1.512 MHz mono Speaker, pokey1 Atari C012294 POKEY @1.512 MHz, pokey2 Atari C012294 POKEY @1.512 MHz, discrete Discrete Sound |
FBN | ||
MAME | ||
Retrocade | ||
vecsim | ||
Vectorama | ||
GCC (Atari) | Atari | |
AAE | (1982 QUANTUM) | maincpu Motorola MC68000 @6.48 MHz, pokey1 Atari C012294 POKEY @0.6 MHz, pokey2 Atari C012294 POKEY @0.6 MHz mono Speaker, pokey1 Atari C012294 POKEY @0.6 MHz, pokey2 Atari C012294 POKEY @0.6 MHz, discrete Discrete Sound |
FBN | ||
MAME | ||
Retrocade | ||
Atari | ||
AAE | (1983 STAR WARS) | maincpu Motorola MC6809E @1.512 MHz, audiocpu Motorola MC6809E @1.512 MHz, pokey1 Atari C012294 POKEY @1.512 MHz, pokey2 Atari C012294 POKEY @1.512 MHz, pokey3 Atari C012294 POKEY @1.512 MHz, pokey4 Atari C012294 POKEY @1.512 MHz mono Speaker, pokey1 Atari C012294 POKEY @1.512 MHz, pokey2 Atari C012294 POKEY @1.512 MHz, pokey3 Atari C012294 POKEY @1.512 MHz, pokey4 Atari C012294 POKEY @1.512 MHz, tms TMS5220 @0.672 MHz |
FBN | ||
MAME | ||
Retrocade | ||
Atari | ||
FBN | (1985 STAR WARS THE EMPIRE STRIKES BACK) | |
MAME | ||
Atari | ||
MAME | (TOMCAT) | |
Atari | ||
AAE | (MCMLXXXIII MAJOR HAVOC) | alpha MOS Technology 6502 @2.5 MHz, gamma MOS Technology 6502 @1.25 MHz, pokey1 Atari C012294 POKEY @1.25 MHz, pokey2 Atari C012294 POKEY @1.25 MHz, pokey3 Atari C012294 POKEY @1.25 MHz, pokey4 Atari C012294 POKEY @1.25 MHz mono Speaker, pokey1 Atari C012294 POKEY @1.25 MHz, pokey2 Atari C012294 POKEY @1.25 MHz, pokey3 Atari C012294 POKEY @1.25 MHz, pokey4 Atari C012294 POKEY @1.25 MHz |
FBN | ||
MAME | ||
Retrocade | ||
Atari | ||
MAME | (TOMCAT) | maincpu Motorola MC68010 @6.48 MHz, dsp Texas Instruments TMS32010 @16 MHz, soundcpu MOS Technology 6502 @1.789772 MHz, pokey1 Atari C012294 POKEY @1.789772 MHz, pokey2 Atari C012294 POKEY @1.789772 MHz lspeaker Speaker, rspeaker Speaker, pokey1 Atari C012294 POKEY @1.789772 MHz, pokey2 Atari C012294 POKEY @1.789772 MHz, tms TMS5220 @0.325 MHz, ymsnd YM2151 OPM @3.579545 MHz |
Midway[edit]
Midway | ||
AAE | (1981 OMEGA RACE) | maincpu Zilog Z80 @3 MHz, audiocpu Zilog Z80 @1.5 MHz mono Speaker, ay1 AY-3-8912A PSG @1 MHz, ay2 AY-3-8912A PSG @1 MHz |
---|---|---|
FBN | ||
MAME | ||
Retrocade | ||
Xcade |
Gremlin[edit]
Gremlin | ||
AAE | G-80 | maincpu Zilog Z80 @3.86712 MHz, speech:cpu Intel 8035 @3.12 MHz speaker Speaker, g80sound Space Fury Sound Board, g80sound:sound_nl Netlist Sound Device, speech Sega Speech Sound Board, speech:sp0250 GI SP0250 LPC @3.12 MHz |
---|---|---|
FBN | ||
MAME | ||
Gremlin | ||
AAE | maincpu Zilog Z80 @3.86712 MHz speaker Speaker, g80sound Eliminator Sound Board, g80sound:sound_nl Netlist Sound Device | |
FBN | ||
MAME | ||
Gremlin | ||
AAE | maincpu Zilog Z80 @3.86712 MHz, speech:cpu Intel 8035 @3.12 MHz speaker Speaker, g80sound Zektor Sound Board, g80sound:sound_nl Netlist Sound Device, g80sound:psg AY-3-8912A PSG @1.93356 MHz, speech Sega Speech Sound Board, speech:sp0250 GI SP0250 LPC @3.12 MHz | |
FBN | ||
MAME | ||
Gremlin | ||
AAE | maincpu Zilog Z80 @3.86712 MHz, usbsnd:ourcpu Intel 8035 @6 MHz speaker Speaker, usbsnd Sega Universal Sound Board | |
FBN | ||
MAME | ||
Gremlin | ||
AAE | maincpu Zilog Z80 @3.86712 MHz, usbsnd:ourcpu Intel 8035 @6 MHz, speech:cpu Intel 8035 @3.12 MHz speaker Speaker, usbsnd Sega Universal Sound Board, speech Sega Speech Sound Board, speech:sp0250 GI SP0250 LPC @3.12 MHz | |
FBN | ||
MAME |
Centuri[edit]
Centuri | ||
FBN | (1983 AZTARAC) | maincpu Motorola MC68000 @8 MHz, audiocpu Zilog Z80 @2 MHz mono Speaker, ay1 AY-3-8910A PSG @2 MHz, ay2 AY-3-8910A PSG @2 MHz, ay3 AY-3-8910A PSG @2 MHz, ay4 AY-3-8910A PSG @2 MHz |
---|---|---|
MAME |
Discrete[edit]
Raster[edit]
Taito[edit]
Taito | |
MAME | (Cisco 400 / Fisco 400)(Gunman)(Missile-X)(T. T. Block)(T. T. Speed Race CL)(Zun Zun Block) |
---|---|
MR | |
MAME | (Super Road Champions) |
Sega (G+W)[edit]
Sega | |
MAME | (Fonz)(Monaco GP) |
---|
Midway (Bally)[edit]
Midway | |
Dice | (tv Basketball) |
---|---|
Midway | |
MAME | (Wheels II) |
Ramtek[edit]
Ramtek | |
MAME | (Volly)(Hockey)(Soccer)(Baseball)(Trivia) |
---|---|
Ramtek | |
Dice | (Wipe Out)(Clean Sweep) |
MAME |
ALI[edit]
ALI | |
MAME | (Street Burners) |
---|
Bailey[edit]
Bailey | |
MAME | (Fun Four) |
---|
Chicago Coin[edit]
Chicago Coin | |
MAME | (Demolition Derby) |
---|
Electra[edit]
Electra | |
MAME | (Avenger)(Flying Fortress) |
---|
Fun[edit]
Fun | |
MAME | (Biplane)(Biplane 4)(Take 5) |
---|
Meadows[edit]
Meadows | |
MAME | (4 in 1)(Bombs Away)(Ckidzo)(Cobra Gunship) |
---|
PSE[edit]
PSE | |
MAME | (Knights in Armor)(Bazooka)(Desert Patrol)(Game Tree) |
---|
US Billiards[edit]
US Billiards | |
MAME | (Shark) |
---|
EGS[edit]
(EGS) | |
MAME | (Crazy Balls) |
---|
Custom[edit]
Raster[edit]
Midway (Bally)[edit]
Intel | DNA (Midway) | |||
MAME | 8080 | (Sea Wolf) | ||
---|---|---|---|---|
memu | ||||
PCSloMo | ||||
Retrovaders | ||||
Sideway | ||||
Intel | DNA (Midway) | |||
MAME | 8080 | (Gun Fight)(Datsun 280 ZZZAP) | ||
memu | ||||
Retrovaders | ||||
Sideway | ||||
Intel | DNA (Midway / Taito) | |||
MAME | 8080 | (Tornado Baseball / Ball Park) | ||
memu | ||||
Retrovaders | ||||
Sideway | ||||
Intel | Midway | |||
MAME | 8080 | (The Amazing Maze Game)(Guided Missile) | ||
memu | ||||
Retrovaders | ||||
Sideway | ||||
Intel | DNA (Midway) | |||
MAME | 8080 | (Boot Hill) | ||
memu | ||||
PCSloMo | ||||
Retrocade | ||||
Retrovaders | ||||
Sideway | ||||
Intel | DNA (Midway) | |||
MAME | 8080 | (Check Mate)(Desert Gun) | ||
memu | ||||
Sideway | ||||
Intel | Midway | |||
MAME | 8080 | (Double Play) | ||
memu | ||||
Sideway | ||||
Intel | Midway | |||
MAME | 8080 | (Laguna Racer)(Phantom II)(4 Player Bowling Alley)(Blue Shark) | ||
memu | ||||
Intel | Midway | |||
MAME | 8080 | (M-4)(Shuffle Board)(Dog Patch) | ||
memu | ||||
Sideway | ||||
Intel | Midway | |||
MAME | 8080 | (Clowns) | ||
memu | ||||
PCSloMo | ||||
Retrovaders | ||||
Intel | Midway | |||
MAME | 8080 | (Space Walk) | ||
Intel | (Midway / Taito) | |||
MAME | 8080 | (Extra Inning / Ball Park II) | ||
memu | ||||
Intel | Midway | |||
MAME | 8080 | (Space Encounters) | ||
memu | ||||
Retrovaders | ||||
Sideway | ||||
Intel | Taito (Midway) | |||
MAME | 8080 | (Space Invaders II) | ||
memu | ||||
Zilog | Taito (Midway) | |||
MAME | Z80 | (Super Speed Race) | ||
Zilog | GCC (Midway) | |||
DSP | Z80 | (Ms Pac-Man) | ||
FBN | ||||
MAME | ||||
OldSpark C++ | ||||
Raine | ||||
Tickle | ||||
Zilog | Namco (Bally Midway) | |||
DSP | Z80 | (Pac-Man Plus) | ||
FBN | ||||
MAME | ||||
PCSloMo | ||||
Raine | ||||
Tickle | ||||
VAntAGE | ||||
XPac | ||||
Zilog | GCC (Bally Midway) | |||
DSP | Z80 | (Jr Pacman) | ||
FBN | ||||
HiVE | ||||
MAME | ||||
VAntAGE | ||||
Zilog | Bally Midway | |||
FBN | Z80 | (Shoot the Bull) | ||
MAME | ||||
Zilog | Bally Midway | |||
FBN | Z80 | (Bally Midway's Jump Shot) | ||
MAME | ||||
OldSpark C++ | ||||
Tickle | ||||
VAntAGE | ||||
Zilog | Bally Midway | |||
FBN | Z80 | MCR | ||
MAME | ||||
Retrocade | ||||
Zilog | Bally Midway | |||
FBN | Z80 | MCR II | ||
MAME | ||||
Retrocade | ||||
Sparcade | ||||
The Arcade Machine | ||||
Zilog | Bally Midway | |||
DSP | Z80 | MCR III | ||
FBN | ||||
MAME | ||||
Retrocade | ||||
Zilog | Motorola | Bally Midway | ||
FBN | Z80 | MC68000 | MCR III | |
MAME | ||||
Retrocade | ||||
Zilog | Motorola | Bally Midway | ||
FBN | Z80 | MC6809E | MCR III | |
MAME | ||||
Retrocade | ||||
Zilog | Motorola | Bally Midway | ||
FBN | Z80 | MC68000 | MCR III | |
MAME | ||||
Retrocade | ||||
Motorola | Bally Midway | |||
FBN | MC68000 | Venus | ||
MAME | ||||
Motorola | Bally Midway | |||
FBN | MC68000 | MC6809E | (Spy Hunter II) | |
MAME | ||||
Motorola | Bally Midway | |||
FBN | MC68000 | (Xenophobe) | ||
MAME | ||||
Retrocade | ||||
Motorola | Bally Midway | |||
FBN | MC68000 | (Blasted) | ||
MAME |
Videa[edit]
Videa | ||
MAME | (GRiD LEE) | maincpu MC6809 (legacy) @1.25 MHz mono Speaker, gridlee Gridlee Custom Sound, samples Samples |
---|---|---|
Bally Sente | ||
MAME | SAC I | maincpu Motorola MC6809E @1.25 MHz, audio6vb:audiocpu Zilog Z80 @4 MHz audio6vb:mono Speaker, audio6vb:noise MM5837 Digital Noise Stream, audio6vb:cem1 CEM3394 Synthesizer Voice, audio6vb:cem2 CEM3394 Synthesizer Voice, audio6vb:cem3 CEM3394 Synthesizer Voice, audio6vb:cem4 CEM3394 Synthesizer Voice, audio6vb:cem5 CEM3394 Synthesizer Voice, audio6vb:cem6 CEM3394 Synthesizer Voice |
Bally Sente | ||
MAME | maincpu Motorola MC6809E @1.25 MHz, audiocpu Zilog Z80 @4 MHz mono Speaker, ay1 AY-3-8910A PSG @1.333333 MHz, ay2 AY-3-8910A PSG @1.333333 MHz, msm OKI MSM5205 ADPCM @0.384 MHz | |
Bally Sente | (Bally Sente) | |
MAME | SAC II | maincpu Motorola MC6809E @1.25 MHz, audio6vb:audiocpu Zilog Z80 @4 MHz, 68k Motorola MC68000 @8 MHz audio6vb:mono Speaker, audio6vb:noise MM5837 Digital Noise Stream, audio6vb:cem1 CEM3394 Synthesizer Voice, audio6vb:cem2 CEM3394 Synthesizer Voice, audio6vb:cem3 CEM3394 Synthesizer Voice, audio6vb:cem4 CEM3394 Synthesizer Voice, audio6vb:cem5 CEM3394 Synthesizer Voice, audio6vb:cem6 CEM3394 Synthesizer Voice |
Amiga | Bally Sente | 500 (Bally Sente) |
MAME | Super System | maincpu Motorola MC68000 @7.15909 MHz, cia_0 MOS 8520 CIA @0.715909 MHz, cia_1 MOS 8520 CIA @0.715909 MHz lspeaker Speaker, rspeaker Speaker, paula MOS 8364 "Paula" @3.579545 MHz, es5503 Ensoniq ES5503 @7.15909 MHz |
Bally Midway (Williams)[edit]
Motorola | Bally Midway | ||
FBN | MC68000 | MC6809E | (Arch-Rivals) |
---|---|---|---|
MAME | |||
Retrocade | |||
Motorola | Bally Midway | ||
FBN | MC68000 | MC6809E | (Tri-Sports)(Pigskin 621 AD Ancient Archrivals on a Rampage) |
MAME | |||
TI | Motorola | Williams | |
FBN | TMS34010 | MC6809E | Z-Unit |
MAME | |||
TI | Motorola | (Williams)(Midway) | |
FBN | TMS34010 | MC6809E | Y-Unit |
MAME | |||
TI | Motorola | Midway | |
FBN | TMS34010 | MC6809E | T-Unit |
MAME | |||
TI | AD | Midway | |
FBN | TMS34010 | ADSP-2105 | T-Unit |
MAME | |||
TI | AD | Midway | |
FBN | TMS34010 | ADSP-2105 | Wolf Unit |
MAME | |||
TI | AD | Midway | |
FBN | TMS34020 | ADSP-2105 | X-Unit |
MAME | |||
MIPS | AD | Rare (Nintendo (Midway)) | |
MAME | R4600 | ADSP-2105 | (Killer Instinct)(Killer Instinct 2) |
U64Emu | |||
TI | AD | Midway | |
MAME | TMS320C31 | ADSP-2105 | V-Unit |
TI | AD | Midway | |
MAME | TMS320C31 | ADSP-2115 | V-Unit |
TI | AD | Midway | |
MAME | TMS320C32 | ADSP-2104 | Zeus |
ALG[edit]
Amiga + Sony | ALG | 500 (ALG) + LDP-1450 (ALG) |
MAME | (1990 Mad Dog McCree)(1991 WHO SHOT JOHNNY ROCK?)(1992 MAD DOG II the Lost Gold)(1992 SPACE PIRATES)(1993 CRIME PATROL)(1993 CRIME PATROL 2 Drug Wars)(1994 THE LAST Bounty Hunter) | maincpu Motorola MC68000 @7.15909 MHz, cia_0 MOS 8520 CIA @0.715909 MHz, cia_1 MOS 8520 CIA @0.715909 MHz laserdisc Sony LDP-1450 @0.96 MHz, lspeaker Speaker, rspeaker Speaker, paula MOS 8364 "Paula" @3.579545 MHz |
---|---|---|
SINGE | ||
Amiga + Sony | ALG | |
MAME | (1992 GALLAGHER'S GALLERY)(1994 FAST DRAW Showdown) | |
Amiga + Sony | ||
MAME | (1995 PLATOON) | |
SINGE | ||
Amiga + Sony | Picmatic | 500 (ALG) + LDP-1550P (Picmatic) |
MAME | (1993 LOS JUSTICIEROS)(1994 MARBELLA VICE)(1995 TIERRAS SALVAJES) | maincpu Motorola MC68000 @7.15909 MHz, cia_0 MOS 8520 CIA @0.715909 MHz, cia_1 MOS 8520 CIA @0.715909 MHz laserdisc Sony LDP-1450 @0.96 MHz, lspeaker Speaker, rspeaker Speaker, paula MOS 8364 "Paula" @3.579545 MHz |
3DO (Panasonic) | ALG | Interactive Multiplayer (ALG) |
REAL | CD-ROM System | maincpu ARM7 (big) @12.5 MHz |
Syzygy[edit]
Syzygy (Nutting) | Nutting | |
Computer Space | (1971 Computer Space) | |
Computer Space | ||
---|---|---|
Atari | ||
Pong | (1972 PONG) | maincpu Netlist CPU Device @1000 MHz speaker Speaker, dac 16-Bit R-2R Twos Complement DAC |
Pong | ||
Dice | ||
DiscreteSIM | ||
MAME | ||
Atari | ||
Dice | (PONG DOUBLES)(REBOUND)(1976 BREAK OUT) | |
MAME | ||
Atari | ||
(SUPERPoNG!) | ||
Atari | ||
Dice | (SPACE RACE)(GOT CHA)(1973 QUADRA PONG)(1974 PIN PONG)(1975 hi-way) | |
Atari | ||
MAME | (1974 GRAN TRAK 10)(1974 GRAN TRAK 20)(QWAK!)(1976 OUTLAW!)(1976 LeManS) | maincpu Netlist CPU Device @1000 MHz |
Kee | ||
MAME | (TANK!)(INDY 800)(TANK II) | |
Kee | Atari | |
(PURSUIT)(1976 TANK 8) | ||
Kee | Atari | |
Dice | (CROSSFIRE) | |
Atari | ||
Dice | (1975 ANTI-AIRCRAFT)(1975 CRASH 'N SCORE)(1975 JET FIGHTER)(1975 Steeplechase) | maincpu Netlist CPU Device @1000 MHz |
MAME | ||
Atari | ||
(GOAL 4) | ||
Atari (Horror) | Atari | |
Dice | (1975 SHARK JAWS) | maincpu Netlist CPU Device @1000 MHz |
MAME | ||
Atari | ||
Dice | (1976 STUNT CYCLE) | maincpu Netlist CPU Device @995.904 MHz |
MAME | ||
Kee | Atari | |
Dice | (1976 INDY 4) | maincpu Netlist CPU Device @1000 MHz |
MAME | ||
Kee | Atari | |
MAME | (1976 TANK 8) | maincpu Motorola MC6800 @1.1055 MHz mono Speaker, discrete Discrete Sound |
Kee | Atari | |
MAME | (1976 THE KEE GAMES QUIZ SHOW) | maincpu Signetics 2650 @0.756 MHz speaker Speaker, dac 1-Bit DAC, cassette Cassette |
Atari | ||
MAME | (1976 COPS N' ROBBERS) | maincpu MOS Technology 6502 @0.894886 MHz lspeaker Speaker, rspeaker Speaker, discrete Discrete Sound |
Atari | ||
MAME | (1976 flyball) | maincpu MOS Technology 6502 @0.756 MHz mono Speaker, sound_nl Netlist Sound Device |
Kee (Atari (Warner))[edit]
MOS | Kee | |
MAME | 6502 | (Sprint 2)(Dominos!) |
---|---|---|
MOS | Kee | |
Sprint 1 | 6502 | (Sprint 1) |
Sprint 1 | ||
MAME | ||
MOS | Atari | |
FBN | 6502 | (Night Driver) |
MAME | ||
Motorola | Atari | |
MAME | MC6800 | (Sprint 8) |
Motorola | Atari | |
MAME | MC6800 | (Pool Shark) |
MOS | Atari | |
MAME | 6502 | (Starship 1) |
Motorola | Atari | |
MAME | MC6800 | (Triple Hunt) |
Motorola | Kee | |
MAME | MC6800 | (Drag Race) |
Motorola | Kee | |
MAME | MC6800 | (Super Bug)(Fire Truck (2P) / Smokey Joe (1P))(Monte Carlo) |
MOS | Atari | |
MAME | 6502 | (Boxer) |
MOS | Atari | |
FBN | 6502 | (Canyon Bomber) |
MAME | ||
MOS | Atari | |
MAME | 6502 | (Sprint 4) |
Motorola | Atari | |
MAME | MC6800 | (Destroyer) |
MOS | Kee | |
MAME | 6502 | (Ultra Tank) |
MOS | Atari | |
MAME | 6502 | (Wolf Pack) |
MOS | Atari | |
MAME | 6502 | (Sky Raider) |
MOS | Atari | |
MAME | 6502 | (Avalanche) |
MOS | Atari | |
MAME | 6502 | (Football) |
Retrocade | ||
MOS | Atari | |
MAME | 6502 | (Baseball)(Soccer) |
Motorola | Atari | |
MAME | MC6800 | (Sky Diver) |
MOS | Atari | |
HiVE | 6502 | (Super Break Out) |
MAME | ||
MOS | Atari | |
MAME | 6502 | (Mini Golf) |
Motorola | Atari | |
MAME | MC6800 | (Orbit) |
MOS | Atari | |
MAME | 6502 | (Subs) |
MOS | Atari | |
MAME | 6502 | (Video Pinball)(Solar War) |
MOS | Atari | |
MAME | 6502 | (Basketball) |
MOS | Atari | |
Missile Command | 6502 | (Missile Command) |
DSP | ||
FBN | ||
MAME | ||
MCEmu | ||
Retrocade | ||
MOS | Atari | |
FBN | 6502 | (Warlords)(Maze Invaders) |
MAME | ||
MOS | Atari | |
Centipede | 6502 | (Centipede) |
CentiMu++ | ||
centsim | ||
DSP | ||
E++ | ||
FBN | ||
MageX | ||
MAME | ||
PCSloMo | ||
Retrocade | ||
Virtual PCB | ||
VisualAM | ||
Xcade | ||
MOS | Atari | |
Millipede | 6502 | (Millipede) |
centsim | ||
DSP | ||
FBN | ||
MAME | ||
Virtual PCB | ||
Xcade | ||
MOS | Atari | |
MAME | 6502 | (Tunnel Hunt) |
MOS | Atari | |
MAME | 6502 | (Join the Atari Force in Liberator) |
Motorola | GCC (Atari) | |
DSP | MC68000 | (Food Fight) |
FBN | ||
MAME | ||
Retrocade | ||
MOS | Atari | |
DSP | 6502 | (Crystal Castles) |
FBN | ||
Juno First | ||
MAME | ||
Retrocade | ||
MOS | Atari | |
Cloak and Dag-ulator | 6502 | (Cloak & Dagger) |
FBN | ||
MAME | ||
Retrocade | ||
Motorola | Atari | |
I, Robot | MC6809E | (I, Robot) |
MAME | ||
MOS | Atari | |
FBN | 6502 | (Return of the Jedi) |
MAME | ||
MOS | Atari | |
6502 | (E.T. The Extra-Terrestrial)(Road Runner) |
Atari | ||
(Missile Command II)(Missile Command Deluxe) | ||
MOS | Atari | |
FBN | 6502 | (Akka Arrh) |
---|---|---|
MAME | ||
MOS | Atari | |
MAME | 6502 | (Qwak)(Run Away) |
MOS | Atari | |
FBN | 6502 | (Cloud 9)(Fire Beast) |
MAME |
Atari (Namco)[edit]
Motorola | MOS | Atari | ||
Marble Madness | MC68010 | 6502 | POKEY | System I |
DSP | ||||
---|---|---|---|---|
MAME | ||||
DEC | MOS | Atari | ||
MAME | T11 | 6502 | POKEY | System II |
Motorola | Atari | |||
MAME | MC68000 | System IV |
Atari[edit]
Motorola | Atari | |
FBN | MC68010 | (Gauntlet (4P))(Gauntlet II (4P)) |
---|---|---|
MAME | ||
MGE | ||
Raine | ||
Motorola | Atari | |
DSP | MC68010 | (Gauntlet (2P))(Gauntlet II (2P)) |
FBN | ||
MAME | ||
Motorola | Atari | |
FBN | MC68010 | Romalot |
MAME | ||
Motorola | Atari | |
MAME | MC68010 | Driver |
Motorola | Atari | |
MAME | MC68010 | MultiSync |
Motorola | Atari | |
MAME | MC68010 | MultiSync II |
Motorola | Atari | |
FBN | MC68000 | (Xybots) |
MAME | ||
Motorola | Atari | |
FBN | MC68000 | (Blasteroids) |
MAME | ||
Retrocade | ||
Motorola | Atari | |
FBN | MC68010 | (Toobin') |
MAME | ||
Retrocade | ||
Motorola | Atari | |
MAME | MC68000 | (Cyberball (4P))(Cyberball 2072 (2P))(Cyberball 2072 (4P)) |
