PreComputer Unlimited: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 14: | Line 14: | ||
Quite possibly VTech second most powerful computer for kids, just behind the [[I.Q. Unlimited Computer|I.Q.]], The system came with included 45 programs built-in and had many of the basic features and oddities that came standard on most late 90s and early 2000s VTech educational computers, this includes a cartridge slot for more programs & games, a parallel port for printing and an odd mouse that plugged into an RJ11-Type port. | Quite possibly VTech second most powerful computer for kids, just behind the [[I.Q. Unlimited Computer|I.Q.]], The system came with included 45 programs built-in and had many of the basic features and oddities that came standard on most late 90s and early 2000s VTech educational computers, this includes a cartridge slot for more programs & games, a parallel port for printing and an odd mouse that plugged into an RJ11-Type port. | ||
Hardware wise, the PCU runs on a [[wikipedia:Freescale DragonBall| DragonBall]] | Hardware wise, the PCU runs on a [[wikipedia:Freescale DragonBall| DragonBall]] microcontroller and came with a custom Windows 3.1 inspired OS. | ||
==Emulators== | ==Emulators== | ||
{{No playable emulators}} | {{No playable emulators}} | ||
Revision as of 21:04, 10 March 2024
| Developer | VTech |
|---|---|
| Type | Computer |
| Release date | 1997 |
| Predecessor | PreComputer series |
| Emulated | ✗ |
Quite possibly VTech second most powerful computer for kids, just behind the I.Q., The system came with included 45 programs built-in and had many of the basic features and oddities that came standard on most late 90s and early 2000s VTech educational computers, this includes a cartridge slot for more programs & games, a parallel port for printing and an odd mouse that plugged into an RJ11-Type port.
Hardware wise, the PCU runs on a DragonBall microcontroller and came with a custom Windows 3.1 inspired OS.
Emulators
THERE ARE CURRENTLY NO EMULATORS FOR THIS DEVICE THAT CAN RUN COMMERCIAL GAMES AND/OR SOFTWARE.
| Name | Platform(s) | Latest Version | FLOSS | Active | Recommended | ||||
|---|---|---|---|---|---|---|---|---|---|
| PC / x86 | |||||||||
| MAME | git artifacts[N 1] 0.289 libretro core[N 2] |
✓ | ✓ | ✗* | |||||
- ↑ CI-Windows CI-Linux CI-Macos
- ↑ As 0.251, 0.139 (2010), 0.78 (2003), 0.37b5 (2000)