HyperScan: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 35: | Line 35: | ||
<references group=N/> | <references group=N/> | ||
==List of HyperScan Games== | |||
{|class="wikitable mw-sortable" width="700px" | |||
! class=sortable | Title | |||
! class=sortable | Release date | |||
! class=sortable | Developer | |||
! class=sortable | Publisher | |||
! class=sortable | Genre(s) | |||
! class=sortable | Description | |||
! class=sortable | Ref. | |||
! class=sortable | Available? | |||
|- | |||
|Avatar the Last Airbender | |||
|Unreleased | |||
|? | |||
|? | |||
|? | |||
| | |||
| | |||
|NO | |||
|- | |||
|Ben 10 | |||
|2006 | |||
|Semi Logic Entertainments, Inc. | |||
|Mattel, Inc. | |||
|Platformer | |||
| | |||
| | |||
|Yes? | |||
|- | |||
|IWL: Interstellar Wrestling League | |||
|October 2006 | |||
|Backbone Entertainment, Inc.<br/>Digital Eclipse Software, Inc. | |||
|Mattel, Inc. | |||
|Fighting | |||
| | |||
| | |||
|Yes? | |||
|- | |||
|Marvel Heroes | |||
|2007 | |||
|Semi Logic Entertainments, Inc. | |||
|Mattel, Inc. | |||
|beat 'em up | |||
| | |||
| | |||
|Yes? | |||
|- | |||
|Nick Extreme Sports (Nickelodeon Sports) | |||
|Cancelled | |||
|? | |||
|? | |||
|Sports | |||
| | |||
| | |||
|No | |||
|- | |||
|Spider-Man | |||
|2007 | |||
|Semi Logic Entertainments, Inc. | |||
|Mattel, Inc. | |||
|Platformer | |||
| | |||
| | |||
|Yes? | |||
|- | |||
|X-Men | |||
|October 2006 | |||
|Semi Logic Entertainments, Inc.<br/>BNP Games, LLC | |||
|Mattel, Inc. | |||
|Fighting | |||
| | |||
| | |||
|Yes? | |||
|} | |||
[[Category:Consoles]] | [[Category:Consoles]] | ||
Revision as of 13:58, 23 July 2023
| Developer | Mattel |
|---|---|
| Type | Home video game console |
| Generation | Seventh generation |
| Release date | October 23, 2006 |
| Discontinued | 2007 |
| Predecessor | Intellivision |
| Emulated | ✗ |
Released by Mattel in 2006, the HyperScan quickly gained a reputation as one of the worst consoles ever made. it was panned by critics & players for its malfunctioning hardware, long loading times, locking content behind trading cards & the mounting price of the system (the cards are required for the games to work, they costed $10 ($16 in 2026) per-pack) it was discontinued only a few months after its released.
Emulators
THERE ARE CURRENTLY NO EMULATORS FOR THIS DEVICE THAT CAN RUN COMMERCIAL GAMES AND/OR SOFTWARE.
| Name | Platform(s) | Latest Version | FLOSS | Active | Recommended | ||||
|---|---|---|---|---|---|---|---|---|---|
| PC / x86 | |||||||||
| MAME | git artifacts[N 1] 0.289 libretro core[N 2] |
✓ | ✓ | ✗ | |||||
- ↑ CI-Windows CI-Linux CI-Macos
- ↑ As 0.251, 0.139 (2010), 0.78 (2003), 0.37b5 (2000)
List of HyperScan Games
| Title | Release date | Developer | Publisher | Genre(s) | Description | Ref. | Available? |
|---|---|---|---|---|---|---|---|
| Avatar the Last Airbender | Unreleased | ? | ? | ? | NO | ||
| Ben 10 | 2006 | Semi Logic Entertainments, Inc. | Mattel, Inc. | Platformer | Yes? | ||
| IWL: Interstellar Wrestling League | October 2006 | Backbone Entertainment, Inc. Digital Eclipse Software, Inc. |
Mattel, Inc. | Fighting | Yes? | ||
| Marvel Heroes | 2007 | Semi Logic Entertainments, Inc. | Mattel, Inc. | beat 'em up | Yes? | ||
| Nick Extreme Sports (Nickelodeon Sports) | Cancelled | ? | ? | Sports | No | ||
| Spider-Man | 2007 | Semi Logic Entertainments, Inc. | Mattel, Inc. | Platformer | Yes? | ||
| X-Men | October 2006 | Semi Logic Entertainments, Inc. BNP Games, LLC |
Mattel, Inc. | Fighting | Yes? |