Organizers & PDAs: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
|~ Unknown | |~ Unknown | ||
|Unknown | |Unknown | ||
| | | {{Gray}} None | ||
| | | | ||
|- | |- | ||
| Line 21: | Line 21: | ||
|1997 | |1997 | ||
|Oregon Scientific | |Oregon Scientific | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 35: | Line 35: | ||
|2002 | |2002 | ||
|Dell | |Dell | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 44: | Line 44: | ||
|1997 | |1997 | ||
|Casio | |Casio | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 51: | Line 51: | ||
|1997 | |1997 | ||
|Seiko | |Seiko | ||
| | | {{Gray}} None | ||
| | | | ||
|The first ever handheld device specifically designed to run BTRON Specification Operating System. | |The first ever handheld device specifically designed to run BTRON Specification Operating System. | ||
| Line 60: | Line 60: | ||
|1997 | |1997 | ||
|Casio | |Casio | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 67: | Line 67: | ||
|2000 | |2000 | ||
|Sony | |Sony | ||
| | | {{Gray}} None | ||
| | | | ||
|- | |- | ||
| Line 73: | Line 73: | ||
|~ Unknown | |~ Unknown | ||
|Intertronic | |Intertronic | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 80: | Line 80: | ||
|2000 | |2000 | ||
|Cybiko Inc. | |Cybiko Inc. | ||
| | | {{Yellow}} Imperfect | ||
| | | | ||
| | | | ||
| Line 87: | Line 87: | ||
|2001 | |2001 | ||
|Cybiko Inc. | |Cybiko Inc. | ||
| | | {{Yellow}} Imperfect | ||
| | | | ||
| | | | ||
| Line 96: | Line 96: | ||
|1990 | |1990 | ||
|Olivetti | |Olivetti | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 103: | Line 103: | ||
|2000 | |2000 | ||
|Olivetti | |Olivetti | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 110: | Line 110: | ||
|2001 | |2001 | ||
|Olivetti | |Olivetti | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 117: | Line 117: | ||
|1999 | |1999 | ||
|Handspring | |Handspring | ||
| | | {{Gray}} None | ||
| | | | ||
|Same as the Visor Solo but has a 20 MHz CPU and 8MB of Ram | |Same as the Visor Solo but has a 20 MHz CPU and 8MB of Ram | ||
| Line 126: | Line 126: | ||
|2002 | |2002 | ||
|Toshiba | |Toshiba | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 133: | Line 133: | ||
|1999 | |1999 | ||
|Franklin | |Franklin | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 140: | Line 140: | ||
|2000 - 2001 | |2000 - 2001 | ||
|Handspring | |Handspring | ||
| | | {{Red}} Preliminary | ||
| | | | ||
|All three are almost identical, the main difference <br> being OS version and battery type. | |All three are almost identical, the main difference <br> being OS version and battery type. | ||
| Line 147: | Line 147: | ||
|2006 | |2006 | ||
|CB-Publishing | |CB-Publishing | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 154: | Line 154: | ||
|1997 | |1997 | ||
|Apple | |Apple | ||
| | | {{Red}} Preliminary | ||
| | | | ||
|Laptop, but runs Newton OS rather than Mac OS. [https://github.com/pguyot/Einstein/wiki Einstein] | |Laptop, but runs Newton OS rather than Mac OS. [https://github.com/pguyot/Einstein/wiki Einstein] | ||
| Line 161: | Line 161: | ||
|1995 | |1995 | ||
|Motorola | |Motorola | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 168: | Line 168: | ||
|1993 | |1993 | ||
|AT&T | |AT&T | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 175: | Line 175: | ||
|2004 | |2004 | ||
|Royal | |Royal | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 184: | Line 184: | ||
|2000 | |2000 | ||
|Gin-Tech | |Gin-Tech | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 193: | Line 193: | ||
|2001 | |2001 | ||
|Tiger Electronics | |Tiger Electronics | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 202: | Line 202: | ||
|2000 | |2000 | ||
|Siemens | |Siemens | ||
| | | {{Gray}} None | ||
| | | | ||
|A basic PDA based around a Z80 CPU. It was designed to be a "mobile phone companion" | |A basic PDA based around a Z80 CPU. It was designed to be a "mobile phone companion" | ||
| Line 209: | Line 209: | ||
|2000 | |2000 | ||
|Compaq / HP | |Compaq / HP | ||
| | | {{Gray}} None | ||
| | | | ||
|[https://github.com/Halajohn/ARMware ARMware] | |[https://github.com/Halajohn/ARMware ARMware] | ||
| Line 216: | Line 216: | ||
|~ Unknown | |~ Unknown | ||
|LeapFrog | |LeapFrog | ||
| | | {{Gray}} None | ||
| | | | ||
|An odd hybrid of an Educational Console and a basic PDA | |An odd hybrid of an Educational Console and a basic PDA | ||
| Line 225: | Line 225: | ||
|1998 | |1998 | ||
|HP | |HP | ||
| | | {{Red}} Preliminary<br/>(Jornada 720) | ||
| | | | ||
| | | | ||
| Line 234: | Line 234: | ||
|2002 | |2002 | ||
|Karce | |Karce | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 241: | Line 241: | ||
|2002 | |2002 | ||
|Karce | |Karce | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 248: | Line 248: | ||
|2003 | |2003 | ||
|Karce | |Karce | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 257: | Line 257: | ||
|2005 | |2005 | ||
|Palm | |Palm | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 264: | Line 264: | ||
|2008 | |2008 | ||
|Hasbro | |Hasbro | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 273: | Line 273: | ||
|1994 | |1994 | ||
|Sony | |Sony | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 280: | Line 280: | ||
|1995 | |1995 | ||
|Motorola | |Motorola | ||
| | | {{Red}} Preliminary | ||
| | | | ||
|- | |- | ||
| Line 286: | Line 286: | ||
|2000 (#1)<br />2002 (#2) | |2000 (#1)<br />2002 (#2) | ||
|Unknown | |Unknown | ||
| | | {{Gray}} None | ||
| | | | ||
|[https://web.archive.org/web/20220125050859/https://old-organizers.com/MorePicts/MP244.htm Old Organizers - Marksman #1]<br />[https://web.archive.org/web/20220125043049/https://old-organizers.com/MorePicts/MP202.htm Old Organizers - Marksman #2] | |[https://web.archive.org/web/20220125050859/https://old-organizers.com/MorePicts/MP244.htm Old Organizers - Marksman #1]<br />[https://web.archive.org/web/20220125043049/https://old-organizers.com/MorePicts/MP202.htm Old Organizers - Marksman #2] | ||
| Line 293: | Line 293: | ||
|2005 | |2005 | ||
|Typhoon | |Typhoon | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 302: | Line 302: | ||
|2003 | |2003 | ||
|Acer | |Acer | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 309: | Line 309: | ||
|1998 | |1998 | ||
|Philips | |Philips | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 318: | Line 318: | ||
|~ Unknown | |~ Unknown | ||
|Lansay | |Lansay | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 325: | Line 325: | ||
|1999 | |1999 | ||
|Oregon Scientific | |Oregon Scientific | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 332: | Line 332: | ||
|1999 | |1999 | ||
|Oregon Scientific | |Oregon Scientific | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 341: | Line 341: | ||
|1998 | |1998 | ||
|Palm | |Palm | ||
| | | {{Yellow}} Imperfect | ||
| | | | ||
| | | | ||
| Line 348: | Line 348: | ||
|1999 | |1999 | ||
|Palm | |Palm | ||
| | | {{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 355: | Line 355: | ||
|1999 | |1999 | ||
|Palm | |Palm | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 362: | Line 362: | ||
|1996 | |1996 | ||
|Sharp | |Sharp | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 369: | Line 369: | ||
|2003 | |2003 | ||
|Oregon Scientific | |Oregon Scientific | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 376: | Line 376: | ||
|2001 | |2001 | ||
|Oregon Scientific | |Oregon Scientific | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 383: | Line 383: | ||
|1993 | |1993 | ||
|Amstrad | |Amstrad | ||
| | | {{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 390: | Line 390: | ||
|1997 | |1997 | ||
|Palm | |Palm | ||
| | | {{Yellow}} Imperfect | ||
| | | | ||
| | | | ||
| Line 397: | Line 397: | ||
|1996 | |1996 | ||
|Palm | |Palm | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 404: | Line 404: | ||
|2005 | |2005 | ||
|Archos | |Archos | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 411: | Line 411: | ||
|2002 | |2002 | ||
|Fujitsu | |Fujitsu | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 418: | Line 418: | ||
|1999 | |1999 | ||
|Casio | |Casio | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 425: | Line 425: | ||
|2000 | |2000 | ||
|Handspring | |Handspring | ||
| | | {{Gray}} None | ||
| | | | ||
|Same as the Visor Neo but has a colour screen. | |Same as the Visor Neo but has a colour screen. | ||
| Line 432: | Line 432: | ||
|2001 | |2001 | ||
|Handspring | |Handspring | ||
| | | {{Gray}} None | ||
| | | | ||
|Same as the Visor Neo but has 16MB of Ram | |Same as the Visor Neo but has 16MB of Ram | ||
| Line 441: | Line 441: | ||
|1999 | |1999 | ||
|Psion | |Psion | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 448: | Line 448: | ||
|1997 | |1997 | ||
|Xircom | |Xircom | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 455: | Line 455: | ||
|2000 | |2000 | ||
|Xircom | |Xircom | ||
| | | {{Red}} Preliminary | ||
| | | | ||
|- | |- | ||
| Line 461: | Line 461: | ||
|2001 | |2001 | ||
|Rolodex | |Rolodex | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 470: | Line 470: | ||
|1998 | |1998 | ||
|Sharp | |Sharp | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 477: | Line 477: | ||
|1993 | |1993 | ||
|Psion | |Psion | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 484: | Line 484: | ||
|1997 | |1997 | ||
|Psion | |Psion | ||
| | | {{Yellow}} Imperfect (5mx) | ||
| | | | ||
| | | | ||
| Line 491: | Line 491: | ||
|2000 | |2000 | ||
|Psion | |Psion | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 498: | Line 498: | ||
|1994 | |1994 | ||
|IBM | |IBM | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 505: | Line 505: | ||
|1999 | |1999 | ||
|Handspring | |Handspring | ||
| | | {{Gray}} None | ||
| | | | ||
|Same as the Visor Deluxe but has a 16 MHz CPU and 2MB of Ram | |Same as the Visor Deluxe but has a 16 MHz CPU and 2MB of Ram | ||
| Line 512: | Line 512: | ||
|~ Unknown | |~ Unknown | ||
|Symbol | |Symbol | ||
| | | {{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 519: | Line 519: | ||
|~ Unknown | |~ Unknown | ||
|Symbol | |Symbol | ||
| | | {{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 526: | Line 526: | ||
|~ Unknown | |~ Unknown | ||
|Symbol | |Symbol | ||
| | | {{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 533: | Line 533: | ||
|1990 | |1990 | ||
|Casio | |Casio | ||
| | | {{Gray}} None | ||
| | | | ||
|[https://web.archive.org/web/20220708110958/https://www.computinghistory.org.uk/det/60825/Casio-Super-Picky-Talk/ The Centre for Computing History] | |[https://web.archive.org/web/20220708110958/https://www.computinghistory.org.uk/det/60825/Casio-Super-Picky-Talk/ The Centre for Computing History] | ||
| Line 540: | Line 540: | ||
|2006 | |2006 | ||
|Pixica | |Pixica | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 549: | Line 549: | ||
|2002 | |2002 | ||
|Lexibook | |Lexibook | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 556: | Line 556: | ||
|1996 | |1996 | ||
|Lexibook | |Lexibook | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 563: | Line 563: | ||
|2001 | |2001 | ||
|Lexibook | |Lexibook | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 570: | Line 570: | ||
|2005 | |2005 | ||
|Pharos | |Pharos | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 577: | Line 577: | ||
|2004 | |2004 | ||
|Lexibook | |Lexibook | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 584: | Line 584: | ||
|2003 | |2003 | ||
|Palm | |Palm | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 593: | Line 593: | ||
|2001 | |2001 | ||
|Agenda | |Agenda | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 602: | Line 602: | ||
|2002 | |2002 | ||
|Golden Global View | |Golden Global View | ||
| | | {{Gray}} None | ||
| | | | ||
|Motorola 68000 based electronic dictionary/organizer hybrid that's capable of running third-party assembly programs. Popular among Chinese students and attracted quite some people to develop games for it. [https://github.com/hackwaly/jswqx jswqx] | |Motorola 68000 based electronic dictionary/organizer hybrid that's capable of running third-party assembly programs. Popular among Chinese students and attracted quite some people to develop games for it. [https://github.com/hackwaly/jswqx jswqx] | ||
| Line 609: | Line 609: | ||
|1989 | |1989 | ||
|Sharp | |Sharp | ||
| | | {{Gray}} None | ||
| | | | ||
| Software are distributed by IC cards with keypads built into it. Each piece of software comes with its own keypad layout. | | Software are distributed by IC cards with keypads built into it. Each piece of software comes with its own keypad layout. | ||
| Line 616: | Line 616: | ||
|1999 | |1999 | ||
|IBM | |IBM | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 623: | Line 623: | ||
|2003 | |2003 | ||
|Fossil | |Fossil | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 632: | Line 632: | ||
|2003 | |2003 | ||
|GMate | |GMate | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 641: | Line 641: | ||
|1993 | |1993 | ||
|Sharp | |Sharp | ||
| | | {{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 648: | Line 648: | ||
|2002 | |2002 | ||
|Palm | |Palm | ||
| | | {{Yellow}} Imperfect (Z22) | ||
| | | | ||
| | | | ||
| Line 655: | Line 655: | ||
|2003 | |2003 | ||
|Tapwave | |Tapwave | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 662: | Line 662: | ||
|1993 | |1993 | ||
|Tandy | |Tandy | ||
| | | {{Gray}} None | ||
| | | | ||
|[http://www.grot.com/zoomer/documents/tandy-specs.html GRot] | |[http://www.grot.com/zoomer/documents/tandy-specs.html GRot] | ||
| Line 669: | Line 669: | ||
|2006 | |2006 | ||
|Eurotech / Parvus | |Eurotech / Parvus | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 692: | Line 692: | ||
|1993 | |1993 | ||
|Vtech | |Vtech | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 701: | Line 701: | ||
|1979 | |1979 | ||
|Sharp | |Sharp | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 710: | Line 710: | ||
|1990 | |1990 | ||
|Texas Instruments | |Texas Instruments | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 717: | Line 717: | ||
|1993 | |1993 | ||
|Texas Instruments | |Texas Instruments | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 726: | Line 726: | ||
|~ Unknown | |~ Unknown | ||
|Hitech | |Hitech | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 735: | Line 735: | ||
|1987 | |1987 | ||
|Texas Instruments | |Texas Instruments | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 744: | Line 744: | ||
|1984 | |1984 | ||
|Psion | |Psion | ||
| | | {{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 751: | Line 751: | ||
|1986 | |1986 | ||
|Psion | |Psion | ||
| | | {{Yellow}} Imperfect | ||
| | | | ||
| | | | ||
| Line 760: | Line 760: | ||
|2003 | |2003 | ||
|Oregon Scientific | |Oregon Scientific | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 767: | Line 767: | ||
|1994 | |1994 | ||
|Egregor | |Egregor | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 774: | Line 774: | ||
|1989 (Pocket Dialer) <br> 1990 (Pro Dialer) | |1989 (Pocket Dialer) <br> 1990 (Pro Dialer) | ||
|Texas Instruments | |Texas Instruments | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 781: | Line 781: | ||
|1992 | |1992 | ||
|Texas Instruments | |Texas Instruments | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 788: | Line 788: | ||
|1992 | |1992 | ||
|Texas Instruments | |Texas Instruments | ||
| | | {{Gray}} None | ||
| | | | ||
|[https://web.archive.org/web/20231209124558/https://www.old-organizers.com/Categories/Brand_Texas.htm Old Organizers] | |[https://web.archive.org/web/20231209124558/https://www.old-organizers.com/Categories/Brand_Texas.htm Old Organizers] | ||
| Line 797: | Line 797: | ||
|1996 | |1996 | ||
|Tiger Electronics | |Tiger Electronics | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 804: | Line 804: | ||
|2004 | |2004 | ||
|Rolodex | |Rolodex | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 813: | Line 813: | ||
|~ Unknown | |~ Unknown | ||
|Oregon Scientific | |Oregon Scientific | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 822: | Line 822: | ||
|1993 | |1993 | ||
|Texas Instruments | |Texas Instruments | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 831: | Line 831: | ||
|1999 | |1999 | ||
|Lexon | |Lexon | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
Revision as of 08:36, 29 October 2024
PDAs
| Model | Year | Developer / Distributor | MAME support | ROMs | Emulators / Other |
|---|---|---|---|---|---|
| A A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| A-453 | ~ Unknown | Unknown | None | ||
| AM-888F | 1997 | Oregon Scientific | None | ||
| Avigo 10 | 1997 | Texas Instruments | Good | ||
| Axim series | 2002 | Dell | None | ||
| B A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| BN-10 / BN-20 | 1997 | Casio | None | ||
| BrainPad TiPO | 1997 | Seiko | None | The first ever handheld device specifically designed to run BTRON Specification Operating System. | |
| C A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| Cassiopeia series | 1997 | Casio | None | ||
| Clié series | 2000 | Sony | None | ||
| CX-112359 | ~ Unknown | Intertronic | None | ||
| Cybiko Classic | 2000 | Cybiko Inc. | Imperfect | ||
| Cybiko Xtreme | 2001 | Cybiko Inc. | Imperfect | ||
| D A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| D2000 | 1990 | Olivetti | None | ||
| daVinci DV1 | 2000 | Olivetti | None | ||
| daVinci DV3 | 2001 | Olivetti | None | ||
| Deluxe | 1999 | Handspring | None | Same as the Visor Solo but has a 20 MHz CPU and 8MB of Ram | |
| E A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| E310 | 2002 | Toshiba | None | ||
| eBookMan | 1999 | Franklin | None | ||
| Edge/Neo/Platinum | 2000 - 2001 | Handspring | Preliminary | All three are almost identical, the main difference being OS version and battery type. | |
| Electronic Organizer/ Touchscreen PDA |
2006 | CB-Publishing | None | ||
| eMate 300 | 1997 | Apple | Preliminary | Laptop, but runs Newton OS rather than Mac OS. Einstein | |
| Envoy | 1995 | Motorola | None | ||
| EO 440 Personal Communicator |
1993 | AT&T | None | ||
| EZVue Series | 2004 | Royal | None | ||
| G A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| GB-191 | 2000 | Gin-Tech | None | ||
| H A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| Harry Potter Book of Spells | 2001 | Tiger Electronics | None | ||
| I A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| IC35 | 2000 | Siemens | None | A basic PDA based around a Z80 CPU. It was designed to be a "mobile phone companion" | |
| iPAQ series | 2000 | Compaq / HP | None | ARMware | |
| iQuest | ~ Unknown | LeapFrog | None | An odd hybrid of an Educational Console and a basic PDA | |
| 'J A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| Jornada series | 1998 | HP | Preliminary (Jornada 720) |
||
| K A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| KD-1686 | 2002 | Karce | None | ||
| KD-1688 | 2002 | Karce | None | ||
| KD-1693 | 2003 | Karce | None | ||
| L A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| Life Drive | 2005 | Palm | None | ||
| Littlest Pet Shop Digital Planner |
2008 | Hasbro | None | ||
| M A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| Magic Link | 1994 | Sony | None | ||
| Marco | 1995 | Motorola | Preliminary | ||
| Marksman series | 2000 (#1) 2002 (#2) |
Unknown | None | Old Organizers - Marksman #1 Old Organizers - Marksman #2 | |
| MyGuide series | 2005 | Typhoon | None | ||
| N A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| N series | 2003 | Acer | None | ||
| Nino 300 | 1998 | Philips | None | ||
| O A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| Organiseur Tactile | ~ Unknown | Lansay | None | ||
| OS.Pro | 1999 | Oregon Scientific | None | ||
| Osaris | 1999 | Oregon Scientific | None | ||
| P A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| Palm III series | 1998 | Palm | Imperfect | ||
| Palm V | 1999 | Palm | Preliminary | ||
| Palm VII | 1999 | Palm | None | ||
| PB-EE1 | 1996 | Sharp | None | ||
| PDA-188 | 2003 | Oregon Scientific | None | ||
| PDA-293 | 2001 | Oregon Scientific | None | ||
| PenPad PDA600 | 1993 | Amstrad | Preliminary | ||
| Pilot | 1997 | Palm | Imperfect | ||
| Pilot 1000 / 5000 | 1996 | Palm | None | ||
| PMA400 | 2005 | Archos | None | ||
| Pocket Loox | 2002 | Fujitsu | None | ||
| Pocket Viewer series | 1999 | Casio | None | ||
| Prism | 2000 | Handspring | None | Same as the Visor Neo but has a colour screen. | |
| Pro | 2001 | Handspring | None | Same as the Visor Neo but has 16MB of Ram | |
| R A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| Revo | 1999 | Psion | None | ||
| Rex 5000 | 1997 | Xircom | None | ||
| Rex 6000 | 2000 | Xircom | Preliminary | ||
| RF-8130 | 2001 | Rolodex | None | ||
| S A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| SE-300 | 1998 | Sharp | None | ||
| Series 3 | 1993 | Psion | None | ||
| Series 5 | 1997 | Psion | Imperfect (5mx) | ||
| Series 7 | 2000 | Psion | None | ||
| Simon | 1994 | IBM | None | ||
| Solo | 1999 | Handspring | None | Same as the Visor Deluxe but has a 16 MHz CPU and 2MB of Ram | |
| SPT 1500 | ~ Unknown | Symbol | Preliminary | ||
| SPT 1700 | ~ Unknown | Symbol | Preliminary | ||
| SPT 1740 | ~ Unknown | Symbol | Preliminary | ||
| Super Picky Talk | 1990 | Casio | None | The Centre for Computing History | |
| Synchro Pocket 2.0 | 2006 | Pixica | None | ||
| T A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| Tablet PC (TAB-108) | 2002 | Lexibook | None | ||
| TM 1 | 1996 | Lexibook | None | ||
| TM-600 series | 2001 | Lexibook | None | ||
| Traveler GPS 525 | 2005 | Pharos | None | ||
| Touchman (TM-258) | 2004 | Lexibook | None | ||
| Tungsten series | 2003 | Palm | None | ||
| V A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| VR3 | 2001 | Agenda | None | ||
| W A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| Wenquxing NC1020 | 2002 | Golden Global View | None | Motorola 68000 based electronic dictionary/organizer hybrid that's capable of running third-party assembly programs. Popular among Chinese students and attracted quite some people to develop games for it. jswqx | |
| Wizard series/Bware series | 1989 | Sharp | None | Software are distributed by IC cards with keypads built into it. Each piece of software comes with its own keypad layout. | |
| WorkPad C3 | 1999 | IBM | None | ||
| Wrist PDA | 2003 | Fossil | None | ||
| Y A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| Yopy | 2003 | GMate | None | ||
| Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| Zaurus series | 1993 | Sharp | Preliminary | ||
| Zire series | 2002 | Palm | Imperfect (Z22) | ||
| Zodiac | 2003 | Tapwave | None | ||
| Zoomer (Z-PDA) | 1993 | Tandy | None | GRot | |
| ZYPAD | 2006 | Eurotech / Parvus | None | ||
Organizers
Organizers are the precursor to the PDA, that said, organizers were still being made during the PDA era.
| Model | Year | Developer / Distributor | MAME support | ROMs | Emulators / Other |
|---|---|---|---|---|---|
| C A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| CV6880 | 1993 | Vtech | None | ||
| E A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| EL-6200 | 1979 | Sharp | None | ||
| I A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| Info Bank | 1990 | Texas Instruments | None | ||
| IS-8200 | 1993 | Texas Instruments | None | ||
| 'K A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| K-133 | ~ Unknown | Hitech | None | ||
| 'M A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| Mini Data Bank | 1987 | Texas Instruments | None | ||
| O A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| Organiser | 1984 | Psion | Preliminary | ||
| Organiser II | 1986 | Psion | Imperfect | ||
| P A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| Page Organizer | 2003 | Oregon Scientific | None | ||
| Palm Top | 1994 | Egregor | None | ||
| Pocket Dialer | 1989 (Pocket Dialer) 1990 (Pro Dialer) |
Texas Instruments | None | ||
| PS-3600 | 1992 | Texas Instruments | None | ||
| PS-6000 series | 1992 | Texas Instruments | None | Old Organizers | |
| R A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| R-Zone Data Zone | 1996 | Tiger Electronics | None | ||
| RK-8203 E-Z File Pro | 2004 | Rolodex | None | ||
| S A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| Student 2000 | ~ Unknown | Oregon Scientific | None | ||
| T A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| TimeRunner | 1993 | Texas Instruments | None | ||
| Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| Zero | 1999 | Lexon | None | ||