Changes

Jump to navigation Jump to search

GCA3A

296 bytes removed, 29 May
Game Console
|-
|rowspan=10|Bally
!colspan=2|Astrocade
|-
|rowspan=6|Midway
|-
|rowspan=6|Atari
!colspan=2|2600 Video Computer System
|-
|colspan=2|Tournament Table (1978)
Breakout | Soccer I | Soccer II | Foozpong | Hockey I | Hockey II | Hockey III | Quadrapong | Handball | Volleyball | Basketball I | Basketball II
|-
!colspan=2|Jaguar
|-
|rowspan=3|Time Warner
|-
|rowspan=10|Nintendo
!colspan=2|Family Computer
|-
|colspan=2|Versus System (1984-1990)
|-
!colspan=2|64
|-
|Seta
|Aruze
|-
!colspan=2|GameCube
|-
|Sega
|Namco
|-
!colspan=2|Wii
|-
|Capcom
|-
|rowspan=12|Sega
!colspan=2|Master System
|-
|colspan=2|System E (1985-1988)
|-
!colspan=2|Mega Drive
|-
|colspan=2|System C (1989-1996)
|Captain LANG (1993)
|-
!colspan=2|Saturn
|-
|colspan=2|Titan Video (1994-2001)
|-
!colspan=2|Dream Broadcast
|-
|colspan=2|New Arcade Operation Machine Idea (1998-2009)
|-
|rowspan=3|NEC
!colspan=2|Personal Computer Engine
|-
|Data East
|-
|rowspan=5|3DO
!colspan=2|Interactive Multiplayer
|-
|rowspan=2|Time Warner
|Die Alien Scum!! (1996)
|-
!colspan=2|Interactive Multiplayer
|-
|Konami
|-
|rowspan=26|Sony
!colspan=2|PlayStation
|-
|Namco
|Monster Farm Jump (2001)
|-
!colspan=2|PlayStation 2
|-
|Namco
|Python (2002-2003)
|-
!colspan=2|PlayStation 3
|-
|Bandai Namco
|-
|rowspan=2|Microsoft
!colspan=2|DirectX Box
|-
|Sega
|-
|rowspan=2|GCE
!colspan=2|Vectrex
|-
|RA+A
|-
|rowspan=2|3DO
!colspan=2|Interactive Multiplayer
|-
|American Laser Games
|-
|rowspan=4|Philips
!colspan=2|Compact Disc Interactive
|-
|TAB
|-
|rowspan=2|Bandai
!colspan=2|Playdia Quick Interactive System
|-
|Banpresto
|-
|rowspan=2|Atari
!colspan=2|Jaguar
|-
|Carousel
|-
|rowspan=4|Sega
!colspan=2|Dream Broadcast
|-
|colspan=2|
|-
|rowspan=4|Sony
!colspan=2|PlayStation 2
|-
|Konami
|Python 2 (2005-2007)
|-
!colspan=2|PlayStation 4
|-
|Square Enix
|-
|rowspan=2|Atari
!colspan=2|5200 SuperSystem
|-
|colspan=2|Baseball PLAY ATARI Barroom Baseball (1983)
|-
|rowspan=3|Amiga
!colspan=2|Compact Disc³²
|-
|Surf Systems
|-
|rowspan=2|SNK Playmore
!colspan=2|NeoGeo Max 330 Mega Pro-Gear Spec Multi Video System
|-
|SNK
|-
|rowspan=2|Atari
!colspan=2|2600 Video Computer System
|-
|colspan=2|Video Computer System (1981 | 1982)
|-
|rowspan=5|Nintendo
!colspan=2|Family Computer
|-
|colspan=2|PlayChoice-10 (1986-1991)
|-
!colspan=2|Super Family Computer
|-
|colspan=2|Super System (1991-1993)
|-
|rowspan=6|Sega
!colspan=2|Master System
|-
|colspan=2|Shooting Zone (1987)
|-
!colspan=2|Master System | Mega Drive
|-
|colspan=2|Mega-Tech (1989) | Mega-Tech (1989-1992)
|-
!colspan=2|Mega Drive
|-
|colspan=2|Mega Play (1993)
|-
|rowspan=5|NEC
!colspan=2|Personal Computer Engine
|-
|rowspan=4|United Amusements
|-
|rowspan=3|3DO
!colspan=2|Interactive Multiplayer
|-
|Altare Advanced Technologies
Anonymous user

Navigation menu