Bandai: Difference between revisions
Jump to navigation
Jump to search
Tags: Mobile edit Mobile web edit |
Tags: Mobile edit Mobile web edit |
||
| Line 41: | Line 41: | ||
[[MAME#Compatibility]] (1971-2000) | [[MAME#Compatibility]] (1971-2000) | ||
* | *Mechanical (?) | ||
*Gee Bee (1978-1981) | |||
*Galaxian (1979-1982) | *Galaxian (1979-1982) | ||
*Pac-Man (1980-1983) | *Pac-Man (1980-1983) | ||
*Unique (1980-1997) | |||
*Galaga (1981-1984) | *Galaga (1981-1984) | ||
*Pole Position (1982-1983) | *Pole Position (1982-1983) | ||
*Super Pac-Man (1982-1985) | *Super Pac-Man (1982-1985) | ||
*Phozon (1983-1984) | *Phozon (1983-1984) | ||
* | *System 16 Universal (1983-1986) | ||
*Pac-Land (1984-1985) | *Pac-Land (1984-1985) | ||
*Thunder Ceptor (1986) | |||
*System 86 (1986-1987) | *System 86 (1986-1987) | ||
*System 1 (1987-1991) | *System 1 (1987-1991) | ||
*System 2 ( | *System 2 (1987-1993) | ||
*System 21 (1988-1994) | *System 21 (1988-1994) | ||
**System 21 (1988) | **System 21 (1988-1993) | ||
**System 21B (1989-1991) | **System 21B (1989-1991) | ||
**System 21C (1990-1994) | **System 21C (1990-1994) | ||
*Medium Sized Attractions (1990-2002) | |||
*System 22 (1992-1997) | *System 22 (1992-1997) | ||
**System 22 (1992-1996) | **System 22 (1992-1996) | ||
| Line 62: | Line 66: | ||
*NA (1992-1995) | *NA (1992-1995) | ||
**NA-1 (1992-1993) | **NA-1 (1992-1993) | ||
**NA-2 ( | **NA-2 (1992-1995) | ||
*NB (1993-1997) | *NB (1993-1997) | ||
**NB-1 (1993-1997) | **NB-1 (1993-1997) | ||
**NB-2 (1994-1995) | **NB-2 (1994-1995) | ||
*System FL (1993-1995) | *System FL (1993-1995) | ||
*LD (LaserDisc) (1993) | |||
*Magic Edge Hornet Simulator (1993) | *Magic Edge Hornet Simulator (1993) | ||
*[[PlayStation_emulators#Arcade_variations|PlayStation]]-based arcade hardware (1994-2006) | *[[PlayStation_emulators#Arcade_variations|PlayStation]]-based arcade hardware (1994-2006) | ||
**System 11 (1994- | **System 11 (1994-2001) | ||
**System 12 ( | **System 12 (1996-2001) | ||
**System 10 ( | **System 10 (1999-2006) | ||
*ND-1 (1995-1996) | *ND-1 (1995-1996) | ||
*System 23 (1997- | *System 23 (1997-2000) | ||
**System 22.5 / Gorgon (1997) | **System 22.5 / Gorgon (1997) | ||
**System 23 (1997-1999) | **System 23 (1997-1999) | ||
**System Super 23 (1997- | **System Super 23 (1997-2000) | ||
**System Super 23 GMEN (1998-1999) | **System Super 23 GMEN (1998-1999) | ||
**System Super 23 Evolution 2 (1999) | **System Super 23 Evolution 2 (1999) | ||
*[[PlayStation_2_emulators#Hardware_variations|PlayStation 2]]-based arcade hardware (2000-2011) | *[[PlayStation_2_emulators#Hardware_variations|PlayStation 2]]-based arcade hardware (2000-2011) | ||
**System 246 (2000-2008) | **System 246 (2000-2008) | ||
**System 256 ( | **System 256 (2001-2010) | ||
**System Super 256 (2006) | **System Super 256 (2006) | ||
**System 147 ( | **System 147 (2005-2012) | ||
*Anniversary (2001-2007) | |||
*[[GameCube emulators#Hardware_variants|GameCube]]-based arcade hardware | *[[GameCube emulators#Hardware_variants|GameCube]]-based arcade hardware | ||
**Triforce (2002-2007) | **Triforce (2002-2007) | ||
[[TeknoParrot#List_of_supported_systems]] (2003-present) | |||
*System N2 (2003-2010) | |||
**System N2 Satellite Terminal (2003-2007) | |||
**System N2 (2005-2010) | |||
*[[PlayStation_3_emulators#Arcade_Variations|PlayStation 3]]-based arcade hardware (2007-2019) | *[[PlayStation_3_emulators#Arcade_Variations|PlayStation 3]]-based arcade hardware (2007-2019) | ||
**System 357 (2007-2011) | **System 357 (2007-2011) | ||
**System 359 (2011) | **System 359 (2011) | ||
**System 369 (2011-2012) | **System 369 (2011-2012) | ||
*System ES (2008-2021) | |||
**System ES1 (2008-2017) | |||
*System ES ( | |||
**System ES1 ( | |||
**System ES1(A2) (2011-2017) | **System ES1(A2) (2011-2017) | ||
**System ES2 Plus (2012) | **System ES2 Plus (2012) | ||
Revision as of 15:19, 18 January 2024
Arcade
Consoles
- Super Vision 8000
- Arcadia
- Kousokusen (光速船)
- Terebikko ‡
- Playdia ‡
- Pippin
Handhelds
- Handheld electronic games
- Digi Casse ‡
- Design Master Denshi Mangajuku (Design Master電子漫画塾)‡
- WonderSwan / Color
Computers
| RX-78 Gundam | ||||||||
|---|---|---|---|---|---|---|---|---|
RX-78 Gundam was released by Bandai in July 1983, and is a personal computer that resembles a home game console, a so-called gaming computer. This was the first time Bandai commercialized a personal computer. | ||||||||
Digital Pets
Namco
Arcade
MAME#Compatibility (1971-2000)
- Mechanical (?)
- Gee Bee (1978-1981)
- Galaxian (1979-1982)
- Pac-Man (1980-1983)
- Unique (1980-1997)
- Galaga (1981-1984)
- Pole Position (1982-1983)
- Super Pac-Man (1982-1985)
- Phozon (1983-1984)
- System 16 Universal (1983-1986)
- Pac-Land (1984-1985)
- Thunder Ceptor (1986)
- System 86 (1986-1987)
- System 1 (1987-1991)
- System 2 (1987-1993)
- System 21 (1988-1994)
- System 21 (1988-1993)
- System 21B (1989-1991)
- System 21C (1990-1994)
- Medium Sized Attractions (1990-2002)
- System 22 (1992-1997)
- System 22 (1992-1996)
- System Super 22 (1995-1997)
- NA (1992-1995)
- NA-1 (1992-1993)
- NA-2 (1992-1995)
- NB (1993-1997)
- NB-1 (1993-1997)
- NB-2 (1994-1995)
- System FL (1993-1995)
- LD (LaserDisc) (1993)
- Magic Edge Hornet Simulator (1993)
- PlayStation-based arcade hardware (1994-2006)
- System 11 (1994-2001)
- System 12 (1996-2001)
- System 10 (1999-2006)
- ND-1 (1995-1996)
- System 23 (1997-2000)
- System 22.5 / Gorgon (1997)
- System 23 (1997-1999)
- System Super 23 (1997-2000)
- System Super 23 GMEN (1998-1999)
- System Super 23 Evolution 2 (1999)
- PlayStation 2-based arcade hardware (2000-2011)
- System 246 (2000-2008)
- System 256 (2001-2010)
- System Super 256 (2006)
- System 147 (2005-2012)
- Anniversary (2001-2007)
- GameCube-based arcade hardware
- Triforce (2002-2007)
TeknoParrot#List_of_supported_systems (2003-present)
- System N2 (2003-2010)
- System N2 Satellite Terminal (2003-2007)
- System N2 (2005-2010)
- PlayStation 3-based arcade hardware (2007-2019)
- System 357 (2007-2011)
- System 359 (2011)
- System 369 (2011-2012)
- System ES (2008-2021)
- System ES1 (2008-2017)
- System ES1(A2) (2011-2017)
- System ES2 Plus (2012)
- System ES3 (2013-2021)
- System ES4 (2015)
- System BNA (2013-2020)
- System BNA1 LITE (2013-2020)
- System BNA1 (2018-2020)