HyperScan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
SuperGamer18 (talk | contribs) m WIP, will complete with more information later, thank the HyperScan WIkia for the info |
||
| Line 11: | Line 11: | ||
|emulated = {{✗}} | |emulated = {{✗}} | ||
}} | }} | ||
Released by Mattel in 2006, the HyperScan quickly gained a reputation as one of the worst consoles ever made. It was panned by critics and players for its long loading times, outdated & unreliable hardware, locking content behind trading cards and the mounting cost of the owning the system (the cards are required for the games to work, and cost {{Inflation|USD|10|2006}} per-pack, each pack had a random selection of cards). | Released by Mattel in 2006, the HyperScan quickly gained a reputation as one of the worst consoles ever made. It was panned by critics and players for its long loading times due to it using CD-ROMs, outdated & unreliable hardware, locking content behind trading cards and the mounting cost of the owning the system (the cards are required for the games to work, and cost {{Inflation|USD|10|2006}} per-pack, each pack had a random selection of cards). | ||
==Emulators== | ==Emulators== | ||
| Line 35: | Line 35: | ||
<references group=N/> | <references group=N/> | ||
==List of HyperScan | ==List of HyperScan games== | ||
{|class="wikitable mw-sortable" width="700px" | {|class="wikitable mw-sortable" width="700px" | ||
! class=sortable | Title | ! class=sortable | Title | ||
| Line 43: | Line 43: | ||
! class=sortable | Genre(s) | ! class=sortable | Genre(s) | ||
! class=sortable | Description | ! class=sortable | Description | ||
! class=sortable | Available? | ! class=sortable | Available? | ||
|- | |- | ||
| Line 51: | Line 50: | ||
|? | |? | ||
|? | |? | ||
| | | | ||
|No | |No | ||
| Line 60: | Line 58: | ||
|Mattel, Inc. | |Mattel, Inc. | ||
|Platformer | |Platformer | ||
| | | | ||
|Yes? | |Yes? | ||
| Line 69: | Line 66: | ||
|Mattel, Inc. | |Mattel, Inc. | ||
|Fighting | |Fighting | ||
| | | | ||
|Yes? | |Yes? | ||
| Line 78: | Line 74: | ||
|Mattel, Inc. | |Mattel, Inc. | ||
|beat 'em up | |beat 'em up | ||
| | | | ||
|Yes? | |Yes? | ||
|- | |- | ||
|Nick Extreme Sports | |Nick Extreme Sports/Nickelodeon Sports | ||
|Cancelled | |Cancelled | ||
|? | |? | ||
|? | |? | ||
|Sports | |Sports | ||
| | | | ||
|No | |No | ||
| Line 96: | Line 90: | ||
|Mattel, Inc. | |Mattel, Inc. | ||
|Platformer | |Platformer | ||
| | | | ||
|Yes? | |Yes? | ||
| Line 105: | Line 98: | ||
|Mattel, Inc. | |Mattel, Inc. | ||
|Fighting | |Fighting | ||
| | | | ||
|Yes? | |Yes? | ||
|} | |} | ||
==List of Cards== | |||
{{WIP}} | |||
===Avatar: The Last Airbender=== | |||
{|class="wikitable mw-sortable" width="700px" | |||
! Number | |||
! Type | |||
! Name | |||
! Description | |||
|- | |||
|N/A | |||
|N/A | |||
|Unknown | |||
|N/A | |||
|} | |||
===Ben 10=== | |||
There are currently 80 known cards for this game, with each type designated by a different color. | |||
{|class="wikitable mw-sortable" width="700px" | |||
! Number | |||
! Type | |||
! Name | |||
! Description | |||
|- | |||
|1 | |||
|Character | |||
|Ben Tennyson | |||
|Ben, his Grandpa Max and cousin Gwen head off on a summer camping trip to seek adventure - and with his new 'watch' Ben is certain to find it. Scan this card to save games. | |||
|- | |||
|2 | |||
|Character | |||
|Four Arms | |||
|Built for Battle, the Tetramand is a massive species with four powerful arms and a dense armor-plated skin. | |||
|- | |||
|3 | |||
|Character | |||
|Stinkfly | |||
|Lepidopterrans are an insectoid race with transparent wings, sturdy exoskeletons, and stinging tails that deploy a variety of chemical weapons. | |||
|- | |||
|4 | |||
|Character | |||
|Ripjaws | |||
|The Fighting Fish Volanns' jaw can grip with the strength of an industrial vise using rows of razor-sharp teeth that can chomp through almost anything. | |||
|- | |||
|5 | |||
|Character | |||
|XLR8 | |||
|Kinecelerans reach speeds of more than 500 MPH by manipulating friction, enabling them to defy gravity and run across sheer surfaces. | |||
|- | |||
|6 | |||
|Character | |||
|Heatblast | |||
|Pyronites are Masters of Fire, which they unleash on their enemies, they absorb both flames and heat and can put out a fire as easily as starting one. | |||
|- | |||
|7 | |||
|Character | |||
|Wildmutt | |||
|Vulpimancers are beasts with incredible athletic ability and sharp quills that serve both as projectile weapons and finely tuned sense receptors. | |||
|- | |||
|8 | |||
|Character | |||
|Diamondhead | |||
|Warriors composed of jagged shards of crystals, Petrosapiens reflect light beams and can cut through virtually anything. | |||
|- | |||
|9 | |||
|Character | |||
|Ghostfreak | |||
|Living phantoms, Ectonurites can phase through solid objects, make themselves invisible, and often inhabit other bodies for limited amounts of time. | |||
|- | |||
|10 | |||
|Character | |||
|Grey Matter | |||
|Galvans are five inches tall with soft flexible bones that allow them to squeeze into tight spaces or spring quickly from danger. | |||
|- | |||
|11 | |||
|Character | |||
|Upgrade | |||
|Biomechanical Mecromorphs are able to merge with any technology and "Upgrade" it into an incredible piece of Ultra-Tech. | |||
|} | |||
===IWL: Interstellar Wrestling League=== | |||
[[Category:Consoles]] | [[Category:Consoles]] | ||
Revision as of 17:07, 4 November 2024
| Developer | Mattel |
|---|---|
| Type | Home video game console |
| Generation | Seventh generation |
| Release date | October 23, 2006 |
| Discontinued | 2007 |
| Predecessor | Intellivision |
| Emulated | ✗ |
Released by Mattel in 2006, the HyperScan quickly gained a reputation as one of the worst consoles ever made. It was panned by critics and players for its long loading times due to it using CD-ROMs, outdated & unreliable hardware, locking content behind trading cards and the mounting cost of the owning the system (the cards are required for the games to work, and cost $10 ($16 in 2026) per-pack, each pack had a random selection of cards).
Emulators
THERE ARE CURRENTLY NO EMULATORS FOR THIS DEVICE THAT CAN RUN COMMERCIAL GAMES AND/OR SOFTWARE.
| Name | Platform(s) | Latest version | License | Active | Recommended | ||||
|---|---|---|---|---|---|---|---|---|---|
| PC / x86 | |||||||||
| MAME | git artifacts[N 1] 0.289 libretro core[N 2] |
GPLv2 BSD-3-Clause |
✓ | ✗* | |||||
- ↑ CI-Windows CI-Linux CI-Macos
- ↑ As 0.251, 0.139 (2010), 0.78 (2003), 0.37b5 (2000)
List of HyperScan games
| Title | Release date | Developer | Publisher | Genre(s) | Description | Available? |
|---|---|---|---|---|---|---|
| Avatar: The Last Airbender | Unreleased | ? | ? | ? | No | |
| Ben 10 | 2006 | Semi Logic Entertainments, Inc. | Mattel, Inc. | Platformer | Yes? | |
| IWL: Interstellar Wrestling League | October 2006 | Backbone Entertainment, Inc. Digital Eclipse Software, Inc. |
Mattel, Inc. | Fighting | Yes? | |
| Marvel Heroes | 2007 | Semi Logic Entertainments, Inc. | Mattel, Inc. | beat 'em up | Yes? | |
| Nick Extreme Sports/Nickelodeon Sports | Cancelled | ? | ? | Sports | No | |
| Spider-Man | 2007 | Semi Logic Entertainments, Inc. | Mattel, Inc. | Platformer | Yes? | |
| X-Men | October 2006 | Semi Logic Entertainments, Inc. BNP Games, LLC |
Mattel, Inc. | Fighting | Yes? |
List of Cards
Avatar: The Last Airbender
| Number | Type | Name | Description |
|---|---|---|---|
| N/A | N/A | Unknown | N/A |
Ben 10
There are currently 80 known cards for this game, with each type designated by a different color.
| Number | Type | Name | Description |
|---|---|---|---|
| 1 | Character | Ben Tennyson | Ben, his Grandpa Max and cousin Gwen head off on a summer camping trip to seek adventure - and with his new 'watch' Ben is certain to find it. Scan this card to save games. |
| 2 | Character | Four Arms | Built for Battle, the Tetramand is a massive species with four powerful arms and a dense armor-plated skin. |
| 3 | Character | Stinkfly | Lepidopterrans are an insectoid race with transparent wings, sturdy exoskeletons, and stinging tails that deploy a variety of chemical weapons. |
| 4 | Character | Ripjaws | The Fighting Fish Volanns' jaw can grip with the strength of an industrial vise using rows of razor-sharp teeth that can chomp through almost anything. |
| 5 | Character | XLR8 | Kinecelerans reach speeds of more than 500 MPH by manipulating friction, enabling them to defy gravity and run across sheer surfaces. |
| 6 | Character | Heatblast | Pyronites are Masters of Fire, which they unleash on their enemies, they absorb both flames and heat and can put out a fire as easily as starting one. |
| 7 | Character | Wildmutt | Vulpimancers are beasts with incredible athletic ability and sharp quills that serve both as projectile weapons and finely tuned sense receptors. |
| 8 | Character | Diamondhead | Warriors composed of jagged shards of crystals, Petrosapiens reflect light beams and can cut through virtually anything. |
| 9 | Character | Ghostfreak | Living phantoms, Ectonurites can phase through solid objects, make themselves invisible, and often inhabit other bodies for limited amounts of time. |
| 10 | Character | Grey Matter | Galvans are five inches tall with soft flexible bones that allow them to squeeze into tight spaces or spring quickly from danger. |
| 11 | Character | Upgrade | Biomechanical Mecromorphs are able to merge with any technology and "Upgrade" it into an incredible piece of Ultra-Tech. |