SGI-based Software: Difference between revisions
Jump to navigation
Jump to search
Created page with "This page lists simulators, arcade games, attractions or amusement parks rides that used computers made by Silicon Graphics. {|class="wikitable sortable | ! class=sortabl..." |
mNo edit summary |
||
| (9 intermediate revisions by 4 users not shown) | |||
| Line 6: | Line 6: | ||
! class=sortable | Hardware | ! class=sortable | Hardware | ||
! [[MAME]] support | ! [[MAME]] support | ||
! Other Emulator<br> Support | |||
! class=sortable | Dumped | ! class=sortable | Dumped | ||
! class=sortable | Description | ! class=sortable | Description | ||
| Line 12: | Line 13: | ||
|1998 | |1998 | ||
|Triclops | |Triclops | ||
| | |{{Gray}} None | ||
|{{Gray}} None | |||
|No | |No | ||
|A Disney World attraction that opened in 1998 and closed in 2017 | |A Disney World attraction that opened in 1998 and closed in 2017 | ||
| Line 19: | Line 21: | ||
|1993 | |1993 | ||
|Virtual Glider | |Virtual Glider | ||
| | |{{Gray}} None | ||
|{{Gray}} None | |||
|No | |No | ||
| | | | ||
| Line 26: | Line 29: | ||
|1995 | |1995 | ||
|Virtual Motion | |Virtual Motion | ||
| | |{{Gray}} None | ||
|{{Gray}} None | |||
|No | |No | ||
| | | | ||
| Line 33: | Line 37: | ||
|1998 | |1998 | ||
|Cave | |Cave | ||
| | |{{Gray}} None | ||
|{{Gray}} None | |||
|No | |No | ||
| | | | ||
| Line 40: | Line 45: | ||
|1998 | |1998 | ||
|Cave | |Cave | ||
| | |{{Gray}} None | ||
|{{Gray}} None | |||
|No | |No | ||
|A Disney World attraction that opened in 1998 and closed in 2017 | |A Disney World attraction that opened in 1998 and closed in 2017 | ||
| Line 46: | Line 52: | ||
|[https://www.arcade-history.com/?n=magball&page=detail&id=12615 MagBall] | |[https://www.arcade-history.com/?n=magball&page=detail&id=12615 MagBall] | ||
|1994 | |1994 | ||
|Mercury | |[[Mercury]] | ||
| | |{{Gray}} None | ||
|{{Gray}} None | |||
|No | |No | ||
| | | | ||
| Line 54: | Line 61: | ||
|1993 | |1993 | ||
|Virtual Glider | |Virtual Glider | ||
| | |{{Gray}} None | ||
|{{Gray}} None | |||
|No | |No | ||
| | | | ||
| Line 61: | Line 69: | ||
|2000 | |2000 | ||
|Cave | |Cave | ||
| | |{{Gray}} None | ||
|{{Gray}} None | |||
|No | |No | ||
| | | | ||
| Line 68: | Line 77: | ||
|1994 | |1994 | ||
|Mercury | |Mercury | ||
| | |{{Gray}} None | ||
|{{Gray}} None | |||
|No | |No | ||
| | | | ||
| Line 75: | Line 85: | ||
|1998 | |1998 | ||
|Cave | |Cave | ||
| | |{{Gray}} None | ||
|{{Gray}} None | |||
|No | |No | ||
| | | | ||
| Line 82: | Line 93: | ||
|1993 | |1993 | ||
|Virtual Adventure | |Virtual Adventure | ||
| | |{{Gray}} None | ||
|{{Gray}} None | |||
|No | |No | ||
|A VR multiplayer [https://www.arcade-history.com/?n=the-loch-ness-expedition&page=detail&id=29444 game] by Iwerks Entertainment | |A VR multiplayer [https://www.arcade-history.com/?n=the-loch-ness-expedition&page=detail&id=29444 game] by Iwerks Entertainment | ||
| Line 89: | Line 101: | ||
|1998 | |1998 | ||
|Cave | |Cave | ||
| | |{{Gray}} None | ||
|{{Gray}} None | |||
|No | |No | ||
| | | | ||
| Line 120: | Line 133: | ||
|A joint VR project between <abbr title="Global Entertainment Systems, Ltd.">GES</abbr> and Silicon Graphics. | |A joint VR project between <abbr title="Global Entertainment Systems, Ltd.">GES</abbr> and Silicon Graphics. | ||
|} | |} | ||
{{NEL}} | |||
[[Category:SGI|*]] | |||
[[Category:VR]] | |||
[[Category:Not yet emulated]] | |||
[[Category:Compatibility lists]] | |||
Latest revision as of 20:52, 2 March 2025
This page lists simulators, arcade games, attractions or amusement parks rides that used computers made by Silicon Graphics.
| Name | Year | Hardware | MAME support | Other Emulator Support |
Dumped | Description |
|---|---|---|---|---|---|---|
| Aladdin Magic Carpet Ride | 1998 | Triclops | None | None | No | A Disney World attraction that opened in 1998 and closed in 2017 |
| Canyons | 1993 | Virtual Glider | None | None | No | |
| Cyber Surfin | 1995 | Virtual Motion | None | None | No | |
| Hercules in the Underworld | 1998 | Cave | None | None | No | |
| Invasion! An ExtraTERRORestrial Alien Encounter |
1998 | Cave | None | None | No | A Disney World attraction that opened in 1998 and closed in 2017 |
| MagBall | 1994 | Mercury | None | None | No | |
| Metropolis | 1993 | Virtual Glider | None | None | No | |
| Pirates of the Caribbean: Battle for Buccaneer Gold |
2000 | Cave | None | None | No | |
| Reef Explorer | 1994 | Mercury | None | None | No | |
| Ride The Comix | 1998 | Cave | None | None | No | |
| The Loch Ness Expedition | 1993 | Virtual Adventure | None | None | No | A VR multiplayer game by Iwerks Entertainment |
| Virtual Jungle Cruise | 1998 | Cave | None | None | No |
| Hardware Descriptions |
|---|
| Cave |
| RealityEngine2 equipped, Onyx2-based hardware made by Disney Imagineering. |
| ESIG-2000 |
| An image generator made by E&S that connects to an Onyx computer. |
| Mercury |
| Arcade system that used a Onyx computer with a RealityEngine2 graphics board installed |
| Triclops |
| A custom rig that consisted of three Onyx computers stacked on top each other |
| Virtual Adventure & Glider |
| ESIG-2000-based VR hardware |
| Virtual Motion |
| A joint VR project between GES and Silicon Graphics. |