HyperScan: Difference between revisions
Jump to navigation
Jump to search
Gmestanley (talk | contribs) rm "outdated hardware" (its SPG290 is from the 2000s itself) |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
| title = HyperScan | | title = HyperScan | ||
| logo = HyperScan.jpg | | logo = HyperScan.jpg | ||
| logowidth = 300px | |||
| developer = [[Mattel]] | | developer = [[Mattel]] | ||
| type = [[:Category:Home consoles|Home video game console]] | | type = [[:Category:Home video game consoles|Home video game console]] | ||
| generation = [[:Category:Seventh-generation video game consoles|Seventh generation]] | | generation = [[:Category:Seventh-generation video game consoles|Seventh generation]] | ||
| release = {{#formatdate:2006-10-23|mdy}} | | release = {{#formatdate:2006-10-23|mdy}} | ||
| Line 11: | Line 12: | ||
| emulated = {{~}} | | emulated = {{~}} | ||
}} | }} | ||
Released by Mattel on {{#formatdate:2006-10-23|mdy}}, the '''HyperScan''' quickly gained a reputation as one of the worst game consoles ever made. It was panned by critics and players for | Released by Mattel on {{#formatdate:2006-10-23|mdy}}, the '''HyperScan''' quickly gained a reputation as one of the worst game consoles ever made. It was panned by critics and players for: | ||
* Locking content behind trading cards. | |||
* The neverending cost of operation (the cards, costing {{Inflation|USD|10|2006}} per-pack for a random selection of cards, were required for the games to work) | |||
* Long loading times (stemming from the choice of CD-ROMs as a storage media, which its hardware could not handle well) | |||
* Unreliable hardware (the scanner for the cards often didn't work correctly) | |||
The HyperScan has also not aged well, finding a working system these days can be a challenge. | |||
== Emulators == | == Emulators == | ||
{| class="wikitable" style="text-align:center;width:74%" | {| class="wikitable" style="text-align:center;width:74%" | ||
| Line 107: | Line 113: | ||
[[Category:CD-ROM-based]] | [[Category:CD-ROM-based]] | ||
[[Category:Consoles (for kids)]] | [[Category:Consoles (for kids)]] | ||
[[Category:Discontinued consoles]] | [[Category:Discontinued video game consoles]] | ||
[[Category:Home consoles]] | [[Category:Home video game consoles]] | ||
[[Category:Mattel consoles]] | [[Category:Mattel consoles]] | ||
[[Category:Seventh-generation video game consoles]] | [[Category:Seventh-generation video game consoles]] | ||
[[Category: | [[Category:SPG-based]] | ||
[[Category:Very early emulation]] | [[Category:Very early emulation]] | ||
Latest revision as of 20:58, 31 August 2026
| Developer | Mattel |
|---|---|
| Type | Home video game console |
| Generation | Seventh generation |
| Release date | October 23, 2006 |
| Discontinued | 2007 |
| Predecessor | Intellivision |
| Emulated | ~ |
Released by Mattel on October 23, 2006, the HyperScan quickly gained a reputation as one of the worst game consoles ever made. It was panned by critics and players for:
- Locking content behind trading cards.
- The neverending cost of operation (the cards, costing $10 ($16 in 2026) per-pack for a random selection of cards, were required for the games to work)
- Long loading times (stemming from the choice of CD-ROMs as a storage media, which its hardware could not handle well)
- Unreliable hardware (the scanner for the cards often didn't work correctly)
The HyperScan has also not aged well, finding a working system these days can be a challenge.
Emulators
[edit | edit source]| Name | Platform(s) | Latest version | Compatibility | License | Active | Recommended |
|---|---|---|---|---|---|---|
| PC / x86 | ||||||
| MAME | git artifacts[N 1] 0.289 |
100% 5 out of 5 reported titles |
GPLv2 BSD-3-Clause |
✓ | ✓[N 2] | |
- ↑ CI-Windows CI-Linux CI-macOS
- ↑ File: src/mame/tvgames/spg29x.cpp, line 616 at mamedev/mame on GitHub.com.
- ⁕ Sound is not implemented
- ⁑ Performance is mostly good but not perfect
- ⁂ RetroArch MAME core seems to be unable to load games
List of HyperScan games
[edit | edit source]| Title (Description) |
Release date | Developer | Publisher | Genre(s) | Available? |
|---|---|---|---|---|---|
| Avatar: The Last Airbender | Unreleased | ? | ? | ? | No |
| Ben 10 | 2006 | Semi Logic Entertainments, Inc. | Mattel, Inc. | Platformer | Yes |
| IWL: Interstellar Wrestling League | October 2006 | Backbone Entertainment, Inc. Digital Eclipse Software, Inc. |
Mattel, Inc. | Fighting | Yes |
| Marvel Heroes | 2007 | Semi Logic Entertainments, Inc. | Mattel, Inc. | Beat 'em Up | Yes |
| Nick Extreme Sports/Nickelodeon Sports | Cancelled | ? | ? | Sports | No |
| Spider-Man | 2007 | Semi Logic Entertainments, Inc. | Mattel, Inc. | Platformer | Yes |
| X-Men | October 2006 | Semi Logic Entertainments, Inc. BNP Games, LLC |
Mattel, Inc. | Fighting | Yes |