Miscellaneous hardware on MAME: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (13 intermediate revisions by 4 users not shown) | |||
| Line 10: | Line 10: | ||
! Emulators / Other | ! Emulators / Other | ||
|- id="E" | |- id="E" | ||
| colspan="7" | | colspan="7" {{Gray|align=left}} '''E''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|3478A Multimeter | |3478A Multimeter | ||
| Line 16: | Line 16: | ||
|HP | |HP | ||
|Lab equipment | |Lab equipment | ||
| | |{{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 23: | Line 23: | ||
|1978 | |1978 | ||
|Sartorius-Werk | |Sartorius-Werk | ||
| | |Digital scale | ||
| | |{{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 31: | Line 31: | ||
|1986 | |1986 | ||
|Brandt | |Brandt | ||
| | |Currency Counter | ||
| | |{{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 40: | Line 40: | ||
|DALE Electronics | |DALE Electronics | ||
|Industrial machinery? | |Industrial machinery? | ||
| | |{{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 48: | Line 48: | ||
|Azkoyen | |Azkoyen | ||
|Vending machine | |Vending machine | ||
| | |{{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 56: | Line 56: | ||
|Volkswagen | |Volkswagen | ||
|Automobile ECU | |Automobile ECU | ||
| | |{{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 63: | Line 63: | ||
|1986 | |1986 | ||
|Burroughs | |Burroughs | ||
| | |Bank-teller terminal | ||
| | |{{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 72: | Line 72: | ||
|Texas Instruments | |Texas Instruments | ||
|Appliance | |Appliance | ||
| | |{{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 80: | Line 80: | ||
|Oxford Instruments | |Oxford Instruments | ||
|Lab equipment | |Lab equipment | ||
| | |{{Red}} Preliminary | ||
| | |||
| | |||
|- | |||
|Micrologic 20 | |||
|1999 | |||
|Digitek | |||
|Time-Access control terminal | |||
|{{Red}} Preliminary | |||
| | | | ||
| | | | ||
| Line 88: | Line 96: | ||
|Bandai | |Bandai | ||
|Toy | |Toy | ||
| | |{{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 96: | Line 104: | ||
|VeriFone | |VeriFone | ||
|Credit card terminal | |Credit card terminal | ||
| | |{{Green}} Good | ||
| | | | ||
| | | | ||
| Line 104: | Line 112: | ||
|EOD Performance | |EOD Performance | ||
|Industrial robot? | |Industrial robot? | ||
| | |{{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 111: | Line 119: | ||
|2000 | |2000 | ||
|ControlID | |ControlID | ||
| | |Fingerprint reader | ||
| | |{{Red}} Preliminary | ||
| | | | ||
| | | | ||
|} | |} | ||
[[Category:Emulators| | |||
[[Category:Emulated By MAME| | {{NEL}} | ||
[[Category:Emulators| ]] | |||
[[Category:Emulated By MAME| ]] | |||
[[Category:Various emulation]] | |||
[[Category:Hardware| ]] | |||
Latest revision as of 03:54, 13 March 2026
| Model | Year | Developer / Distributor | Device type | MAME support | ROMs | Emulators / Other |
|---|---|---|---|---|---|---|
| E A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
| 3478A Multimeter | 1983 | HP | Lab equipment | Preliminary | ||
| 3733 | 1978 | Sartorius-Werk | Digital scale | Preliminary | ||
| 8641 | 1986 | Brandt | Currency Counter | Preliminary | ||
| BancTec ESeries Pane | 1989 | DALE Electronics | Industrial machinery? | Preliminary | ||
| Design D6 | 1995 | Azkoyen | Vending machine | Preliminary | ||
| Digijet | 1985 | Volkswagen | Automobile ECU | Preliminary | ||
| EF315-I220 Teller Terminal | 1986 | Burroughs | Bank-teller terminal | Preliminary | ||
| Electronic Digital Thermostat | 1979 | Texas Instruments | Appliance | Preliminary | ||
| ITC-4 Intelligent Temperature Controller | 1988 | Oxford Instruments | Lab equipment | Preliminary | ||
| Micrologic 20 | 1999 | Digitek | Time-Access control terminal | Preliminary | ||
| System Control Car: Lamborghini Cheetah | 1979 | Bandai | Toy | Preliminary | ||
| Tranz 330 | 1985 | VeriFone | Credit card terminal | Good | ||
| Vanguard MK1 | 2004 | EOD Performance | Industrial robot? | Preliminary | ||
| X628 | 2000 | ControlID | Fingerprint reader | Preliminary | ||