Organizers & PDAs: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
=PDAs= | =PDAs= | ||
<div style="max-width:100%; overflow:auto;"> | <div style="max-width:100%; overflow:auto;"> | ||
| Line 11: | Line 10: | ||
! Emulators / Other | ! Emulators / Other | ||
|- id="A" | |- id="A" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''A''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|[https://web.archive.org/web/20240112103856/https://old-organizers.com/Extras/PDARadios.htm A-453] | |[https://web.archive.org/web/20240112103856/https://old-organizers.com/Extras/PDARadios.htm A-453] | ||
|~ Unknown | |~ Unknown | ||
|Unknown | |Unknown | ||
| | | {{Gray}} None | ||
| | | | ||
|- | |- | ||
| Line 22: | Line 21: | ||
|1997 | |1997 | ||
|Oregon Scientific | |Oregon Scientific | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 29: | Line 28: | ||
|1997 | |1997 | ||
|Texas Instruments | |Texas Instruments | ||
| | | {{Green}} Good | ||
| | | | ||
| | | | ||
| Line 36: | Line 35: | ||
|2002 | |2002 | ||
|Dell | |Dell | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|- id="B" | |- id="B" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''B''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|BN-10 / BN-20 | |BN-10 / BN-20 | ||
|1997 | |1997 | ||
|Casio | |Casio | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 52: | Line 51: | ||
|1997 | |1997 | ||
|Seiko | |Seiko | ||
| | | {{Gray}} None | ||
| | | | ||
|The first ever handheld device specifically designed to run BTRON Specification Operating System. | |The first ever handheld device specifically designed to run BTRON Specification Operating System. | ||
|- id="C" | |- id="C" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''C''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|Cassiopeia series | |Cassiopeia series | ||
|1997 | |1997 | ||
|Casio | |Casio | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 68: | Line 67: | ||
|2000 | |2000 | ||
|Sony | |Sony | ||
| | | {{Gray}} None | ||
| | | | ||
|- | |- | ||
| Line 74: | Line 73: | ||
|~ Unknown | |~ Unknown | ||
|Intertronic | |Intertronic | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 81: | Line 80: | ||
|2000 | |2000 | ||
|Cybiko Inc. | |Cybiko Inc. | ||
| | | {{Yellow}} Imperfect | ||
| | | | ||
| | | | ||
| Line 88: | Line 87: | ||
|2001 | |2001 | ||
|Cybiko Inc. | |Cybiko Inc. | ||
| | | {{Yellow}} Imperfect | ||
| | | | ||
| | | | ||
|- id="D" | |- id="D" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''D''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|D2000 | |D2000 | ||
|1990 | |1990 | ||
|Olivetti | |Olivetti | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 104: | Line 103: | ||
|2000 | |2000 | ||
|Olivetti | |Olivetti | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 111: | Line 110: | ||
|2001 | |2001 | ||
|Olivetti | |Olivetti | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 118: | Line 117: | ||
|1999 | |1999 | ||
|Handspring | |Handspring | ||
| | | {{Gray}} None | ||
| | | | ||
|Same as the Visor Solo but has a 20 MHz CPU and 8MB of Ram | |Same as the Visor Solo but has a 20 MHz CPU and 8MB of Ram | ||
|- id="E" | |- id="E" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''E''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|E310 | |E310 | ||
|2002 | |2002 | ||
|Toshiba | |Toshiba | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 134: | Line 133: | ||
|1999 | |1999 | ||
|Franklin | |Franklin | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 141: | Line 140: | ||
|2000 - 2001 | |2000 - 2001 | ||
|Handspring | |Handspring | ||
| | | {{Red}} Preliminary | ||
| | | | ||
|All three are almost identical, the main difference <br> being OS version and battery type. | |All three are almost identical, the main difference <br> being OS version and battery type. | ||
| Line 148: | Line 147: | ||
|2006 | |2006 | ||
|CB-Publishing | |CB-Publishing | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 155: | Line 154: | ||
|1997 | |1997 | ||
|Apple | |Apple | ||
| | | {{Red}} Preliminary | ||
| | | | ||
|Laptop, but runs Newton OS rather than Mac OS. [https://github.com/pguyot/Einstein/wiki Einstein] | |Laptop, but runs Newton OS rather than Mac OS. [https://github.com/pguyot/Einstein/wiki Einstein] | ||
| Line 162: | Line 161: | ||
|1995 | |1995 | ||
|Motorola | |Motorola | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 169: | Line 168: | ||
|1993 | |1993 | ||
|AT&T | |AT&T | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 176: | Line 175: | ||
|2004 | |2004 | ||
|Royal | |Royal | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|- id="G" | |- id="G" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''G''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|GB-191 | |GB-191 | ||
|2000 | |2000 | ||
|Gin-Tech | |Gin-Tech | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|- id="H" | |- id="H" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''H''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|Harry Potter Book of Spells | |Harry Potter Book of Spells | ||
|2001 | |2001 | ||
|Tiger Electronics | |Tiger Electronics | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|- id="I" | |- id="I" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''I''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|[https://web.archive.org/web/20230326231110/https://old-organizers.com/MorePicts/MP183.htm IC35] | |[https://web.archive.org/web/20230326231110/https://old-organizers.com/MorePicts/MP183.htm IC35] | ||
|2000 | |2000 | ||
|Siemens | |Siemens | ||
| | | {{Gray}} None | ||
| | | | ||
|A basic PDA based around a Z80 CPU. It was designed to be a "mobile phone companion" | |A basic PDA based around a Z80 CPU. It was designed to be a "mobile phone companion" | ||
| Line 210: | Line 209: | ||
|2000 | |2000 | ||
|Compaq / HP | |Compaq / HP | ||
| | | {{Gray}} None | ||
| | | | ||
|[https://github.com/Halajohn/ARMware ARMware] | |[https://github.com/Halajohn/ARMware ARMware] | ||
| Line 217: | Line 216: | ||
|~ Unknown | |~ Unknown | ||
|LeapFrog | |LeapFrog | ||
| | | {{Gray}} None | ||
| | | | ||
|An odd hybrid of an Educational Console and a basic PDA | |An odd hybrid of an Educational Console and a basic PDA | ||
|- id="J" | |- id="J" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''J'' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|Jornada series | |Jornada series | ||
|1998 | |1998 | ||
|HP | |HP | ||
| | | {{Red}} Preliminary<br/>(Jornada 720) | ||
| | | | ||
| | | | ||
|- id="K" | |- id="K" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''K''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|KD-1686 | |KD-1686 | ||
|2002 | |2002 | ||
|Karce | |Karce | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 242: | Line 241: | ||
|2002 | |2002 | ||
|Karce | |Karce | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 249: | Line 248: | ||
|2003 | |2003 | ||
|Karce | |Karce | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|- id="L" | |- id="L" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''L''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|Life Drive | |Life Drive | ||
|2005 | |2005 | ||
|Palm | |Palm | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 265: | Line 264: | ||
|2008 | |2008 | ||
|Hasbro | |Hasbro | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|- id="M" | |- id="M" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''M''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|Magic Link | |Magic Link | ||
|1994 | |1994 | ||
|Sony | |Sony | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 281: | Line 280: | ||
|1995 | |1995 | ||
|Motorola | |Motorola | ||
| | | {{Red}} Preliminary | ||
| | | | ||
|- | |- | ||
| Line 287: | Line 286: | ||
|2000 (#1)<br />2002 (#2) | |2000 (#1)<br />2002 (#2) | ||
|Unknown | |Unknown | ||
| | | {{Gray}} None | ||
| | | | ||
|[https://web.archive.org/web/20220125050859/https://old-organizers.com/MorePicts/MP244.htm Old Organizers - Marksman #1]<br />[https://web.archive.org/web/20220125043049/https://old-organizers.com/MorePicts/MP202.htm Old Organizers - Marksman #2] | |[https://web.archive.org/web/20220125050859/https://old-organizers.com/MorePicts/MP244.htm Old Organizers - Marksman #1]<br />[https://web.archive.org/web/20220125043049/https://old-organizers.com/MorePicts/MP202.htm Old Organizers - Marksman #2] | ||
| Line 294: | Line 293: | ||
|2005 | |2005 | ||
|Typhoon | |Typhoon | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|- id="N" | |- id="N" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''N''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|N series | |N series | ||
|2003 | |2003 | ||
|Acer | |Acer | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 310: | Line 309: | ||
|1998 | |1998 | ||
|Philips | |Philips | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|- id="O" | |- id="O" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''O''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|[https://web.archive.org/web/20230326231110/https://old-organizers.com/MorePicts/MP98.htm Organiseur Tactile] | |[https://web.archive.org/web/20230326231110/https://old-organizers.com/MorePicts/MP98.htm Organiseur Tactile] | ||
|~ Unknown | |~ Unknown | ||
|Lansay | |Lansay | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 326: | Line 325: | ||
|1999 | |1999 | ||
|Oregon Scientific | |Oregon Scientific | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 333: | Line 332: | ||
|1999 | |1999 | ||
|Oregon Scientific | |Oregon Scientific | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|- id="P" | |- id="P" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''P''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|Palm III series | |Palm III series | ||
|1998 | |1998 | ||
|Palm | |Palm | ||
| | | {{Yellow}} Imperfect | ||
| | | | ||
| | | | ||
| Line 349: | Line 348: | ||
|1999 | |1999 | ||
|Palm | |Palm | ||
| | | {{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 356: | Line 355: | ||
|1999 | |1999 | ||
|Palm | |Palm | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 363: | Line 362: | ||
|1996 | |1996 | ||
|Sharp | |Sharp | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 370: | Line 369: | ||
|2003 | |2003 | ||
|Oregon Scientific | |Oregon Scientific | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 377: | Line 376: | ||
|2001 | |2001 | ||
|Oregon Scientific | |Oregon Scientific | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 384: | Line 383: | ||
|1993 | |1993 | ||
|Amstrad | |Amstrad | ||
| | | {{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 391: | Line 390: | ||
|1997 | |1997 | ||
|Palm | |Palm | ||
| | | {{Yellow}} Imperfect | ||
| | | | ||
| | | | ||
| Line 398: | Line 397: | ||
|1996 | |1996 | ||
|Palm | |Palm | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 405: | Line 404: | ||
|2005 | |2005 | ||
|Archos | |Archos | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 412: | Line 411: | ||
|2002 | |2002 | ||
|Fujitsu | |Fujitsu | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 419: | Line 418: | ||
|1999 | |1999 | ||
|Casio | |Casio | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 426: | Line 425: | ||
|2000 | |2000 | ||
|Handspring | |Handspring | ||
| | | {{Gray}} None | ||
| | | | ||
|Same as the Visor Neo but has a colour screen. | |Same as the Visor Neo but has a colour screen. | ||
| Line 433: | Line 432: | ||
|2001 | |2001 | ||
|Handspring | |Handspring | ||
| | | {{Gray}} None | ||
| | | | ||
|Same as the Visor Neo but has 16MB of Ram | |Same as the Visor Neo but has 16MB of Ram | ||
|- id="R" | |- id="R" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''R''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|Revo | |Revo | ||
|1999 | |1999 | ||
|Psion | |Psion | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 449: | Line 448: | ||
|1997 | |1997 | ||
|Xircom | |Xircom | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 456: | Line 455: | ||
|2000 | |2000 | ||
|Xircom | |Xircom | ||
| | | {{Red}} Preliminary | ||
| | | | ||
|- | |- | ||
| Line 462: | Line 461: | ||
|2001 | |2001 | ||
|Rolodex | |Rolodex | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|- id="S" | |- id="S" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''S''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|SE-300 | |SE-300 | ||
|1998 | |1998 | ||
|Sharp | |Sharp | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 478: | Line 477: | ||
|1993 | |1993 | ||
|Psion | |Psion | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 485: | Line 484: | ||
|1997 | |1997 | ||
|Psion | |Psion | ||
| | | {{Yellow}} Imperfect (5mx) | ||
| | | | ||
| | | | ||
| Line 492: | Line 491: | ||
|2000 | |2000 | ||
|Psion | |Psion | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 499: | Line 498: | ||
|1994 | |1994 | ||
|IBM | |IBM | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 506: | Line 505: | ||
|1999 | |1999 | ||
|Handspring | |Handspring | ||
| | | {{Gray}} None | ||
| | | | ||
|Same as the Visor Deluxe but has a 16 MHz CPU and 2MB of Ram | |Same as the Visor Deluxe but has a 16 MHz CPU and 2MB of Ram | ||
| Line 513: | Line 512: | ||
|~ Unknown | |~ Unknown | ||
|Symbol | |Symbol | ||
| | | {{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 520: | Line 519: | ||
|~ Unknown | |~ Unknown | ||
|Symbol | |Symbol | ||
| | | {{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 527: | Line 526: | ||
|~ Unknown | |~ Unknown | ||
|Symbol | |Symbol | ||
| | | {{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 534: | Line 533: | ||
|1990 | |1990 | ||
|Casio | |Casio | ||
| | | {{Gray}} None | ||
| | | | ||
|[https://web.archive.org/web/20220708110958/https://www.computinghistory.org.uk/det/60825/Casio-Super-Picky-Talk/ The Centre for Computing History] | |[https://web.archive.org/web/20220708110958/https://www.computinghistory.org.uk/det/60825/Casio-Super-Picky-Talk/ The Centre for Computing History] | ||
| Line 541: | Line 540: | ||
|2006 | |2006 | ||
|Pixica | |Pixica | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|- id="T" | |- id="T" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''T''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|Tablet PC (TAB-108) | |Tablet PC (TAB-108) | ||
|2002 | |2002 | ||
|Lexibook | |Lexibook | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 557: | Line 556: | ||
|1996 | |1996 | ||
|Lexibook | |Lexibook | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 564: | Line 563: | ||
|2001 | |2001 | ||
|Lexibook | |Lexibook | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 571: | Line 570: | ||
|2005 | |2005 | ||
|Pharos | |Pharos | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 578: | Line 577: | ||
|2004 | |2004 | ||
|Lexibook | |Lexibook | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 585: | Line 584: | ||
|2003 | |2003 | ||
|Palm | |Palm | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|- id="V" | |- id="V" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''V''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|VR3 | |VR3 | ||
|2001 | |2001 | ||
|Agenda | |Agenda | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|- id="W" | |- id="W" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''W''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|Wenquxing NC1020 | |Wenquxing NC1020 | ||
|2002 | |2002 | ||
|Golden Global View | |Golden Global View | ||
| | | {{Gray}} None | ||
| | | | ||
|Motorola 68000 based electronic dictionary/organizer hybrid that's capable of running third-party assembly programs. Popular among Chinese students and attracted quite some people to develop games for it. [https://github.com/hackwaly/jswqx jswqx] | |Motorola 68000 based electronic dictionary/organizer hybrid that's capable of running third-party assembly programs. Popular among Chinese students and attracted quite some people to develop games for it. [https://github.com/hackwaly/jswqx jswqx] | ||
| Line 610: | Line 609: | ||
|1989 | |1989 | ||
|Sharp | |Sharp | ||
| | | {{Gray}} None | ||
| | | | ||
| Software are distributed by IC cards with keypads built into it. Each piece of software comes with its own keypad layout. | | Software are distributed by IC cards with keypads built into it. Each piece of software comes with its own keypad layout. | ||
| Line 617: | Line 616: | ||
|1999 | |1999 | ||
|IBM | |IBM | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 624: | Line 623: | ||
|2003 | |2003 | ||
|Fossil | |Fossil | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|- id="Y" | |- id="Y" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''Y''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|Yopy | |Yopy | ||
|2003 | |2003 | ||
|GMate | |GMate | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|- id="Z" | |- id="Z" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''Z''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|Zaurus series | |Zaurus series | ||
|1993 | |1993 | ||
|Sharp | |Sharp | ||
| | | {{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 649: | Line 648: | ||
|2002 | |2002 | ||
|Palm | |Palm | ||
| | | {{Yellow}} Imperfect (Z22) | ||
| | | | ||
| | | | ||
| Line 656: | Line 655: | ||
|2003 | |2003 | ||
|Tapwave | |Tapwave | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 663: | Line 662: | ||
|1993 | |1993 | ||
|Tandy | |Tandy | ||
| | | {{Gray}} None | ||
| | | | ||
|[http://www.grot.com/zoomer/documents/tandy-specs.html GRot] | |[http://www.grot.com/zoomer/documents/tandy-specs.html GRot] | ||
| Line 670: | Line 669: | ||
|2006 | |2006 | ||
|Eurotech / Parvus | |Eurotech / Parvus | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 688: | Line 687: | ||
! Emulators / Other | ! Emulators / Other | ||
|- id="C" | |- id="C" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''C''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|CV6880 | |CV6880 | ||
|1993 | |1993 | ||
|Vtech | |Vtech | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|- id="E" | |- id="E" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''E''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|EL-6200 | |EL-6200 | ||
|1979 | |1979 | ||
|Sharp | |Sharp | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|- id="I" | |- id="I" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''I''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|Info Bank | |Info Bank | ||
|1990 | |1990 | ||
|Texas Instruments | |Texas Instruments | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 718: | Line 717: | ||
|1993 | |1993 | ||
|Texas Instruments | |Texas Instruments | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|- id="K" | |- id="K" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''K'' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|K-133 | |K-133 | ||
|~ Unknown | |~ Unknown | ||
|Hitech | |Hitech | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|- id="M" | |- id="M" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''M'' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|Mini Data Bank | |Mini Data Bank | ||
|1987 | |1987 | ||
|Texas Instruments | |Texas Instruments | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|- id="O" | |- id="O" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''O''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|Organiser | |Organiser | ||
|1984 | |1984 | ||
|Psion | |Psion | ||
| | | {{Red}} Preliminary | ||
| | | | ||
| | | | ||
| Line 752: | Line 751: | ||
|1986 | |1986 | ||
|Psion | |Psion | ||
| | | {{Yellow}} Imperfect | ||
| | | | ||
| | | | ||
|- id="P" | |- id="P" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''P''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|Page Organizer | |Page Organizer | ||
|2003 | |2003 | ||
|Oregon Scientific | |Oregon Scientific | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 768: | Line 767: | ||
|1994 | |1994 | ||
|Egregor | |Egregor | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 775: | Line 774: | ||
|1989 (Pocket Dialer) <br> 1990 (Pro Dialer) | |1989 (Pocket Dialer) <br> 1990 (Pro Dialer) | ||
|Texas Instruments | |Texas Instruments | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 782: | Line 781: | ||
|1992 | |1992 | ||
|Texas Instruments | |Texas Instruments | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 789: | Line 788: | ||
|1992 | |1992 | ||
|Texas Instruments | |Texas Instruments | ||
| | | {{Gray}} None | ||
| | | | ||
|[https://web.archive.org/web/20231209124558/https://www.old-organizers.com/Categories/Brand_Texas.htm Old Organizers] | |[https://web.archive.org/web/20231209124558/https://www.old-organizers.com/Categories/Brand_Texas.htm Old Organizers] | ||
|- id="R" | |- id="R" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''R''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|R-Zone Data Zone | |R-Zone Data Zone | ||
|1996 | |1996 | ||
|Tiger Electronics | |Tiger Electronics | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
| Line 805: | Line 804: | ||
|2004 | |2004 | ||
|Rolodex | |Rolodex | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|- id="S" | |- id="S" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''S''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|Student 2000 | |Student 2000 | ||
|~ Unknown | |~ Unknown | ||
|Oregon Scientific | |Oregon Scientific | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|- id="T" | |- id="T" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''T''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|TimeRunner | |TimeRunner | ||
|1993 | |1993 | ||
|Texas Instruments | |Texas Instruments | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|- id="Z" | |- id="Z" | ||
| colspan="6" | | colspan="6" {{Gray|align=left}} '''Z''' <small>{{IndexComp}}</small> | ||
|- | |- | ||
|[https://web.archive.org/web/20221001134706/https://old-organizers.com/MorePicts/MP158.htm Zero] | |[https://web.archive.org/web/20221001134706/https://old-organizers.com/MorePicts/MP158.htm Zero] | ||
|1999 | |1999 | ||
|Lexon | |Lexon | ||
| | | {{Gray}} None | ||
| | | | ||
| | | | ||
|} | |} | ||
[[Category: | |||
[[Category: | {{NEL}} | ||
[[Category:PDA|*]] | |||
[[Category:Various emulation]] | |||
Latest revision as of 03:46, 13 March 2026
PDAs
[edit | edit source]| Model | Year | Developer / Distributor | MAME support | ROMs | Emulators / Other |
|---|---|---|---|---|---|
| A A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| A-453 | ~ Unknown | Unknown | None | ||
| AM-888F | 1997 | Oregon Scientific | None | ||
| Avigo 10 | 1997 | Texas Instruments | Good | ||
| Axim series | 2002 | Dell | None | ||
| B A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| BN-10 / BN-20 | 1997 | Casio | None | ||
| BrainPad TiPO | 1997 | Seiko | None | The first ever handheld device specifically designed to run BTRON Specification Operating System. | |
| C A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| Cassiopeia series | 1997 | Casio | None | ||
| Clié series | 2000 | Sony | None | ||
| CX-112359 | ~ Unknown | Intertronic | None | ||
| Cybiko Classic | 2000 | Cybiko Inc. | Imperfect | ||
| Cybiko Xtreme | 2001 | Cybiko Inc. | Imperfect | ||
| D A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| D2000 | 1990 | Olivetti | None | ||
| daVinci DV1 | 2000 | Olivetti | None | ||
| daVinci DV3 | 2001 | Olivetti | None | ||
| Deluxe | 1999 | Handspring | None | Same as the Visor Solo but has a 20 MHz CPU and 8MB of Ram | |
| E A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| E310 | 2002 | Toshiba | None | ||
| eBookMan | 1999 | Franklin | None | ||
| Edge/Neo/Platinum | 2000 - 2001 | Handspring | Preliminary | All three are almost identical, the main difference being OS version and battery type. | |
| Electronic Organizer/ Touchscreen PDA |
2006 | CB-Publishing | None | ||
| eMate 300 | 1997 | Apple | Preliminary | Laptop, but runs Newton OS rather than Mac OS. Einstein | |
| Envoy | 1995 | Motorola | None | ||
| EO 440 Personal Communicator |
1993 | AT&T | None | ||
| EZVue Series | 2004 | Royal | None | ||
| G A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| GB-191 | 2000 | Gin-Tech | None | ||
| H A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| Harry Potter Book of Spells | 2001 | Tiger Electronics | None | ||
