Changes

Jump to navigation Jump to search

Snes Station compatibility list

1,692 bytes added, 22 March
Created page with "{| class="compatible sortable" width="25%" cellspacing="1" border="1px" !Legend |- |align="center" style="background:#47bd47"|Playable - Game is playable with little to no gli..."
{| class="compatible sortable" width="25%" cellspacing="1" border="1px"
!Legend
|-
|align="center" style="background:#47bd47"|Playable - Game is playable with little to no glitches.
|-
|align="center" style="background:#fff44c"| Working - Game is playable, but bugs may interfere with gameplay.
|-
|align="center" style="background:#ffa23f;"| Working - Game is unplayable, has bugs that ruins with gameplay
|-
|align="center" style="background:#ff4f3b"|Unplayable - Game is unplayable
|}

==S==
{| class="wikitable sortable" cellspacing="1" border="1px"
! style="width:5%" |Game title (Region)
! style="width:1%" |Works?
! style="width:3%" |Region
! style="width:9%" |Notes
|-
|style="background:#ff4f3b;"|Stunt Race FX
| align="center" | Yes
| align="center" | EUR
| align="center" | Freezes at the start of race Unplayable
|-
|style="background:#47bd47;"|Super Mario All Stars
| align="center" | Yes
| align="center" | USA
| align="center" |
|-
|style="background:#47bd47;"|Super Mario All Stars + Super Mario World
| align="center" | Yes
| align="center" | USA
| align="center" |
|-
|style="background:#fff44c;"|Super Mario Kart
| align="center" | Yes
| align="center" | USA
| align="center" | Slow, Barely Playable
|-
|style="background:#ff4f3b;"|Super Mario RPG - Legend of the Seven Stars
| align="center" | Yes
| align="center" | USA
| align="center" | Black Screen on battles, Unplayable
|-
|style="background:#47bd47;"|Super Mario World
| align="center" | Yes
| align="center" | USA
| align="center" |
|-
|style="background:#ffa23f;"|Super Mario World 2 - Yoshi's Island
| align="center" | Yes
| align="center" | USA
| align="center" | Big slowdowns, freezes occasionally, unplayable
660
edits

Navigation menu