GB/C Tests
Jump to navigation
Jump to search
This page documents the results of various emulators and hardware using test ROMs.
An up-to-date comparison of emulator test results maintained by the gbdev community can be found on https://daid.github.io/GBEmulatorShootout/
No. | Test Name | DMG | CGB | AGB | VBA-rr | VBA | higan | Gearboy | TGB Dual | No$GMB | DMGBoy | VGB | VBA-M | SameBoy DMG |
SameBoy CGB |
BGB DMG |
BGB CGB |
Gambatte DMG |
Gambatte CGB |
hhugboy |
KiGB |
GBE+ |
mGBA |
Mister FPGA 20180306 |
Mister FPGA 20181118 |
Mister FPGA 20181130 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CGB Sound | ||||||||||||||||||||||||||
01 | Registers | Pass | Pass | Pass | Fail | Fail | Pass | Pass | Fail | Fail | Pass | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Fail | Fail | Pass | Fail | Fail | Pass |
02 | Len Ctr | Pass | Pass | Pass | Fail | Fail | Pass | Pass | Fail | Fail | Fail | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Fail | Fail | Pass | Fail | Fail | Pass |
03 | Triggers | Pass | Pass | Pass | Fail | Fail | Pass | Pass | Fail | Fail | Fail | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Fail | Fail | Pass | Fail | Fail | Pass |
04 | Sweeps | Pass | Pass | Pass | Fail | Fail | Pass | Pass | Fail | Crash | Fail | Crash | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Fail | Crash | Pass | Fail | Fail | Pass |
05 | Sweep Details | Pass | Pass | Pass | Fail | Fail | Pass | Pass | Fail | Crash | Fail | Crash | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Fail | Crash | Pass | Fail | Fail | Pass |
06 | Overflow on Trigger | Pass | Pass | Pass | Fail | Fail | Pass | Pass | Fail | Fail | Fail | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Fail | Fail | Pass | Fail | Fail | Pass |
07 | Len Sweep Period Sync | Pass | Pass | Pass | Fail | Fail | Pass | Pass | Fail | Fail | Fail | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Fail | Fail | Fail | Fail | Fail | Pass |
08 | len ctr during power | Fail | Pass | Pass | Fail | Fail | Fail | Pass | Fail | Fail | Fail | Fail | Pass | Fail | Pass | Fail | Pass | Fail | Pass | Fail | Fail | Fail | Pass | Fail | Fail | Pass |
09 | wave read while on | Fail | Pass | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Pass | Fail | Pass | Fail | Pass | Fail | Fail | Fail | Pass | Fail | Fail | Fail |
10 | wave trigger while on | Fail | Pass | Pass | Pass | Pass | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Pass | Fail | Fail | Pass |
11 | regs after power | Fail | Pass | Pass | Fail | Fail | Fail | Pass | Crash | Fail | Fail | Fail | Pass | Fail | Pass | Fail | Pass | Fail | Pass | Fail | Fail | Fail | Pass | Fail | Fail | Pass |
12 | wave | Fail | Pass | Fail | Fail | Fail | Fail | Pass | Fail | Fail | Fail | Fail | Fail | Fail | Pass | Fail | Pass | Fail | Pass | Fail | Fail | Fail | Fail | Fail | Fail | Fail |
CPU Instrs | ||||||||||||||||||||||||||
01 | Special | Pass | Pass | Pass | Pass | Fail | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Pass | Pass | Pass | Fail | Pass | Pass |
02 | interrupts | Pass | Pass | Pass | Pass | Fail | Pass | Pass | Fail | Pass | Pass | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Pass | Pass | Pass | Fail | Pass | Pass |
03 | op sphl | Pass | Pass | Pass | Pass | Fail | Pass | Pass | Fail | Fail | Pass | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Fail | Pass | Pass | Fail | Pass | Pass |
04 | op r imm | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Pass | Pass |
05 | op rp | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Pass | Pass | Fail | Pass | Pass |
06 | ld r r | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Pass | Pass |
07 | jr jp call ret rst | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Pass | Pass |
08 | misc instrs | Pass | Pass | Pass | Pass | Fail | Pass | Pass | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Pass | Pass |
09 | op r r | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Pass | Pass | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Fail | Fail |
10 | bit ops | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Pass | Pass |
11 | op a(hl) | Pass | Pass | Pass | Pass | Fail | Pass | Pass | Fail | Pass | Pass | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Pass | Pass | Pass | Fail | Pass | Pass |
DMG Sound | ||||||||||||||||||||||||||
01 | Registers | Pass | Pass | Pass | Fail | Fail | Pass | Pass | Fail | Fail | Pass | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Fail | Fail | Pass | Fail | Fail | Pass |
02 | Len Ctr | Pass | Pass | Pass | Fail | Fail | Pass | Pass | Fail | Fail | Fail | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Fail | Fail | Pass | Fail | Fail | Pass |
03 | Triggers | Pass | Pass | Pass | Fail | Fail | Pass | Pass | Fail | Fail | Fail | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Fail | Fail | Pass | Fail | Fail | Pass |
04 | Sweeps | Pass | Pass | Pass | Fail | Fail | Pass | Pass | Fail | Crash | Fail | Crash | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Fail | Crash | Pass | Fail | Fail | Pass |
05 | Sweep Details | Pass | Pass | Pass | Fail | Fail | Pass | Pass | Fail | Crash | Fail | Crash | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Fail | Crash | Pass | Fail | Fail | Pass |
06 | Overflow on Trigger | Pass | Pass | Pass | Fail | Fail | Pass | Pass | Fail | Fail | Fail | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Fail | Fail | Pass | Fail | Fail | Pass |
07 | Len Sweep Period Sync | Pass | Pass | Pass | Fail | Fail | Pass | Pass | Fail | Fail | Fail | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Fail | Fail | Fail | Fail | Fail | Pass |
08 | len ctr during power | Pass | Fail | Fail | Fail | Fail | Pass | Pass | Fail | Fail | Fail | Fail | Fail | Pass | Fail | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Fail | Fail |
09 | wave read while on | Pass | Fail | Fail | Fail | Fail | Fail | Pass | Fail | Fail | Fail | Fail | Fail | Pass | Fail | Pass | Fail | Pass | Fail | Fail | Fail | Fail | Pass | Fail | Fail | Fail |
10 | wave trigger while on | Pass | Fail | Fail | Fail | Fail | Fail | Pass | Fail | Fail | Fail | Fail | Fail | Pass | Fail | Pass | Fail | Pass | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail |
11 | regs after power | Pass | Fail | Fail | Fail | Fail | Pass | Pass | Crash | Fail | Fail | Fail | Fail | Pass | Fail | Pass | Fail | Pass | Fail | Fail | Fail | Fail | Pass | Fail | Fail | Fail |
12 | wave write while on | Pass | Fail | Fail | Fail | Fail | Fail | Pass | Fail | Fail | Fail | Fail | Fail | Pass | Fail | Pass | Fail | Pass | Fail | Fail | Fail | Fail | Pass | Fail | Fail | Fail |
Instr Timing | ||||||||||||||||||||||||||
Instr Timing | Pass | Pass | Pass | Pass | Fail | Pass | Pass | Fail | Crash | Pass | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Crash | Fail | Pass | Fail | Fail | Fail | |
Mem Timing | ||||||||||||||||||||||||||
01 | Read Timing | Pass | Pass | Pass | Pass | Fail | Pass | Pass | Fail | Fail | Fail | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Crash | Fail | Pass | Fail | Pass | Pass |
02 | Write Timing | Pass | Pass | Pass | Pass | Fail | Pass | Pass | Fail | Fail | Fail | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Crash | Fail | Pass | Fail | Fail | Fail |
03 | Modify Timing | Pass | Pass | Pass | Fail | Fail | Pass | Pass | Fail | Fail | Fail | Fail | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Crash | Fail | Pass | Fail | Pass | Pass |
OAM Bug | ||||||||||||||||||||||||||
01 | LCD Sync | Pass | Pass | Pass | Pass | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Fail | Pass | Pass | Fail | Fail | Fail |
02 | Causes | Pass | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Pass | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Pass | Pass |
03 | Non Causes | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Fail | Fail |
04 | Scanline Timing | Pass | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Pass | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail |
05 | Timing Bug | Pass | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Pass | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Pass | Pass |
06 | Causes | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Fail | Fail |
07 | Timing Effect | Pass | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Pass | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail |
08 | Instr Effect | Pass | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Pass | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail |
External links[edit]
Test ROMs[edit]
Other Results[edit]
- Mooneye-GB comparsion
- Original TASVideos page (Older)
- GBDev Wiki (Older)