List of computers
Model | Year | MAME support | ROMs | Emulators / Other |
---|---|---|---|---|
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
3Com Audrey | 2000 | None | ||
A A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Aamber Pegasus | 1981 | Good | Manuals | |
ABS ORB | 1980 | None | Old Computers | |
Acorn ABC / Cambridge Workstation | 1984 (110) 1984 (210) 1984 (310) |
None | ||
Acorn Archimedes (Many models) | 1987 to 1992 | Preliminary | TOSEC, HS Romsets | ArcEm, Arculator, VirtualAcorn (RISC OS) |
Acorn Atom | 1980 | Good | Atomulator | |
Acorn BBC | 1981 to 1994 | Good | TOSEC | |
Acorn Electron | 1983 | Imperfect | TOSEC | |
Acorn Risc / Acorn A7000 | 1994 / 1995 | Preliminary | RPCEmu, VirtualAcorn (RISC OS) | |
Acorn System 1 | 1979 | Good | Acorn System 1 Emulator | |
ACT Apricot F1 / Xi / PC | 1983 to 1984 | Preliminary | QDAE | |
ADDS Mentor 2000 | 1986 | None | ||
AGAT-4 | 1983 | None | ||
AGAT-7 | 1984 | Imperfect | Agat Emulator | |
AGAT-9 | 1988 | Preliminary | Agat Emulator | |
Aleste 520EX | 1993 | Imperfect | ||
Alice / 32 / 90 (Matra-Hachette Alice 32) | 1983 1984/1985 (32/90) |
Imperfect | TOSEC | DCAlice |
Amstrad E-m@iler | 2000 | None | ||
Amstrad CPC / CPC+ | 1984 | Good | NonGood CPC (2016-02-20) | CPC-Power |
Amstrad PCW | 1985 to 1998 | Preliminary | JOYCE | |
APF Imagination Machine (APF MP1000) | 1978 | Good | TOSEC | Virtual APF |
Apollo 7 Squale | 1984 | Good | Old Computers | |
Apollo/Domain DN100 | 1981 | None | Computer History Museum Wikipedia - Apollo Domain Wikipedia - Domain/OS | |
Apple I | 1976 | Good | TOSEC | |
Apple II | 1977 | Good | The Apple II Library: Games | AppleWin, Octalyzer (Enhancements) |
Apple III | 1980 | Good | Apple III Resources | |
Apple IIGS | 1986 | Good | TOSEC | KEGS, |
Apple Lisa Lisa 2/10 / Macintosh XL |
1983 1984 / 1985 |
Preliminary | TOSEC | Lisa Emulator Project |
Apple Macintosh / Classic Mac OS | 1984 - 2001 | Good | ||
Applied Concepts Great Game Machine | 1981 | Good | ||
Applied Concepts Modular Game System | 1979 | None | ||
Applied Technology Microbee | 1982 | Good | TOSEC | NanoWasp uBee512 |
AT&T Sceptre | 1983 | None | ||
AT&T Unix PC | 1985 | Preliminary | ||
Atari 8-bit | 1979 to 1985 | Imperfect | Software Library | Atari 400 800 XL XE Games Database Atari800 |
Atari Abaq ATW Transputer 800 Workstation | 1987 | None | ||
Atari ST line STE, TT, MEGA STE, Falcon |
1985 1989-1992 |
Preliminary | TOSEC | Hatari, ARAnyM, Atari ST TT Falcon Games Database |
B A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Bally Computer System | 1977 | Good | ||
Bandai Gundam RX-78 | 1983 | Preliminary | TAKEDA, Software list
Old Computers, ProjectMESS (Outdated status) | |
BeBox | 1995 | Preliminary | Old Computers | |
Ben NanoNote | ~ 2010s | None | Wikipedia | |
Besta | 1988 | None | Wikipedia | |
BP EVM PK8000 | 1987 | Good | Wikidata | |
C A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Cambridge Z88 / Sinclair Z88 | 1987 | Preliminary | Z88 Forever!, CD | Emulators list, OZvm |
Camputers Lynx | 1983 | Good | TOSEC | |
Canon Cat | 1987 | Preliminary | Old Computers | |
Canon BX-1 | 1980 | None | ||
Canon CX-1 / BX-3 | 1981 | None | ||
Canon Object Station | 1994 | None | ||
Canon X-07 | 1983 | Good | TAKEDA, PockEmul, X-07 Emul | |
Casio FP-1000 / FP-1100 | 1982 | Preliminary | TAKEDA | |
Casio FP-200 | 1982 | Preliminary | TAKEDA | |
Casio PV-2000 | 1983 | Preliminary | TAKEDA | |
CCE MC-1000 | 1985 | Imperfect | ||
Central Data 2650 | 1977 | Good | WinArcadia | |
Chaos / Chaos 2 computers | 1977 / 1983 | Good | Software | WinArcadia (Chaos 2) |
ColecoVision Coleco Adam | 1983 | Good | ColEm | |
Colour Genie EG2000 | 1982 | Good | ProjectMESS, emutopia | |
COMKIT 8060 / 8061 / 8062 | 1970 | None | c80 | |
Compis | 1985 | Preliminary | ProjectMESS | |
Commodore Amiga | 1985 | Preliminary | TOSEC | DB Software Library // No-intro |
Commodore B500 | 1983 | Good | ||
Commodore C128 / C128D / C128DCR | 1985 | Good | VICE, Z64K | |
Commodore CBM-II | 1982 | Good | MAME (Driver), VICE | |
Commodore Plus/4 | 1984 | Good | VICE | |
Commodore C64 / C64C / C64DTV / C64G / C65 | 1982 | Good | ||
Commodore PET | 1977 | Good | TOSEC, Software Library | Pantheon, VICE |
Commodore VIC-20 VIC-1001 (Japan) |
1981 1980 |
Imperfect | TOSEC | VICE, V20, CLK, Z64K Emulator for CBM 64, VIC-Emu (Amiga) List, Emutopia.com |
Compucolor 8001 / 8051 | 1975 | None | Old Computers | |
Compukit UK101 | 1979 | Good | Compukit UK101 Simulation | |
Compupro System 816 | 1983 | None | ||
COMX-35 | 1983 | Imperfect | Emma 02 | |
CP/M Hardware | 1974 | Good | YAZE-AG (Z80-CPU emulator with CP/M OS) | |
Cromemco System Three | 1979 | None | ||
D A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
DAI Personal Computer | 1980 | Good | ||
Datamax 8000 | 1981 | Preliminary | ||
Datamax UV-1 | 1981 | None | ||
Datapoint 2200 | 1971 | None | ||
DEC 4000 AXP Series | 1992 | None | ||
DEC DE 68DT | 1977 | None | ||
DEC Rainbow 100 | 1982 | Imperfect (100-B) | ||
DEC VT78 | 1978 | None | ||
Dick Smith VZ200 | 1982 | Good | Old Computers, DSEVZ200 | |
Dick Smith VZ300 | 1985 | Good | Old Computers, DSEVZ200 | |
Dragon 32 / 64 Tano Dragon (US) 200/200E (Spain) |
1982 1983/1984 (64/Tano) 1984 (200) |
Good | TOSEC | XRoar |
DREAM 6800 | 1979 | Good | DRÖM | |
Dulmont Magnum (laptop) / Kookaburra | 1982 (Int'l) 1983 (AU) |
Imperfect | ||
E A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
EACA EG2000 Colour Genie | 1982 | Good | Gaia's shrine | |
EAW P8000 | 1987 | Imperfect | P8000 WDC Emulator | |
Electronika 60 | 1978 | None | Wikipedia | |
Electronika BK-0010 | 1985 | Good | TOSEC | BK emulator, EMU |
Electronika BK-0011M | 1986 | Preliminary | BK emulator, EMU | |
Elektronika MS-0515 | 1990 | Good | MS0515 Back to Life! | |
Elektronika MS 1504 | 1991 | None | Wikipedia | |
Elektor TV Games Computer | 1979 | Imperfect | WinArcadia | |
Entreprise 64 / 128 | 1985 | Imperfect | ep128emu, zilog realms | |
Epson HC-20 / HX-20 | 1982 | Preliminary | TAKEDA, HXEmu | |
Epson HC-40 / PX-4 | 1985 | Good | TAKEDA | |
Epson HC-80 / PX-8 Geneva | 1985 | Preliminary | TAKEDA | |
Epson QC-10 / QX10 | 1983 | Preliminary | TAKEDA | |
ETH Zurich Ceres Workstation series | 1985 (Ceres-1) 1988 (Ceres-2) 1991 (Ceres-3) |
Preliminary (Ceres-1) | NS32K - Ceres | |
ETH Zurich / Diser Lilith | 1981 | None | ETH Zurich | |
ETI-660 Learners' Microcomputer | 1981 | Good | Emma 02 | |
Exelvision Exeltel | 1986 | Preliminary | ||
Exelvision EXL 100 / Exelvision Exeltel Amper Exeltel (Spain) |
1984 1986 (Exeltel) |
Preliminary | TOSEC | DCEXEL |
Exidy Sorcerer | 1978 | Good | TOSEC | JSorcerer |
Extensis EX 3000 | 1977 | None | Old Computers | |
F A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Ferranti MRT | 1985 | None | ||
Fujitsu FM Towns | 1989 | Preliminary | TOSEC | UNZ |
Fujitsu FM-7 | 1982 | Good | System Rom Files | |
Fujitsu FM-8 | 1981 | Good | TAKEDA | |
Fujitsu FM-11 Series | 1982 | Preliminary | ||
Fujitsu FM-16 Series | 1982 | Preliminary | TAKEDA | |
Fujitsu FM 77 Series | 1985 | Imperfect (77AV) | ||
Fujitsu FM-R | 1987 | None | TAKEDA | |
G A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Galaksija | 1983 | Good | ||
Galaksija Plus | 1985 | Good | ||
Gateway 2000 Destination | 1996 | None | ||
Gateway Connected Touchpad | 2000 | None | ||
Gavilan SC | 1983 | None | ||
Gijutsu Hyoron Sha Babbage-2nd | 1986 | Good | TAKEDA | |
Grid Compass | 1982 | Imperfect | ||
Grid GridCase | 1985 | None | ||
Grid GridLite | 1987 | None | ||
Grundy NewBrain A / AD / MD | 1982 | Preliminary | Newbrain Emulator | |
H A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Heathkit H8 | 1977 | Good | ||
Hitachi B16 | 1983 | Preliminary | ||
Hitachi Basic Master / Level-2 / Master Jr | 1978 (BM) 1979 (Lvl-2) 1981 (Jr) |
Preliminary (Jr) | j68 (BM & Lvl 2) TAKEDA (Jr) bm2 (Jr) | |
Hitachi Basic Master Level-3 | 1980 1982 (Mk II) 1983 (Mk 5) |
Preliminary | mark5emu | |
Hitachi MB-S1 | 1984 | None | BIOS Files | s1emu |
HomeLab Model II / Model III / Model IV | 1982 to 1984 | Preliminary | ||
Hitachi Personal Workstation 2020 | 1985 | None | IPSJ Computer Museum | |
HP-9000 Series | 1984 to 1995 | Preliminary | HP98x6 | |
HP-9810 | 1971 | None | Old Computers | |
HP-9800 Series | 1972 | None | ||
HT-1080Z Series I / Series II / 64 | 1983 to 1985 | Good | Gaia's shrine | |
I A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Iasis IA-7301 | 1976 | None | ||
IBM 5100 / 5110 | 1978 | None | Old Computers IBM 5110 Emulator | |
IBM 5120 | 1980 | None | Old Computers | |
IBM Japan Ltd PC-JX | 1984 | Preliminary | TAKEDA | |
IBM PC compatibles (x86 CPUs) | 1981 | Preliminary | ||
Imlac PDS-1 | 1970 | None | sImlac | |
IMSAI 8080 | 1975 | None | Z80pack | |
IMSAI MPU-B | 1978 | Preliminary | Z80pack | |
InData DAI | 1979 | None | Old Computers | |
Institutul Politehnic București aMIC | 1982 | None | my-amic Wikipedia AMIC on Romanian Wikipedia | |
Intel Intellec Series | 1973 | Good | Old Computers | |
Intel MCS-85 | 1977 | Good | ||
Interact Family Computer Victor Lambda (France) Micronique Hector (France) (Hector) |
1978 1980 (Victor) 1981 (Hector) |
Imperfect | hectorvictor.free.fr software, TOSEC |
DCHector |
IRCAM Signal Processing Workstation (ISPW) | 1990 | None | ||
ISC CompuColor II | 1977 | Preliminary | ||
J A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Japan Electronics College MYCOMZ-80A | 1981 | Preliminary | TAKEDA | |
Ju+Te Computer | 1987 | Good | JTCEmu | |
Jupiter ACE | 1983 | Good | TOSEC | EightyOne, Pantheon, SpudACE |
K A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
KC 85 | 1984 | Preliminary | ||
KC 87 | 1987 | Preliminary | ||
Kosmos Astro | 1979 | Good | ||
Kenbak-1 | 1971 | None | Simulator | |
L A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Logabax LX-500 series | 1978 | None | ||
Luxor ABC 80 | 1978 | Good | TOSEC | ABCWin |
M A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Matra-Hachette Alice 32 | 1984 | Imperfect | DCAlice | |
Matsushita JR Series | 1981 | Preliminary (JR-100/200) | TAKEDA | |
Mattel Aquarius | 1983 | Good | TOSEC Console Living Room | Aquarius Emulator |
MCM 70 / 700 | 1974 | None | ||
MCM 800 | 1976 | None | ||
Memotech MTX 512 | 1983 | Good | MEMU | |
Metrologie BFM 186 | 1983 | None | The BFM 186 is a French CAD Computer, The computer used a Intel 8086 CPU with up to 1016 KB of RAM being supported. For Graphics, It used two NEC 7220 processors with 128 (Monochrom) or 384 (Color) kilobytes of VRAM. the expansion slots on the BFM 186 are not IBM PC compatible (16-bit vs 8-bit) The customer could chose either MS-DOS or CP/M-86 for the OS. | |
MGT Sam Coupé | 1989 | Good | TOSEC | SimCoupe |
Micronique Hector / Victor Lambda | 1980 (Victor) 1981 (Hector) |
Imperfect | hectorvictor.free.fr software | DCHector, VB Hector |
Micronique Hector/Victor 2HR / Hector HRX | 1983 1984 (HRX) |
Imperfect | hectorvictor.free.fr software | DCHector, VB Hector |
Micronique Hector MX | 1985 | Imperfect | hectorvictor.free.fr software | DCHector, VB Hector |
Micronique Hector XT PC 286 (Taiwan) |
1985 1987 (286) |
None | ||
Microsoft MSN Companion | 1999 | None | ||
Mikroelektronika Pyldin-601 | 1988 | Good | pyldin601 Emulator 3000 | |
Mindset M-1001 / Mindset II | 1984 1985 (II) |
Good | ||
MITS Altair 8800 | 1975 | Preliminary | ||
Mitsubishi Multi 8 | 1983 | Preliminary | TAKEDA, z88dk | |
MOS Technology KIM-1 | 1975 | Good | ||
MSX Hardware | 1983 | Good | TAKEDA (For MSX/MSX2/MSX2+ & MSX2-based FS-A1) | |
Multitech Microkit 09 | ~ 1980s | Good | Old Computers | |
Multitech MPF-1 Series | 1981 (A/B) 1982 (Plus) 1984 (/65) 1985 (/88) |
Good | ||
Multitech MPF II | 1982 | Preliminary | ||
Multitech MPF-III/312 | 1983 | Preliminary | ||
Mupid | 1981 | None | Old Computers | |
Mupid 2 | 1983 | None | ||
Mycron Mycro-1 | 1975 | None | Wikipedia | |
N A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Nascom 1 / 2 / 3 | 1977 - 1981 | Good | ||
National Radio Institute 832 | 1971 | None | Old Computers | |
NEC APC / N5200 | 1982 1981 (JP) |
Preliminary | ||
NEC PC-100 | 1983 | Preliminary | TAKEDA | |
NEC PC-6000 Series | 1981 1983 (NA) |
Preliminary | Neo Kobe | TAKEDA |
NEC PC-8000 Series | 1979 | Preliminary | j80, TAKEDA | |
NEC PC-8200 / PC-8200A | 1983 | Good | TAKEDA | |
NEC PC-8800 Series | 1981 | Preliminary | TOSEC // Neo Kobe | TAKEDA (PC-8801 MA) |
NEC PC-9800 Series | 1982 | Preliminary | Neo Kobe | TAKEDA |
NEC RISCstation Series | 1994 | None | ||
NEC TK-80E / TK-80-BS / TK-85 | 1976 (TK-80) 1980 (TK-85) |
Good (TK-80, TK-85) | TAKEDA, U80 (Newer) | |
Netpliance i-Opener | 1999 | None | ||
New Internet Computer (NIC) | 2000 | None | ||
NeXT Computer | 1987 | Preliminary | Previous | |
NeXTcube / Turbo | 1990 1992 (Turbo) |
Preliminary | OpenStep OS | Previous (Status), VMWare |
NeXTstation / Turbo / Color / Turbo Color | 1990 1992 (Turbo/Turbo Color) |
Preliminary | Previous | |
Nintendo Family BASIC (peripheral) | 1984 1985 (V3) |
Good | TAKEDA | |
North Star Horizon | 1977 | Preliminary | ||
O A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Ohio Scientific Challenger 1P | 1979 | Good | ||
Ohio Scientific SuperBoard II | 1978 | Good | ||
Old Skool Computer Architecture (OSCA) | 2007 | None | OSCA Emulators | |
Orion 128 | 1990 | Good | ||
Olivetti A5 | 1974 | None | Old Computers | |
Olivetti ETS 1010 | ~ 1980s | None | Old Computers | |
Olivetti M10 | 1983 | Good | ||
Olivetti M20 | 1982 | Preliminary | ||
Olivetti M24 | 1984 | Preliminary | ||
Olivetti P6060 | 1977 | None | Old Computers | |
Olivetti Prodest PC-1 | 1988 | Preliminary | ||
Olivetti Prodest PC 128 | 1986 | Good | Old Computers | |
Olivetti Prodest PC 128S | 1987 | Imperfect | Old Computers | |
P A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Panasonic FH 2000 | 1986 | None | ||
Panasonic HHC | 1981 | None | ||
Panasonic JR-100 | 1981 | Preliminary | TAKEDA, JR-100 Emulator | |
Panasonic JR-200U | 1982 1983 (EU/NA) |
Preliminary | TAKEDA | |
Peerless 150 | 1982 | None | ||
Pel Varazdin Galeb | 1981 | Good | Galeb emulator | |
Pel Varazdin Orao 102 / Orao 103 | 1984 | Good | Orao emulator | |
Peter Plus Sprinter Computer | 1996 | None | ZXMAK2 | |
Philips P2000 | 1980 | Good | TOSEC | |
Philips P5000 Series | 1978 | None | ||
Philips VG5000 | 1984 | Preliminary | DCVG5K | |
PHUNSY (Philipse Universal System) Signetics 2650 Micro Computer System |
1980 | Preliminary | WinArcadia | |
Pioneer Palcom PX-7 (MSX1 + LaserDisc) | 1985 | Good | TAKEDA openMSX | |
Pixar Image Computer | 1986 | None | Wikipedia | |
PMD 85 | 1985 | Good | PMD 85 emulator | |
Polymorphic Poly 88 | 1976 | Good | Old Computers | |
Polymorphic System 8813 | 1977 | Preliminary | Old Computers | |
Processor Technology SOL-20 | 1976 | Good | ||
Proteus International Proteus III | 1978 | Preliminary | ||
Psion MC 200 / 400 / 600 | 1989 | None | ||
Q A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Q1 System | 1972 | None | Old Computers | |
Quantel Paintbox | 1981 | Preliminary | ||
Quasar QDP-100 | 1982 | None | Old Computers | |
Quasar QDP-300 | 1982 | None | ||
Quay 500 Series | 1980 | None | Old Computers | |
R A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
R.F.T. KC 85/x Series | 1986 (85/3) 1988 (85/4) |
Preliminary | ||
R2E Micral-N | 1973 | None | Old Computers | |
R2E Portal | 1981 | None | ||
Radio-86RK (Russe) | 1986 | Good | Emu80 | |
Rair Microcomputer Black Box | 1979 | None | ||
Rational R1000 | 1985 | None | Data Museum | |
Ravensburger Selbstbaucomputer 2650 Minimal Computer trainer (DIY PC) |
1984 | Preliminary | [1] | |
RCA Cosmac Microtutor | 1976 | None | ||
RCA Cosmac VIP | 1977 | Imperfect | Emma 02 | |
RCA SuperElf | 1978 | None | ||
Regnecentralen Piccoline | 1984 | Preliminary | ||
Robotron A7100/7150 | 1984 | Preliminary | ||
Robotron KC 85 | 1984 | Preliminary | ||
Rockwell AIM 65 | 1976 | Good | ||
Rockwell AIM 65/40 | 1981 | Preliminary | ||
S A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Samsung SPC-1000 | 1982 | Good | Old Computers | |
Sanyo PHC-10 / PHC-20 / PHC-25 | 1982 1983 (Int'l) |
Imperfect (PHC-25) | Programs CD-ROM | TAKEDA (PHC-20 & PHC-25), PHC-25 Emulator (Guide) |
SBS 8000 | 1979 | None | Old Computers | |
Sega AI Computer | 1986 | Preliminary | ||
Sega Computer 3000 (SC-3000) | 1983 | Good | SC-3000 Survivors' page, Web Emutopia.com, Old-Computers.com | |
Seiko MAP-1010 | 1984 | None | TAKEDA | |
Selcom Lemon II | 1983 | None | Old Computers | |
SGI Onyx / Challenge Series | 1993 | None | ||
SGI Crimson | 1992 | Preliminary | ||
SGI Fuel | 2002 | None | ||
SGI Indigo | 1991 | Preliminary | ||
SGI Indigo 2 / Challenge M | 1993 | Preliminary | ||
SGI Indy | 1993 | Imperfect | Miep, IndyEmu | |
SGI Iris 4D Series | 1987 | Preliminary | SGI Stuff | |
SGI Iris 1000 Series | 1983 | None | ||
SGI Iris 2000 Series | 1985 | None | ||
SGI Iris 3000 Series | 1986 | Preliminary (3130) | SGI Stuff | |
SGI O2 / O2+ | 1996 (O2) 2001 (O2+) |
Preliminary | GXemul | |
SGI Octane / Octane 2 | 1997 (Octane) 2000 (Octane 2) |
None | ||
SGI Origin 200 | 1996 | None | ||
SGI Origin 300 / Onyx 300 | 2001 | None | ||
Onyx 350 / Onyx 4 (Chimera) | 2003 | None | ||
SGI Origin 2000 / Onyx2 | 1996 | None | ||
SGI Origin 3000 / Onyx 3000 | 2000 | None | ||
SGI Personal Iris | 1988 | Preliminary | ||
SGI Power Series | 1988 | None | ||
SGI Prism Series | 2005 | None | ||
SGI Tezro | 2003 | None | ||
SGI Visual Workstation 320/540 | 1999 | None | SGI Stuff | |
Sharp MZ-1500 | 1984 | Preliminary | ||
Sharp MZ-2000 | 1982 | Preliminary | ||
Sharp MZ-2200 | 1983 | Preliminary | ||
Sharp MZ-2500 | 1985 | Imperfect | ||
Sharp MZ-2800 | 1987 | Preliminary | ||
Sharp MZ-3500 | 1983 | Preliminary | ||
Sharp MZ-40K | 1978 | Preliminary | ||
Sharp MZ-5500 / 5600 | 1983 | Preliminary | ||
Sharp MZ-6500 / 6550 | 1984 | Preliminary | ||
Sharp MZ-700 | 1983 | Good | TOSEC | mz700-js |
Sharp MZ-800 | 1984 | Preliminary | ||
Sharp MZ-80A / MZ-1200 | 1982 | Preliminary | ||
Sharp MZ-80B | 1981 | Preliminary | ||
Sharp MZ-80K | 1979 | Good | ||
Sharp PC-E220 | 1991 | Good | ||
Sharp PC-5000 | 1983 | None | ||
Sharp PC-7000 | 1985 | Preliminary | ||
Sharp X1 / X1Turbo / X1Twin | 1982 | Good | ||
Sharp X68000 / X68000 Pro | 1987 | Imperfect | ||
Sharp X68030 | 1993 | Preliminary | ||
Shelton Sig-Net | 1981 | None | Old Computers | |
Shinko Sangyo YS-6464A | ~ 1980s | None | TAKEDA | |
Signetics Instructor 50 trainer | 1978 | Good | WinArcadia | |
Sinclair MK-14 | 1978 | Good | Old Computers | |
Sinclair PC 200 | 1988 | Preliminary | Old Computers | |
Sinclair QL (Quantum Leap) | 1984 | Good | Software, software (Q-emuLator), QL ROMs & manuals, docs |
Emulators list, Xtricator, Q-emuLator |
Sinclair ZX80 | 1980 / 1981 | Preliminary | ||
Sinclair ZX81 | 1980 / 1981 | Preliminary | TOSEC | |
Sinclair ZX Spectrum | 1982 | Good/Spectrum 128 | ZX Spectrum Library | |
Sony eVilla | 2001 | None | ||
Sony SMC-777 | 1983 (777)
1984 (777C) |
Preliminary | z88dk WinSMC | |
Sord M5 | 1982 | Good/Japan | MAME (Driver). Carts, Cassettes, Floppy. | |
Sol-20 | 1976 | Good | https://www.sol20.org/solace.html | |
Spectravideo 318 / 328 | 1983 | Good | ||
Sun Microsystems JavaStation Series | 1996 | None | ||
Sun Microsystems SPARCstation Series | 1989 | Preliminary | Wikipedia | |
Sun Microsystems Sun-1 | 1982 | Preliminary | ||
Sun Microsystems Sun-2 Series | 1983 | Preliminary | ||
Sun Microsystems Sun-3 Series | 1985 | Preliminary | ||
Sun Microsystems Sun-4 Series | 1987 | Preliminary | ||
Sun Microsystems Sun386i | 1988 | None | ||
Sun Microsystems Sun Blade Series | 2000 | None | ||
Sun Microsystems Sun Ultra series | 1995 | None | ||
SWTPc 6800 | 1975 | Good | SWTPc 6800 Emulator SIMH EXORsim | |
Symbolics 3600 Series | 1983 | Preliminary | ||
Synertek SYM-1 | 1978 | Good | ||
T A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Tandy 1000 Series | 1984 1986 (EX/SX) 1987 (HX/TX) 1988 (SL/TL, later) |
Good | 86Box PCem Tand-Em | |
Tandy 2000 | 1983 | Preliminary | ||
Tandy TRS-80 CoCo / CoCo 2 / CoCo 3 Dragon 32/64/200 (Dragon line) |
1980 1983 (CoCo 2) 1986 (CoCo 3) |
Good | Color Computer Archive | trs80gp (CoCo 1/2), XRoar (CoCo 1/2/3), VCC (CoCo 3) |
Tandy TRS-80 MC-10 Matra Alice (France) (Alice line) |
1983 1984/1985 (Alice 32/90) |
Good | Color Computer Archive, GitHub, games & files | DCAlice, trs80gp, VMC-10, Web |
Tandy TRS-80 Model 100 (notebook) Kyotronic 85 (JP) |
1983 | Good | ||
Tandy TRS-80 Model I / III / 4 | 1977 1983 (Model 4) |
Good | trs80gp | |
Tandy TRS-80 Model II / Model 12 Model 16 / Model 16B / Tandy 6000 |
1979, 1982 (12, 16) 1983 (16B), 1985 (6000) |
Imperfect (Model II) | trs80gp | |
Tandy WP-2 / WP-3 | 1989 | None | ||
Tangerine Microtan 65 | 1979 | Good | ||
Tangerine Oric Atmos / Pravetz-8D (Bulgaria) / Nova 64 (Yugoslavia) Stratos/IQ164 / Telestrat |
1983 1984 (Atmos) 1985 to 1991 (Pravetz) 1985/1986 (Stratos/Telestrat) |
Good | Demozoo | Oricutron, CLK |
Tatung Einstein | 1984 | Good | Image Files | |
Teletype Blit terminals | 1984 (DMD 5620) 1987 (630 MTG) 1989 (730) |
Preliminary | Wikipedia | |
Telmac 1800 | 1977 | Preliminary | Emma 02 | |
Telmac 2000 | 1980 | Good | Emma 02 | |
Telmac TMC-600 | 1982 | Imperfect | Emma 02 | |
Terak 8510/a | 1976 | Preliminary | Wikipedia Bitsavers - Terak Sales Form | |
Tesla Ondra / Ondra ViLi | 1989 | Good | ||
Tesla Piestany PMD85 | 1985 | Good | ||
Texas Instruments TI-99/4A | 1981 | Good | Classic99 | |
Thomson MO5 / MO5E | 1984 | Good | DCMOTO, DCMO5, nano-network | |
Thomson MO5NR / MO6 | 1985 (MO5NR) 1986 (MO6) |
Good | DCMOTO | |
Thomson TO7 / TO70 | 1982 1984 (TO70) |
Good | TOSEC | DCMOTO, nano-network |
Thomson TO8 / TO8D | 1986 1987 (TO8D) |
Good | DCMOTO, DCTO8 | |
Thomson T09 / TO9 et Multi | 1985 1986 (TO9+) |
Imperfect | DCMOTO, DCTO9P | |
Thomson TO16 | 1987 | Preliminary | TOSEC | DCMOTO, Thomson16 patch for PCem |
Three Rivers / ICL PERQ Series | 1980 (PERQ 1) 1983 (PERQ 2) 1985 (PERQ 3) |
Preliminary (1A) | ||
TI Explorer series | 1985 | None | ||
TIM-011 | 1987 | Preliminary | ||
Timex Sinclair 1000 | 1982 | Good | EightyOne | |
Tomy PyuuTa\Tutor | 1983 | Good | ||
Toshiba J-3100GT / J-3100SL | 1986 | None | TAKEDA | |
Toshiba Pasopia / Pasopia 7 | 1983 | Preliminary | ||
U A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Unitron Mac 512 | 1985 | Preliminary | Old Computers | |
V A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
V-Marc 88A | ~ 1980s | None | ||
Vector-06C | 1987 | Good | ROMs | Virtual Vector EMU |
Vector Graphics Vector 1 | 1976 | Preliminary | Old Computers | |
Vector Graphics Vector 3 (VIP) | 1977 | None | ||
Vector Graphics Vector 4 | 1983 | Preliminary | ||
Vectrix VX 384 | 1983 | Preliminary | ||
VideoBrain Family Computer | 1977 | Preliminary | ||
Videoton TV Computer | 1983 | Preliminary | ||
Virgin Webplayer | 2000 | None | ||
Visual 1050 | 1984 | Imperfect | ||
Visual 1083 / Commuter | 1983 | None | ||
VTech Laser 50 / One | 1985 | None | ||
VTech Laser 100 / 110 | 1983 | Good | ||
VTech Laser 128 / 128EX / 128EX2 | 1986 | Good | ||
VTech Laser 200 / 210 / 310 | 1983 | Good | ||
VTech Laser 350 / 500 / 700 / 750 | 1985 | Good | ||
VTech Laser 2001 | 1983 | Good | ||
VTech Laser 3000 | 1983 | Preliminary | ||
W A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Wang 2200 | 1973 | None | wangemu | |
Whitechapel CG-1 / MG-1 / MG-200 | 1984 (MG-1) 1986 (CG-1) 1987 (MG-200) |
None | Wikipedia | |
