Arcade
Jump to navigation
Jump to search
This page is an ongoing list of every Arcade game that MAME can and can not run. Every game on here has been confirmed to exist. This list is a WIP and help is welcomed.
Contents
- 1 Action
- 2 Action-Adventure
- 3 Adult
- 4 Beat 'Em Up
- 5 Block-Breaking
- 6 Cards
- 7 Discrete logic
- 8 Early 3D
- 9 Fighting
- 10 FPS
- 11 LaserDisc
- 12 Light Gun Shooter
- 13 Maze
- 14 Music/Rhythm Games
- 15 PC Based Arcade Games
- 16 Platformer
- 17 Projection
- 18 Puzzle
- 19 Racing
- 20 Racing\Action
- 21 RPG
- 22 Shoot 'Em Up
- 23 Simulators
- 24 Sports
- 25 Third-person shooter
- 26 See Also
Action[edit]
Model | Year | Hardware | Developer / Publisher | MAME support | Other emulators | Description |
---|---|---|---|---|---|---|
Action-Adventure[edit]
Model | Year | Hardware | Developer / Publisher | MAME support | Other emulators | Description |
---|---|---|---|---|---|---|
005 | 1981 | Sega | Imperfect | |||
Cosmic Chasm | 1982 | Cinematronics | Good | |||
Fantasy | 1981 | SNK | Imperfect | |||
Tutankham | 1982 | Konami | Imperfect |
Adult[edit]
These Arcade games are made for adults. They contain Hardcore and/or Softcore content.
Model | Year | Developer | MAME support | Other emulators | Emulators / Description |
---|---|---|---|---|---|
Bakatono-sama Mahjong Manyuuki | 1991 | Monolith Corporation | Good | No | |
Beach Festival World Championship | 1997 | Comad | Good | No | |
Big Twin | 1995 | Playmark | Good | No | |
Bijokko Yume Monogatari | 1988 | Nichibutsu | Good | No | |
Billiard Academy Real Break | 1998 | Nakanihon | Imperfect | No | |
Bouncing Balls (Adult) | 1991 | Comad | Good | No | |
Canvas Croquis | 1985 | SNK | Good | No | |
Casino Strip | 1985 | Status Game Corporation | Preliminary | No | A series of strip games that went from 1984 to 1988, every time you win a round of poker (or level in the less common, Shooting Game) an adult video plays |
City Love | 1985 | Nichibutsu | Good | No | |
Crystal Gal Mahjong | 1985 | Nichibutsu | Good | No | |
Crystal Gal Mahjong II | 1986 | Nichibutsu | Good | No | |
Dakko-chan House | 1987 | Whiteboard \ Sega | Good | No | |
Dancing Eyes | 1996 | Namco | Imperfect | No | |
Double Dealer | 1991 | NMK | Preliminary | No | |
Dr. Tomy | 1993 | Playmark | Good | No | |
Erotictac | 1992 | Sisteme | Imperfect | No | |
Fantasia | 1994 | New Japan System / Comad | Imperfect | No | |
Funny Bubble | 1999 | In Chang Electronic Company | Good | No | |
Gals Panic | 1990 | Kaneko | Good | No | |
Gals Panic 2 | 1993 | Kaneko | Preliminary | No | |
Gals Panic 2: Quiz Version | 1993 | Kaneko | Preliminary | No | |
Gals Panic 3 | 1993 | Kaneko | Imperfect | No | |
Gals Panic 4 | 1993 | Kaneko | Imperfect | No | |
Gals Panic S | 1997 | Kaneko | Imperfect | No | |
Gals Panic S2 | 1999 | Kaneko | Imperfect | No | |
Gals Panic S3 | 2002 | Kaneko | Imperfect | No | |
Gals Pinball | 1996 | Comad | Good | No | |
Glass | 1993 | OMK Software | Imperfect | No | |
Gumbo | 1994 | Min Corporation | Good | No | |
Gun Dealer | 1990 | Dooyong \ Tecmo | Good | No | |
Gun Dealer 94 | 1994 | Dooyong | Good | No | |
Hana Yayoi | 1987 | Dyna Electronics | Good | No | |
Hexa | 1990 | D.R.Korea | Imperfect | No | |
Hot Pinball | 1995 | New Japan System / Comad | Good | No | |
House Mannequin | 1987 | Nichibutsu | Good | No | |
Idol Janshi Suchie-Pai Special | 1993 | Jaleco | Imperfect | No | |
Idol Janshi Suchie-Pai Special II | 1994 | Jaleco | Imperfect | No | |
Jangou Lady | 1984 | Nichibutsu | Good | No | |
Janpai Puzzle Choukou | 2001 | Mitchell Corporation | Good | No | |
Janshin Densetsu: Quest of Jongmaster | 1994 | Aicom | Good | No | |
Lady Killer | 1993 | Mitchell Corporation | Imperfect | No | |
Land Breaker | 1993 | Eolith | Imperfect | No | |
Las Vegas Girl (Girl '94) | 1994 | Comad | Good | No | |
Lover Boy | 1983 | Global Corporation Tokyo | Good | No | |
Magical Touch | 1995 | Micro Manufacturing | Preliminary | No | |
Magical Touch II | 1996 (Circa) | Micro Manufacturing | None | No | |
Magix | 1995 | Yun Sung | Good | No | |
Mahjong Daiyogen | 1990 | Video System | Good | No | |
Mahjong Erotica Golf | 1994 | AV Japan / Fujic | Good | No | |
Mahjong G-Taste | 2002 | Psikyo | Good | No | |
Mahjong Hana No Momoko Gumi | 1988 | Nichibutsu | Good | No | |
Mahjong Ikagadesu Ka | 1991 | Mitchell Corporation | None | No | |
Mahjong Panic Stadium | 1990 | Nichibutsu | Good | No | |
Mahjong Satsujin Jiken | 1988 | Nichibutsu | Good | No | |
Mahjong Sikaku | 1988 | Nichibutsu | Good | No | |
Mahjong Triple Wars | 1989 | Nichibutsu | Good | No | |
Mahjong Triple Wars 2 | 1990 | Nichibutsu | Good | No | |
Mahjong Triple Wars Bangai-hen: Sailor Wars | 1993 | Nichibutsu | Good | No | |
Mahjong Vanilla Syndrome | 1990 | Nichibutsu | Good | No | |
Maya | 1994 | Promat / Fuuki | Good | No | |
Miss Bingo | 1994 | Min Corporation | Good | No | |
Miss Mister World '96 | 1996 | Comad | Good | No | |
Miss Puzzle | 1994 | Min Corporation | Good | No | |
Miss World '96 | 1996 | Comad | Good | No | |
Multi Champ | 1998 | ESD | Good | No | |
Multi Champ Deluxe | 1999 | ESD | Good | No | |
Muscles Jumbo Slot | 1985 (Circa) | Tecmo | None | No | |
New Fantasia | 1994 | New Japan System / Comad | Good | No | |
Nyanpai | 1996 | Nichibutsu | None | No | |
Ojousan | 1987 | Nichibutsu | Good | No | |
Otona no Mahjong | 1988 | Apple | Good | No | Manufacture is not to be confused with Apple Computer, Inc. |
Pachinko Sexy Reaction | 1998 | Sammy | Good | No | |
Pachinko Sexy Reaction 2 | 1999 | Sammy | Good | No | |
Pairs | 1989 | Nichibutsu | Good | No | |
Pastel Gal | 1985 | Nichibutsu | Good | No | |
Perestroika Girls | 1993 | Promat / Fuuki | Good | No | |
Pipi & Bibi's | 1991 | Toaplan | Good | No | |
Pocket Gal | 1987 | Data East | Good | No | |
Pocket Gal Deluxe | 1992 | Data East | Good | No | |
Poker Ladies | 1989 | Mitchell Corporation | Good | No | |
Pop Bingo | 1996 | Dooyong | Good | No | |
Propose | 1997 | Deniam | None | No | |
Pushman | 1993 | Comad | Good | No | |
Rock Tris | 1994 | Yun Sung | Good | No | |
Rong Rong | 1994 | Nakanihon | Imperfect | No | |
Sadari | 1993 | Dooyong | Good | No | |
Scandal Mahjong | 1988 | Nichibutsu | Good | No | |
Second Love | 1988 | Nichibutsu | Good | No | |
Sex Tester | 1983 | SMS Manufacturing | None | No | |
Sex Appeal | 1992 | Grayhound Electronics | Imperfect | No | |
Sex Triv | 1987 | Status Game Corporation | Good | No | |
Sexual Trivia | 1985 | Kinky Kit and Game Co. | Imperfect | No | |
Sexy Boom | 1992 | Sang Ho Soft | Good | No | |
Sexy Gal | 1985 | Nichibutsu | Preliminary | No | |
Sexy Gal Tropical | 1985 | Nichibutsu | Preliminary | No | |
Sexy Parodius | 1996 | Konami | Preliminary | No | |
Shisen-Shou: Joshiryou-Hen - Match It | 1989 | Tamtex | Good | No | |
Splash! | 1992 | OMK Software | Good | No | |
Star Pinball | 1995 | Comad | None | No | |
Stripper | 1974 | Universal Products | None | No | |
Super Miss World | 1995 | Comad | Good | No | |
Super Model | 1994 | Comad | Good | No | |
Super Stars | 1994 | Comad | None | No | |
Sweet Gal | 1986 | Nichibutsu | Preliminary | No | |
Taisen Hot Gimmick | 1997 | Psikyo | Good | No | |
Taisen Hot Gimmick 3 Digital Surfing | 1999 | Psikyo | Good | No | |
Taisen Hot Gimmick 4 Ever | 2000 | Psikyo | Good | No | |
Taisen Hot Gimmick Kairakuten | 1998 | Psikyo | Good | No | |
Taisen Hot Gimmick Mix Party | 2005 | Psikyo | Preliminary | No | |
Taisen Quiz Hyhoo | 1987 | Nichibutsu | Good | No | |
Taisen Quiz Hyhoo 2 | 1987 | Nichibutsu | Good | No | |
Tetrix II: Hot Blocks | 1993 | NIX | Good | No | |
Utamaro | 1983 | Yachiyo | None | No | |
Wow³ | 2002 | Comad | None | No | |
WOW Fantasia | 1993 | Comad | Good | No | |
Zero Zone | 1993 | Comad | Good | No |
Beat 'Em Up[edit]
Game | Year | Hardware | Developer / Publisher | MAME support | Other emulators | Description |
---|---|---|---|---|---|---|
Alien vs. Predator | 1994 | CPS2 | Capcom | Good | ||
Arabian Fight | 1991 | System 32 | Sega | Imperfect | ||
Arabian Magic | 1992 | F3 | Taito | Imperfect | ||
Armored Warriors | 1994 | CPS2 | Capcom | Good | ||
B.Rap Boys | 1992 | Kaneko | Good | |||
Batman | 1990 | Atari | Good | |||
Battle Circuit | 1997 | CPS2 | Capcom | Good | ||
Big Fight: Big Trouble in the Atlantic Ocean | 1992 | Tatsumi | Imperfect | |||
Brute Force | 1991 | Leland Corporation | Good | |||
Bucky O'Hare | 1992 | Konami | Imperfect | |||
Crime City | 1989 | B System | Taito | Good | ||
D. D. Crew | 1991 | System 18 | Sega | Good | ||
Demolish Fist | 2003 | Atomiswave | Sammy | Preliminary | ||
Denjin Makai | 1994 | Winky Soft | Good | |||
Denjin Makai II | 1995 | Winky Soft | Imperfect | |||
Eight Man | 1991 | Neo Geo | SNK | Good | ||
Flashgal | 1985 | Sega | Good | |||
Gaia Crusaders | 1999 | Noise Factory | Imperfect | |||
Gang Wars | 1989 | Alpha Denshi | Good | |||
Ginga Ninkyouden | 1987 | Jaleco | Good | |||
Golden Axe: The Revenge of Death Adder | 1992 | System 32 | Sega | Imperfect | ||
Guardian | 1986 | Toaplan | Good | |||
Guardians of the 'Hood | 1992 | G42 | Atari | Good | ||
Hook | 1992 | M-92 | Irem | Good | ||
Karate Blazers | 1991 | Video System | Good | |||
Knuckle Bash | 1993 | Toaplan | Good | |||
Legionnaire | 1992 | TAD Corporation | Good | |||
Metamorphic Force | 1993 | Konami | Imperfect | |||
Monster Maulers | 1993 | Konami | Imperfect | |||
Ninja Baseball Bat Man | 1993 | Irem | Imperfect | |||
Ninja Clowns | 1991 | Strata | Good | |||
Oriental Legend | 1997 | PolyGame Master | IGS | Imperfect | ||
Oriental Legend 2 | 2007 | PolyGame Master 2 | IGS | Good | ||
Osman | 1996 | Mitchell Corporation | Good | |||
Pretty Soldier Sailor Moon | 1995 | Gazelle | Good | |||
Riding Fight | 1992 | F3 | Taito | Imperfect | ||
Riot City | 1991 | System 16 | Sega | Good | ||
Shadow Force | 1993 | Technos | Good | |||
Silent Dragon | 1992 | B System | Taito | Good | ||
Slashout | 2000 | Naomi | Sega | Preliminary | ||
Spider-Man: The Videogame | 1991 | System 32 | Sega | Imperfect | ||
Superman | 1992 | X System | Taito | Good | ||
Tecmo Knight | 1989 | Tecmo | Good | |||
The Gladiator | 2003 | PolyGame Master | IGS | Imperfect | ||
The Legend of Silkroad | 1999 | Unico | Good | |||
The Ninja Kids | 1990 | F2 | Taito | Good | ||
Violent Storm | 1993 | Konami | Imperfect |
Block-Breaking[edit]
Model | Year | Hardware | Developer / Publisher | MAME support | Other emulators | Description |
---|---|---|---|---|---|---|
Bang Bead | 2000 | Neo Geo | Visco | Good | ||
Battle Flip Shot | 1998 | Neo Geo | Visco | Good | ||
Block Carnival | 1992 | Visco | Good | |||
Block Gal | 1987 | System 1 | Sega | Good | ||
Blocken | 1994 | Visco | Imperfect | |||
Brick Zone | 1992 | SunA | Good | |||
Circus | 1977 | Exidy | Imperfect | |||
Goindol | 1987 | SunA | Preliminary | |||
Plump Pop | 1987 | Taito | Good | |||
Quester | 1987 | System 1 | Namco | Good | ||
Riddle of Pythagoras | 1986 | System E | Sega | Good | ||
SaruKani Hamu Zou | 1997 | Kaneko | Imperfect | |||
Table Attacker | 1978 | Nihon Bussan | None |
Cards[edit]
Collectible physical cards distributed and readable by machines plays critical roles in these games.
Model | Year | Hardware | Developer / Publisher | MAME support | Other emulators | Description |
---|---|---|---|---|---|---|
Sangokushi Taisen | 2005 | Chihiro | Sega | None | ||
World Club Champion Football European Clubs 2004-2005 | 2005 | Naomi 2 | Sega | Preliminary | ||
World Club Champion Football Serie A 2001-2002 | 2002 | Naomi 2 | Sega | Preliminary | ||
World Club Champion Football Serie A 2002-2003 | 2004 | Naomi 2 | Sega | Preliminary | ||
World Club Championship Football Intercontinental Clubs | 2008 | Sega | None |
Discrete logic[edit]
Model | Year | Hardware / Developer | MAME support | DICE support | Other emulators | Emulators / Description |
---|---|---|---|---|---|---|
3 Way Block | 1979 | Sega | None | None | No | |
4 in 1 | 1976 | Meadows Games | Preliminary | None | No | |
Alley Rally | 1976 | Exidy | None | None | No | |
Anti-Aircraft | 1975 | Atari | Preliminary | Good | No | |
Astro Race | 1973 | Taito | None | None | No | |
Asteroid | 1973 | Bally Midway | None | None | No | |
Attack | 1977 | Exidy | Preliminary | Good | No | |
Attack UFO | 1974 | Taito | None | None | No | |
Avenger | 1976 | Taito | Preliminary | None | No | |
Balloon Gun | 1974 | Sega | None | None | No | |
Baseball | 1974 | Ramtek | Preliminary | None | No | |
Basketball | 1974 | Taito | None | None | No | |
Bazooka | 1976 | Project Support Engineering | Preliminary | None | No | |
Biplane | 1975 | Fun Games | Preliminary | None | No | |
Bomber | 1977 | Sega | None | None | No | |
Bombs Away | 1976 | Meadows Games | Preliminary | None | No | |
Break-Open | 1976 | Sega | None | None | No | |
Breakout | 1976 | Atari | Good | Good | No | |
Bullet Mark | 1975 | Sega | None | None | No | |
Castling | 1977 | Sega | None | None | No | |
Ckidzo | 1976 | Meadows Games | Preliminary | None | No | |
Clean Sweep | 1974 | RamTek | Preliminary | Good | No | |
Cobra Gunship | 1976 | Meadows Games | Preliminary | None | No | |
Computer Space | 1971 | Nutting Associates | None | None | No | |
Crash 'N Score | 1975 | Atari | Preliminary | Good | No | |
Crash Course | 1977 | Sega | None | None | No | |
Crashing Race | 1976 | Taito | None | None | No | |
Crazyfoot | 1974 | Bally Midway | None | None | No | |
Crossfire | 1975 | Atari | Preliminary | Good | No | |
Davis Cup | 1973 | Taito | None | None | No | |
Death Race | 1976 | Exidy | Preliminary | None | No | |
Desert Patro | 1977 | Project Support Engineering | Preliminary | None | No | |
Destruction Derby | 1975 | Exidy | Preliminary | None | No | |
Double Block | 1979 | Sega | None | None | No | |
Elepong | 1973 | Taito | None | None | No | |
Fisco 400 | 1973 | Taito | Preliminary | None | No | |
Flying Fortress | 1977 | Taito | Preliminary | None | No | |
Flying Fortress II | 1977 | Taito | None | None | No | |
Fonz | 1976 | Fonz (Sega Arcade Board) | Preliminary | None | No | |
Formula K | 1974 | Atari | Preliminary | None | No | |
Fortress | 1979 | Sega | None | None | No | |
Game Tree | 1978 | Sega | None | None | No | |
Game Tree | 1978 | Project Support Engineering | Preliminary | None | No | |
Goal Kick | 1974 | Sega | None | None | No | |
Gotcha | 1973 | Atari | None | Good | No | |
Gun Fight | 1975 | Taito | None | None | No | |
Heavyweight Champ | 1976 | Sega | None | None | No | |
Heli-Shooter | 1977 | Sega | None | None | No | |
Hi-way | 1975 | Atari | None | Good | No | |
Hockey TV | 1973 | Sega | None | None | No | |
Indy 4 | 1976 | Atari | Preliminary | Good | No | |
Indy 800 | 1976 | Atari | Preliminary | None | No | |
Interceptor | 1976 | Taito | None | None | No | |
Jet Fighter | 1976 | Atari | Preliminary | Good | No | |
Last Inning | 1975 | Sega | None | None | No | |
LeMans | 1976 | Atari | Preliminary | None | No | |
Man T.T. \ Twin Course T.T. | 1976 \ 1977 | Fonz (Sega Arcade Board) | None | None | No | |
Mini Hockey | 1974 | Sega | None | None | No | |
Missile-X | 1977 | Taito | Preliminary | None | No | |
Monaco GP | 1979 | Sega | Preliminary | None | No | |
Moto-Cross | 1976 | Fonz (Sega Arcade Board) | None | None | No | |
Nürburgring 1 | 1976 | Dr. Reiner Foerst | None | None | No | |
Outlaw | 1976 | Atari | Preliminary | None | No | |
Paddle-Ball | 1973 | Williams Electronics | None | None | No | |
Pin Pong | 1974 | Atari | None | Good | No | |
Playtime | 1973 | Williams Electronics | None | None | No | |
Pong | 1972 | Atari | Good | None | No | |
Pong-Tron | 1973 | Sega | None | None | No | |
Pong-Tron II | 1973 | Sega | None | None | No | |
Pro-Hockey | 1973 | Williams Electronics | None | None | No | |
Pro-Hockey | 1978 | Taito | None | None | No | |
Pro-Racer | 1978 | Sega | None | None | No | |
Pro-Tennis | 1973 | Williams Electronics | None | None | No | |
Pursuit | 1975 | Atari | None | None | No | |
Quadrapong | 1975 | Atari | None | Good | No | |
Qwak! | 1974 | Atari | Preliminary | None | No | |
Racer | 1975 | Bally Midway | None | None | No | |
Rebound | 1974 | Atari | Good | Good | No | |
Road Champion | 1977 | Williams Electronics | None | None | No | |
Road Champion | 1978 | Taito | None | None | No | |
Road Race | 1976 | Fonz (Sega Arcade Board) | None | None | No | |
Rock'n Bark | 1976 | Sega | None | None | No | |
Secret Base | 1978 | Sega | None | None | No | |
Senkan Yamato | 1978 | Sega | None | None | No | |
Shark Jaws | 1975 | Atari | Preliminary | Good | No | |
Soccer | 1973 | Ramtek | Preliminary | None | No | |
Soccer | 1973 | Taito | None | None | No | |
Space Fighter | 1978 | Sega | None | None | No | |
Space Race | 1973 | Atari | None | None | No | |
Speed Race | 1974 | Taito | None | None | No | |
Speed Race DX | 1975 | Taito | None | None | No | |
Speed Race GP-5 | 1980 | Taito | None | None | No | |
Squadron | 1976 | Sega | None | None | No | |
Steeplechase | 1975 | Atari | Preliminary | Good | No | |
Stunt Cycle | 1976 | Atari | Preliminary | Good | No | |
Super Break-Open | 1979 | Sega | None | None | No | |
Table Baseball | 1977 | Sega | None | None | No | |
Take Five | 1975 | Fun Games | Preliminary | None | No | |
Tank | 1974 | Atari | Preliminary | None | No | |
Tenniscoop | 1975 (Circa) | Bally Midway | None | None | No | |
Tic Tac Quiz | 1976 | Sega | None | None | No | |
Top Runner | 1978 | Sega | None | None | No | |
Tracer | 1976 | Sega | None | None | No | |
Triple Attack | 1979 | Sega | None | None | No | |
TV Basketball | 1974 | Bally Midway | None | Good | No | |
TV Flipper | 1975 | Bally Midway | None | None | No | |
TV Pinball | 1975 | Exidy | None | None | No | |
Upset Block | 1979 | Sega | None | None | No | |
Volley | 1973 | Ramtek | Preliminary | None | No | |
Western Gun | 1975 | Taito | None | None | No | |
Wheels | 1975 | Bally Midway | None | None | No | |
Winner | 1973 | Bally Midway | None | None | No | |
World Cup | 1977 | Sega | None | None | No | |
Wipe Out | 1974 | RamTek | Preliminary | Good | No | |
Zig Zag Block | 1978 | Sega | None | None | No |
Early 3D[edit]
Model | Year | Hardware | Developer / Publisher | MAME support | Other emulators | Description |
---|---|---|---|---|---|---|
280-ZZZAP | 1976 | Midway Games | Good | |||
Air Race (Prototype) | 1985 | System IV | Atari | Imperfect | ||
Barrier | 1978 | Vectorbeam | Good | |||
BattleZone | 1980 | 6502 | Atari | Good | ||
I, Robot | 1983 | Atari | Good | |||
Interstellar Laser Fantasy | 1983 | Funai | Preliminary | |||
Red Baron | 1981 | Atari | Good | |||
Space Tactics | 1980 | Sega | Preliminary | |||
Speed Freak | 1978 | Vectorbeam | Good | |||
Star Fire | 1978 | Exidy | Good | |||
Starhawk | 1977 | Cinematronics | Good | |||
Star Wars | 1983 | Atari | Good | |||
Tac/Scan | 1982 | Sega | Good | |||
Tempest | 1981 | Atari | Good | |||
The Empire Strikes Back | 1983 | Atari | Good | |||
The Last Starfighter (Prototype) | 1985 | System IV | Atari | Imperfect | ||
TomCat (Prototype) | 1983 | Atari | Good | |||
Top Gunner | 1986 | 68000 Colour Vector | Exidy | Good | ||
Tunnel Hunt (Prototype) | 1986 | Centipede | Atari | Good |
Fighting[edit]
Model | Year | Hardware | Developer / Publisher | MAME support | Other emulators | Description |
---|---|---|---|---|---|---|
Aggressors of Dark Kombat | 1994 | Neo-Geo | SNK | Good | ||
Alien Challenge | 1994 | IGS | Good | |||
Art of Fighting | 1992 | Neo-Geo | SNK | Good | ||
Art of Fighting 2 | 1994 | Neo-Geo | SNK | Good | ||
Art of Fighting 3 | 1996 | Neo-Geo | SNK | Good | ||
Astra Super Stars | 1998 | Sunsoft | Imperfect | |||
Asura Blade: Sword of Dynasty | 1998 | Fuuki | Imperfect | |||
Asura Buster: Eternal Warriors | 2000 | Fuuki | Imperfect | |||
Avengers in Galactic Storm | 1996 | MLC System | Data East | Imperfect | ||
Battle Arena Toshinden 2 | 1995 | ZN-1 | Takara | Imperfect | ||
Battle Blaze | 1992 | Sammy | None | |||
Battle K-Road | 1994 | Psikyo | Imperfect | |||
Battle Tryst | 1998 | M2 | Konami | Preliminary | ||
Best of Best | 1994 | SunA | Good | |||
Blandia | 1992 | Allumer | Imperfect | |||
Blood Warrior | 1994 | Kaneko | Good | |||
Blood Storm | 1994 | Strata | Good | |||
Bloody Roar | 1997 | Eighting | Imperfect | |||
Bloody Roar 2 | 1998 | Eighting | Imperfect | |||
Bloody Roar 3 | 1998 | System 246 | Hudson Soft | Preliminary | ||
Breakers | 1996 | Neo Geo | Visco | Good | ||
Breakers Revenge | 1998 | Neo Geo | Visco | Good | ||
Buriki One | 1999 | Hyper Neo Geo 64 | SNK | Preliminary | ||
Burning Rival | 1993 | System 32 | Sega | Imperfect | ||
Capcom vs. SNK | 2000 | Naomi (Sega) | Capcom | Preliminary | ||
Capcom vs. SNK 2 | 2001 | Naomi (Sega) | Capcom | Preliminary | ||
Chatan Yarakuu Shanku: The Karate Tournament | 1992 | Mitchell Corporation | Good | |||
Cyber Troopers Virtual-On | 1995 | Model 2 | Sega | Preliminary | ||
Cyberbots: Fullmetal Madness | 1995 | CPS2 | Capcom | Good | ||
Dark Edge | 1992 | System 32 | Sega | Imperfect | ||
Darkstalkers 3 | 1998 | CPS2 | Capcom | None | ||
Darkstalkers: The Night Warriors | 1994 | CPS2 | Capcom | Good | ||
Dead or Alive | 1996 | Model 2 (Sega) | Tecmo | Preliminary | ||
Dead or Alive 2 | 1999 | Naomi (Sega) | Tecmo | Preliminary | ||
Dino Rex | 1992 | F2 | Taito | Good | ||
Dragon Ball Z | 1993 | Banpresto | Imperfect | |||
Dragon Ball Z 2: Super Battle | 1994 | Banpresto | Imperfect | |||
Dragon Ball Z V.R.V.S | 1994 | System 32 (Sega) | Banpresto | Imperfect | ||
Dragon Master | 1994 | Unico Electronics | Good | |||
Dragoon Might | 1995 | Konami | Imperfect | |||
Ehrgeiz: God Bless the Ring | 1999 | System 12 | Namco | Imperfect | ||
Elan Doree | 1998 | ST-V (Sega) | Sai-Mate | Imperfect | ||
Fatal Fury | 1991 | Neo Geo | SNK | Good | ||
Fatal Fury 2 | 1992 | Neo Geo | SNK | Good | ||
Fatal Fury 3: Road to the Final Victory! | 1995 | Neo Geo | SNK | Good | ||
Fatal Fury: Wild Ambition | 1999 | Hyper Neo Geo 64 | SNK | Preliminary | ||
Fight Fever | 1994 | Neo Geo | Viccom | Good | ||
Fighter's History | 1993 | ARM6 | Data East | Imperfect | ||
Fighters' Impact | 1996 | FX-1 | Taito | Imperfect | ||
Fighting Fantasy | 1989 | Data East | Imperfect | |||
Fighting Layer | 1998 | System 12 | Namco | Imperfect | ||
Fighting Mania: Fist of the North Star | 2000 | System 573 | Konami | Preliminary | ||
Fighting Vipers | 1995 | Model 2 | Sega | Preliminary | ||
Fighting Vipers 2 | 1998 | Model 3 | Sega | Preliminary | ||
Fighting Wu-Shu | 1997 | Konami | Preliminary | |||
Final Fight Revenge | 1999 | ST-V (Sega) | Capcom | Imperfect | ||
Fist of the North Star | 2005 | Atomiswave | Sega | Preliminary | ||
Force Five | 2003 | Atomiswave | Sega | None | ||
Galactic Warriors | 1985 | Konami | Good | |||
Galaxy Fight: Universal Warriors | 1995 | Neo Geo | Sunsoft | Good | ||
Garou: Mark of the Wolves | 1999 | Neo-Geo | SNK | Good | ||
Global Champion | 1994 | F3 | Taito | Imperfect | ||
Gogetsuji Legends | 1995 | Atlus | Good | |||
Golden Axe The Duel | 1995 | ST-V | Sega | Imperfect | ||
Great Swordsman | 1984 | Taito | Imperfect | |||
Groove on Fight: Gouketsuji Ichizoku 3 | 1997 | ST-V (Sega) | Atlus | Imperfect | ||
Heartbreakers | 1999 | Family Production | None | |||
Heavy Metal Geomatrix | 2001 | Naomi (Sega) | Capcom | Preliminary | ||
Hyper Street Fighter II | 2003 | CPS2 | Capcom | Good | ||
Jackie Chan: The Kung-Fu Master | 1995 | Kaneko | Imperfect | |||
Jackie Chan In Fists of Fire | 1995 | Kaneko | Imperfect | |||
Jingi Storm: The Arcade | 2006 | Naomi (Sega) | Capcom | Preliminary | ||
JoJo's Bizarre Adventure | 1999 | CPS3 | Capcom | Good | ||
JoJo's Venture | 1998 | CPS3 | Capcom | Good | ||
Kabuki Klash | 1995 | Neo Geo | Hudson Soft | Good | ||
Karate Dou | 1984 | Technos | Good | |||
Karnov's Revenge | 1994 | Neo Geo | Data East | Good | ||
Kenju | 2004 | Atomiswave | Sammy | Preliminary | ||
Killer Instinct | 1994 | Midway | Good | |||
Killer Instinct 2 | 1996 | Midway | Good | |||
King of the Monsters | 1991 | Neo-Geo | SNK | Good | ||
King of the Monsters 2: The Next Thing | 1992 | Neo-Geo | SNK | Good | ||
Kizuna Encounter: Super Tag Battle | 1996 | Neo-Geo | SNK | Good | ||
Knuckle Heads | 1992 | Namco | Good | |||
KO Punch | 1981 | Sega | Preliminary | |||
Last Bronx | 1996 | Model 2 | Sega | Preliminary | ||
Mace: The Dark Age | 1997 | Seattle | Atari | Good | ||
Martial Champion | 1993 | Konami | Imperfect | |||
Marvel Super Heroes | 1995 | CPS2 | Capcom | Good | ||
Marvel Super Heroes Vs. Street Fighter | 1997 | CPS2 | Capcom | Good | ||
Marvel vs. Capcom 2: New Age of Heroes | 2000 | Naomi | Capcom | Preliminary | ||
Marvel vs. Capcom: Clash of Super Heroes | 1998 | CPS2 | Capcom | Good | ||
Matrimelee | 2003 | Neo Geo | SNK | Good | ||
Mega Man: The Power Battle | 1996 | Capcom | Good | |||
Mega Man 2: The Power Fighters | 1996 | Capcom | Good | |||
Melty Blood: Act Cadenza | 2005 | Naomi | Sega | Preliminary | ||
Metamoqester | 1995 | Banpresto | Good | |||
Mighty Warriors | 1990 | Elettronica Video-Games | Good | |||
Mobile Suit Gundam | 1993 | Banpresto | Good | |||
Mobile Suit Gundam: EX Revue | 1994 | Banpresto | Good | |||
Mocap Boxing | 2001 | Viper | Konami | Preliminary | ||
Mortal Kombat | 1992 | Y Unit | Midway | Good | ||
Mortal Kombat 2 | 1993 | T Unit | Midway | Good | ||
Mortal Kombat 3 | 1995 | Wolf Unit | Midway | Good | ||
Mortal Kombat 4 | 1997 | Zeus | Midway | Imperfect | ||
Mutant Fighter | 1991 | Data East | Imperfect | |||
Night Warriors: Darkstalkers' Revenge | 1995 | CPS2 | Capcom | Good | ||
Ninja Master's | 1996 | Neo Geo | SNK | Good | ||
Onna Sansirou: Typhoon Gal | 1985 | Taito | Imperfect | |||
Pit-Fighter | 1990 | G1 | Atari | Good | ||
Pocket Fighter | 1997 | CPS2 | Capcom | Good | ||
Power Instinct | 1993 | Atlus | Good | |||
Power Instinct 2 | 1994 | Atlus | Good | |||
Primal Rage | 1994 | GT | Atari | Good | ||
