Editing RIN Compatibility list

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision Your text
Line 1: Line 1:
== Legend ==
 
{| class="wikitable sortable" width="50%" cellspacing="1"
 
!width="60%"|Legend
 
|-
 
|style="background:limegreen;"|Works ; Games that work 100% or have few/very minor issues, like stuttering audio, or other things that don't affect gameplay.
 
|-
 
|style="background:orange;"|Partially works ; Games that mostly work but with more serious but playable bugs, or random lockups (random doesn't mean lock up every time at the same spot in the game).
 
|-
 
|style="background:salmon;"|Doesn't Work ; Games that do not load and have major problems and/or are unplayable, or have consistent lock ups.
 
|-
 
|}
 
 
== Game list ==
 
 
{{snes9xtbl}}
 
{{snes9xtbl}}
{{RFE2|007 - The World Is Not Enough (U)|yes|note = '''Full Speed with rare dips.''' Good Audio. '''Playable.'''|version = RIN Rewind Mod}}
+
{{RFE2|007 - The World Is Not Enough|partial|note = never plays, but important tiles are missing makes difficult to hard.|version = Partially Playable}}
{{RFE2|007 - The World Is Not Enough (E)|partial|note = First run, but can i see except glitchy skyboxs there and saving works good, some audio has little noise and very stuttering.|version = Partially Playable}}
+
{{RFE2|Battle Arena Toshinden|partial|note = SGB palette colors are loads good, the low quality sound still playing sometimes?.|version = Partially Playable}}
{{RFE2|Battle Arena Toshinden (U)|partial|note = SGB palette colors are loads good, the low quality sound still playing sometimes?.|version = Partially Playable}}
+
{{RFE2|Bomb Jack|partial|note = never since plays but progress tiles are visible every time after title.|version = Partially Playable}}
{{RFE2|Bomb Jack (U)|partial|note = never since plays but progress tiles are visible every time after title.|version = Partially Playable}}
+
{{RFE2|Bubble Bobble|yes|note = |?}}
{{RFE2|BomberBoy|yes|note = |?}}
+
{{RFE2|Classic Bubble Bobble|yes|note = |?}}
{{RFE2|Bomberman Collection (U)|no|note = I get thrown out to the Title screen after choosing a Game. '''Unplayable.'''|version = Non-Playable}}
+
{{RFE2|Dr. Mario|yes|note = |?}}
{{RFE2|Bomberman GB (U)|yes|note = |?}}
+
{{RFE2|Driver|yes|note = Works is able to save|?}}
{{RFE2|Bomberman GB 2 (J)|yes|note = |?}}
+
{{RFE2|F-1 Race|yes|note = |?}}
{{RFE2|Bomberman GB 3 (J)|yes|note = |?}}
+
{{RFE2|Galaga & Galaxian|yes|note = |?}}
{{RFE2|Bomberman Max - Blue Champion (U)|yes|note = |?}}
+
{{RFE2|Game & Watch Gallery|yes|note = |?}}
{{RFE2|Bomberman Max - Red Challenger (U)|yes|note = |?}}
+
{{RFE2|Game & Watch Gallery 2|yes|note = |?}}
{{RFE2|Bomberman Quest (U)|partial|note = since run, but can see except bomberman sprites and skyboxs are too high.|version = Partially Playable}}
+
{{RFE2|Game & Watch Gallery 3|yes|note = |?}}
{{RFE2|Bubble Bobble (U)|yes|note = |?}}
+
{{RFE2|Game Boy Gallery|yes|note = works fine|?}}
{{RFE2|Classic Bubble Bobble (U)|yes|note = |?}}
+
{{RFE2|Gameboy Camera|no|note = WHITE SCREEN. unsupported mapper|version = Non-Playable}}
{{RFE2|Dr. Mario (U)|yes|note = |?}}
+
{{RFE2|Gameboy Color Promotional Demo|yes|note = |?}}
{{RFE2|Driver (U)|yes|note = Works is able to save|?}}
+
{{RFE2|Hello Kitty's Cube Frenzy|yes|note = Works|?}}
{{RFE2|F-1 Race (U)|yes|note = |?}}
+
{{RFE2|James Bond 007|yes|note = |?}}
{{RFE2|Galaga & Galaxian (U)|yes|note = |?}}
 
{{RFE2|Game & Watch Gallery (U)|yes|note = '''Full Speed.''' Good Audio. '''Very Playable.'''|?}}
 
{{RFE2|Game & Watch Gallery 2 (U)|yes|note = '''All Games.''' '''Very Playable.'''|?}}
 
{{RFE2|Game & Watch Gallery 3 (U)|yes|note = |?}}
 
{{RFE2|Game Boy Gallery (J)|yes|note = works fine|?}}
 
{{RFE2|Game Boy Controller Kensa Cartridge|yes|note = '''Very Playable'''|?}}
 
{{RFE2|Gameboy Camera (U)|no|note = '''White screen.''' Unsupported Pocket Camera Mapper. '''Unplayable.'''|version = Non-Playable}}
 
{{RFE2|Gameboy Color Promotional Demo (U)|yes|note = |?}}
 
{{RFE2|Hello Kitty's Cube Frenzy (U)|yes|note = Works|?}}
 
{{RFE2|Hello Kitty Pocket Camera|no|note = '''White Screen.''' Unsupported Pocket Camera Mapper. '''Unplayable'''|version = Non-Playable}}
 
{{RFE2|James Bond 007 (U)|yes|note = |?}}
 
 
{{RFE2|Mr. Do (U)|yes|note = |?}}
 
{{RFE2|Mr. Do (U)|yes|note = |?}}
{{RFE2|Mr. Driller (U)|yes|note = |?}}
+
{{RFE2|Mr. Driller|yes|note = |?}}
{{RFE2|Ms. Pac-Man (U)|yes|note = |?}}
+
{{RFE2|Ms. Pac-Man|yes|note = |?}}
{{RFE2|Ms. Pac-Man SCE (U)|yes|note = |?}}
+
{{RFE2|Ms. Pac-Man SCE|yes|note = |?}}
{{RFE2|Namco Gallery 1 (J)|partial|note = never plays, but important tiles are missing makes difficult to hard.|version = Partially Playable}}
+
{{RFE2|Namco Gallery 1|partial|note = never plays, but important tiles are missing makes difficult to hard.|version = Partially Playable}}
{{RFE2|Namco Gallery 2 (J)|partial|note = never plays, but important tiles are missing makes difficult to hard.|version = Partially Playable}}
+
{{RFE2|Namco Gallery 2|partial|note = never plays, but important tiles are missing makes difficult to hard.|version = Partially Playable}}
{{RFE2|Namco Gallery 3 (J)|partial|note = never plays, but important tiles are missing makes difficult to hard.|version = Partially Playable}}
+
{{RFE2|Namco Gallery 3|partial|note = never plays, but important tiles are missing makes difficult to hard.|version = Partially Playable}}
 
{{RFE2|NES Conversion|yes|note = Works.|?}}
 
{{RFE2|NES Conversion|yes|note = Works.|?}}
{{RFE2|Pac-Attack (U)|yes|note = '''Full Speed.''' Good Audio. '''Very Playable.'''|?}}
+
{{RFE2|Pac-In-Time|partial|note = white warpers. seems to work perfectly|version = RIN Rewind Mod}}
{{RFE2|Pac-In-Time (U)|partial|note = I played the first level. '''I noticed some screen has white warpers on the black warpers.''' '''Full Speed with rare dips during the intro.''' Good Audio. '''Playable.'''|version = RIN Rewind Mod}}
+
{{RFE2|Pac-Man|yes|note = |?}}
{{RFE2|Pac-Man (U)|yes|note = I played the first Stage. '''Full Speed.''' Good Audio. '''Very Playable.'''|?}}
+
{{RFE2|Pac-Man SCE|yes|note = |?}}
{{RFE2|Pac-Man SCE (U)|partial|note = '''Pac-Man:''' I played the first Stage. '''Full Speed.''' Good Audio. '''Very Playable.''' '''Pac-Attack:''' '''Full Speed with rare dips.''' The Audio has some noise and stuttering. '''Working.'''|version = Partially Playable}}
 
 
{{RFE2|Pocket Monsters Blue|yes|note = |?}}
 
{{RFE2|Pocket Monsters Blue|yes|note = |?}}
 
{{RFE2|Pocket Monsters Red|yes|note = |?}}
 
{{RFE2|Pocket Monsters Red|yes|note = |?}}
 
{{RFE2|Pocket Monsters Yellow|yes|note = |?}}
 
{{RFE2|Pocket Monsters Yellow|yes|note = |?}}
{{RFE2|Pokemon Blue (U)|yes|note = |?}}
+
{{RFE2|Pokemon Blue|yes|note = |?}}
{{RFE2|Pokemon Red (U)|yes|note = |?}}
+
{{RFE2|Pokemon Red|yes|note = |?}}
{{RFE2|Pokemon Yellow (U)|yes|note = |?}}
+
{{RFE2|Pokemon Yellow|yes|note = |?}}
{{RFE2|Puzzle Bobble 4 (J)|partial|note = very slow|version = Partially Playable}}
+
{{RFE2|Puzzle Bobble|partial|note = very slow|?}}
{{RFE2|Rayman (U)|yes|note = '''Very Playable.'''|version = RIN Rewind Mod}}
+
{{RFE2|Shantae|no|note = Major graphic glitches|version = Non-Playable}}
{{RFE2|Rayman 2 (U)|yes|note = '''Very Playable.'''|version = RIN Rewind Mod}}
 
{{RFE2|Shantae (U)|partial|note = Glitched up Title Screen. I played the first level. '''Full Speed.''' Good Audio. '''Playable.'''|version = RIN Rewind Mod}}
 
 
{{RFE2|Simpsons GBC|partial|note = never plays, but important tiles are missing makes difficult to hard.|version = Partially Playable}}
 
{{RFE2|Simpsons GBC|partial|note = never plays, but important tiles are missing makes difficult to hard.|version = Partially Playable}}
{{RFE2|Super Mario Bros. Deluxe (U)|yes|note = Works is able to save|?}}
+
{{RFE2|Super Mario Bros. Deluxe|yes|note = Works is able to save|?}}
{{RFE2|Super Mario Land 1 (U)|yes|note = I played the first level. '''Full Speed.''' Good Audio. '''Very Playable.'''|?}}
+
{{RFE2|Super Mario Land 1|yes|note = |?}}
{{RFE2|Super Mario Land 2 (U)|yes|note = Works is able to save|?}}
+
{{RFE2|Super Mario Land 2|yes|note = Works is able to save|?}}
{{RFE2|The Legend of Zelda - Link's Awakening (U)|yes|note = Works is able to save|?}}
+
{{RFE2|The Legend of Zelda - Link's Awakening|yes|note = Works is able to save|?}}
{{RFE2|The Legend of Zelda - Link's Awakening DX (U)|yes|note = Works is able to save|?}}
+
{{RFE2|The Legend of Zelda - Link's Awakening DX|yes|note = Works is able to save|?}}
{{RFE2|Worms Armageddon (U)|partial|note = Some glitches on screen. Full Speed. Good Audio. Playable|version = Partially Playable}}
 
{{RFE2|X (J)|partial|note = starts up and looks well but very slow|version = unknown}}
 
 
 
  
 
[[Category:Compatibility lists]]
 
[[Category:Compatibility lists]]

Please note that all contributions to Emulation General Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Emulation General Wiki:Copyrights for details). Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)

Templates used on this page: