Changes

Jump to navigation Jump to search

GoodTools

No change in size, 17:43, 4 December 2022
List of systems covered by GoodTools
| GoodCoCo || Tandy Color Computer || 3.27 || 184
|-
| GoodCol || ColecoVision || 3.15 16 || 459 + More
|-
| GoodCPC || Amstrad CPC || 3.1415 || 27,103
| GoodMO5 || Thomson MO5 || 3.1415 || 391
|-
| GoodMSX1 || Microsoft MSX || 3.00 01 || 589 + More
|-
| GoodMSX2 || Microsoft MSX2 || 3.00 || 166 + More
| GoodN64 || Nintendo 64/Nintendo 64DD|| 3.27 || 5,282
|-
| GoodNES || Nintendo Entertainment System/Famicom/Disk System/Network System || 3.35 39 || 22,096 + More
|-
| GoodNGPx || SNK Neo Geo Pocket/Neo Geo Pocket Color || 3.27 || 452
| GoodSAMC || Miles Gordon Technology SAM Coupé || 2.03 || 796
|-
| GoodSMS || Sega Master System/Mark III/SG-1000/SC-3000/SF-7000 || 3.23 24 || 1,516 + More
|-
| GoodSNES || Super Nintendo Entertainment System/Super Famicom/Satellaview || 3.27 || 24,508
26
edits

Navigation menu