Changes

Jump to navigation Jump to search

Game & Watch

8,182 bytes removed, 20:15, 13 December 2017
cleanup
The '''[[wikipedia:Game & Watch|Game & Watch]]''' is a series of self-contained handheld LCD games by Nintendo which are often seen as the precursor to the [[Game Boy]], although new Game & Watch games were still released as late as 1991.
Despite their simplicity, Game & Watch handhelds were completely unemulated for a very long time due to a lack of information about their hardware and difficulties with dumping ROMs and accurately recreating graphics. After an [http://forums.bannister.org//ubbthreads.php?ubb=showflat&Number=97003#Post97003 extensive reverse engineering effort by several MAME developers], MAME became the first emulator to support many retro handheld electronic games, including a few Game & Watch systems.
==Emulators==
{| class="wikitable sortable" style="text-align:center;"
! scope="col"|Name
! scope="col"|Operating System(s)
! scope="col"|[[Recommended Emulators|Recommended]]
|-
|style="text-align:center;"|[[MAME]]|style="text-align:center;"|Multi-platform|style="text-align:center;"|[http://www.mamedev.org/release.html {{MAMEVer}}]|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✓
|-
|style="text-align:center;"|dsp-emulator|style="text-align:center;"|Windows|style="text-align:center;"|[https://github.com/leniad/dsp-emulator 0.18WIP]|style="text-align:center;"|✗ |style="text-align:center;"|✓|style="text-align:center;"|✗
|}
* ;'''MAME''' is currently :Currently the only Game & Watch emulator, with support for a growing but still very limited amount of games (An example being Mickey and Donald). For the few games it does support, MAME is recommended, although most Game & Watch games still can only be played outside of the original hardware through simulation.
==Emulation issues==
==Games==
{| class="wikitable" style="text-align:center;"
! scope="col"|Game
! scope="col"|Collection
! scope="col"|MAME
|-
|style="text-align:center;"|Ball|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Baloon Fight|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Bomb Sweeper|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Boxing|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✓
|-
|style="text-align:center;"|Chef|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Climber|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Crab Grab|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Donkey Kong|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✗
|-
|style="text-align:center;"|Donkey Kong 3|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Donkey Kong Circus|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗
|-
|style="text-align:center;"|Donkey Kong II|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✓
|-
|style="text-align:center;"|Donkey Kong Jr.|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✓
|-
|style="text-align:center;"|Egg|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✓
|-
|style="text-align:center;"|Fire|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Fire Attack|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Flagman|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Goldcliff|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Green House|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Helmet|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Judge|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Life Boat|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗
|-
|style="text-align:center;"|Lion|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Manhole|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Mario Bros.|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✓
|-
|style="text-align:center;"|Mario the Juggler|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Mario's Bombs Away|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗
|-
|style="text-align:center;"|Mario's Cement Factory|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✓
|-
|style="text-align:center;"|Mickey & Donald|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓
|-
|style="text-align:center;"|Mickey Mouse|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✓
|-
|style="text-align:center;"|Octopus|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Oil Panic|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Parachute|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✗
|-
|style="text-align:center;"|Popeye|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Rain Shower|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Safebuster|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Snoopy|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗
|-
|style="text-align:center;"|Snoopy Tennis|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗
|-
|style="text-align:center;"|Spitball Sparky|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Super Mario Bros.|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Tropical Fish|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Turtle Bridge|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗
|-
|style="text-align:center;"|Vermin|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✗
|-
|style="text-align:center;"|Zelda|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗|style="text-align:center;"|✓|style="text-align:center;"|✗|style="text-align:center;"|✗
|}
==Resources==
* [https[wikipedia://en.wikipedia.org/wiki/Game_%26_Watch_ports_and_remakes |List from Wikipedia of Game & Watch ports and remakes]]
[[Category:Consoles]]
[[Category:Nintendo consoles]]
[[Category:Second-generation consoles]]
927
edits

Navigation menu