Changes

Jump to navigation Jump to search

GBA Tests

119 bytes added, 23 April
Update NanoBoyAdvance, mGBA,
! scope="col"|Test Name
! scope="col"|Subtests
! scope="col"|<abbr title="v1.78.1">NanoBoyAdvance</abbr><br/>
! scope="col"|<abbr title="Apr 7 2024">Mesen</abbr><br/>
! scope="col"|<abbr title="v3">SkyEmu</abbr><br/>
! scope="col"|<abbr title="0.10.13">mGBA</abbr><br/>! scope="col"|<abbr title="130.1137">Aresares</abbr><br/>
! scope="col"|<abbr title="3.05">No$GBA</abbr><br/>
! scope="col"|<abbr title="nightly 2023-Mar-252.1.9">Visual Boy Advance M</abbr><br/>
! scope="col"|<abbr title="GBA_20230806">MiSTer_GBA</abbr><br/>
! scope="col"|<abbr title="pocket_firmware_1_1.bin 2023-05-04">Analogue Pocket</abbr><br/>
|I/O read tests
|130
|{{Pass}} ||{{Pass}} ||{{Pass}} ||{{Fail}} (120) ||{{FailPass}} (124) ||{{Fail}} (129) ||{{Fail}} (100) ||{{Fail}} (129) ||{{Pass}}
|-
!03
|Timing tests
|2020
|{{Pass}} ||{{Fail}} (1996) ||{{Pass}} ||{{Fail}} (1768) ||{{Fail}} (15701890) ||{{Fail}} (1118-1121) ||{{Fail}} (1024) ||{{Fail}} (1796) ||{{Pass}}
|-
!04
|Shifter tests
|140
|{{Pass}} ||{{Pass}} ||{{Pass}} ||{{Pass}} ||{{FailPass}} (132) ||{{Pass}} ||{{Fail}} (132) ||{{Pass}} ||{{Pass}}
|-
!07
! scope="col"|Test Name
! scope="col"|Subtests
! scope="col"|<abbr title="v1.78.1">NanoBoyAdvance</abbr><br/>
! scope="col"|<abbr title="Apr 7 2024">Mesen</abbr><br/>
! scope="col"|<abbr title="v3">SkyEmu</abbr><br/>
! scope="col"|<abbr title="0.10.13">mGBA</abbr><br/>! scope="col"|<abbr title="130.1137">Aresares</abbr><br/>
! scope="col"|<abbr title="3.05">No$GBA</abbr><br/>
! scope="col"|<abbr title="nightly 2022-Oct-162.1.9">Visual Boy Advance M</abbr><br/>
! scope="col"|<abbr title="GBA_20230806">MiSTer_GBA</abbr><br/>
! scope="col"|<abbr title="pocket_firmware_1_1.bin 2023-05-04">Analogue Pocket</abbr><br/>
|Timer
|3
|{{Pass}} ||{{Pass}} ||{{Pass}} ||{{Pass}} ||{{Fail}} (12) ||{{Fail}} (2) ||{{Fail}} (2) ||{{Pass}} ||{{Pass}}
|-
!04
! scope="col"|Test Name
! scope="col"|Subtests
! scope="col"|<abbr title="v1.78.1">NanoBoyAdvance</abbr><br/>
! scope="col"|<abbr title="Apr 7 2024">Mesen</abbr><br/>
! scope="col"|<abbr title="v3">SkyEmu</abbr><br/>
! scope="col"|<abbr title="0.10.03">mGBA</abbr><br/>! scope="col"|<abbr title="130.1137">Aresares</abbr><br/>
! scope="col"|<abbr title="3.05">No$GBA</abbr><br/>
! scope="col"|<abbr title="nightly 2022-Oct-162.1.9">Visual Boy Advance M</abbr><br/>
! scope="col"|<abbr title="GBA_20230806">MiSTer_GBA</abbr><br/>
! scope="col"|<abbr title="pocket_firmware_1_1.bin 2023-05-04">Analogue Pocket</abbr><br/>
|arm
|
|{{Pass}} ||{{Pass}} ||{{Pass}} ||{{Fail}} test 235 ||{{Fail}} test 225 254 ||{{Fail}} (crash) ||{{Fail}} test 225 ||{{Pass}} ||{{Pass}}
|-
!02
|{{Pass}} ||{{Pass}} ||{{Pass}} ||{{Fail}} test 230 ||{{Fail}} test 227 ||{{Fail}} test 225 ||{{Fail}} test 221 ||{{Pass}} ||{{Pass}}
|-
!colspan="1112"|Save
|-
!01
|sram
|
|{{Pass}} ||{{Pass}} ||{{Pass}} ||{{Fail}} test 6 ||{{Fail}} test 1 6 ||{{Pass}} ||{{Fail}} test 6 ||{{Fail}} test 1 ||{{Pass}}
|-
!03
|flash64
|
|{{Pass}} ||{{Pass}} ||{{Pass}} ||{{Fail}} test 6 ||{{Fail}} test 1 4 ||{{Fail}} test 10 ||{{Fail}} test 6 ||{{Fail}} test 1 ||{{Pass}}
|-
!04
|flash128
|
|{{Pass}} ||{{Pass}} (fails on 9 on rerun) ||{{Pass}} (fails on 9 on rerun) ||{{Fail}} test 6 ||{{Fail}} test 1 4 ||{{Fail}} test 10 ||{{Fail}} test 6 ||{{Fail}} test 1 ||{{Pass}}
|-
|}
! scope="col"|Test Name
! scope="col"|Subtests
! scope="col"|<abbr title="v1.78.1">NanoBoyAdvance</abbr><br/>
! scope="col"|<abbr title="Apr 7 2024">Mesen</abbr><br/>
! scope="col"|<abbr title="v3">SkyEmu</abbr><br/>
! scope="col"|<abbr title="0.10.23">mGBA</abbr><br/>! scope="col"|<abbr title="133137">Aresares</abbr><br/>
! scope="col"|<abbr title="3.05">No$GBA</abbr><br/>
! scope="col"|<abbr title="2.1.79">Visual Boy Advance M</abbr><br/>
! scope="col"|<abbr title="GBA_20230806">MiSTer_GBA</abbr><br/>
! scope="col"|<abbr title="pocket_firmware_1_1.bin 2023-05-04">Analogue Pocket</abbr><br/>
|-
!colspan="1112"|FIFO
|-
!01
|FIFO_2
|
|{{Fail}} test 80 ||{{Fail}} test 81 ||{{Fail}} test 51 ||{{Fail}} test 51 ||{{Fail}} test 51 82 ||{{Fail}} test 54 ||{{Fail}} test 46 ||Not Tested ||Not Tested
|-
!colspan="1112"|Prefetcher
|-
!01
|Branch THUMB
|
|{{Pass}} ||{{Fail}} test 40 ||{{Fail}} test 40 ||{{Fail}} test 31 ||{{Fail}} test 40 32 ||{{Fail}} test 37 ||{{Pass}} ||Not Tested ||Not Tested
|-
!02
|Branch THUMB 2
|
|{{Fail}} test 19 ||{{Fail}} test 19 ||{{Fail}} test 13 ||{{Fail}} test 37 ||{{Fail}} test 19 26 ||{{Fail}} test 45 ||{{Pass}} ||Not Tested ||Not Tested
|-
!03
|Full ARM
|
|{{Fail}} test 51 ||{{Fail}} test 1 ||{{Fail}} test 1 ||{{Fail}} test 1 ||{{Fail}} test 1 3 ||{{Fail}} test 1 ||{{Fail}} test 1 ||Not Tested ||Not Tested
|-
!04
|Full THUMB
|
|{{Pass}} ||{{Pass}} ||{{Fail}} test 36 ||{{Fail}} test 37 ||{{PassFail}} test 49 ||{{Fail}} test 49 ||{{Pass}} ||Not Tested ||Not Tested
|-
!colspan="1112"|Timer
|-
!01
! scope="col"|Test Name
! scope="col"|Subtests
! scope="col"|<abbr title="v1.68.1">NanoBoyAdvance</abbr><br/>
! scope="col"|<abbr title="Apr 7 2024">Mesen</abbr><br/>
! scope="col"|<abbr title="v3">SkyEmu</abbr><br/>
! scope="col"|<abbr title="0.10.13">mGBA</abbr><br/>! scope="col"|<abbr title="130.1137">Aresares</abbr><br/>
! scope="col"|<abbr title="3.05">No$GBA</abbr><br/>
! scope="col"|<abbr title="nightly 2023-Mar-252.1.9">Visual Boy Advance M</abbr><br/>
! scope="col"|<abbr title="GBA_20230806">MiSTer_GBA</abbr><br/>
! scope="col"|<abbr title="pocket_firmware_1_1.bin 2023-05-04">Analogue Pocket</abbr><br/>
|-
!colspan="1112"|Bus
|-
!01
|{{Pass}} ||{{Pass}} ||{{Fail}} (0) ||{{Fail}} (3) ||{{Fail}} (0) ||{{Fail}} (6) ||{{Fail}} (0) ||{{Fail}} (6) ||{{Fail}} (stuck)
|-
!colspan="1112"|DMA
|-
!01
|{{Pass}} ||{{Pass}} ||{{Fail}} ||{{Fail}} ||{{Fail}} ||{{Fail}} ||{{Fail}} ||{{Fail}} ||{{Pass}}
|-
!colspan="1112"|IRQ
|-
!01
|{{Pass}} ||{{Pass}} ||{{Fail}} (0) ||{{Fail}} (1) ||{{Fail}} (0) ||{{Fail}} (0) ||{{Fail}} (1) ||{{Fail}} (0) ||{{Pass}}
|-
!colspan="1112"|PPU
|-
!01
|status-irq-dma
|4
|{{Pass}} ||{{Fail}} (0) ||{{Fail}} (0) ||{{Fail}} (0) ||{{Fail}} (0) ||{{Fail}} (stuck) ||{{Fail}} (20)(stuck) ||{{Fail}} (0) ||{{Pass}}
|-
!06
|{{Pass}} ||{{Pass}} ||{{Fail}} (6) ||{{Pass}} ||{{Fail}} (7) ||{{Fail}} (7) ||{{Pass}} ||{{Fail}} (8) ||{{Fail}} (7)
|-
!colspan="1112"|Timer
|-
!01
|{{Pass}} ||{{Pass}} ||{{Fail}} (1) ||{{Fail}} (1) ||{{Fail}} (1) ||{{Pass}} ||{{Fail}} (1) ||{{Fail}} (1) ||{{Pass}}
|-
!colspan="1112"|Misc
|-
!01
! scope="col"|Test Name
! scope="col"|Subtests
! scope="col"|<abbr title="v1.78.1">NanoBoyAdvance</abbr><br/>
! scope="col"|<abbr title="Apr 7 2024">Mesen</abbr><br/>
! scope="col"|<abbr title="v3">SkyEmu</abbr><br/>
! scope="col"|<abbr title="0.10.03">mGBA</abbr><br/>! scope="col"|<abbr title="130.1137">Aresares</abbr><br/>
! scope="col"|<abbr title="3.05">No$GBA</abbr><br/>
! scope="col"|<abbr title="v22.1.59">Visual Boy Advance M</abbr><br/>
! scope="col"|<abbr title="GBA_20230806">MiSTer_GBA</abbr><br/>
! scope="col"|<abbr title="pocket_firmware_1_1.bin 2023-05-04">Analogue Pocket</abbr><br/>
! scope="col"|Test Name
! scope="col"|Subtests
! scope="col"|<abbr title="v1.78.1">NanoBoyAdvance</abbr><br/>
! scope="col"|<abbr title="Apr 7 2024">Mesen</abbr><br/>
! scope="col"|<abbr title="v3">SkyEmu</abbr><br/>
! scope="col"|<abbr title="0.10.03">mGBA</abbr><br/>! scope="col"|<abbr title="130.1137">Aresares</abbr><br/>
! scope="col"|<abbr title="3.05">No$GBA</abbr><br/>
! scope="col"|<abbr title="nightly 2022-Oct-162.1.9">Visual Boy Advance M</abbr><br/>
! scope="col"|<abbr title="GBA_20230806">MiSTer_GBA</abbr><br/>
! scope="col"|<abbr title="pocket_firmware_1_1.bin 2023-05-04">Analogue Pocket</abbr><br/>
|1
|{{Pass}} ||{{Pass}} ||{{Pass}} ||{{Fail}} ||{{Fail}} ||{{Fail}} ||{{Fail}} ||{{Fail}} ||{{Pass}}
|-
![https://github.com/mgba-emu/mgba/issues/3081 Max sprites per scanline]
|1
|{{Pass}} ||{{Pass}} ||{{Fail}} ||{{Fail}} ||{{Fail}} ||{{Fail}} ||{{Pass}} ||Not Tested ||Not Tested
|-
!colspan="11"|Velipso
==Emulators in this article==
:''Hover over the emulators at the top of each compatibility list for the specific version tested''
[[NanoBoyAdvance]]<br>[[Mesen]]<br>[[SkyEmu]]<br>[[mGBA]]<br>[[Ares]]<br>[[No$|No$GBA]]<br>[[VisualBoyAdvance-M|Visual Boy Advance M]]<br>[[MiSTer|MiSTer_GBA]]<br>[[FPGA|Analogue Pocket]]
4
edits

Navigation menu