Changes

Jump to navigation Jump to search

Famicom color palette

334 bytes added, 21:15, 8 April 2017
Chart
|style="text-align:center;"|N/A
|style="text-align:center;"|Created to look good on crts. Similar to Consumer.<ref>https://wavebeam.blogspot.ca/2017/03/wavebeam-nes-palette.html</ref>
|-
|-
|style="text-align:center;"|FCC 1953
|style="text-align:center;"|N/A
|style="text-align:center;"|N/A
|style="text-align:center;"|First color TV system, NTSC, introduced a color standard in 1953. NTSC colors were very lush.<ref name="Nerdlypleasures">http://nerdlypleasures.blogspot.ca/2016/10/video-potpourri-ii.html?m=1</ref>
|-
|}

Navigation menu