Changes

Jump to navigation Jump to search

ExEn

1,345 bytes added, 05:55, 1 January 2023
no edit summary
<b>Features</b><br/>
Working as a virtual machine, ExEn is a safe engine for handsets preventing many security problems occurring when games are run locally (viruses, crashes…)
- Color<br/>
{| class="wikitable mw-sortable" width="300px"
|-
|<b>DevicesModel</b><ref>[https://web.archive.org/web/20040202001013/http://developer.in-fusio.com/information_phone_list.php Colors] and [https://web.archive.org/web/20040205154417/http://developer.in-fusio.com/information_phone_list_page2.php Black & White]</ref></b>|<b>ModelsDeveloper</b>|<b>Resolution</b>|<b>Build-in games</b>|<b>J2ME support</b>|<b>Screen</b>|<b>Generation</b>|<b>Description</b>
|-
|<i>SL01|Sagem</i>|SL01<br/>||?|?|?||-|MyX3-2 [|Sagem||?|?|B&W|2.0, B&W]<br/>||-|MyX-4<br/>|Sagem|||?|?|?||-|MyX-5 [|Sagem|||?|C|2.0, C]<br/>||-|MyX-6 [|Sagem|||?|C|2.1, ||-|MyG5|Sagem|||?|C]<br/>MyG5 [|2.0, C]<br/>||-|MW3020 [|Sagem|||?|B&W|1.0 / 2.0, ||-|My3022|Sagem|||?|?|?||-|My3026|Sagem|||?|?|?||-|My3036|Sagem|||?|?|?||-|Xenium Color|Philips|||?|?|?||-|Xenium 9@9|Philips|||?|B&W|1.0||-|Fisio 311|Philips|87x65|Wall Breaker|?|B&W|1.0||-|Fisio 330|Philips|||?|B&W|2.0||-|Fisio 350|Philips|||?|?|?||-|355|Philips|||?|?|?||-|Fisio 530|Philips|||?|?|2.0||-|Fisio 535|Philips|||?|?|?||-|Fisio 620|Philips|||?|B&W]<br/>My3022<br/>My3026<br/>My3036|1.0|
|-
|<i>Fisio 625|Philips</i>|Xenium Color<br/>Xenium 9@9 [1.0, B&W]<br/>Fisio 311 [1.0, B&W]<br/>Fisio 330 [2.0, B&W]<br/>Fisio 350<br/>355<br/>Fisio 530 [2.0]<br/>Fisio 535<br/>Fisio 620 [1.0, B&W]<br/>Fisio 625<br/>630<br/>636<br/>Fisio 639<br/>655<br/>755<br/>759<br/>760<br/>Fisio 820 [2.0]<br/>Fusion 822<br/>Fisio 825 [2.0, C]<br/>Fisio 882<br/>855<br/>859<br/>Azalys 288 [1.0, B&W]||?|?|?|
|-
|<i>Alcatel</i>630|Philips|||?|?|?|One Touch 256<br/>One Touch 332<br/>One Touch 526 [2.0, B&W]<br/>One Touch 531 [2.0, C]<br/>One Touch 535 [2.1, C]<br/>One Touch 535<br/>One Touch 735 (735i) [2.1, C]<br/>BH4
|-
|<i>Vitelcom</i>636|Philips|||?|?|?|TSM3/4 [2.0, B&W]<br/>TSM5 [2.0, C]
|-
|<i>Centel</i>Fisio 639|Philips|||?|?|?|Lotus<br/>Rocket
|-
|<i>Panasonic</i>655|Philips|||?|?|?|G60 (EB-G60) [2.0, C]<br/>GD67 [2.0, C]<ref>Panasonic's first ExEn-enabled color handset</ref><br/>GD87 (GD87e) [2.0, C]<br/>X70 (EB-X70) [2.0, C]<ref>J2ME MIDP 1.0 support as well</ref><br/>X86<br/>X88<br/>GU87
|-
|<i>Mitsubishi</i>755|Philips|||?|?|?|M7<br/>M7.2<br/>M7.5<br/>M341 [2.1, C]<br/>Trium M320 [2.0, C]<br/>Trium M6B<br/>Trium Eclipse [2.0, C]<br/>Trium Mars [1.0, B&W]<br/>Trium Neptune [1.0, B&W]<br/>Trium 110-cupid [2.0, B&W]
|-
|<i>Ningbo Bird</i>759|Philips|||?|?|?|SC-03 [2.0, C]<br/>SC-04 [2.0, C]
|-
|<i>Soyea</i>760|Philips|||?|?|?|D1 [2.0, C]
|-
|<i>CECT</i>Fisio 820|Philips|||?|?|Q88 M341 [2.0, C]|
|-
|<i>Kejian</i>Fisio 822|Philips|||?|?|?|K336 [2.0, C]
|-
|<i>Siemens<Fisio 825|Philips|||?|C|2.0||-|Fisio 855|Philips|||?|?|?||-|Fisio 859|Philips|||?|?|?||-|Fisio 882|Philips|||?|?|?||-|Azalys 288|Philips|||?|B&W|1.0||-|One Touch 256|Alcatel|||?|?|?||-|One Touch 332|Alcatel|||?|?|?||-|One Touch 526|Alcatel|||?|B&W|2.0||-|One Touch 531|Alcatel|||?|C|2.0||-|One Touch 535|Alcatel||Wall Breaker|?|C|2.1||-|One Touch 735 (735i)|Alcatel|||?|C|2.1||-|BH4|Alcatel|||?|?|?||-|TSM3/i>4|Vitelcom|||?|B&W|2.0||-|TSM5|Vitelcom|||?|C|2.0||-|G60 (EB-G60)|Panasonic|||?|C|2.0||-|GD67|Panasonic|||?|C|2.0|Panasonic's first ExEn-enabled color handset|-|GD87 (GD87e)|Panasonic|||?|C|2.0||-|X70 (EB-X70)|Panasonic|132x176||✓ (MIDP 1.0)|C|2.0||-|X86|Panasonic|||?|?|?||-|X88|Panasonic|||?|?|?||-|GU87|Panasonic|132x176||?|?|?||-|Lotus|Centel|||?|?|?||-|Rocket|Centel|||?|?|?||-|M7|Mitsubishi|||?|?|?||-|M7.2|Mitsubishi|||?|?|?||-|M7.5|Mitsubishi|||?|?|?||-|M341|Mitsubishi|||?|C|2.1||-|Trium M320|Mitsubishi|||?|C|2.0||-|Trium M6B|Mitsubishi|||?|?|?||-|Trium Eclipse|Mitsubishi|||?|C|2.0||-|Trium Mars|Mitsubishi|||?|B&W|1.0||-|Trium Neptune|Mitsubishi|||?|B&W|SL42 [1.0, ||-|Trium 110-cupid|Mitsubishi|||?|B&W]|2.0||-|SC-03|Ningbo Bird|||?|C|2.0||-|SC-04|Ningbo Bird|||?|C|2.0||-|D1|Soyea|||?|C|2.0||-|Q88 M341|CECT|||?|C|2.0||-|K336|Kejian|||?|C|2.0||-|SL42<ref>ExEn game engine is also working in Siemens mobile phones. The SL42 is the first Siemens cellphone to be equipped with the games machine. Initially, the Siemens SL42 mobile phone is to be equipped with the "D2 Load-A-Game" games platform from D2 Vodafone, which is based on ExEn. The game engine allows users to load video games onto their cellphones.<br/>The Siemens SL42 features a special version of ExEn using JAR files instead of the custom .exn format.</ref><br/>M50 [|Siemens|||✓|B&W|1.0, ||-|M50|Siemens|||✓|B&W]|1.0|
|}
{{reflist}}
 
==List of ExEn Games==
There are 120+ known games, in which [https://web.archive.org/web/20040219081721/http://www.in-fusio.com:80/Games/centre.php?exen=1 115] have been released, 3 are unknown to have been released, 2 are unreleased.
|Action
|
|Downgrade GBA port<br/>Also available for Doja/J2ME
|[https://banjokazooie.fandom.com/wiki/Banjo-Kazooie:_Grunty%27s_Revenge_Missions]
|{{✓}}
|Action
|
|Downgrade GBA port<br/>Also available for J2ME
|[https://banjokazooie.fandom.com/wiki/Banjo-Kazooie:_Grunty%27s_Revenge_Mobile]/[https://web.archive.org/web/20051016113614/http://www.in-fusio.com/game_Banjo-Kazooie_Mobile_102.php?1815127872][https://banjokazooiewiki.com/wiki/Banjo-Kazooie:_Grunty%27s_Revenge_Mobile]
|{{✓}}
|Bomb Jack
|{{date|2003-12-01}}
|Elite Systems, Ltd.
|In-Fusio
|Action
|Puzzle
|Yes
|Downgrade GBA port
|[https://web.archive.org/web/20051016113747/http://www.in-fusio.com/game_It%60s_Mr_Pants_96.php?1815127872]
|{{✗}}
|[https://www.mobygames.com/game/exen/mutant-alert]
|{{✓}}
|-
|Neopets
|
|
|In-Fusio
|
|
|
|
|{{✗}}
|-
|Panko
|Puzzle<br/>Card game
|
|Also available for Doja
|[https://web.archive.org/web/20051016113622/http://www.in-fusio.com/game_Solitaire_Gold_82.php?1815127872]
|{{✗}}
|Action<br/>Shooter
|Yes
|Also available for Doja
|[https://web.archive.org/web/20051016113154/http://www.in-fusio.com/game_The_Terminator_I%60m_Back_93.php?1815127872]
|{{✗}}
4,086
edits

Navigation menu