|
|
| Line 1: |
Line 1: |
| {{Infobox console | | {{Infobox console |
| |title = ExEn | | |title = Execution Engine |
| |image = ExEn_logo.png | | |image = ExEn_logo.png |
| |imagecaption = ExEn is a specific 3D Game API. | | |imagecaption = ExEn is a specific 3D Game API. |
| |logowidth = 280 | | |logowidth = 350 |
| |developer = In-Fusio | | |developer = In-Fusio |
| |type = Mobile Gaming Engine | | |type = Mobile Gaming Engine |
| |generation = 5th generation | | |generation = 5th generation |
| |release = 2000 | | |release = 2000 |
| |discontinued = 2006 | | |discontinued = 2005 |
| |website = [https://www.in-fusio.com in-fusio.com] | | |website = [https://www.in-fusio.com in-fusio.com] |
| |predecessor = | | |predecessor = |
| |successor = ExEn V2 | | |successor = ExEn V2 |
| |emulated = {{✓}} | | |emulated = {{~}} |
| }} | | }} |
|
| |
|
| <b>Execution Engine</b> (also known as ExEn) was a gaming engine developed by french company In-Fusio in around 2000, was is the first Java-based games engine entirely dedicated to mobile devices. The company re-developed the ExEn V2 engine in 2002, which further improved the speed and expressiveness of mobile. It was first a Java-based game engine entirely dedicated to mobile devices itself as an alternative to the limitations of J2ME's game development (offering missing feautures like sprite zooming, parallax scrolling, rotations). In-Fusio, is also not demanding in terms of technical requirements, 100 kB of ROM and 32 kB of RAM are enough. | | <b>Execution Engine</b> (also known as ExEn) was a gaming engine developed by french company In-Fusio in around 2000. It was the first Java-based games engine entirely dedicated to mobile devices itself as an alternative to the limitations of J2ME's game development (offering missing feautures like sprite zooming, parallax scrolling, rotations). The company re-developed the ExEn V2 engine in 2002, which further improved the speed and expressiveness of mobile. In-Fusio, is also not demanding in terms of technical requirements, 100 kB of ROM and 32 kB of RAM are enough. |
|
| |
|
| ==Overview== | | ==Overview== |
| The In-Fusio SDK is a Java based GUI game development environment on ExEn. They have two kinds of engines on the client side mobile phone, basic and advanced. The basic features of the same are: | | The In-Fusio SDK is a Java based GUI game development environment on ExEn. They have two kinds of engines on the client side mobile phone, basic and advanced. The basic features of the same are: |
|
| |
|
| ExEn basic (v2.1): 256-color or black and white, 2D, client side game engine, with a memory footprint of 140k on the mobile device. | | <b>ExEn basic (v2.1)</b>: 256-color or black and white, 2D, client side game engine, with a memory footprint of 140k on the mobile device. |
|
| |
|
| ExEn advanced (v2.2): 65k color, polyphonic sound, 3D, in-game Macromedia Flash, client side engine, with a memory footprint of 240k. | | <b>ExEn advanced (v2.2)</b>: 65k color, polyphonic sound, 3D, in-game Macromedia Flash, client side engine, with a memory footprint of 240k. |
|
| |
|
| In-Fusio plans to launch its MIDP 2.0 (Mobile Information Device Profile of J2ME) compliant “ExEn Java Extensions” by the end of 2003. Most of the development platforms that we mention here are free unlike the restricted SDKs of console games. | | In-Fusio plans to launch its MIDP 2.0 (Mobile Information Device Profile of J2ME) compliant “ExEn Java Extensions” by the end of 2003. Most of the development platforms that we mention here are free unlike the restricted SDKs of console games. This platform is no different. The SDK and documentation can be downloaded from the in-fusio website by filling a simple form. The In-fusio SDK is available both as a command line version, as well as GUI. |
| | |
| This platform is no different. The SDK and documentation can be downloaded from the in-fusio website by filling a simple form. | |
| | |
| The In-fusio SDK is available both as a command line version, as well as GUI. | |
|
| |
|
| The API is based on Java and is very similar to J2ME, but is optimized for game development and deployment instead. Even the programming style is almost the same. The ExEn API has various gaming specific classes that are absent from J2ME. ExEn was the first mass market downloadable game engine to be made available in Europe. This was an important first step that allowed ExEn to achieve the current position of leader in this continent, making it the most used game engine (which also means that it's the one with a wider range of games. | | The API is based on Java and is very similar to J2ME, but is optimized for game development and deployment instead. Even the programming style is almost the same. The ExEn API has various gaming specific classes that are absent from J2ME. ExEn was the first mass market downloadable game engine to be made available in Europe. This was an important first step that allowed ExEn to achieve the current position of leader in this continent, making it the most used game engine (which also means that it's the one with a wider range of games. |
|
| |
|
| ExEn It is a compact game for mobile communication devices JAVA virtual machine . Once integrated with the terminal , It can download games and play native games . So as long as the built-in ExEn Cell phone with chip , You can start from ExEn The content supplier passes GSM or GPRS Network technology , Download to your mobile phone to play. | | ExEn is a compact game for mobile communication devices JAVA virtual machine. Once integrated with the terminal, It can download games and play native games. So as long as the built-in ExEn Cell phone with chip, You can start from ExEn The content supplier passes GSM or GPRS Network technology, Download to your mobile phone to play. |
|
| |
|
| ExEn : for devices that supports ExEn V2 ( ExEn embedded phone, press key 9 for 5 seconds. If an In-Fusio logo appears, you are a proud owner of an ExEn phone) | | ExEn: for devices that supports ExEn V2 ( ExEn embedded phone, press key 9 for 5 seconds. If an In-Fusio logo appears, It is ExEn mobile. |
|
| |
|
| ==Emulators== | | ==Emulators== |
| Line 58: |
Line 54: |
| |Low | | |Low |
| |{{✗}} | | |{{✗}} |
| |{{✗}} | | |{{~}} |
| |} | | |} |
|
| |
|
| ;[[EXEN-V2 Generic Simulator]] | | ;[[EXEN-V2 Generic Simulator]] |
| :A very old dead emulator for ExEn software. While many games will go in-game, they'll crash at various points and fps drop. | | :A very old dead emulator for ExEn software. While many games will go in-game, they'll crash at various points and fps drop. |
| | |
| | ==Download== |
| | {| class="wikitable" style="text-align:center;" |
| | |- |
| | !| Title |
| | !| Note(s) |
| | |- |
| | |[https://archive.org/details/exen-games ExEn games] |
| | |A collection of half of all games (possibly including demos), as well as the emulator. |
| | |} |
| | |
| | ==Screenshots== |
| | <gallery> |
| | File:Spyro.jpg |
| | File:Crash_Bandicoot.png |
| | File:Worms.gif |
| | File:Tomb_Raider.png |
| | File:Pikubi.gif |
| | File:007_Ice.gif |
| | File:Pikubi2.gif |
| | File:Monkey_Business.png |
| | File:Jungle_Run.gif |
| | File:Mutant_Alert.png |
| | File:Malibu.png |
| | File:Tour_de.gif |
| | File:Terminator.gif |
| | File:Winter_Sports.gif |
| | File:Tinies.png |
| | File:Sexy_Video_Poker.png |
| | File:SexyBreaker.png |
| | File:Shadow_Fighter.gif |
| | File:South_Park.gif |
| | File:Sphere.gif |
| | File:Sphere2.gif |
| | File:StarWar.gif |
| | File:Panko.gif |
| | File:MotoGP.gif |
| | File:IF_Reversi.gif |
| | File:IF_Racing.jpg |
| | File:IF_Ping Ping.gif |
| | File:IF_EX_Ski.gif |
| | File:IF_Ski_Jumping.gif |
| | File:Ghost_Hunter.gif |
| | File:Fruit_Factory.png |
| | File:Flighter_Pilot.gif |
| | File:Eagle_Squadron.gif |
| | File:Crazy_Pet_II.gif |
| | File:Christmas_Tale.gif |
| | File:Dream_Quest.gif |
| | File:Crazy_Cobra_II.gif |
| | File:Chicago_Guns.png |
| | File:Charmed.png |
| | File:Celebrity_Chic.gif |
| | File:Bomb_Squad.gif |
| | File:Jurassic_Park.jpg |
| | </gallery> |
|
| |
|
| ==List of ExEn supported devices== | | ==List of ExEn supported devices== |
| Line 105: |
Line 157: |
|
| |
|
| ==List of ExEn Games== | | ==List of ExEn Games== |
| {|class="wikitable" width="800px" | | {|class="wikitable" width="600px" |
| ! class=sortable | Title | | ! class=sortable | Title |
| ! class=sortable | Release date | | ! class=sortable | Release date |
| Line 113: |
Line 165: |
| ! class=sortable | Note(s) | | ! class=sortable | Note(s) |
| ! class=sortable | {{abbr|Ref.|Reference(s)}} | | ! class=sortable | {{abbr|Ref.|Reference(s)}} |
| | ! class=sortable | Available |
| |- | | |- |
| |style="background:Game;"|007 Ice Racer
| | |007 Ice Racer |
| |style="background:Year;"|{{date|2002-11-01}}
| | |{{date|2002-11-01}} |
| |style="background:Developed;"|In-Fusio
| | |In-Fusio |
| |style="background:Published;"|In-Fusio<br/>Vodafone
| | |In-Fusio<br/>Vodafone |
| |style="background:Genre;"|Racing
| | |Racing |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"|[https://www.mobygames.com/game/exen/007-ice-racer]
| | |[https://www.mobygames.com/game/exen/007-ice-racer] |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|Abalone
| | |Abalone |
| |style="background:Year;"| | | | |
| |style="background:Developed;"|
| | | |
| |style="background:Published;"|
| | | |
| |style="background:Genre;"|
| | | |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"| | | | |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|Age of Empires II Mobile <small>(Golden Edition)</small>
| | |Age of Empires II Mobile <small>(Golden Edition)</small> |
| |style="background:Year;"|{{date|2005-06-01}}
| | |{{date|2005-06-01}} |
| |style="background:Developed;"|In-Fusio
| | |In-Fusio |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Strategy
| | |Strategy |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"|[https://www.mobygames.com/game/exen/age-of-empires-ii-mobile]
| | |[https://www.mobygames.com/game/exen/age-of-empires-ii-mobile] |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|Alfred Hitchcook Psycho
| | |Alfred Hitchcook Psycho |
| |style="background:Year;"|
| | | |
| |style="background:Developed;"|Kaolink SAS
| | |Kaolink SAS |
| |style="background:Published;"|Kaolink SAS
| | |Kaolink SAS |
| |style="background:Genre;"| | | | |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"| | | | |
| | |{{✗}} |
| |- | | |- |
| |style="background:Game;"|Arthur & Les: Pirates
| | |Arthur & Les: Pirates |
| |style="background:Year;"| | | | |
| |style="background:Developed;"|
| | | |
| |style="background:Published;"|
| | | |
| |style="background:Genre;"|
| | | |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"| | | | |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|Asterix: Rescue Obelix
| | |Asterix: Rescue Obelix |
| |style="background:Year;"| | | | |
| |style="background:Developed;"|
| | | |
| |style="background:Published;"|
| | | |
| |style="background:Genre;"|
| | | |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"| | | | |
| | |{{✗}} |
| |- | | |- |
| |style="background:Game;"|Banjo-Kazooie Mobile <small>(Based on GBA game)</small>
| | |Banjo-Kazooie Mobile <small>(Based on GBA game)</small> |
| |style="background:Year;"|{{date|2005-06-14}}
| | |{{date|2005-06-14}} |
| |style="background:Developed;"|Rare
| | |Rare |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Action
| | |Action |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"|[https://banjokazooie.fandom.com/wiki/Banjo-Kazooie:_Grunty%27s_Revenge_Missions]
| | |[https://banjokazooie.fandom.com/wiki/Banjo-Kazooie:_Grunty%27s_Revenge_Missions] |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|Biocide
| | |Biocide |
| |style="background:Year;"| | | | |
| |style="background:Developed;"|
| | | |
| |style="background:Published;"|
| | | |
| |style="background:Genre;"|
| | | |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"| | | | |
| | |{{✗}} |
| |- | | |- |
| |style="background:Game;"|Bomb Jack
| | |Bomb Jack |
| |style="background:Year;"|{{date|2003-12-01}}
| | |{{date|2003-12-01}} |
| |style="background:Developed;"|
| | | |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Action
| | |Action |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"|[https://www.mobygames.com/game/exen/bomb-jack]
| | |[https://www.mobygames.com/game/exen/bomb-jack] |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|Bomb Squad
| | |Bomb Squad |
| |style="background:Year;"|{{date|2006-04-01}}
| | |{{date|2006-04-01}} |
| |style="background:Developed;"|In-Fusio
| | |In-Fusio |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Puzzle
| | |Puzzle |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"|[https://www.mobygames.com/game/exen/bomb-squad_]
| | |[https://www.mobygames.com/game/exen/bomb-squad_] |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|Bubble Multiplayer
| | |Bubble Multiplayer |
| |style="background:Year;"| | | | |
| |style="background:Developed;"|
| | | |
| |style="background:Published;"|
| | | |
| |style="background:Genre;"|
| | | |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"| | | | |
| | |{{✗}} |
| |- | | |- |
| |style="background:Game;"|Casino Nights
| | |Casino Nights |
| |style="background:Year;"| | | | |
| |style="background:Developed;"|
| | | |
| |style="background:Published;"|
| | | |
| |style="background:Genre;"|
| | | |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"| | | | |
| | |{{✗}} |
| |- | | |- |
| |style="background:Game;"|Celebrity Chic
| | |Celebrity Chic |
| |style="background:Year;"|{{date|2003-10-01}}
| | |{{date|2003-10-01}} |
| |style="background:Developed;"|In-Fusio
| | |In-Fusio |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Simulation
| | |Simulation |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"|[https://www.mobygames.com/game/exen/celebrity-chic]
| | |[https://www.mobygames.com/game/exen/celebrity-chic] |
| | |{{✗}} |
| |- | | |- |
| |style="background:Game;"|Charmed
| | |Charmed |
| |style="background:Year;"|{{date|2003-04-01}}
| | |{{date|2003-04-01}} |
| |style="background:Developed;"|DC Studios, Inc.
| | |DC Studios, Inc. |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Action, Platformer
| | |Action, Platformer |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"|[https://www.mobygames.com/game/exen/charmed]
| | |[https://www.mobygames.com/game/exen/charmed] |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|Chicago Guns
| | |Chicago Guns |
| |style="background:Year;"|{{date|2001-09-01}}
| | |{{date|2001-09-01}} |
| |style="background:Developed;"|In-Fusio
| | |In-Fusio |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Action, Shooter
| | |Action, Shooter |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"|[https://www.mobygames.com/game/exen/chicago-guns]
| | |[https://www.mobygames.com/game/exen/chicago-guns] |
| | |{{✗}} |
| |- | | |- |
| |style="background:Game;"|Christmas Tales
| | |Christmas Tales |
| |style="background:Year;"|{{date|2006-12-01}}
| | |{{date|2006-12-01}} |
| |style="background:Developed;"|In-Fusio
| | |In-Fusio |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Action, Platformer
| | |Action, Platformer |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"|[https://www.mobygames.com/game/exen/christmas-tales]
| | |[https://www.mobygames.com/game/exen/christmas-tales] |
| | |{{✗}} |
| |- | | |- |
| |style="background:Game;"|Crash Bandicoot
| | |Crash Bandicoot |
| |style="background:Year;"|{{date|2005-4-25}}
| | |{{date|2005-4-25}} |
| |style="background:Developed;"|Kaolink SAS
| | |Kaolink SAS |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Action, Platformer
| | |Action, Platformer |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"|[https://www.mobygames.com/game/exen/crash-bandicoot_]/[https://crashbandicoot.fandom.com/wiki/Crash_Bandicoot_(mobile)]
| | |[https://www.mobygames.com/game/exen/crash-bandicoot_]/[https://crashbandicoot.fandom.com/wiki/Crash_Bandicoot_(mobile)] |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|Crazy Cobra
| | |Crazy Cobra |
| |style="background:Year;"|
| | | |
| |style="background:Developed;"|Otaboo
| | |Otaboo |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Action, Arcade
| | |Action, Arcade |
| |style="background:Notes;"| | | | |
| |style="background:Ref.;"| | | | |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|Crazy Cobra 2
| | |Crazy Cobra 2 |
| |style="background:Year;"|{{date|2004-09-01}}
| | |{{date|2004-09-01}} |
| |style="background:Developed;"|Otaboo
| | |Otaboo |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Action, Arcade
| | |Action, Arcade |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"|[https://www.mobygames.com/game/exen/crazy-cobra-2]
| | |[https://www.mobygames.com/game/exen/crazy-cobra-2] |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|Crazy Pet II
| | |Crazy Pet II |
| |style="background:Year;"|{{date|2001-07-01}}
| | |{{date|2001-07-01}} |
| |style="background:Developed;"|In-Fusio
| | |In-Fusio |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Action
| | |Action |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"|[https://www.mobygames.com/game/exen/crazypet-ii]
| | |[https://www.mobygames.com/game/exen/crazypet-ii] |
| | |{{✗}} |
| |- | | |- |
| |style="background:Game;"|Deca Challenge
| | |Deca Challenge |
| |style="background:Year;"| | | | |
| |style="background:Developed;"|
| | | |
| |style="background:Published;"|
| | | |
| |style="background:Genre;"|
| | | |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"| | | | |
| | |{{✗}} |
| |- | | |- |
| |style="background:Game;"|DJ Bubble
| | |DJ Bubble |
| |style="background:Year;"| | | | |
| |style="background:Developed;"|
| | | |
| |style="background:Published;"|
| | | |
| |style="background:Genre;"|
| | | |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"| | | | |
| | |{{✗}} |
| |- | | |- |
| |style="background:Game;"|Dream Quest
| | |Dream Quest |
| |style="background:Year;"|
| | | |
| |style="background:Developed;"|In-Fusio
| | |In-Fusio |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"| | | | |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"| | | | |
| | |{{✗}} |
| |- | | |- |
| |style="background:Game;"|Eagle Squadron
| | |Eagle Squadron |
| |style="background:Year;"|{{date|2004-09-01}}
| | |{{date|2004-09-01}} |
| |style="background:Developed;"|In-Fusio
| | |In-Fusio |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Action, Shooter
| | |Action, Shooter |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"|[https://www.mobygames.com/game/exen/eagle-squadron]
| | |[https://www.mobygames.com/game/exen/eagle-squadron] |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|Ferrari Racing
| | |Ferrari Racing |
| |style="background:Year;"| | | | |
| |style="background:Developed;"|
| | | |
| |style="background:Published;"|
| | | |
| |style="background:Genre;"|
| | | |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"| | | | |
| | |{{✗}} |
| |- | | |- |
| |style="background:Game;"|Fighter Pilot Evolved
| | |Fighter Pilot Evolved |
| |style="background:Year;"|{{date|2006-05-01}}
| | |{{date|2006-05-01}} |
| |style="background:Developed;"|In-Fusio
| | |In-Fusio |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Action, Shooter
| | |Action, Shooter |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"|[https://www.mobygames.com/game/exen/fighter-pilot-evolved]
| | |[https://www.mobygames.com/game/exen/fighter-pilot-evolved] |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|Flynn's Adventures (Nightmare Busters)
| | |Flynn's Adventures (Nightmare Busters) |
| |style="background:Year;"|{{date|2004-04-01}}
| | |{{date|2004-04-01}} |
| |style="background:Developed;"|In-Fusio
| | |In-Fusio |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Action, Platformer
| | |Action, Platformer |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"|[https://www.mobygames.com/game/exen/flynns-adventures]
| | |[https://www.mobygames.com/game/exen/flynns-adventures] |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|Fruit Factory
| | |Fruit Factory |
| |style="background:Year;"|{{date|2004-02-01}}
| | |{{date|2004-02-01}} |
| |style="background:Developed;"|Infraworlds
| | |Infraworlds |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Puzzle
| | |Puzzle |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"|[https://www.mobygames.com/game/exen/fruit-factory]
| | |[https://www.mobygames.com/game/exen/fruit-factory] |
| | |{{✗}} |
| |- | | |- |
| |style="background:Game;"|Football Challenge
| | |Football Challenge |
| |style="background:Year;"| | | | |
| |style="background:Developed;"|
| | | |
| |style="background:Published;"|
| | | |
| |style="background:Genre;"|
| | | |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"| | | | |
| | |{{✗}} |
| |- | | |- |
| |style="background:Game;"|Football Fan 2005
| | |Football Fan 2005 |
| |style="background:Year;"|{{date|2005-07}}
| | |{{date|2005-07}} |
| |style="background:Developed;"|In-Fusio
| | |In-Fusio |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Sports
| | |Sports |
| |style="background:Notes;"| | | | |
| |style="background:Ref.;"| | | | |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|Ghost Hunter
| | |Ghost Hunter |
| |style="background:Year;"|{{date|2004-07-01}}
| | |{{date|2004-07-01}} |
| |style="background:Developed;"|In-Fusio
| | |In-Fusio |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Action, Shooter
| | |Action, Shooter |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"|[https://www.mobygames.com/game/exen/ghost-hunter]
| | |[https://www.mobygames.com/game/exen/ghost-hunter] |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|InFusio Ski Jumping
| | |InFusio Ski Jumping |
| |style="background:Year;"|{{date|2005-12-01}}
| | |{{date|2005-12-01}} |
| |style="background:Developed;"|Devalley Entertainment
| | |Devalley Entertainment |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Sports
| | |Sports |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"|[https://www.mobygames.com/game/exen/if-ski-jumping]
| | |[https://www.mobygames.com/game/exen/if-ski-jumping] |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|InFusio Extreme Ski
| | |InFusio Extreme Ski |
| |style="background:Year;"|{{date|2006-01-10}}
| | |{{date|2006-01-10}} |
| |style="background:Developed;"|Devalley Entertainment
| | |Devalley Entertainment |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Sports
| | |Sports |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"|[https://www.mobygames.com/game/exen/if-extreme-ski]
| | |[https://www.mobygames.com/game/exen/if-extreme-ski] |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|InFusio Ping Pong
| | |InFusio Ping Pong |
| |style="background:Year;"|{{date|2006-09-01}}
| | |{{date|2006-09-01}} |
| |style="background:Developed;"|In-Fusio
| | |In-Fusio |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Sports
| | |Sports |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"|[https://www.mobygames.com/game/exen/if-ping-pong]
| | |[https://www.mobygames.com/game/exen/if-ping-pong] |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|InFusio Racing
| | |InFusio Racing |
| |style="background:Year;"|{{date|2002-03-01}}
| | |{{date|2002-03-01}} |
| |style="background:Developed;"|In-Fusio
| | |In-Fusio |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Racing
| | |Racing |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"|[https://www.mobygames.com/game/exen/if-racing]
| | |[https://www.mobygames.com/game/exen/if-racing] |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|InFusio Racing 2
| | |InFusio Racing 2 |
| |style="background:Year;"|
| | | |
| |style="background:Developed;"|In-Fusio
| | |In-Fusio |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Racing
| | |Racing |
| |style="background:Notes;"| | | | |
| |style="background:Ref.;"| | | | |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|InFusio Racing 3
| | |InFusio Racing 3 |
| |style="background:Year;"|
| | | |
| |style="background:Developed;"|In-Fusio
| | |In-Fusio |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Racing
| | |Racing |
| |style="background:Notes;"| | | | |
| |style="background:Ref.;"| | | | |
| | |{{✗}} |
| |- | | |- |
| |style="background:Game;"|InFusio Reversi
| | |InFusio Reversi |
| |style="background:Year;"|{{date|2006-10-01}}
| | |{{date|2006-10-01}} |
| |style="background:Developed;"|NessProd
| | |NessProd |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Strategy, Puzzle
| | |Strategy, Puzzle |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"|[https://www.mobygames.com/game/exen/if-reversi]
| | |[https://www.mobygames.com/game/exen/if-reversi] |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|InFusio Sudoku <small>(Based on GBA game)</small>
| | |InFusio Sudoku <small>(Based on GBA game)</small> |
| |style="background:Year;"| | | | |
| |style="background:Developed;"|
| | | |
| |style="background:Published;"|
| | | |
| |style="background:Genre;"|
| | | |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"| | | | |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|It's Mr Pants
| | |It's Mr Pants |
| |style="background:Year;"|
| | | |
| |style="background:Developed;"|In-Fusio
| | |In-Fusio |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"| | | | |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"| | | | |
| | |{{✗}} |
| |- | | |- |
| |style="background:Game;"|Jungle Run
| | |Jungle Run |
| |style="background:Year;"|{{date|2004-11-01}}
| | |{{date|2004-11-01}} |
| |style="background:Developed;"|In-Fusio
| | |In-Fusio |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Action
| | |Action |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"|[https://www.mobygames.com/game/exen/jungle-run]
| | |[https://www.mobygames.com/game/exen/jungle-run] |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|Jurassic Park lll
| | |Jurassic Park lll |
| |style="background:Year;"|{{date|2002}}
| | |{{date|2002}} |
| |style="background:Developed;"|In-Fusio
| | |In-Fusio |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Adventure
| | |Adventure |
| |style="background:Notes;"| | | | |
| |style="background:Ref.;"| | | | |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|Kung Fu Legend
| | |Kung Fu Legend |
| |style="background:Year;"| | | | |
| |style="background:Developed;"|
| | | |
| |style="background:Published;"|
| | | |
| |style="background:Genre;"|
| | | |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"| | | | |
| | |{{✓}} |
| |- | | |- |
| |style="background:Game;"|Malibu Ride 2
| | |Malibu Ride 2 |
| |style="background:Year;"|{{date|2006-08-01}}
| | |{{date|2006-08-01}} |
| |style="background:Developed;"|Otaboo
| | |Otaboo |
| |style="background:Published;"|In-Fusio
| | |In-Fusio |
| |style="background:Genre;"|Sports
| | |Sports |
| |style="background:Notes;"|
| | | |
| |style="background:Ref.;"|[https://www.mobygames.com/game/exen/malibu-ride-2]
