List of HyperScan Cards: Difference between revisions
| Line 21: | Line 21: | ||
|Character | |Character | ||
|Ben Tennyson | |Ben Tennyson | ||
|Ben, his | |Ben, his grandpa Max and cousin Gwen head off on a summer camping trip to seek adventure - and with his new "watch" Ben is certain to find it. Scan this card to save games. | ||
|- | |- | ||
|002 | |002 | ||
|Character | |Character | ||
|Fourarms | |Fourarms | ||
|Built for | |Built for battle, the Tetramand is a massive species with four powerful arms and a dense armor-plated skin. | ||
|- | |- | ||
|003 | |003 | ||
| Line 46: | Line 46: | ||
|Character | |Character | ||
|Heatblast | |Heatblast | ||
|Pyronites are | |Pyronites are masters of fire, which they unleash on their enemies. They absorb both flames and heat and can put out a fire as easily as starting one. | ||
|- | |- | ||
|007 | |007 | ||
| Line 56: | Line 56: | ||
|Character | |Character | ||
|Diamondhead | |Diamondhead | ||
|Warriors composed of jagged shards of crystals, | |Warriors composed of jagged shards of crystals, petrosapiens reflect light beams and can cut through virtually anything. | ||
|- | |- | ||
|009 | |009 | ||
|Character | |Character | ||
|Ghostfreak | |Ghostfreak | ||
|Living phantoms, | |Living phantoms, ectonurites can phase through solid objects, make themselves invisible, and often inhabit other bodies for limited amounts of time. | ||
|- | |- | ||
|010 | |010 | ||
|Character | |Character | ||
| | |Greymatter | ||
|Galvans are five inches tall with soft flexible bones that allow them to squeeze into tight spaces or spring quickly from danger. | |Galvans are five inches tall with soft and flexible bones that allow them to squeeze into tight spaces or spring quickly from danger. | ||
|- | |- | ||
|011 | |011 | ||
|Character | |Character | ||
|Upgrade | |Upgrade | ||
|Biomechanical | |Biomechanical mecromorphs are able to merge with any technology and "upgrade" it into an incredible piece of Ultra-Tech. | ||
|- | |||
|012 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 17:34, 21 April 2026
This page lists every known HyperScan Card ordered by game.
Rarity is designated by dots to the left description of the card, one dot being the most common, three dots being the most rare.
Ben 10
Ben 10 was the 2nd game for the HyperScan Console, based on the hit Cartoon Network animated series of the same name. It is a side-scrolling platform game, the only Cartoon Network-exclusive video game for the system. There are currently 80 known cards for this game (6 included with game + 74 in packs), with each type designated by a different color.
- Character Cards: Green
- Alien MOD Cards (Attack, Defense, Speed, Power, Projectile): Yellow
- Villain Defense Cards: Red
- Help Cards: Purple
- Ultimate Cards: Silver/Light Blue
| Number | Type | Name | Description |
|---|---|---|---|
| 001 | Character | Ben Tennyson | Ben, his grandpa Max and cousin Gwen head off on a summer camping trip to seek adventure - and with his new "watch" Ben is certain to find it. Scan this card to save games. |
| 002 | Character | Fourarms | Built for battle, the Tetramand is a massive species with four powerful arms and a dense armor-plated skin. |
| 003 | Character | Stinkfly | Lepidopterrans are an insectoid race with transparent wings, sturdy exoskeletons, and stinging tails that deploy a variety of chemical weapons. |
| 004 | Character | Ripjaws | The Fighting Fish Volanns' jaw can grip with the strength of an industrial vise using rows of razor-sharp teeth that can chomp through almost anything. |
| 005 | Character | XLR8 | Kinecelerans reach speeds of more than 500 MPH by manipulating friction, enabling them to defy gravity and run across sheer surfaces. |
| 006 | Character | Heatblast | Pyronites are masters of fire, which they unleash on their enemies. They absorb both flames and heat and can put out a fire as easily as starting one. |
| 007 | Character | Wildmutt | Vulpimancers are beasts with incredible athletic ability and sharp quills that serve both as projectile weapons and finely tuned sense receptors. |
| 008 | Character | Diamondhead | Warriors composed of jagged shards of crystals, petrosapiens reflect light beams and can cut through virtually anything. |
| 009 | Character | Ghostfreak | Living phantoms, ectonurites can phase through solid objects, make themselves invisible, and often inhabit other bodies for limited amounts of time. |
| 010 | Character | Greymatter | Galvans are five inches tall with soft and flexible bones that allow them to squeeze into tight spaces or spring quickly from danger. |
| 011 | Character | Upgrade | Biomechanical mecromorphs are able to merge with any technology and "upgrade" it into an incredible piece of Ultra-Tech. |
| 012 | |||
IWL: Interstellar Wrestling League
Interstellar Wrestling League was the 3rd game for the HyperScan Console, it is a cartoony fighting game where all the characters consist of Robots and Aliens. There are currently 105 known cards for this game (6 included with game + 48 in packs) with 51 unreleased.
| Number | Type | Name | Info Cell | Description | Rarity |
|---|---|---|---|---|---|
| 001 | Character | Galacto | Heel
Fighting Style: Galacto Doku Signature Move: World Destroying Planet Crusher |
Galacto might be one of the prettiest fighters in the league but his fighting style is anything but. Just where does he keep those weapons he uses? | ■ |
| 002 | Character | Canned Heat | Face
Fighting Style: Can Crush U Signature Move: The Spin Cycle |
When it comes to wrestling Canned Heat can take the heat. This malfunctioning, mean-spirited robot can dish it out too. | ■ |
| 003 | Mod | Pan Quantum Duae | +Luck | Cross your fingers and add an average amount of luck. | ■ |
| 004 | Mod | Hercules Quantum Duae | +Strength | Increase your power to an intermediate level. | ■ |
| 005 | Mod | Aroma Borealis | A noxious blast of gas knocks down all opponents. | ■ | |
| 006 | Mod | Pie in the Eye | Shoot pies at your opponent. Splat! | ■ | |
| 007 | Character | Glowler de Pirate | Heel
Fighting Style: Argkido Signature Move: The Plank |
Shiver me stars and hoist the warp drive, Growler da Pirate will have his opponents walking the plank before you say argh! | ■ ■ |
| 008 | Character | Lobstar | Face
Fighting Style: Rock Kwan Roll Signature Move: The Claw-ber |
Lobstar is the galaxy's favorite rock star. Watch as he gives his opponents a taste of his Rock Kwan Roll. | ■ ■ |
| 009 | Character | Gibbonator | Face
Fighting Style: Monkey Shines Signature Move: The Hair Ball |
This alien-controlled ape has the mind of an infant and the muscles of a monster. The guy in the glass dome makes this monkey shine. | ■ ■ |
| 010 | Character | Billy Ray The Evil Twins | Faces
Fighting Style: Poke Uoo Signature Move: The Super Power-Quad Poke |
These surly, cantankerous hillbillies love to fight so much they'll even fight each other when there's no one else around. | ■ ■ |
| 011 | Character | Uber Tuber | Monster Heel
Fighting Style: Po Ta To Jo Signature Move: The Potato Masher |
The Uber Tuber is the most monstrous wrestler in the entire I.W.L. He is no "common tater" when he's mashing his opponent's heads. | ■ |
| 012 | Character | The Mad Protoplasm | Heel
Fighting Style: Crazy On U Signature Move: Insanity Slice |
This Protoplasm is not only mad opera, but he's crazy too! And it shows in his fast and furious attacks. He can really put the squeeze on his foe. | ■ ■ |
| 013 | Ultimate | The Mad Protoplasm | Heel
Fighting Style: Crazy On U Signature Move: Insanity Slice |
The Mad Protoplasm Ultimate Card makes him more powerful. | ■ ■ ■ |
| 014 | Ultimate | Gibbonator | Face
Fighting Style: Monkey Shines Signature Move: The Hair Ball |
The Gibbonator Ultimate Card makes him more powerful. | ■ ■ ■ |
| 015 | Ultimate | Galacto The Magnificent | Heel
Fighting Style: Galacto Doku Signature Move: World Destroying Planet Crusher |
The Galacto Ultimate Card makes him more powerful. | ■ ■ ■ |
| 016 | Ultimate | Canned Heat | Face
Fighting Style: Can Crush U Signature Move: The Spin Cycle |
The Canned Heat Ultimate Card makes him more powerful. | ■ ■ ■ |
| 017 | Ultimate | Billy Ray The Evil Twins | Faces
Fighting Style: Poke Uoo Signature Move: The Super Power-Quad Poke |
The Billy Ray Ultimate Card makes them more powerful. | ■ ■ ■ |
| 018 | Finishing | The Poser | Galacto pulls a giant wrench out of his shorts that he had hidden (somewhere) which he uses to whack his opponents. | ■ | |
| 019 | Finishing | The Asimov | Canned Heat opens up like a Russian doll. The Smallest one springs out and punches the opponent. | ■ | |
| 020 | Mod | Mercury Quantum Duae | +Jump | Hop to it. Your jumps get an intermediate power boost. | ■ |
| 021 | Mod | Atlas Quantum Duae | +Fortitude | Have courage - your fortitude gets an intermediate boost. | ■ |
| 022 | Mod | Apollo Quantum Duae | +Stamina | Increase your endurance an intermediate amount. | ■ |
| 023 | Mod | Unum Atlas Daum | +Fortitude | Boost your damage resistance a small amount. | ■ |
| 024 | Mod | Mercollo | +Stamina & Jump | Boost you energy and leaping skills a small amount. | ■ |
| 025 | Mod | Max Hercules Meyiotos | +Strength | Your muscles are pumped up and maxed out. | ■ |
| 026 | Mod | Max Pan Meyiotos | +Luck | Today's your lucky day. You're maxed out! | ■ |
| 027 | Mod | El Mas Loco | +All attributes | All attributes receive a small boost in power. | ■ |
| 028 | Mod | Metal Folding Chair Launcher | Fire a metal, folding chair at your opponent. | ■ | |
| 029 | Mod | Blinded by the Light | A blinding flash will emit from your character temporarily blinding the other characters. | ■ | |
| 030 | Mod | Venus di Meltdown | Hot spurting lava washes over your opponent. | ■ | |
| 031 | Mod | Vigor Trigger | Replenish your character's health to 100%. | ■ | |
| 032 | Mod | Can't Touch This | A protective shield shelters you from harm. | ■ | |
| 033 | Mod | ACME Special Delivery | Drop an anvil on your opponent's head. | ■ | |
| 034 | Mod | Roid Rager | Asteroids shoot out of your... | ■ | |
| 035 | Mod | Rain of Pain | Drop a rainstorm of spiked balls onto your opponent. | ■ | |
| 036 | Mod | Jacob's Ladder | Climbing this electrical ladder will get shocking results. | ■ | |
| 037 | Mod | Bad Dentist | A giant dentist's drill will have a body piercing effect. | ■ | |
| 038 | Mod | The Milky Wake | A giant milk carton has an utterly cool effect on your cow-ardly opponent. | ■ | |
| 039 | Mod | Black Hole | Teleport yourself to other side of ring. | ■ | |
| 040 | Mod | Galaxy Shifter | Get aggressive and slap a special move on your opponents. Each character has a different offensive maneuver. | ■ | |
| 041 | Mod | Interstellar Ka-Boom | Keep your opponents off balance with a surprising special move. Each character has a different offensive maneuver. | ■ | |
| 042 | Mod | Caraba Chaba | Bust a special move on your unsuspecting opponents. Each character has a different offensive maneuver. | ■ | |
| 043 | Finishing | Express Delivery | Slap a big postage stamp on your opponent and send them away, "Express Delivery!" | ■■■ | |
| 044 | Finishing | The Moon Shiner | Billy plants his feet and spins around and around, using Ray's head to clobber their opponents. | ■■■ | |
| 045 | Finishing | Davey Jones Locker | Growler grabs an old school locker and bashes his opponent with it. | ■■■ | |
| 046 | Finishing | The Banana Split | Gibbonator grabs the glass-enclosed alien from the top of his head and smashes his opponent with it. | ■■■ | |
| 047 | Finishing | The Freedom Fryer | Idaho changes into a giant order of French fries and smashes his opponent with his head. | ■■■ | |
| 048 | Finishing | The Ecto-Squeeze | The Mad Protoplasm envelops his opponent, separates into tiny globs of protoplasm, then slams back together crushing the foe inside. | ■■■ | |
| 049 | Mod | Max Mercury Meyiotos | +Jump | Go for it! Your jumps are maxed out. | ■■■ |
| 050 | Mod | Panules | +Strength & Luck | Give your strength and luck attributes a little boost. | ■■■ |
| 051 | Mod | Unum Herculaum | +Strength | Get to the gym. Your strength gets a small boost. | ■■■ |
| 052 | Mod | Unum Pan Daum | +Luck | Your luck hasn't run out - here's a low level boost. | ■■■ |
| 053 | Mod | Atlury | +Jump & Fortitude | Your jump and fortitude get a small power boost. | ■■■ |
| 054 | Mod | Tria Pan 3 | +Luck | Want to gamble? Your luck can increase a high level. | ■■■ |
| 055 | Mod | Orion's Belt | Unreleased | ||
| 056 | Mod | Planet Crusher | Unreleased | ||
| 057 | Mod | The Force... To Be Reckoned With | Unreleased | ||
| 058 | Mod | Unum Apollo Daum | Unreleased | ||
| 059 | Mod | Unum Mercury Daum | Unreleased | ||
| 060 | Mod | Tria Hercules 3 | Unreleased | ||
| 061 | Mod | Tria Apollo 3 | Unreleased | ||
| 062 | Mod | Tria Mercury 3 | Unreleased | ||
| 063 | Mod | Tria Atlas 3 | Unreleased | ||
| 064 | Mod | Max Apollo Meyiotos | Unreleased | ||
| 065 | Mod | Max Atlas Meyiotos | Unreleased | ||
| 066 | Mod | Apocules | Unreleased | ||
| 067 | Mod | Merculon | Unreleased | ||
| 068 | Mod | Atules | Unreleased | ||
| 069 | Mod | Atollus | Unreleased | ||
| 070 | Mod | Panollo | Unreleased | ||
| 071 | Mod | Panury | Unreleased | ||
| 072 | Mod | Panlas | Unreleased | ||
| 073 | Mod | Star Gazer | Unreleased | ||
| 074 | Mod | Cosmonut Cracker | Unreleased | ||
| 075 | Mod | Warp Pile Driver | Unreleased | ||
| 076 | Mod | Cosmic Crush | Unreleased | ||
| 077 | Mod | Laser Eyeballs | Unreleased | ||
| 078 | Mod | Tortoise | Unreleased | ||
| 079 | Mod | Wise Guy | Unreleased | ||
| 080 | Mod | Doll of Cement | Unreleased | ||
| 081 | Mod | Jupiter Juice | Unreleased | ||
| 082 | Mod | The Foot of Ra | Unreleased | ||
| 083 | Mod | Slap of 1000 Hands | Unreleased | ||
| 084 | Mod | Mercury Heater | Unreleased | ||
| 085 | Mod | The Cleaner | Unreleased | ||
| 086 | Character | Arrffin' Annie | Heel
Fighting Style: Chupoeira Signature Move: The Blood Sucker |
You're in for a howlin' good time when Arrffin' Annie is in the ring. Her bite is definitely worse than her bark. Watch your neck. | Unreleased |
| 087 | Character | Mandible | Face
Fighting Style: Chomp Fu Signature Move: Lock Jaw |
Chomp Fu is not the only move Mandible has in his arsenal. He's got a malodorous attack from his backside that will cause a stink. | Unreleased |
| 088 | Character | Matsumo Clodsan | Heel
Fighting Style: Poo On U Signature Move: Here's Mud in Your Eye |
Matsumo Clodsan is a downright dirty fighter, both in his wrestling style and personal hygiene. | Unreleased |
| 089 | Character | Bathazaar | Heel
Fighting Style: Ju Jugglesu Signature Move: The Cannon Ball |
Balthazaar, the former circus bear, is not call "bashfull" because he's timid and shy and his Cannon Ball attack is just the move to prove it. | Unreleased |
| 090 | Character | The Fossil | Face
Fighting Style: Ugh Ah Slugga Signature Move: Earth Quaker |
A big, strong caveman, The Fossil carries a big club and can bring cave-painting creatures to life, directing them to attack his foe. | Unreleased |
| 091 | Brother Beardsly | Character | Face
Fighting Style: Goju Janitorium Signature Move: Bearded Ninja |
Brother Beardsly is the only wrester to apologize after he has mopped the floor with his opponent. Pardon me, but his Beard Fu is legendary. | Unreleased |
| 092 | The Big Kahuna | Character | Heel
Fighting Style: Tai Tiki Do Signature Move: The Ukulele of Doom |
This fiery tiki wrestler can morph into all things Polynesian. When he's really on fire he'll go 'moco loco' all over his opponent. | Unreleased |
| 093 | Arrffin' Annie | Ultimate | Heel
Fighting Style: Chupoeira Signature Move: The Blood Sucker |
Unreleased | |
| 094 | Mandible | Ultimate | Face
Fighting Style: Chomp Fu Signature Move: Lock Jaw |
Unreleased | |
| 095 | Matsumo Clodsan | Ultimate | Heel
Fighting Style: Poo On U Signature Move: Here's Mud in Your Eye |
Unreleased | |
| 096 | Balthazaar | Ultimate | Heel
Fighting Style: Ju Jugglesu Signature Move: The Cannon Ball |
Unreleased | |
| 097 | The Fossil | Ultimate | Face
Fighting Style: Ugh Ah Slugga Signature Move: Earth Quaker |
Unreleased | |
| 098 | Brother Beardsly | Ultimate | Face
Fighting Style: Goju Janitorium Signature Move: Bearded Ninja |
Unreleased | |
| 099 | The Mutilator | Finishing | Unreleased | ||
| 100 | A Plight of Fists | Finishing | Unreleased | ||
| 101 | Eat My Dust | Finishing | Unreleased | ||
| 102 | The Deadly Cream Pie | Finishing | Unreleased | ||
| 103 | The Saber Tooth Cave Painting | Finishing | Unreleased | ||
| 104 | The Dragon Bucket | Finishing | Unreleased | ||
| 105 | Humuhununukunuku Apua'a | Finishing | Unreleased |
Marvel Heroes
Marvel Heroes was the 4th game for the HyperScan Console, it is a 3D Action/Platformer set in the Marvel Universe. There are currently 70 known cards for this game (6 included with game + 64 in packs) with each type designated by a certain color.
- Character Cards - Blue
- Villain MOD Cards - Red
- Boss MOD Cards - Purple
- Story MOD - Green
- Area MODs and Atmosphere MODs - Landscape Picture.
| Number | Type | Name | Description | Rarity |
|---|---|---|---|---|
| 001 | Character | Spider-Man | Bitten by a radioactive spider, Peter Parker assumed many of the powers of a spider, including super strength, wall climbing, and more. | ■ |
| 002 | Character | Captain America | Steve Rogers is patriot who was genetically modified to become the American super-soldier, Captain America. He uses his indestructible shield to fight for justice. | ■ |
| 003 | Character | Hulk | Dr. Robert Bruce Banner was subjected to extreme levels of gamma radiation. He now turns into the near-indestructible smashing-machine, Hulk, whenever he becomes too angry. | ■ |
| 004 | Character | Thor | From Norse mythology, Thor was stripped of his godlike powers and sent to earth to learn humility. Armed with Mjolnir, Thor has superhuman strength and endurance. | ■ |
| 005 | Character | Wolverine | Wolverine has superhuman regeneration, razor-sharp claws, and bones laced with adamantium. His awesome fighting skills make him a formidable opponent. | ■ |
| 006 | Character | Human Torch | The Human Torch is a fun-loving member of the Fantastic Four. When he encases himself in fiery plasma, he can more than hold his own in a fight. | ■ |
| 007 | Character | Iron Man | Brilliant inventor Tony Stark designed a super-suit that turns him into the awesome Iron Man. Armed with super-strength and powerful weaponry, Iron Man can challenge any foe. | ■ |
| 008 | Character | Storm | Storm is a mutant with supreme control over the forces of weather. She punishes her enemies with gale-force winds and searing lightning bolts. | ■ |
| 009 | Character | Elektra | Elektra is a deadly assassin who uses her sais and her lethal martial arts skills to mow down her enemies. She has a soft spot for Daredevil, and the two often fight alongside one another. | ■ |
| 010 | Character | Thing | The serious-minded Thing is the brawn of the Fantastic Four. His resolve in defeating a foe is as strong as his hide is thick. He can take a punch and keep on punching back. | ■ |
| 011 | Character | Daredevil | As a child, Matt Murdock was blinded by toxic ooze. the same ooze boosted his other senses to superhuman levels, prompting him to fight crime as the acrobatic Daredevil. | ■ |
| 012 | Area MOD | Municipal Mayhem | From the dazzling lights of the highest buildings to the lowest corners of the dingy alleys, the city is home to villains of all types! | ■■ |
| 013 | Area MOD | Jungle Tech | If the bad guys don't get you, the pitfalls and perils of this lush, tropical jungle just might. Watch your back and your step! | ■■ |
| 014 | Area MOD | Mount Fury | ||
| 015 | Area MOD | Space-Station Omega | The piercing vacuum of outer-space will provide little comfort as you tackle foes in the mighty space station. Danger! | ■■ |
| 016 | Area MOD | Rat House Rumble | Junkyard dogs are the least of your worries as you take on the enemy amidst towering piles of garbage and rundown warehouses. And ooh, that smell! | ■■ |
| 017 | Area MOD | Dread Field | This scenic forest would be a perfect place for a Sunday stroll, if not for the villains out to do you in. Take in the beauty as you battle baddies! | ■■ |
| 018 | Area MOD | Techno Terror | ||
| 019 | Area MOD | Chaos Laboratories | What foul secrets exist in the bowels of this dark laboratory? Scour its many nooks and crannies to shut down the villains' evil operation. | ■■ |
| 020 | Area MOD | Desolation Flats | Trudge through this unforgiving desert in pursuit of truth, justice, and a nice glass of water. Is that an oasis, or just a mirage? | ■■ |
| 021 | Area MOD | Target X | Battling above ground is tough enough, but that tight, twisty cavern up ahead is full of vicious villains. Don't forget your flashlight! | ■■ |
| 022 | Area MOD | Wretched Acres | This scenic landscape is simply beautiful! If you're a leech, that is. Otherwise, it's a sticky, stinky mess riddled with quicksand and enemies. | ■■ |
| 023 | Area MOD | Back-Alley Bust Up | Notorious fiends have made their home on the wrong side of the tracks! Give them the boot and make the streets of this city safe again. | ■ |
| 024 | Area MOD | Drab Town | This villain-packed town needs a good hero to save it. Fight your way into the depths of city's corrupt underbelly, and rip out the heart of evil! | ■■ |
| 025 | Area MOD | Scraps | An abandoned base hides beneath the sand in this sun-blasted desertscape! Thugs and thieves protect their evil employer. You know what to do. | ■■ |
| 026 | Area MOD | Fire Island Station | Pristine beauty hides this island's deadly nature. Scale this island's mountainous interior to hunt down the evil denizens that have taken residence! | ■■ |
| 027 | Area MOD | Cavern Clash | These dreary underground depths are host to all manner of villains! Poke deep enough and you'll eliminate the scourge of this hidden fortress. | ■■ |
| 028 | Area MOD | Force Factor | A variety of environments await you as you vanquish enemies all over the globe. Pack a change of underwear, because this will be quite a journey! | ■■ |
| 029 | Area MOD | Vanguard Forest | From blinding sleet to frigid artic forest, test your resistance to the elements as well as your fighting prowess! Thermal underwear recommended. | ■■ |
| 030 | Area MOD | Mountain Meltdown | Scale the face of this active volcano before plunging into its scorching crater! Dodge henchmen and lava flows to eliminate the evil villain within. | ■■ |
| 031 | Area MOD | Wastes of Warfare | Scale to the top of the world to remove the bad guys from their icy lair! Some nice hot cocoa will ward off chills as you bring justice to the enemy. | ■■ |
| 032 | Area MOD | Last Chance Bog | Between the relentless thugs and the ravenous mosquitos, you'll have your hands full in this marshy mudpit. Some bugspray will come in handy. | ■■ |
| 033 | Area MOD | Tunnels of Terror | Don't get list as you explore this maze of earthen tunnels and corridors. Fend off your foes and you may once again see the light of day. | ■■ |
| 034 | Area MOD | Lightning Ridge | Lightning Ridge has been overrun by criminals and the townsfolk need help! Chase the bad guys to their secret lair and defeat them once and for all. | ■■ |
| 035 | Area MOD | Biotronic | Ice-streaked tundra hides a lair of ultimate evil. Seek out the enemy's base of operations and out an end to their vicious plans! | ■■ |
| 036 | Atmosphere MOD | Mystery | Sunspots have caused atmospheric chaos. Will the weather help or hinder? Who knows... | ■■ |
| 037 | Atmosphere MOD | Witching Hour | Under cover of night's veil, sneak up on your enemy and deliver a crushing blow. | ■■ |
| 038 | Atmosphere MOD | Thunderhead | ||
| 039 | Atmosphere MOD | Thick Soup | You'll need to be on your toes as this dense blanket of fog obscures your vision. | ■■ |
| 040 | Atmosphere MOD | Snow Squall | This stinging snow will sap your body temperature and blind your eyes. | ■■ |
| 041 | Atmosphere MOD | Heat Wave | As if crimefighting wasn't a sweaty enough task, this heat wave will test your limits. | ■■ |
| 042 | Atmosphere MOD | Below Zero | The biting chill of this cold snap reaches your very bones. | ■■ |
| 043 | Atmosphere MOD | Gale Force | Pigs may very well fly when this violent gale sweeps through the area. | ■■ |
| 044 | Boss MOD | Doctor Doom | Doctor Doom is the brilliant and evil ruler of Latveria. He uses his genius and his sorcery in pursuit of both world conquest and the destruction of his arch-rivals, the Fantastic Four. | ■ |
| 045 | Boss MOD | Magneto | Magneto's ruthless pursuit of mutant domination makes him the X-Men's persistent enemy. His immense intellect coupled with his mastery of magnetism makes his a powerful foe. | ■■■ |
| 046 | Boss MOD | Ultron | Ultron is a powerful android, convinced of the superiority of machine over man. His great strength and powerful arsenal make him the Avengers' number one foe. | ■■■ |
| 047 | Boss MOD | Thanos | Thanos is a member of the Eternals, an advanced race living on the moon, Titan. Immensely powerful and intelligent, he seeks the destruction of life in all its forms. | ■■■ |
| 048 | Boss MOD | Doctor Octopus | The product of an experiment gone awry, Doctor Octopus is a powerful enemy. The robotic arms grafted to his torso can bend steel and wreak terrific mayhem. | ■■■ |
| 049 | Boss MOD | Baron Zemo | Baron Zemo is a brilliant inventor and a master of combat. HIs repeated attempts at world domination make him a constant thorn in Captain America's side. | ■■■ |
