List of HyperScan Cards: Difference between revisions
| Line 1: | Line 1: | ||
{{WIP}} | {{WIP}} | ||
This page lists every known [[HyperScan]] Card ordered by game. | This page lists every known [[HyperScan]] Card ordered by game. | ||
Rarity is designated by dots to the left description of the card, one dot being the most common, three dots being the most rare. | |||
===Ben 10=== | ===Ben 10=== | ||
| Line 177: | Line 179: | ||
* Story MOD - Green | * Story MOD - Green | ||
* Area MODs and Atmosphere MODs - Landscape Picture. | * Area MODs and Atmosphere MODs - Landscape Picture. | ||
{|class="wikitable mw-sortable" width="700px" | {|class="wikitable mw-sortable" width="700px" | ||
! Number | ! Number | ||
| Line 621: | Line 622: | ||
===X-Men=== | ===X-Men=== | ||
Fighting game in which two characters face off against each other in self-contained matches similar to Street Fighter. It is the only game on the console to be rated T for "Teen". There are currently | X-Men was the launch game that came with every new HyperScan Console, it is a 2D Fighter similar to Mortal Kombat. Fighting game in which two characters face off against each other in self-contained matches similar to Street Fighter. It is the only game on the console to be rated T for "Teen". There are currently 102 known cards for this game (6 included with game + 50 in packs) with 46 unreleased. There were 102 cards planned for the X-Men game, each type designated by a certain color. | ||
* Character Cards - Purple | |||
* Ultimate Cards - Magenta | |||
* Attack MOD Cards - Red | |||
* Defense MOD Cards - Green | |||
* Danger Room Cards - Blue | |||
* Finishing Move Cards - Orange | |||
{|class="wikitable mw-sortable" width="700px" | {|class="wikitable mw-sortable" width="700px" | ||
! Number | ! Number | ||
! Type | ! Type | ||
! Name | ! Name | ||
!Info Cells | |||
! Description | ! Description | ||
! Rarity | |||
|- | |||
|001 | |||
|Character | |||
|Wolverine | |||
|Height: 5'3" | |||
Weight: 195 lbs | |||
Eye Color: Brown | |||
|Wolverine is a melee machine with his Adamantium claws. His Rage skill acts as a multiplier to his speed, strength and fighting skills. | |||
|■ | |||
|- | |||
|002 | |||
|Character | |||
|Lady Deathstrike | |||
|Height: 5'9" | |||
Weight: 136 lbs | |||
Eye Color: Black | |||
|Adamantium molecules give Lady Deathstrike unbreakable bones for increased defense and her Claw melee is a powerful offensive force. | |||
|■ | |||
|- | |||
|003 | |||
|Attack MOD | |||
|Adamantium Claws | |||
| + Speed | |||
+ Fighting Skills | |||
+ Energy protection | |||
|Boost the power of your attacks with a combo of slashing strikes. | |||
|■ | |||
|- | |||
|004 | |||
|Attack MOD | |||
|Big Chill | |||
| + Speed | |||
+ Fighting Skills | |||
+ Energy Protection | |||
|Unleash a series of attacks with shilling precesion untill you knock your opponent out cold. | |||
|■ | |||
|- | |- | ||
|005 | |||
|Attack MOD | |||
|Cyborg Assault | |||
| + Speed | |||
+ Fighting Skills | |||
+ Energy Protection | |||
|Upgrade your attack capabilities to strike with deadly, mechanical precision. | |||
|■ | |||
|- | |||
|006 | |||
|Danger Room | |||
|Strength Room | |||
|N/A | |N/A | ||
N/A | |||
N/A | |||
|Player must pick up and throw Sentinel body parts across a chasm without any falling into the void. The chasms change as difficulty increases. | |||
|■ | |||
|- | |||
|007 | |||
|Ultimate Character | |||
|Wolverine | |||
|Height: 5'3" | |||
Weight: 195 lbs | |||
Eye Color: Brown | |||
|Wolverine's Ultimate Card makes him more powerful and provides the ability to scan 3 total cards - 4 if fighting an Ultimate opponent. | |||
|■■ | |||
|- | |||
|008 | |||
|Character | |||
|Storm | |||
|Height: 5'11" | |||
Weight: 159 lbs | |||
Eye Color: Blue | |||
|Storm has the unique ability to hold the peak of her jump in a sustained hover. Her Lightning Strike unleashes a bolt of lightning and can't be blocked. | |||
|■■ | |||
|- | |||
|009 | |||
|Character | |||
|Cyclops | |||
|Height: 6'1" | |||
Weight: 181 lbs | |||
Eye Color: Red | |||
|Cyclops isn't a great Fighting-Skills fighter, but his Projection Attack more than compensates. Eye Beam is his bread and butter and it is very effective. | |||
|■■ | |||
|- | |||
|010 | |||
|Character | |||
|Iceman | |||
|Height: 5'8" | |||
Weight: 145 lbs | |||
Eye Color: Brown | |||
|Iceman has good speed and defensive abilities, but his Encasement Attack can freeze his opponents in their tracks. | |||
|■■ | |||
|- | |||
|011 | |||
|Character | |||
|Jean Grey/Phoenix | |||
|Height: 5'8" | |||
Weight: 143 lbs | |||
Eye Color: Green | |||
|Her Telekinesis allows her to manipulate her opponents, smashing them against obstacles or bringing them towards herself for a powerful psychic blast. | |||
|■■ | |||
|- | |||
|012 | |||
|Character | |||
|Magneto | |||
|Height: 6'2" | |||
Weight: 190 lbs | |||
Eye Color: Bluish-gray | |||
|Magneto wields total mastery over electromagnetic forces. With the Magnetic Fortification Attack he makes himself many times stronger. | |||
|■■ | |||
|- | |||
|013 | |||
|Ultimate Character | |||
|Jean Grey/Phoenix | |||
|Height: 5'8" | |||
Weight: 143 lbs | |||
Eye Color: Green | |||
|Phoenix's Ultimate Card makes her more powerful and provides the ability to scan 3 total cards - 4 if fighting an Ultimate opponent. | |||
|■■ | |||
|- | |||
|014 | |||
|Character | |||
|Mystique | |||
|Height: 5'10" | |||
Weight: 142 lbs | |||
Eye Color: Yellow | |||
|With Mystique's emphasis on combo attacks, her Pistols Attack wreaks absolute havoc on her opponents. | |||
|■■ | |||
|- | |||
|015 | |||
|Character | |||
|Omega Red | |||
|Height: 6'11" | |||
Weight: 425 lbs | |||
Eye Color: Red | |||
|Armed with lethal toxin abilities, Omega Red is a dangerous enemy. His Airborne Toxin attack is particularly debilitating. | |||
|■■ | |||
|- | |||
|016 | |||
|Character | |||
|Blob | |||
|Height: 8' | |||
Weight: 976 lbs | |||
Eye Color: Brown | |||
|His skin is elastic and can't be penetrated. His Rebound skill gives him the ability to reflect incoming projectiles back toward his opponents. | |||
|■ | |||
|- | |||
|017 | |||
|Finishing Move | |||
|Adamantium Mayhem | |||
|N/A | |N/A | ||
| | N/A | ||
| | |||
N/A | |||
|A spinning, blade slicing attack. | |||
|■■■ | |||
|- | |||
|018 | |||
|Finishing Move | |||
|Sun Burst | |||
| | |||
|Storm elevates off the ground, opens both arms and commands an awesome sunburst from the sky. | |||
|■■■ | |||
|- | |||
|019 | |||
|Finishing Move | |||
|Devastating Optic Blast | |||
| | |||
|Cyclops removes his glasses and produces an awesome wide spread, eye beam blast. | |||
|■■■ | |||
|- | |||
|020 | |||
|Finishing Move | |||
|Super Freeze | |||
| | |||
|A two handed ice blast which projects a sheet of ice towards opponent. | |||
|■■■ | |||
|- | |||
|021 | |||
|Finishing Move | |||
|Mental Bolt | |||
| | |||
|Phoenix elevates off the ground and become surrounded by energy, which is projected toward her opponent. | |||
|■■■ | |||
|- | |||
|022 | |||
|Finishing Move | |||
|Shrapnel | |||
| | |||
|Rises off the ground, points both hands at opponent, and directs shards of metal from off-screen at opponent. | |||
|■■■ | |||
|- | |||
|023 | |||
|Finishing Move | |||
|Spinning Death | |||
| | |||
|A spinning berserker attack, which shreds her opponent. | |||
|■■■ | |||
|- | |||
|024 | |||
|Finishing Move | |||
|Rapid Fire Destruction | |||
| | |||
|A two gun blazing attack. | |||
|■■■ | |||
|- | |||
|025 | |||
|Finishing Move | |||
|Lethal Injection | |||
| | |||
|Omega Red creates a red cloud of toxins around his feet, which suffocates his opponent. | |||
|■■■ | |||
|- | |||
|026 | |||
|Finishing Move | |||
|Gravity Press | |||
| | |||
|Blob leaps at his opponents and crushes the life out of them. | |||
|■■■ | |||
|- | |||
|027 | |||
|Defense MOD | |||
|Accelerated Healing | |||
| + Intelligence | |||
+ Strength | |||
+ Durability | |||
|Bring it on! your quick recovery time lets you suck up more damage than normal. | |||
|■ | |||
|- | |||
|028 | |||
|Attack MOD | |||
|Thunder n' Lightning | |||
| + Speed | |||
+ Fighting Skills | |||
+ Energy Protection | |||
|Power-up your offense and strike with the fury of a thunderstorm. | |||
|■ | |||
|- | |||
|029 | |||
|Defense MOD | |||
|Hover Hold | |||
| + Intelligence | |||
+ Strength | |||
+ Durability | |||
|Move like a whirlwind to deflect the blows of your enemy. | |||
|■ | |||
|- | |||
|030 | |||
|Attack MOD | |||
|Vapor-eyes | |||
| + Speed | |||
+ Fighting Skills | |||
+ Energy Projection | |||
|Add a blast of power to your attack. | |||
|■ | |||
|- | |||
|031 | |||
|Defense MOD | |||
|Cool Head | |||
| + Intelligence | |||
+ Strength | |||
+ Durability | |||
|Staying cool in the middle of a fight lets you analyze your opponent's tactics and dodge their attacks more easily. | |||
|■ | |||
|- | |||
|032 | |||
|Defense MOD | |||
|Below Zero | |||
| + Intelligence | |||
+ Strength | |||
+ Durability | |||
|Boost your defense by slipping past enemy attacks, slick as ice. | |||
|■ | |||
|- | |||
|033 | |||
|Attack MOD | |||
|Deceptive Touch | |||
| + Speed | |||
+ Fighting Skills | |||
+ Energy Projection | |||
|The mind can be more effective weapon than a fist. | |||
|■ | |||
|- | |||
|034 | |||
|Defense MOD | |||
|Psychic Shield | |||
| + Intelligence | |||
+ Strength | |||
+ Durability | |||
|Think fast on your feet to dodge enemy attacks and improve your defense. | |||
|■ | |||
|- | |||
|035 | |||
|Attack MOD | |||
|Metallic Mayhem | |||
| + Speed | |||
+ Fighting Skills | |||
+ Energy Projection | |||
|Increase the power of your attack by throwing everything - including the kitchen sink - at your opponent! | |||
|■ | |||
|- | |||
|036 | |||
|Defense MOD | |||
|Magnetic Maneuver | |||
| + Intelligence | |||
+ Strength | |||
+ Durability | |||
|Avoid damage by deflecting your opponent's attack. | |||
|■ | |||
|- | |||
|037 | |||
|Defense MOD | |||
|Adamantium Skeleton | |||
| + Intelligence | |||
+ Strength | |||
+ Durability | |||
|Toughen up your defenses with increased durability modifications. | |||
|■ | |||
|- | |||
|038 | |||
|Attack MOD | |||
|Morph Queen | |||
| + Speed | |||
+ Fighting Skills | |||
+ Energy Protection | |||
|Mimic your opponent's fighting style to boost your own attacks. | |||
|■ | |||
|- | |||
|039 | |||
|Defense MOD | |||
|Shapely Shifting | |||
| + Intelligence | |||
+ Strength | |||
+ Durability | |||
|Improve your defense by allowing the flow of the fight to transform your defensive techniques. | |||
|■ | |||
|- | |||
|040 | |||
|Attack MOD | |||
|Toxic Tentacles | |||
| + Speed | |||
+ Fighting Skills | |||
+ Energy Projection | |||
|Whip your attack into shape with this overwhelming combo of deadly strikes. | |||
|■ | |||
|- | |||
|041 | |||
|Defense MOD | |||
|Red Guard | |||
| + Intelligence | |||
+ Strength | |||
+ Durability | |||
|Pump up your defense value with enhanced damage resistance. | |||
|■ | |||
|- | |||
|042 | |||
|Attack MOD | |||
|Unstoppable Force | |||
| + Speed | |||
+ Fighting Skills | |||
+ Energy Protection | |||
|Slam your opponent with the gargantuan bulk of your attack power. | |||
|■ | |||
|- | |||
|043 | |||
|Defense MOD | |||
|Superhuman Resistant | |||
| + Intelligence | |||
+ Strength | |||
+ Durability | |||
|Damage can barely put a dent in your magnified defense. | |||
|■ | |||
|- | |||
|044 | |||
|Defense MOD | |||
|Projectile Shield | |||
| | |||
|Armed with this card a player is immune to projectile attacks! | |||
|■ | |||
|- | |||
|045 | |||
|Defense MOD | |||
|Auto Duck | |||
| | |||
|Whenever an opponent carries out an overhead attack the player automatically ducks and avoids the attack. | |||
|■■■ | |||
|- | |||
|046 | |||
|Defense MOD | |||
|Resurrect | |||
| | |||
|When a player's health is reduced to 15% the Resurrect card automatically increases the player's health to 50%. (One time use per bout only) | |||
|■■■ | |||
|- | |||
|047 | |||
|Defense MOD | |||
|Melee Shield | |||
| | |||
|Armed with this card a player is immune to melee attacks. | |||
|■ | |||
|- | |||
|048 | |||
|Attack MOD | |||
|Triple Strike | |||
| | |||
|Whenever an opponent hits the player with a combination attack (2 blows within one attack) the player automatically retaliates with a triple strike against the opponent. | |||
|■■■ | |||
|- | |||
|049 | |||
|Attack MOD | |||
|Half as Nice | |||
| | |||
|Only 50% of an opponent's attacks are affective. | |||
|■ | |||
|- | |||
|050 | |||
|Attack MOD | |||
|Projectile Vengeance | |||
| | |||
|Whenever a player is damaged by a projectile attack, the opponent also receives half of this damage. | |||
|■■■ | |||
|- | |||
|051 | |||
|Attack MOD | |||
|Melee Vengeance | |||
| | |||
|Whenever a player is damaged by a projectile attack, the opponent also receives half of this damage. | |||
|■■■ | |||
|- | |||
|052 | |||
|Character | |||
|Professor X | |||
|Height: 6' | |||
Weight: 173 lbs | |||
Eye Color: Blue | |||
|A superior scholar and brilliant mentor, Professor X assists characters through his psychic abilities and provides hints in gaining advantages over opponents. | |||
|■ | |||
|- | |||
|053 | |||
|Danger Room | |||
|Durability Room | |||
| | |||
|Upgrade your character by defeating an opponent before being overcome by the noxious fumes of poisonous gas. | |||
|■ | |||
|- | |||
|054 | |||
|Danger Room | |||
|Speed Room | |||
| | |||
|Player must quickly defeat an opponent while dodging objects hurtling from the sky. | |||
|■ | |||
|- | |||
|055 | |||
|Danger Room | |||
|Intelligence Room | |||
| | |||
|Touch the good orbs and avoid the bad ones. Use your wit to discover the secret and you will upgrade your intelligence. | |||
|■ | |||
|- | |||
|056 | |||
|Danger Room | |||
|Fighting Skills Room | |||
| | |||
|Player must make numerous blows of various types on a Spar-bot before time runs out. | |||
|■ | |||
|- | |||
|057 | |||
|Danger Room | |||
|Energy Projection Room | |||
| | |||
|Player uses Energy Projection Attack to destroy enough orbs to advance. | |||
|■ | |||
|- | |||
|058 | |||
|Character | |||
|Gambit | |||
|Height: 6'1" | |||
Weight: 183 lbs Eye Color: Red | |||
|Gambit is noted for his power to imbue any object with latent kinetic energy. He applies this power to playing cards, which throws with deadly accuracy, which he throws... | |||
|Unreleased | |||
|- | |||
|059 | |||
|Character | |||
|Colossus | |||
|Height: 7'5" | |||
Weight: 500 lbs Eye Color: Silver | |||
|The Russian immigrant can transform his body tissue into a steel-like substance. With the addition of his Steel-like skin he is invulnerable. | |||
|Unreleased | |||
|- | |||
|060 | |||
|Character | |||
|Nightcrawler | |||
|Height: 5'9" | |||
Weight: 161 lbs Eye Color: Yellow | |||
|His Teleportation ability can place him in positions to attack his enemy's vulnerable side. Fighting against him is a game of anticipation. | |||
|Unreleased | |||
|- | |||
|061 | |||
|Character | |||
|Rogue | |||
|Height: 5'8" | |||
Weight: 142 lbs Eye Color: Green | |||
|Rogue's Deceptive Touch drains health and strength from her opponent and adds to her own. Her opponent is finished when this happens. | |||
|Unreleased | |||
|- | |||
|062 | |||
|Character | |||
|Beast | |||
|Height: 5'11" | |||
Weight: 402 lbs Eye Color: Blue | |||
|Beast's intelligence is equal to his incredible physical strength, but it is his brawn for which he is feared. His Irresistible Force is indefensible. | |||
|Unreleased | |||
|- | |||
|063 | |||
|Character | |||
|Juggernaut | |||
|Height: 6'10" | |||
Weight: 900 lbs Eye Color: Blue | |||
|Juggernaut is the strongest mutant in the Marvel universe. His attacks are clumsy but deliver incredible damage. | |||
|Unreleased | |||
|- | |||
|064 | |||
|Character | |||
|Toad | |||
|Height: 5'8" | |||
Weight: 169 lbs Eye Color: Yellow | |||
|Toad's leaping ability us unrivaled. He exudes a sticky substance enabling him to cling to walls and ceilings, from which he can launch powerful attacks. | |||
|Unreleased | |||
|- | |||
|065 | |||
|Character | |||
|Sabertooth | |||
|Height: 6'6" | |||
Weight: 275 lbs Eye Color: Amber | |||
|Sabretooth is a formidable hand-to-hand combatant. His Throat Rip move displays the savage strength of a wild animal. | |||
|Unreleased | |||
|- | |||
|066 | |||
|Ultimate Character | |||
|Sabertooth | |||
|Height: 6'6" | |||
Weight: 275 lbs Eye Color: Amber | |||
|Sabertooth's Ultimate Card makes him more powerful and provides the ability to scan 3 total cards - 4 if fighting an Ultimate opponent. | |||
|Unreleased | |||
|- | |||
|067 | |||
|Character | |||
|Scarlet Witch | |||
|Height: 5'7" | |||
Weight: 130 lbs Eye Color: Blue | |||
|Scarlet Witch uses her powers to affect probability fields. Her Chaos Magik attack works to gain an advantage over opponents. | |||
|Unreleased | |||
|- | |||
|068 | |||
|Character | |||
|Sentinels | |||
|Height: 30' | |||
Weight: Tons Eye Color: Crystal | |||
|The Sentinels are powered by robotic technology and possess superhuman strength. Their Tactical-Analysis attack utilizes software to its best advantage. | |||
|Unreleased | |||
|- | |||
|069 | |||
|Attack MOD | |||
|Death Dealer | |||
| + Speed | |||
+ Fighting Skills + Energy Projection | |||
|Turn whatever you touch into a lethal weapon and ise it to boost your attack. | |||
|Unreleased | |||
|- | |||
|070 | |||
|Defense MOD | |||
|Kinetic Cover | |||
| + Intelligence | |||
+ Strength + Durability | |||
|Block enemy attacks with the power of shear force. | |||
|Unreleased | |||
|- | |||
|071 | |||
|Attack MOD | |||
|Brutal Force | |||
| + Speed | |||
+ Fighting Skills + Energy Projection | |||
|A burst of raw strength adds some serious power to your punch. | |||
|Unreleased | |||
|- | |||
|072 | |||
|Defense MOD | |||
|Steel-like Skin | |||
| + Intelligence | |||
+ Strength + Durability | |||
|"Thick skin" doesn't begin to describe your hide - enemy attack just roll off you. | |||
|Unreleased | |||
|- | |||
|073 | |||
|Attack MOD | |||
|Teleportation | |||
| + Speed | |||
+ Fighting Skill + Energy Projection | |||
|With moves too fast to follow, strike your opponent from every side. | |||
|Unreleased | |||
|- | |||
|074 | |||
|Defense MOD | |||
|Escape Artist | |||
| +Intelligence | |||
+ Strength +Durability | |||
|Avoid danger with an acrobatic flair - dodge right past your opponent's attacks. | |||
|Unreleased | |||
|- | |||
|075 | |||
|Attack MOD | |||
|Absorption | |||
| + Speed | |||
+ Fighting Skill + Energy Projection | |||
|Increase the strength of your attacks by turning your opponent's power back against them. | |||
|Unreleased | |||
|- | |||
|076 | |||
|Defense MOD | |||
|Escape Flight | |||
| + Intelligence | |||
+ Strength +Durability | |||
|Quickening reflexes allow you to fly from the path of danger. | |||
|Unreleased | |||
|- | |||
|077 | |||
|Attack MOD | |||
|Real McCoy | |||
| + Speed | |||
+ Fighting Skills + Energy Projection | |||
|Boost your attack by unleashing the animal inside you. | |||
|Unreleased | |||
|- | |||
|078 | |||
|Defense MOD | |||
|Passive Aggression | |||
| + Intelligence | |||
+ Strength + Durability | |||
|Roll with blows of your enemy to lessen their damage and increase your defenses. | |||
|Unreleased | |||
|- | |||
|079 | |||
|Attack MOD | |||
|Power of Cyttorak | |||
| + Speed | |||
+ Fighting Skills + Energy Projection | |||
|Boost your attack with an infusion of supernatural strength. | |||
|Unreleased | |||
|- | |||
|080 | |||
|Defense MOD | |||
|Armored Helmet | |||
| + Intelligence | |||
+ Strength + Durability | |||
|A little bit of armor goes a long wat toward improving your defense. | |||
|Unreleased | |||
|- | |||
|081 | |||
|Attack MOD | |||
|Amphibian Assault | |||
| + Speed | |||
+ Fighting Skills + Energy Projection | |||
|Leap into action with a powerful attack. | |||
|Unreleased | |||
|- | |||
|082 | |||
|Defense MOD | |||
|Goop Swoop | |||
| + Intelligence | |||
+ Strength +Durability | |||
|Improve your defense by creating a sticky situation to gum up your opponent's attacks. | |||
|Unreleased | |||
|- | |||
|083 | |||
|Attack MOD | |||
|Killer Instinct | |||
| + Speed | |||
+ Fighting Skills + Energy Projection | |||
|Boost your attack with the savage strength of a wild animal. | |||
|Unreleased | |||
|- | |||
|084 | |||
|Defense MOD | |||
|Rapid Recovery | |||
| + Intelligence | |||
+ Strength + Durability | |||
|Ferocious stamina helps you bounce back quickly from enemy attacks. | |||
|Unreleased | |||
|- | |||
|085 | |||
|Attack MOD | |||
|Chaos Magick | |||
| + Strength | |||
+ Fighting Skills + Energy Projection | |||
|Supercharge your attack with a burst of unpredictible energy. | |||
|Unreleased | |||
|- | |||
|086 | |||
|Defense MOD | |||
|Scarlet Leather | |||
| + Intelligence | |||
+ Strength + Durability | |||
|Improve your defense with a few extra layers of protection. | |||
|Unreleased | |||
|- | |||
|087 | |||
|Attack MOD | |||
|Mutant Extermination | |||
| + Speed | |||
+ Fighting Skills + Energy Projection | |||
|This improved attack lets you focus all of your power an your target with one goal in mind - TOTAL ANNIHILATION. | |||
|Unreleased | |||
|- | |||
|088 | |||
|Defense MOD | |||
|Adaptive Mode | |||
| + Intelligence | |||
+ Strength + Durability | |||
|Increase your defensive capabilities with improved reaction time, allowing you to quickly respond to your opponent's attacks. | |||
|Unreleased | |||
|- | |||
|089 | |||
|Finishing Move | |||
|52 Card Slice | |||
| | |||
|A one-handed single card throw which slices into his opponent. | |||
|Unreleased | |||
|- | |||
|090 | |||
|Finishing Move | |||
|Power Driver | |||
| | |||
|Colossus gets airborne and strikes his opponent with both hands. | |||
|Unreleased | |||
|- | |||
|091 | |||
|Finishing Move | |||
|Tele-Driver Spin | |||
| | |||
|A tornado-like spin which produces lethal damage to any opponent in range. | |||
|Unreleased | |||
|- | |||
|092 | |||
|Finishing Move | |||
|Total Drain | |||
| | |||
|An outthrust single hand with one palm, which pulls energy from her opponent. | |||
|Unreleased | |||
|- | |||
|093 | |||
|Finishing Move | |||
|Irresistible Force | |||
| | |||
|This is an aerial leap, ending in a double fisted attack. | |||
|Unreleased | |||
|- | |||
|094 | |||
|Finishing Move | |||
|Head Crush | |||
| | |||
|Juggernaut charges his opponent with his head down running them over. | |||
|Unreleased | |||
|- | |||
|095 | |||
|Finishing Move | |||
|Toxic Spew | |||
| | |||
|Toad throws his arms back, thrusts his head forward and splits a toxic spew at his opponent. | |||
|Unreleased | |||
|- | |||
|096 | |||
|Finishing Move | |||
|Throat-Rip | |||
| | |||
|A leaping, two-handed, slashing melee attacks. | |||
|Unreleased | |||
|- | |||
|097 | |||
|Finishing Move | |||
|Thermonuclear Holocaust | |||
| | |||
|Scarlet Witch waves her arms to create a gaseous cloud from the ground, which chokes her opponent to death. | |||
|Unreleased | |||
|- | |||
|098 | |||
|Finishing Move | |||
|Dead Man's Hands | |||
| | |||
|Huge amounts of energy are projected from both hands and finish off the opponent. | |||
|Unreleased | |||
|- | |||
|099 | |||
|Defense MOD | |||
|Super Shield | |||
| | |||
|Whenever an opponent uses the Finishing Move theplayer is shielded from that move. | |||
|Unreleased | |||
|- | |||
|100 | |||
|Defense MOD | |||
|Auto Jump | |||
| | |||
|Whenever an opponent carries out a low attack the player automatically jumps to avoid it. | |||
|Unreleased | |||
|- | |||
|101 | |||
|Attack MOD | |||
|Reflective Mode | |||
| | |||
|Whenever an opponent uses their projective attack the player automatically reflects this attack against the opponent. | |||
|Unreleased | |||
|- | |||
|102 | |||
|Attack MOD | |||
|Super Speed | |||
| | |||
|Whenever an opponent uses a melee attack a player automatically responds with a Super Speed attack. | |||
|Unreleased | |||
|} | |} | ||
===Cancelled Releases=== | ===Cancelled Releases=== | ||
Revision as of 16:34, 21 April 2026
This page lists every known HyperScan Card ordered by game.
Rarity is designated by dots to the left description of the card, one dot being the most common, three dots being the most rare.
Ben 10
Side-scrolling platform game, the only Cartoon Network-exclusive video game for the system. There are currently 80 known cards for this game (6 included with game + 74 in packs), with each type designated by a different color.
- Character Cards: Green
- Alien MOD Cards (Attack, Defense, Speed, Power, Projectile): Yellow
- Villain Defense Cards: Red
- Help Cards: Purple
- Ultimate Cards: Silver/Light Blue
| Number | Type | Name | Description |
|---|---|---|---|
| 1 | Character | Ben Tennyson | Ben, his Grandpa Max and cousin Gwen head off on a summer camping trip to seek adventure - and with his new 'watch' Ben is certain to find it. Scan this card to save games. |
| 2 | Character | Four Arms | Built for Battle, the Tetramand is a massive species with four powerful arms and a dense armor-plated skin. |
| 3 | Character | Stinkfly | Lepidopterrans are an insectoid race with transparent wings, sturdy exoskeletons, and stinging tails that deploy a variety of chemical weapons. |
| 4 | Character | Ripjaws | The Fighting Fish Volanns' jaw can grip with the strength of an industrial vise using rows of razor-sharp teeth that can chomp through almost anything. |
| 5 | Character | XLR8 | Kinecelerans reach speeds of more than 500 MPH by manipulating friction, enabling them to defy gravity and run across sheer surfaces. |
| 6 | Character | Heatblast | Pyronites are Masters of Fire, which they unleash on their enemies, they absorb both flames and heat and can put out a fire as easily as starting one. |
| 7 | Character | Wildmutt | Vulpimancers are beasts with incredible athletic ability and sharp quills that serve both as projectile weapons and finely tuned sense receptors. |
| 8 | Character | Diamondhead | Warriors composed of jagged shards of crystals, Petrosapiens reflect light beams and can cut through virtually anything. |
| 9 | Character | Ghostfreak | Living phantoms, Ectonurites can phase through solid objects, make themselves invisible, and often inhabit other bodies for limited amounts of time. |
| 10 | Character | Grey Matter | Galvans are five inches tall with soft flexible bones that allow them to squeeze into tight spaces or spring quickly from danger. |
| 11 | Character | Upgrade | Biomechanical Mecromorphs are able to merge with any technology and "Upgrade" it into an incredible piece of Ultra-Tech. |
IWL: Interstellar Wrestling League
2v2 fighting game similar to ClayFighter, but with alien-like characters. There are currently 105 known cards for this game (6 included with game + 48 in packs) with 51 unreleased.
| Number | Type | Name | Info Cell | Description |
|---|---|---|---|---|
| 1 | Character | Galacto The Magnificent | Heel
Fighting Style: Galacto Doku Signature Move: World Destroying Planet Crusher |
Galacto might be one of the prettiest fighters in the league but his fighting style is anything but. Just where does he keep those weapons he uses? |
| 2 | Character | Canned Heat | Face
Fighting Style: Can Crush U Signature Move: The Spin Cycle |
When it comes to wrestling Canned Heat can take the heat. This malfunctioning, mean-spirited robot can dish it out too. |
| 3 | Mod | Pan Quantum Duae | +Luck | Cross your fingers and add an average amount of luck. |
| 4 | Mod | Hercules Quantum Duae | +Strength | Increase your power to an intermediate level. |
| 5 | Mod | Aroma Borealis | A noxious blast of gas knocks down all opponents. | |
| 6 | Mod | Pie in the Eye | Shoot pies at your opponent. Splat! | |
| 7 | Character | Glowler da Pirate | Heel
Fighting Style: Argkido Signature Move: The Plank |
Shiver me stars and hoist the warp drive, Growler da Pirate will have his opponents walking the plank before you say argh! |
| 8 | Character | Lobstar | Face
Fighting Style: Rock Kwan Roll Signature Move: The Claw-ber |
Lobstar is the galaxy's favorite rock star. Watch as he gives his opponents a taste of his Rock Kwan Roll. |
| 9 | Character | Gibbonator | Face
Fighting Style: Monkey Shines Signature Move: The Hair Ball |
This alien-controlled ape has the mind of an infant and the muscles of a monster. The guy in the glass dome makes this monkey shine. |
| 10 | Character | Billy Ray The Evil Twins | Faces
Fighting Style: Poke Uoo Signature Move: The Super Power-Quad Poke |
These surly, cantankerous hillbillies love to fight so much they'll even fight each other when there's no one else around. |
| 11 | Character | Uber Tuber | Monster Heel
Fighting Style: Po Ta To Jo Signature Move: The Potato Masher |
The Uber Tuber is the most monstrous wrestler in the entire I.W.L. He is no "common tater" when he's mashing his opponent's heads. |
| 12 | Character | The Mad Protoplasm | Heel
Fighting Style: Crazy On U Signature Move: Insanity Slice |
This Protoplasm is not only mad opera, but he's crazy too! And it shows in his fast and furious attacks. He can really put the squeeze on his foe. |
Marvel Heroes
Side-scrolling platform game including some X-Men characters. There are currently 70 known cards for this game (6 included with game + 64 in packs) with each type designated by a certain color.
- Character Cards - Blue
- Villain MOD Cards - Red
- Boss MOD Cards - Purple
- Story MOD - Green
- Area MODs and Atmosphere MODs - Landscape Picture.
| Number | Type | Name | Description | Rarity |
|---|---|---|---|---|
| 001 | Character | Spider-Man | Bitten by a radioactive spider, Peter Parker assumed many of the powers of a spider, including super strength, wall climbing, and more. | ■ |
| 002 | Character | Captain America | Steve Rogers is patriot who was genetically modified to become the American super-soldier, Captain America. He uses his indestructible shield to fight for justice. | ■ |
| 003 | Character | Hulk | Dr. Robert Bruce Banner was subjected to extreme levels of gamma radiation. He now turns into the near-indestructible smashing-machine, Hulk, whenever he becomes too angry. | ■ |
