List of computers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
! Year | ! Year | ||
! Emulated ? | ! Emulated ? | ||
! Liste of Games | |||
|- | |- | ||
|Acorn Archimedes | |Acorn Archimedes | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|Acorn Atom | |Acorn Atom | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|Acorn BBC | |Acorn BBC | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|Acorn Electron | |Acorn Electron | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|Acorn Risc | |Acorn Risc | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|Acorn System 1 | |Acorn System 1 | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|ACT Apricot F1 / Xi / PC | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|aMIC | |aMIC | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|[[Amstrad CPC emulators|Amstrad CPC]] / CPC+ | |||
|[[Amstrad CPC emulators|Amstrad CPC/CPC+ | |||
| | | | ||
| YES | | YES | ||
| [https://en.wikipedia.org/wiki/List_of_Amstrad_CPC_games List of Amstrad CPC games] | |||
|- | |- | ||
|Amstrad NC100 | |Amstrad NC100 | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|Amstrad PCW | |Amstrad PCW | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|APF Imagination Machine | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Apollo Guidance Computer | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Apple 1 | |Apple 1 | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|Apple II | |Apple II | ||
| | | | ||
| YES | |||
| | |||
|- | |||
|Apple Lisa | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Apple Macintosh | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Applied Technology Microbee 128-512k | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Atari 8 bits | |||
| | |||
| | | | ||
| YES | |||
| | | | ||
|- | |- | ||
|[[Atari ST|Atari ST]] | |||
| | |||
| | | | ||
| YES | |||
| | | | ||
|- | |- | ||
|Bandai RX-78 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Bull Gamme Tambour | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Camputers Lynx | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Canon X-07 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Casio FP-1000 / FP-1100 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Casio FP-200 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Casio PV-2000 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Chip-8 / Superchip-8 / Megachip-8 / Chip-16 | |||
|Chip-8/Superchip-8/Megachip-8/Chip-16 | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Colecovision Coleco Adam | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|COMKIT 8060 / 8061 / 8062 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Commodore Amiga | |Commodore Amiga | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|Commodore C128 / C128D / C128DCR | |||
|Commodore C128/C128D/C128DCR | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Commodore C16 Plus4 | |Commodore C16 Plus4 | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|[[Commodore 64 emulators|Commodore C64]] / C64C / C64G / C65 | |[[Commodore 64 emulators|Commodore C64]] / C64C / C64G / C65 | ||
| | | | ||
| YES | | YES | ||
| | |||
|- | |- | ||
|Commodore VIC20 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Compukit UK101 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|COMX-35 | |COMX-35 | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|CP/M | |CP/M | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|Cray Inc. | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Data General Nova / Data General Eclipse | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|DEC PDP | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|DEC VAX | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Dragon 32 / 64 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|EACA Colour Genie | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|EAW P8000 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|EDSAC | |EDSAC | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|Electronika BK 010 / 11 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Elektor TV Games Computer | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Elektronika MS-0511 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Elliot 803 / Elliot 903B | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Entreprise 64 / 128 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Epson HC-20 / HX-20 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Epson HC-40 / PX-4 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Epson HC-80 / PX-8 Geneva | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Epson QC-10 / QX10 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Exelvision EXL 100 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Exidy Sorcerer | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ferranti Pegasus | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Fujitsu FM Towns | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Fujitsu FM16 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Fujitsu FM7 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Fujitsu FMR | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Galaksija | |Galaksija | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|Gijutsu Hyoron Sha Babbage-2nd | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|GRI Corporation GRI-909 / GRI-99 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Grundy NewBrain | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hitachi Basic Master Level-3 Mark-5 / Master Jr | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hitachi MB-S1 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|HomeLab Model III / Model IV | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Honeywell H316 / H516 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|HP 2114/2115/2116/2100/21MX/1000 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|HP 9000 series 200 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|HP Series 8x | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|HT-1080z | |HT-1080z | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|IBM 1401 / 1620 / 1130 / 7090-7094 / System 3 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|IBM Japan Ltd PC-JX | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|IBM PC et compatibles | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|IBM System370 / ESA390 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|IMSAI 8080 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Interact Family Computer | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Interdata (Perkin-Elmer) 16 & 32 bits Systems | |||
|Interdata(Perkin-Elmer)16& | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Japan Electronics College MYCOMZ-80A | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ju+Te Computer | |||
|Ju+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Jupiter ACE | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Korvet | |Korvet | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|LSI MP-80 / MP-85 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Luxor ABC 80 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Manchester Mark I | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Manchester SSEM (Baby) | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Matra-Hachette Alice32 | |||
|Matra- | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Mattel Aquarius | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Memotech MTX 512 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|MGT Sam Coupe | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Microkey Primo | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Micronique Hector | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|MITS Altair 8800 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Mitsubishi Multi8 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|MSX Hardware | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Nascom 1 / 2 / 3 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|NEC N5200 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|NEC PC-100 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|NEC PC-6001 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|NEC PC-6601 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|NEC PC-8001 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|NEC PC-8201 / PC-8201A | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|NEC PC-8801 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|NEC PC-98 / 98HA | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|NEC TK-80E / TK-80-BS / TK-85 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|NeXT | |NeXT | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|Nintendo Family BASIC | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ohio Scientific Challenger 1P | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ohio Scientific SuperBoard II | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Old Skool Computer Architecture (OSCA) | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Orion 128 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Panasonic JR-100 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Panasonic JR-200U | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Pel Varazdin Orao 102 / Orao 103 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Peter Plus Sprinter Computer | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Philips P2000 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Philips VG5000 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Pioneer Palcom PX-7 (MSX1 + LaserDisc) | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|PowerPC | |PowerPC | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|Processor Technology SOL-20 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Radio-86RK (Russe) | |||
|Radio-86RK(Russe) | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|RegneCentralen Piccoline | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Robotron A7100/7150 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Robotron KC 85 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Royal-Mcbee LGP-30 / LGP-21 | |||
|Royal- | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sanyo PHC-20 / PHC-25 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Scientific Data Systems SDS 940 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sega Computer 3000 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Seiko MAP-1010 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sensor and sensory device factory Pyldin-601 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Setun Ternary Computer | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sharp MZ-1500 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sharp MZ-2000 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sharp MZ-2200 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sharp MZ-2500 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sharp MZ-2800 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sharp MZ-3500 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sharp MZ-40K | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sharp MZ-5500 / 5600 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sharp MZ-6500 / 6550 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sharp MZ-700 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sharp MZ-800 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sharp MZ-80A / MZ-1200 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sharp MZ-80B | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sharp MZ-80K | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sharp PC-3000 / PC-3200 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sharp X1 / X1Turbo / X1Twin | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sharp X68000 / X68000 Pro | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sharp X68030 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Shinko Sangyo YS-6464A | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sinclair Cambridge Z88 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sinclair QL | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sinclair ZX Spectrum | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sinclair ZX80 / ZX81 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sony SMC-777 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sord M5 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Spectravideo 318 / 328 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Stantec Zebra | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|SWTPc 6800 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Takeda Emulation | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Tandy 1000 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Tandy MC10 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Tandy TRS80-CoCo | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Tangerine Microtan 65 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Tangerine Oric | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Tesla Ondra SPO 186 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Tesla Piestany PMD85 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Texas Instruments 99-4A | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Thomson MO5 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Thomson MO6 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Thomson TO7 / TO70 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Thomson TO8 / TO8D | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Thomson TO9 et Multi | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Tiki Data of Oslo Tiki-100 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Timex Sinclair 1000 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Tomy PyuuTa | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Toshiba J-3100GT / J-3100SL | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Toshiba Pasopia / Pasopia 7 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Turing Machine | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Vector-06C | |Vector-06C | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|Videoton TV Computer | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|VTech Laser-VZ200 / Laser-VZ300 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Xerox Alto | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
[[Category:Computers|*]] | [[Category:Computers|*]] | ||
Revision as of 06:04, 24 September 2016
| Model | Year | Emulated ? | Liste of Games |
|---|---|---|---|
| Acorn Archimedes | |||
| Acorn Atom | |||
| Acorn BBC | |||
| Acorn Electron | |||
| Acorn Risc | |||
| Acorn System 1 | |||
| ACT Apricot F1 / Xi / PC | |||
| aMIC | |||
| Amstrad CPC / CPC+ | YES | List of Amstrad CPC games | |
| Amstrad NC100 | |||
| Amstrad PCW | |||
| APF Imagination Machine | |||
| Apollo Guidance Computer | |||
| Apple 1 | |||
| Apple II | YES | ||
| Apple Lisa | |||
| Apple Macintosh | |||
| Applied Technology Microbee 128-512k | |||
| Atari 8 bits | YES | ||
| Atari ST | YES | ||
| Bandai RX-78 | |||
| Bull Gamme Tambour | |||
| Camputers Lynx | |||
| Canon X-07 | |||
| Casio FP-1000 / FP-1100 | |||
| Casio FP-200 | |||
| Casio PV-2000 | |||
| Chip-8 / Superchip-8 / Megachip-8 / Chip-16 | |||
| Colecovision Coleco Adam | |||
| COMKIT 8060 / 8061 / 8062 | |||
| Commodore Amiga | |||
| Commodore C128 / C128D / C128DCR | |||
| Commodore C16 Plus4 | |||
| Commodore C64 / C64C / C64G / C65 | YES | ||
| Commodore VIC20 | |||
| Compukit UK101 | |||
| COMX-35 | |||
| CP/M | |||
| Cray Inc. | |||
| Data General Nova / Data General Eclipse | |||
| DEC PDP | |||
| DEC VAX | |||
| Dragon 32 / 64 | |||
| EACA Colour Genie | |||
| EAW P8000 | |||
| EDSAC | |||
| Electronika BK 010 / 11 | |||
| Elektor TV Games Computer | |||
| Elektronika MS-0511 | |||
| Elliot 803 / Elliot 903B | |||
| Entreprise 64 / 128 | |||
| Epson HC-20 / HX-20 | |||
| Epson HC-40 / PX-4 | |||
| Epson HC-80 / PX-8 Geneva | |||
| Epson QC-10 / QX10 | |||
| Exelvision EXL 100 | |||
| Exidy Sorcerer | |||
| Ferranti Pegasus | |||
| Fujitsu FM Towns | |||
| Fujitsu FM16 | |||
| Fujitsu FM7 | |||
| Fujitsu FMR | |||
| Galaksija | |||
| Gijutsu Hyoron Sha Babbage-2nd | |||
| GRI Corporation GRI-909 / GRI-99 | |||
| Grundy NewBrain | |||
| Hitachi Basic Master Level-3 Mark-5 / Master Jr | |||
| Hitachi MB-S1 | |||
| HomeLab Model III / Model IV | |||
| Honeywell H316 / H516 | |||
| HP 2114/2115/2116/2100/21MX/1000 | |||
| HP 9000 series 200 | |||
| HP Series 8x | |||
| HT-1080z | |||
| IBM 1401 / 1620 / 1130 / 7090-7094 / System 3 | |||
| IBM Japan Ltd PC-JX | |||
| IBM PC et compatibles | |||
| IBM System370 / ESA390 | |||
| IMSAI 8080 | |||
| Interact Family Computer | |||
| Interdata (Perkin-Elmer) 16 & 32 bits Systems | |||
| Japan Electronics College MYCOMZ-80A | |||
| Ju+Te Computer | |||
| Jupiter ACE | |||
| Korvet | |||
| LSI MP-80 / MP-85 | |||
| Luxor ABC 80 | |||
| Manchester Mark I | |||
| Manchester SSEM (Baby) | |||
| Matra-Hachette Alice32 | |||
| Mattel Aquarius | |||
| Memotech MTX 512 | |||
| MGT Sam Coupe | |||
| Microkey Primo | |||
| Micronique Hector | |||
| MITS Altair 8800 | |||
| Mitsubishi Multi8 | |||
| MSX Hardware | |||
| Nascom 1 / 2 / 3 | |||
| NEC N5200 | |||
| NEC PC-100 | |||
| NEC PC-6001 | |||
| NEC PC-6601 | |||
| NEC PC-8001 | |||
| NEC PC-8201 / PC-8201A | |||
| NEC PC-8801 | |||
| NEC PC-98 / 98HA | |||
| NEC TK-80E / TK-80-BS / TK-85 | |||
| NeXT | |||
| Nintendo Family BASIC | |||
| Ohio Scientific Challenger 1P | |||
| Ohio Scientific SuperBoard II | |||
| Old Skool Computer Architecture (OSCA) | |||
| Orion 128 | |||
| Panasonic JR-100 | |||
| Panasonic JR-200U | |||
| Pel Varazdin Orao 102 / Orao 103 | |||
| Peter Plus Sprinter Computer | |||
| Philips P2000 | |||
| Philips VG5000 | |||
| Pioneer Palcom PX-7 (MSX1 + LaserDisc) | |||
| PowerPC | |||
| Processor Technology SOL-20 | |||
| Radio-86RK (Russe) | |||
| RegneCentralen Piccoline | |||
| Robotron A7100/7150 | |||
| Robotron KC 85 | |||
| Royal-Mcbee LGP-30 / LGP-21 | |||
| Sanyo PHC-20 / PHC-25 | |||
| Scientific Data Systems SDS 940 | |||
| Sega Computer 3000 | |||
| Seiko MAP-1010 | |||
| Sensor and sensory device factory Pyldin-601 | |||
| Setun Ternary Computer | |||
| Sharp MZ-1500 | |||
| Sharp MZ-2000 | |||
| Sharp MZ-2200 | |||
| Sharp MZ-2500 | |||
| Sharp MZ-2800 | |||
| Sharp MZ-3500 | |||
| Sharp MZ-40K | |||
| Sharp MZ-5500 / 5600 | |||
| Sharp MZ-6500 / 6550 | |||
| Sharp MZ-700 | |||
| Sharp MZ-800 | |||
| Sharp MZ-80A / MZ-1200 | |||
| Sharp MZ-80B | |||
| Sharp MZ-80K | |||
| Sharp PC-3000 / PC-3200 | |||
| Sharp X1 / X1Turbo / X1Twin | |||
| Sharp X68000 / X68000 Pro | |||
| Sharp X68030 | |||
| Shinko Sangyo YS-6464A | |||
| Sinclair Cambridge Z88 | |||
| Sinclair QL | |||
| Sinclair ZX Spectrum | |||
| Sinclair ZX80 / ZX81 | |||
| Sony SMC-777 | |||
| Sord M5 | |||
| Spectravideo 318 / 328 | |||
| Stantec Zebra | |||
| SWTPc 6800 | |||
| Takeda Emulation | |||
| Tandy 1000 | |||
| Tandy MC10 | |||
| Tandy TRS80-CoCo | |||
| Tangerine Microtan 65 | |||
| Tangerine Oric | |||
| Tesla Ondra SPO 186 | |||
| Tesla Piestany PMD85 | |||
| Texas Instruments 99-4A | |||
| Thomson MO5 | |||
| Thomson MO6 | |||
| Thomson TO7 / TO70 | |||
| Thomson TO8 / TO8D | |||
| Thomson TO9 et Multi | |||
| Tiki Data of Oslo Tiki-100 | |||
| Timex Sinclair 1000 | |||
| Tomy PyuuTa | |||
| Toshiba J-3100GT / J-3100SL | |||
| Toshiba Pasopia / Pasopia 7 | |||
| Turing Machine | |||
| Vector-06C | |||
| Videoton TV Computer | |||
| VTech Laser-VZ200 / Laser-VZ300 | |||
| Xerox Alto |