PS1 Tests: Difference between revisions

Sestain (talk | contribs)
No edit summary
Sestain (talk | contribs)
No edit summary
Line 137: Line 137:
|'''101'''
|'''101'''
|4
|4
|34
|32
|'''100'''
|'''100'''
|2
|0
|239
|237
|?%
|81.4%
|
|
|-
|-
Line 1,410: Line 1,410:
| {{Amidog|0|-|-|-|fail}}
| {{Amidog|0|-|-|-|fail}}
| {{Amidog|0|-|-|-|fail}}
| {{Amidog|0|-|-|-|fail}}
| {{Amidog|0|-|-|-|fail}}
| {{Amidog|-|-|-|-|fail}}<ref>Stuck on an infinite loop.</ref>
|-
|-
|ILLEGAL
|ILLEGAL
Line 2,446: Line 2,446:
| {{Amidog|-|-|0|-|fail}}
| {{Amidog|-|-|0|-|fail}}
| {{Amidog|-|-|1|-|pass}}
| {{Amidog|-|-|1|-|pass}}
| {{Amidog|-|-|1|-|pass}}
| {{Amidog|-|-|0|-|fail}}
|-
|-
|TA POLY
|TA POLY
Line 2,548: Line 2,548:
| {{Amidog|-|-|0|-|fail}}
| {{Amidog|-|-|0|-|fail}}
| {{Amidog|-|-|1|-|pass}}
| {{Amidog|-|-|1|-|pass}}
| {{Amidog|-|-|1|-|pass}}
| {{Amidog|-|-|0|-|fail}}
|-
|-
|BA POLY
|BA POLY
Line 2,686: Line 2,686:
| {{Amidog|-|-|0|-|fail}}
| {{Amidog|-|-|0|-|fail}}
| {{Amidog|-|-|0|-|fail}}
| {{Amidog|-|-|0|-|fail}}
| {{Amidog|-|-|0|-|fail}}
| {{Amidog|-|-|-|-|fail}}
|-
|-
|Total
|Total
Line 2,704: Line 2,704:
|1
|1
|65
|65
|34
|32
|}
|}
<references/>
<references/>
Line 2,727: Line 2,727:
! scope="col"|PlayStation 3<br>ps1_netemu 4.65
! scope="col"|PlayStation 3<br>ps1_netemu 4.65
! scope="col"|[[ePSXe]] Android<br>2.0.6<ref>Using 64 bit GTE mode.</ref>
! scope="col"|[[ePSXe]] Android<br>2.0.6<ref>Using 64 bit GTE mode.</ref>
! scope="col"|[[DuckStation]]<br>0.1.6232
! scope="col"|[[DuckStation]]<br>0.1.9429
|-
|-
|Basic
|Basic
Line 4,298: Line 4,298:
! scope="col"|[[ePSXe]] Android<br>2.0.6<ref>Using hardware video.</ref>
! scope="col"|[[ePSXe]] Android<br>2.0.6<ref>Using hardware video.</ref>
! scope="col"|[[ePSXe]]<br>2.0.0<ref>[[ePSXe]] Core GPU with "fast" settings.</ref>
! scope="col"|[[ePSXe]]<br>2.0.0<ref>[[ePSXe]] Core GPU with "fast" settings.</ref>
! scope="col"|[[DuckStation]]<br>0.1.6232
! scope="col"|[[DuckStation]]<br>0.1.9429
|-
|-
|Where am I?
|Where am I?
Line 4,349: Line 4,349:
| {{Fail}}
| {{Fail}}
| {{Fail}}
| {{Fail}}
| {{Pass}}
| {{Fail}}
|-
|-
|IRQ
|IRQ
Line 4,366: Line 4,366:
| {{Fail}}
| {{Fail}}
| {{Fail}}
| {{Fail}}
| {{Pass}}
| {{Fail}}
|-
|-
|Total
|Total
Line 4,383: Line 4,383:
|0
|0
|0
|0
|2
|0
|}
|}
=See Also=
=See Also=