Changes

Jump to navigation Jump to search

Mascot Capsule 3D

958 bytes added, 15:06, 7 July 2022
no edit summary
Micro3D Edition has been embedded in over 20 million handsets shipped. With its adoption by Korea's largest mobile carrier [https://bizmakoto.jp/bizmobile/articles/0507/22/news063.html SK Telecom's] SKVM [https://www.businesswireindia.com/hi-corporation-and-xce-supply-3d-engine-to-skt-corporation-of-south-korea-for-its-giga-project-3338.html *] and KTF, Mascot Capsule Engine is gaining recognition around the world as the mobile standard for 3D rendering engine software. BREW version of Mascot Capsule Engine for use on the model A5304T (manufactured by Toshiba), the first BREW-embedded mobile telephone handset released by KDDI.
 
 
{| class="wikitable mw-sortable"
|-
|[[File:splinter_cell_pandora_tommorow_3d.jpg|150px]]
|[[File:bomberman_3d.jpg|150px]]
|[[File:real_mahjong_3d.jpg|150px]]
|[[File:3d_mahjongg.jpg|150px]]
|[[File:devil_may_cry_3d.jpg|150px]]
|[[File:heli_strike_3d.jpg|150px]]
|[[File:metal_gear_acid_mobile.jpg|150px]]
|[[File:hillbilly_farm_3d.jpg|150px]]
|-
|[[File:alpha_wing_2_3d.jpg|150px]]
|[[File:3d_santa_quest.jpg|150px]]
|[[File:3d_brick_breaker_2.jpg|150px]]
|[[File:asphalt_urban_gt_2_3d.jpg|150px]]
|[[File:empire_fighter_3d.jpg|150px]]
|[[File:blades_&_magic_3d.jpg|150px]]
|[[File:metal_gear_acid_2_3d.jpg|150px]]
|[[File:euro_fighter_3d.jpg|150px]]
|-
|[[File:fantastic_4_3d.jpg|150px]]
|[[File:fly_&_destroy_3d.jpg|150px]]
|[[File:my_little_dogs_3d.jpg|150px]]
|[[File:galaxy_on_fire_2_3d.jpg|150px]]
|[[File:honey_cave_3d.jpg|150px]]
|[[File:locoroco_hi_3d.jpg|150px]]
|[[File:snakeit!_3d.jpg|150px]]
|[[File:virtual_fighter_mobile_3d.jpg|150px]]
|}
==History of [https://web.archive.org/web/20160304210125/http://www.hicorp.co.jp/ja/corp_hist.html Mascot Capsule 3D]==
4,086
edits

Navigation menu