Difference between revisions of "PC-FX emulators"
Jump to navigation
Jump to search
(Changed the display method of emulators versions to a templates, Add link to download MagicEngine-FX, Deleted extra space) |
(→Emulators) |
||
Line 19: | Line 19: | ||
! scope="col"|[[libretro|Libretro Core]] | ! scope="col"|[[libretro|Libretro Core]] | ||
! scope="col"|[[Emulation Accuracy|Accuracy]] | ! scope="col"|[[Emulation Accuracy|Accuracy]] | ||
+ | ! scope="col"|<abbr title="Free/Libre and Open-Source Software">FLOSS</abbr> | ||
! scope="col"|Active | ! scope="col"|Active | ||
! scope="col"|[[Recommended Emulators|Recommended]] | ! scope="col"|[[Recommended Emulators|Recommended]] | ||
|- | |- | ||
− | !colspan=" | + | !colspan="8"|PC / x86 |
|- | |- | ||
|[[Mednafen]] | |[[Mednafen]] | ||
Line 29: | Line 30: | ||
|{{✓}} | |{{✓}} | ||
|Mid-High | |Mid-High | ||
+ | |{{✓}} | ||
|{{✓}} | |{{✓}} | ||
|{{✓}} | |{{✓}} | ||
Line 37: | Line 39: | ||
|{{✓}} | |{{✓}} | ||
|Mid | |Mid | ||
+ | |{{✓}} | ||
|{{✓}} | |{{✓}} | ||
|{{✗}} | |{{✗}} | ||
Line 45: | Line 48: | ||
|{{✗}} | |{{✗}} | ||
|Low | |Low | ||
+ | |{{✗}} | ||
|{{✗}} | |{{✗}} | ||
|{{✗}} | |{{✗}} | ||
Line 53: | Line 57: | ||
|{{✗}} | |{{✗}} | ||
|? | |? | ||
+ | |{{✗}} | ||
|{{✗}} | |{{✗}} | ||
|{{✗}} | |{{✗}} |
Revision as of 22:19, 4 July 2021
![]() | |
Developer | NEC Home Electronics |
---|---|
Type | Home video game console |
Generation | Fifth generation |
Release date | 1994 |
Discontinued | 1998 |
Predecessor | PC Engine (TurboGrafx-16), SuperGrafx |
Emulated | ✓ |
The PC-FX was a NEC's fifth generation home video game console that was only released in Japan on December 23, 1994 and it had a NEC V810 CPU at 21.5 MHz with 2MB of RAM, 1MB of SRAM, and 256KB of VRAM. It also had something called "Back-up RAM" which it has 32KB of.
Emulators
Name | Platform(s) | Latest Version | Libretro Core | Accuracy | FLOSS | Active | Recommended |
---|---|---|---|---|---|---|---|
PC / x86 | |||||||
Mednafen | ![]() ![]() ![]() ![]() |
1.31.0-UNSTABLE | ✓ | Mid-High | ✓ | ✓ | ✓ |
MAME | ![]() ![]() ![]() ![]() |
0.254 | ✓ | Mid | ✓ | ✓ | ✗ |
MagicEngine-FX | ![]() ![]() ![]() |
1.1.1 | ✗ | Low | ✗ | ✗ | ✗ |
Xe | ![]() ![]() |
2.16.2 | ✗ | ? | ✗ | ✗ | ✗ |