Emulators on Java
Jump to navigation
Jump to search
Developer | Oracle Corporation |
---|---|
Type | Software platform |
Release date | 1996 |
This includes all the different editions such as Micro and Standard.
Multi-system
Name | Latest version | License | Active | Recommended |
---|---|---|---|---|
Z64K | 2.0.0 | Proprietary | ✓ | ✓ |
- Z64K
- Emulates Commodore 64, Commodore 128, ZX Spectrum, VIC-20 and Atari 2600.
Commodore
Commodore 64 / 128
Name | Latest version | License | Active | Recommended |
---|---|---|---|---|
Kernal64 | 1.8.5b1 | MIT (Permissive) | ✓ | ~ |
Cellphones
Java 2 Micro Edition (J2ME)
Name | Latest version | Mascot Capsule 3D | Accuracy | VM | Derived from | License | Active | Recommended |
---|---|---|---|---|---|---|---|---|
FreeJ2ME | git | ~ | Mid | Host JVM | — | GPLv3 (Copyleft) | ✓ | ✓ |
SquirrelJME | 0.4.0 | ✗ | Aims for 100% | Custom (Java) | — | GPLv3 (Copyleft) | ✓ | ? (WIP) |
ME4SE | 2.2.0 | ✗ | Mid | ? | ? | ? | ✗ | ✗ |
Pstros | 1.6.0 | ✗ | Mid | ? | ? | ? | ✗ | ✗ |
MicroEmu | git | ✗ | Mid | Host JVM | - | LGPLv2.1 Apache 2.0 |
✗ | ✗ |
i-mode (DoJa)
Name | Latest version | Accuracy | License | Active | Recommended |
---|---|---|---|---|---|
Jade | 0.1.7 | Low (DoJa 1.5) | ? | ✗ | ✗ |
SquirrelJME | 0.4.0 | Aims for 100% | GPLv3 (Copyleft) | ✓ | ? |
Contents
J2ME
Nintendo
GameBoy Advance
Name | Latest version | Active | Accuracy | Recommended |
---|---|---|---|---|
GBA_J2ME | 1.0 | ✗ | Low | ~ |
JGBA | ? | ✗ | Low | ✗ |
iGBA | ? | ✗ | Low | ✗ |
YGBA+ | ? | ✗ | Low | ✗ |
Nintendo Entertainment System
Name | Latest version | FDS | Accuracy | License | Active | Recommended |
---|---|---|---|---|---|---|
vNES | 1.7 (S60v3)git 1.2alt |
? | Low | GPLv3 (Copyleft) | ✗ | ~ |
Jamicom | 2007 | ? | Low | Proprietary | ✗ | ~ |
NESx65 | 2013 | ? | Low | Proprietary | ✗ | ~ |
NESx75 | 2013alt | ? | Low | Proprietary | ✗ | ~ |
NesCube | 3.2 | ? | Low | Proprietary | ✗ | ~ |
NESGo | Source | ? | Low | GPLv3 (Copyleft) | ✗ | ~ |
MFC | ? | ? | Low | Proprietary | ✗ | ✗ |
Game Boy / Game Boy Color
Name | Latest Version | License | Active | Recommended |
---|---|---|---|---|
CuteBoy | 0.2 | LGPLv3 (Copyleft) | ✗ | ~ |
GB4ME | ? | Proprietary | ✗ | ~ |
MjavaBoy | 0.017 | Proprietary | ✗ | ~ |
MeBoy | 1.6git | GPLv2 (Copyleft) | ✗ | ~ |
GameBoyjava | [1] | Proprietary | ✗ | ✗ |
JavaBoy | git | GPLv2 (Copyleft) | ✗ | ✗ |
JavaGB (JMEBoy) | 1.5.3 | ? | ✗ | ✗ |
MGB | ? | Proprietary | ✗ | ✗ |
MeBoy-F | 2.2 | GPLv2 (Copyleft) | ✗ | ✗ |
MiniBoy | ? | Proprietary | ✗ | ✗ |
MeBoy-Asha | git | GPLv2 (Copyleft) | ✗ | ? |
SNES
Name | Latest version | Active | Accuracy | Recommended |
---|---|---|---|---|
J2MESnes | ? | ✗ | Low | ✗ |
JSNES | ? | ✗ | Low | ✗ |
SEGA
GameGear / MasterSystem
Name | Latest version | Active | Accuracy | Recommended |
---|---|---|---|---|
JavaGear ME | 0.91alt | ✗ | Low | ~ |
Minisega | Demo | ✗ | Low | ✗ |
Microsoft
MSX
Name | Latest version | Active | Accuracy | Recommended |
---|---|---|---|---|
MSXEmu | 2007 | ✗ | Low | ~ |
Atari
Atari 2600
Name | Latest version | Active | Accuracy | Recommended |
---|---|---|---|---|
JMStella | 0.1.11 | ✗ | Low | ~ |
Commodore
C64
Name | Latest version | Active | Accuracy | Recommended |
---|---|---|---|---|
Frodo-C64 | git | ✗ | Low | ~ |
JMEC64 | 1.13 | ✗ | Low | ~ |
CPlus4
Name | Latest version | Active | Accuracy | Recommended |
---|---|---|---|---|
Minus4 | 2007 | ✗ | Low | ~ |
Sinclair
ZX spectrum
Name | Latest version | Active | Accuracy | Recommended |
---|---|---|---|---|
MobileZX | 0.8.61 | ✗ | Low | ~ |
PocketZX | 0.2 Alpha | ✗ | Low | ✗ |
ZXplay | [2] | ✗ | Low | ✗ |
CHIP-8
CHIP-8
Name | Latest version | Active | Accuracy | Recommended |
---|---|---|---|---|
MobiChip8 | [3] | ✗ | Low | ~ |
Chip8 | [4]1 | ✗ | Low | ~ |
emuChip8me | git | ✗ | Low | ✗ |
J2ME Chip8 | git0.1 | ✗ | Low | ✗ |
Coleco
ColecoVision
Name | Latest version | Active | Accuracy | Recommended |
---|---|---|---|---|
MicroVision | ? | ✗ | Low | ~ |
VColecoJava | 2007 | ✗ | Low | ~ |
Apple
Apple series
Name | Latest version | Active | Accuracy | Recommended |
---|---|---|---|---|
Apple llGO | [5] | ✗ | Low | ~ |
P84Ever | [6] | ✗ | Low | ~ |
Macintosh
Name | Latest version | Active | Accuracy | Recommended |
---|---|---|---|---|
MacEmu | ? | ✗ | Low | ~ |
Infocom
Z-Machine
Name | Latest version | Active | Accuracy | Recommended |
---|---|---|---|---|
Jfrotz | 0.2.3 | ✗ | Low | ~ |
Z2ME | ? | ✗ | Low | ~ |
Zaxmidlet | 1.8.0 | ✗ | Low | ~ |
ZeeMe | [7] | ✗ | Low | ~ |
Sharp MZ-800
Name | Latest version | Active | Accuracy | Recommended |
---|---|---|---|---|
JMZemu | Source | ✗ | Low | ~ |
Miscellaneous
Name | Latest version | Active | Accuracy | Recommended |
---|---|---|---|---|
MobileUnixJ2me | ? | ✗ | Low | ~ |
DROS | [8] | ✗ | Low | ~ |
MobileC | [9] | ✗ | Low | ~ |
ReadPlay | ? | ✗ | Low | ~ |
Sarien | [10] | ✗ | Low | ~ |
IBM_PC_XT | ? | ✗ | Low | ~ |
JPC | [11] | ✗ | Low | ~ |
Source port
Name | Latest version | Active | Accuracy | Recommended |
---|---|---|---|---|
Sonic-1-J2ME-Decompilation | git | ~ | Mid | ✓ |