Dedicated Consoles
Jump to navigation
Jump to search
Console generation: First (1972–1980) • Second (1976–1992) • Third (1983–2003) • Fourth (1987–2003) • Fifth (1993–2006) • Sixth (1998–2013) • Seventh (2005–2017) • Eighth (2012–) • Ninth (2020–) Companies: Atari • Bandai • LeapFrog • Mattel • Microsoft • NEC • Nintendo • Sega • SNK • Sony • Tiger • VTech Lists: Console boom • Strange and forgotten consoles • POS (Pong Consoles) CPUs and Other Chips • Dedicated Consoles • Microconsoles • Educational consoles • Android consoles • Endangered list • Unreleased consoles |
Dedicated Consoles are devices that have one or more games built into it and there is also no way of adding new games or content to them. there is No CD Drive, Card Slot, Cartridge Slot, or Floppy Disk Drive, they also can't connect to the Internet. in the early days of the Dedicated Consoles, the market consisted of Pong Consoles and early attempts at portable gaming but overtime, Many types of Dedicated Consoles would spawn.
Device Types |
---|
LED: One of the first attempts at portable gaming, these systems used a set of LED's controlled by a microprocessor. beyond glow of the LED's, the only graphics were the case decals, stickers and sometimes overlays were used as well. the end result was a loose and cost effective interpretation of a video game. these were vary popular during the 70s. |
VFD: These systems used a Vacuum Fluorescent Display, They looked and played better then LED games but they were often more expensive. |
LCD: These were uncommon during the 70s, as LCD's were expensive, and unreliable during this time but at the start of 1980s, the many issues that plagued early LCD began to disappear as the tech improved. still, it wouldn't be until the late 80s, when they when they became reliable enough to start becoming the dominant screen technology. |
Brick games: A kind of handheld LCD console with dot matrix LCD screens that has very low resolution (usually 10x20). Contains multiple simple games, usually demakes of games on other platforms, such as Tetris, Space Invader, and Battle City. |
Plug-N-Play: These systems come bundled with controllers, have controllers built into their chassis, or the chassis themselves as controllers, and are immediately playable after being connected to a television (and sometimes also power adapters), hence the name "Plug-N-Play". Some of them are powered by batteries and others are powered by external power adapters. Many of the Plug-N-Play consoles are based on Atari-2600-on-chip or NOAC (NES-On-A-Chip) hardware filled with horrible unlicensed and/or bootleg modified games for Atari 2600/NES. |
Calculator & Watch Games: the gimmick is simple, take something utilitarian and add a built-in game. generally, these devices offered An LCD screen and a basic but hard to control game and for more then a few years, they were popular |
Electronic Games: These are not trying to mimic video games and are usually more toy like. two classic examples include Merlin from Parker Brothers and Quiz Wiz from Coleco |
Contents
Brick \ Tetris Games
Name | Year | Developer / Distributor | MAME support | ROMs | Emulators / Description |
---|---|---|---|---|---|
Challenge Master | 1992 | Radio Shack | None | No | |
E-23 Plus Mark II (Brick Game 96 in 1) | 1993 | E-Star | Imperfect* | Unknown | Brick-Game-9999-in-1-for-Switch perseusgames.brickgame n0Live's BrickGame premek's brick azya52's BrickEmuPy |
Echo Key GA888 (Block Game) | Unknown | Unknown | Imperfect* | Unknown | Die-shot of the top metal layer of the 4-bit microcontroller used in the GA888 LCD game. |
Stack Challenge | Unknown | Radio Shack | None | No | |
Swifter | 1991 | Vtech | None | No | |
Tetris | 2019 | Basic Fun | Preliminary | No | |
Wicked Blocks | Unknown | Grandstand | None | No |
Electronic Gambling, Tabletop and Card Games
Name | Year | Developer / Distributor | Screen Type | MAME support | ROMs | Emulators / Description |
---|---|---|---|---|---|---|
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
2-in-1 Chess & Checkers | 2004 | RadioShack | LCD | None | No | |
B A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
Backgammon | Unknown | Gakken | LCD | None | No | |
Backgammon 2 | Unknown | Gakken | LCD | None | No | |
Backgammon Master | 1984 | V-Tech | LCD | None | No | |
Backgammon Master | Unknown | Chess King | LCD | None | No | |
Battleship | 1995 | Milton Bradley | LCD | None | No | |
Black Jack | Unknown | Gakken | LCD | None | No | |
Bridge Companion | 1987 | Radio Shack | LCD | None | No | |
Bridge Computer | Unknown | Diamond | LCD | None | No | |
Bridge Shadow | 1992 | Saitek | LCD | None | No | |
C A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
Card & Digital | Unknown | Takatoku | LCD | None | No | |
Checkers Master | Unknown | VTech | LCD | None | No | |
Chess Champion Mark V | 1981 | SciSys | LCD | Good | No | |
Chess Champion Super System III | 1979 | SciSys | LCD | Good | No | |
Chess Master | 1983 | VTech | LCD | None | No | |
Chess Shadow | 1991 | Saitek | LCD | None | No | |
Chess Station | 2002 | Excalibur | LCD | None | No | |
Computer Backgammon | 1980 | Mattel Electronics | LCD | None | No | |
Computer Chess | 1980 | Mattel Electronics | LCD | Good | No | |
Computer Chess Game | 1993 | Gakken | LCD | None | No | |
Computer Gin | 1979 | Mattel Electronics | LCD | Good | No | |
Computer Mah-jong Yakuman | 1983 | Nintendo | LCD | Preliminary | No | |
Computer Othello | Unknown | Tsukuda | LCD | None | No | |
Connect Four | 1995 | Milton Bradley | LCD | None | No | |
Crossword Pro | Unknown | Oregon Scientific | LCD | None | No | |
D A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
Double Six Backgammon Computer | Unknown | Hartung Spiele Berlin | LCD | None | No | |
E A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
Electronic Backgammon | Unknown | MGA Entertainment | LCD | None | No | |
Electronic Chess | 2010 | American Mensa | LCD | None | No | |
Einstein Touch Chess | 2008 | Excalibur Electronics | LCD | None | No | |
Executive Chess | 1981 | Scisys | LCD | Good | No | |
H A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
Handheld Champion Backgammon | Unknown | Saitek | LCD | None | No | |
Hangman | 1995 | Milton Bradley | LCD | None | No | |
I A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
Igo-Master | Unknown | Kawasaki | LCD | None | No | |
Igo-Trainer | Unknown | Gakken | LCD | None | No | |
J A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
Jackpot: Gin Rummy & Black Jack | 1980 | Entex / Gakken | VFD | Good | No | |
K A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
Kreuzworträtsel-Computer | 1998 | Novag | LCD | None | No | |
L A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
LCD Chess | 2000 | Excalibur Electronics | LCD | None | No | |
LCD Chess Express | 2005 | Excalibur Electronics | LCD | None | No | |
M A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
Maestro Travel Chess Computer | 2004 | Mephisto | LCD | None | No | |
Micro Travel Chess Computer | 2004 | Mephisto | LCD | None | No | |
Mini Backgammon | Unknown | Gakken | LCD | None | No | |
Mini Backgammon 2 | Unknown | Gakken | LCD | None | No | |
Miracle 7 Pachi-Slo | Unknown | Bandai | LCD | None | No | |
O A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
Oct-Reversi | 1983 | Casio | LCD | None | No | |
Operation | 1997 | Milton Bradley | LCD | None | No | |
Othello | Unknown | Tsukuda | LCD | None | No | |
Othello G-5 | Unknown | Tsukuda | LCD | None | No | |
Othello M-II | Unknown | Tsukuda | LCD | None | No | |
Othello Tiny | Unknown | Tsukuda | LCD | None | No | |
P A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
Perfect Mahjong I | 1983 | Bandai | LCD | None | No | |
Perfect Mahjong II | 1984 | Bandai | LCD | None | No | |
Poker | 1980 | Entex / Gakken | VFD | Good | No | |
Pro-Blackjack | 1992 | Saitek | LCD | None | No | |
Pro-Bridge 100 | 1987 | Saitek | LCD | None | No | |
Pro-Bridge 200 | 1989 | Saitek | LCD | None | No | |
Pro-Bridge 310 | 1992 | Saitek | LCD | None | No | |
Pro-Bridge 311 | 1992 | Saitek | LCD | None | No | |
Pro-Bridge 500 | 1990 | Saitek | LCD | None | No | |
Pro-Bridge 610 | 2001 | Saitek | LCD | None | No | |
Pro-Bridge Professor | 1992 | Saitek | LCD | None | No | |
Pro-Roulette | Unknown | Saitek | LCD | None | No | |
S A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
Savant | 1981 | Novag | LCD | Good | No | |
Shogi | 1984 | Bandai | LCD | None | No | This device has a feature that is very uncommon for the 80s, a touch-screen |
T A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
Talking LCD Chess | 2002 | Excalibur Electronics | LCD | None | No | |
The Las Vegas | Unknown | Tomy | LCD | None | No | |
Touch Chess | 2001 | Excalibur Electronics | LCD | None | No | |
Touch Chess II | 2006 | Excalibur Electronics | LCD | None | No | |
Touch Chess and Checkers | 2003 | Excalibur Electronics | LCD | None | No | |
U A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
UNO Color Screen | 2007 | Radica \ Mattel | LCD | None | No |
Portable Consoles
- Main article: LCD \ VFD Systems
Plug-N-Play
Model | Year | MAME support | ROMs | Emulators / Description | |
---|---|---|---|---|---|
E A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Epoch Hello Kitty Piano Computer | 2008 | None | No | ||
Epoch Hello Kitty TV PC | 2004 | None | No | ||
M A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
My First Sony Animation Computer | 1991 | None | |||
V A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
VTech Master Video Painter | 1993 | None |
LED
Model | Year | MAME support | ROMs | Emulators / Description |
---|---|---|---|---|
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Tiger 2 Game in 1 Safari & Darts | 1982 | None | No | |
Tiger 2 Games in 1 Space Invader & Gone Fishin' | 1982 | None | No | |
Tandy 3 in 1 Sports Arena | 1984 | Good | No | |
Tiger 7-in-1 Sports Stadium | 1982 | Good | No | |
A A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Mattel Armor Battle | 1978 | None | No | |
A-One Arrange Ball | 1980 | Good | No | |
Tiger Asteroid Blaster | 1998 | None | No | |
Bandai Attack Invader | 1979 | None | No | |
Mattel Auto Race | 1977 | Good | No | |
B A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Parker Brothers Bank Shot | 1980 | Good | No | |
Bandai Baseball | 1978 | None | No | |
Entex Baseball | 1979 | Good | No | |
Mattel Baseball | 1978 | Good | No | |
Bandai Basketball | 1978 | None | No | |
Entex Basketball 2 | 1979 | Good | No | |
Entex Basketball 3 | 1980 | None | No | |
Mattel Basketball | 1978 | Good | No | |
Mattel Basketball 2 | 1979 | Good | No | |
Grip Lend Bestech Marine | 1980 | None | No | |
Grip Lend Bestech Missile | 1980 | None | No | |
Entex Blast It | 1980 | Good | No | |
Coleco Bowlatronic | 1981 | None | No | |
Bandai Bowling | 1978 | None | No | |
Mattel Bowling | 1980 | None | No | |
C A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Bandai Champion Racer | 1980 | None | No | |
EACA Codemaster | ~ 198? | None | No | |
Vanity Fair Computer Bowling | 1980 | None | No | |
D A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Tiger Deluxe Football | 1980 | None | No | |
E A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Coleco Electronic Quarterback | 1978 | Good | No | |
Bandai Elpit Electronic Baseball | 1979 | None | No | |
F A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Bandai Football | 1978 | None | No | |
Mattel Football | 1977 | Good | No | |
Mattel Football 2 | 1978 | Good | No | |
G A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Bandai Golf Game | 1977 | None | No | |
Mattel Gravity | 1980 | Good | No | |
H A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Tiger Half Court Basketball | 1979 | Good | No | |
Coleco Head to Head Baseball | 1982 | Good | No | |
Coleco Head to Head Basketball | 1979 | Good | No | |
Coleco Head to Head Boxing | 1981 | Good | No | |
Coleco Head to Head Football | 1980 | Good | No | |
Coleco Head to Head Hockey | 1980 | Good | No | |
Coleco Head to Head Soccer | 1980 | Good | No | |
Bandai Hockey | 1978 | None | No | |
Entex Hockey | 1979 | None | No | |
Mattel Hockey | 1978 | Good | No | |
L A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Kenner Live Action Football | 1980 | Good | No | |
Kenner Long Beach Grand Prix | 1980 | None | No | |
Bandai LSI Baseball | 1977 | None | No | |
M A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Mattel Missile Attack | 1976 | Good | No | |
Conic Multisport | 1979 | Good | No | |
Toytronic Multi Sport Game | 1980 | None | No | |
P A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Tiger Playmaker | 1980 | Good | No | |
Q A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
R A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Tiger Rocket Pinball | 1979 | Good | No | |
S A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Mattel Ski Slalom | 1980 | None | No | |
Mattel Soccer | 1978 | Good | No | |
Mattel Soccer 2 | 1979 | Good | No | |
Grandstand Solitaire | 1979 | None | No | |
Bandai Space Chaser | 1980 | None | No | |
Entex Space Invader | 1980 | Good | No | |
Bandai Space Shot | 1979 | None | No | |
Tandy Space Shot | 1982 | None | No | |
Parker Brothers Split Second | 1980 | Good | No | |
Mattel Sub Chase | 1978 | None | No | |
Tiger Sub Wars | 1980 | Good | No | |
T A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Tomy Tomytronic Electronic Basketball | ~ Unknown | None | No | |
Coleco Total Control 4 | 1981 | Good | No | |
W A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Parker Brothers Wildfire Pinball | 1979 | Imperfect | No | |
Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Watch Games
Name | Year | Developer / Distributor | MAME support | ROMs | Emulators / Description |
---|---|---|---|---|---|
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Arcade Time | 1982 | GCE | None | No | |
Basketball (GF-11) | 1982 | Casio | None | No | |
Bowling | 1983 | Tomy | None | No | |
Cat & Catch | 1983 | Tomy | None | No | |
Donkey Kong | 1994 | Nelsonic | None | No | |
Dr. Mario | 1993 | Mani Industries | None | No | |
Fishing | 1983 | Tomy | None | No | |
Game-10 | 1980 - 1982 | Casio | None | No | |
Game-20 | 1980 - 1982 | Casio | None | No | |
Game-301 | 1980 - 1982 | Casio | None | No | |
Game-401 | 1980 - 1982 | Casio | None | No | |
Game Time | 1981 | GCE | None | No | |
Jackpot | 2008 | TokyoFlash | None | No | |
Juggling | Unknown | Curtis | None | No | |
Kurohige | 1983 | Tomy | None | No | |
Laser Attack | 1984 | Remex | None | No | |
Matrix Attack | 1984 | Remex | None | No | |
Monte Carlo | 1977 | Unitrex | None | No | |
Piano Game | 1983 | Armitron | None | No | |
Space Defender | 1982 | Omni | None | No | |
Space Raider | Unknown | CompuChron | None | No | |
Space Shuttle | 1982 | Conso | None | No | |
Straight Flush (GC-50) | 1981 | Casio | None | No | |
Super Mario Bros | 1989 | Nelsonic | None | No | |
Super Mario Bros. 3 | 1990 | Nelsonic | Preliminary | No | |
Super Mario Race | 1992 | Mani Industries | None | No | |
Super Mario World | 1991 | Nelsonic | Preliminary | No | |
Time Game | Unknown | Ventex | None | No | |
Treasure Hunt | Unknown | Conso | None | No | |
Y666-5000 (Soccer) | Unknown | Alba | None | No | |
Y755 Mickey & Minnie \ Donald Duck | 1982 | Alba | None | No | |
Y761-5010 | Unknown | Alba | None | No | |
Y765 | 1982 | Pulsar | None | No | |
Y765-5050 (American Football) | Unknown | Alba | None | No | |
Y765-5110 Mamagon | Unknown | Alba | None | No | |
Y888 | Unknown | Alba | None | No |
Electronic Games
Model | Year | Developer / Distributor | MAME support | ROMs | Emulators / Description |
---|---|---|---|---|---|
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
A A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Air Traffic Control | 1981 | Bandai | Good | No | |
B A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Babble | 1988 | Galoob | None | No | |
Barcode Battler | 1991 | Epoch | None | No | Released in Japan by Epoch in 1991 and internationally later the same year. The console was basically a digital trading card game, where the player used Barcodes to get new characters, enemies and power-ups. Barcode cards were available in packs, and the player was even encouraged to use Barcodes found on everyday products around the house. The Barcode Battler was hugely popular in Japan but a major flop everywhere else. It's unknown how many units were sold or how many cards were officially released. |
Baseball Wizard | 1992 | VTech | None | No | |
Brain Baffler | 1979 | Mattel | Good | No | |
C A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Comp IV / Logic 5 | 1977 | Milton Bradley | Good | No | |
Computer Perfection | 1979 | Lakeside | None | No | |
Copycat | 1979 | Tiger Electronics | Good | No | |
D A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Detective | 1980 | Epoch | None | No | |
Digits | 1978 | Coleco | None | No | |
Ditto | 1981 | Tiger Electronics | Good | No | |
Doremifa Touch | 1980 | Shinsei | None | No | |
Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Einstein | 1979 | Castle Toy | Good | No | |
Electronic Detective | 1979 | Ideal Toy Company | Good | No | |
Exec-U-Play One Fingered Bandit | 1981 | Imaginamics | None | No | |
Exec-U-Play Problem Solver | 1978 | Imaginamics | None | No | |
F A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Fabulous Fred | 1980 | Mego | None | No | |
Flash | 1980 | Ideal Toy Company | Good | No | |
Flash-Wits / Genius | 1981 | Milton Bradley | None | No | |
Funtronics | 1979 | Mattel | Good | No | |
G A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Gotcha! \ Encore | 1979 | Toytronic | None | No | |
H A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Henry | 1996 | Tiger Electronics | None | No | |
Hunt For Red October | 1990 | Toy Wizard | None | No | |
I A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
I Took a Lickin From a Chicken | 1980 | LJN | Preliminary | No | |
J A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
K A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Kidi Star Dance | 2018 | VTech | None | No | |
L A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Light Fight | 1981 | Milton Bradley | Good | No | |
Lil Genius | 1978 | Coleco | None | No | |
Lite 3 | 1997 | Tiger Electronics | None | No | |
M A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Maniac | 1979 | Ideal Toy Company | Good | No | |
Master Mind | 1978 | Invicta Plastics | Good | No | |
Merlin | 1978 | Parker Brothers | Good | No | |
Milton | 1986 | Milton Bradley | Good | No | |
Mind Boggler | 1978 | Mattel | None | No | |
Musical Marvin | 1980 | Entex | None | No | |
N A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Name That Tune | 1980 | Castle Toy | Good | No | |
O A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Owly | 1980 | Tiger Electronics | None | No | |
P A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Plus One | 1980 | Milton Bradley | Imperfect | No | |
Punch Your Lights Out | 1983 | Tiger Electronics | None | No | |
Q A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Quick Star | 1989 | VTech | None | No | |
Quiz Wiz | 1980 | Coleco | None | No | |
Quiz Wiz Challenger | 1981 | Coleco | Good | No | |
R A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Reader's Digest Q&A | 1980 | Selchow & Righter | Good | No | |
Reflex | 1981 | Parker Brothers | None | No | |
S A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Scrabble Lexor | 1978 | Selchow & Righter | Good | No | |
Scrabble Sensor | 1978 | Selchow & Righter | Good | No | |
Sicom / Cylon 16 | 1980 | Yonezawa | None | No | |
Simon | 1978 | Milton Bradley | Good | No | |
Smart Start Speak & Listen Computer | 1995 | VTech | None | No | |
Spell Down | 1988 | Tiger Electronics | None | No | |
Star Wars Battle Command | 1979 | Kenner | Good | No | |
Star Wars Laser Battle | 1979 | Kenner | None | No | |
Super Music Challenger IV | 1980 | ToyToy | None | No | |
Super Simon | 1980 | Milton Bradley | Good | No | |
Super Sonic Master Mind | 1979 | Invicta Plastics | Good | No | |
Swat Swat Mosquito | 1981 | Coleco | None | No | |
T A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Tactix | 1980 | Castle Toy | Good | No | |
Touch Me | 1978 | Atari | Good | No | |
U A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
V A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
W A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Wizard | 1987 | VTech | None | No | |
X A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Y A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Yacht Four | 1980 | Union Major Inc. | None | No | |
Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Zap! | 1979 | Coleco | None | No |