Car Dashboard Hardware
Jump to navigation
Jump to search
As computer and automobile technology evolves, cars begin to have dedicated computer system that drives part of the dashboard and other peripherals, providing general vehicle status and diagnosing information, driving assistance, navigation, and entertainment.
Most cutting-edge cars and manufacturers, such as Tesla and Nio, have replaced dashboard with computer-controlled LCDs completely.
Model | Year | Series | Developer / Distributor | MAME support | ROMs | Emulators / Other |
---|---|---|---|---|---|---|
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
2G | 2002 (2G Low/Basic) Unknown (2G High) |
MMI | Audi | None | ||
3G | 2008 (3G Basic\High) 2010 (3G Plus\+Connect) |
MMI | Audi | None | ||
A A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
Android Automotive | 2021 | ~ | General Motors | None | ||
AutoPC | 1998 | ~ | Clarion | None | Based on Windows CE, The AutoPC had voice recognition, a USB port, navigation and cellular phone integration options. | |
AVIC-D1 | 2005 | ~ | Pioneer | None | ||
AVIC-X1 | 2004 | ~ | Pioneer | None | ||
C A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
CDX-1 | 1984 | ~ | Pioneer | None | the first car CD player | |
E A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
Electronic Voice Alert | 1983 (11-function) 1984 (24-function) |
~ | Chrysler | Preliminary | ||
EMPEG Car | 1998 | ~ | EMPEG Company | None | ||
D A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
D-1118 | 1979 | ~ | Motorola | None | ||
G A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
Graphic Control Center | 1986 | ~ | Buick | None | ||
I A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
iDrive (1st Gen) | 2001 | iDrive | BMW | None | The OS on the 1st Gen iDrive based on the VxWorks kernel and Windows CE. | |
L A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
Lagonda Dashboard Computer | 1976 | ~ | Aston Martin | None | Powered by the legendary Z80 CPU, the dashboard on the Aston Martin Lagonda was not only a technological marvel in 1976, it also made the Lagonda the first car with a computer inside. | |
M A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
MyFord Touch | 2011 | ~ | Microsoft\Ford | None | ||
MyLink/Intellilink | 2011 | ~ | General Motors | None | based on windows CE | |
R A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
RNS-C | ~ Unknown | Navigation Plus | Audi | None | ||
RNS-D | ~ Unknown | Navigation Plus | Audi | None | ||
RNS-E | 2004 | Navigation Plus | Audi | None | ||
S A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
Symmetry | 1991 | ~ | Rockford Fosgate | None | ||
V A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
Visual Information Center | 1989 | ~ | Delco Electronics General Motors |
None | ||
VRX755VD | 2005 | ~ | Clarion | None |
Trip Computers[edit]
Model | Year | Series | Developer / Distributor | MAME support | ROMs | Emulators / Other |
---|---|---|---|---|---|---|
T A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
Trip Computer | 1979 | ~ | Cadillac | None | ||
Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||
ZT-1 | 1980 | ~ | Zemco | None | The base price for the ZT-1 was $139.99, if you wanted cruise control, that would bump the price up to $169.99 | |
ZT-4 | 198? | ~ | Zemco | None |