GCA3A
Jump to navigation
Jump to search
GCA3A kyo2adr raburi 仮 🄯 15 October 2024 |
video Game Computer Arcade presequel BIOS emulator |
Contents
- 1 Discrete
- 2 Vector
- 3 Raster
- 3.1 ALI
- 3.2 Alpha
- 3.3 Amstar
- 3.4 Atari
- 3.5 BrezzaSoft
- 3.6 Capcom
- 3.7 Cave
- 3.8 Century
- 3.9 Cinematronics
- 3.10 DECO
- 3.11 Eolith
- 3.12 Examu
- 3.13 Exidy
- 3.14 Fuuki
- 3.15 Gaelco
- 3.16 GCC
- 3.17 Gottlieb
- 3.18 Gremlin
- 3.19 IGS
- 3.20 IPM
- 3.21 IT
- 3.22 Jaleco
- 3.23 Kaneko
- 3.24 KH Video
- 3.25 Kitronix
- 3.26 Kiwako
- 3.27 Konami
- 3.28 Limenko
- 3.29 Meadows
- 3.30 MicroProse
- 3.31 Midway
- 3.32 Model Racing
- 3.33 Namco
- 3.34 Nasco
- 3.35 Nichibutsu
- 3.36 Nintendo
- 3.37 NMK
- 3.38 Orca
- 3.39 Psikyo
- 3.40 Ramtek
- 3.41 Rare
- 3.42 Sanritsu
- 3.43 Sega
- 3.44 Seibu
- 3.45 Seta
- 3.46 SIE
- 3.47 SNK
- 3.48 Stern
- 3.49 Sun
- 3.50 Taito
- 3.51 Tecfri
- 3.52 Technōs
- 3.53 Tehkan
- 3.54 Toaplan
- 3.55 Universal
- 3.56 UPL
- 3.57 VA
- 3.58 Videa
- 3.59 Video System
- 3.60 Williams
- 3.61 Zaccaria
- 4 Video
- 4.1 VCR
- 4.2 LD
- 4.2.1 ALG
- 4.2.2 Atari
- 4.2.3 Cinematronics
- 4.2.4 DECO
- 4.2.5 Dynamo
- 4.2.6 Electro Sport
- 4.2.7 Funai
- 4.2.8 Konami
- 4.2.9 Leland
- 4.2.10 Millennium
- 4.2.11 Mylstar
- 4.2.12 Namco
- 4.2.13 New Jatre
- 4.2.14 Nichibutsu
- 4.2.15 Nova
- 4.2.16 RDI
- 4.2.17 Sega
- 4.2.18 Simutrek
- 4.2.19 Status
- 4.2.20 Stern
- 4.2.21 Taito
- 4.2.22 Universal
- 4.2.23 VIP
- 4.2.24 Williams
- 4.3 CD
- 4.4 DVD
- 4.5 CED
- 5 Console
- 6 Computer
Discrete[edit]
MAME | ALI |
---|---|
Dice | Atari |
DiscreteSIM | |
MAME | |
Pong | |
MAME | Bailey |
MAME | Chicago Coin |
MAME | EGS |
MAME | Electra |
Dice | Exidy |
MAME | |
MAME | Fun Games |
MAME | Gremlin Sega |
MAME | Meadows |
Dice | Midway |
MAME | |
MAME | PSE |
Dice | Ramtek |
MAME | |
MAME | Taito |
MAME | US Billiards |
Vector[edit]
Atari[edit]
MOS | Atari | |
AAE | 6502 | |
---|---|---|
Ast3DX | ||
AstDX | ||
Asteroids | ||
Atari Vector Simulator | ||
DSP | ||
FBN | ||
HiVE | ||
MageX | ||
MAME | ||
Mimic | ||
Retrocade | ||
vecsim | ||
Vector Dream | ||
Vectorama | ||
Motorola | Atari | |
AAE | MC6809E | |
FBN | ||
MAME | ||
Retrocade | ||
Motorola | Atari | |
MAME | MC68010 |
Centuri[edit]
Motorola | Centuri | |
FBN | MC68000 | |
---|---|---|
MAME |
Cinematronics[edit]
Cinematronics | ||
AAE | ||
---|---|---|
MAME | ||
Paul & Kurts' Cinematronics | ||
Retrocade |
Exidy[edit]
Motorola | Exidy | |
MAME | MC68000 |
---|
GCC[edit]
Motorola | GCC | |
AAE | MC68000 | |
---|---|---|
FBN | ||
MAME | ||
Retrocade |
GCE[edit]
Motorola | GCE | |
MAME | MC68000 |
---|
Midway[edit]
Zilog | Midway | |
AAE | Z80 | |
---|---|---|
FBN | ||
MAME | ||
Retrocade | ||
Xcade |
Sega Gremlin[edit]
Zilog | Sega Gremlin | |
AAE | Z80 | G-80 |
---|---|---|
FBN | ||
MAME |
Raster[edit]
ALI[edit]
Intel | ALI | |
MAME | 8080 | |
---|---|---|
Zilog | ALI | |
MAME | Z80 |
Alpha[edit]
Zilog | Alpha | |
DSP | Z80 | |
---|---|---|
FBN | ||
HiVE | ||
MacMoon | ||
MageX | ||
MAME | ||
PASMulator | ||
PCSloMo | ||
Retrocade | ||
Tickle | ||
VAntAGE | ||
Xcade | ||
XPac | ||
Motorola | Alpha | |
FBN | MC68000 | |
MAME |
Amstar[edit]
Intel | Amstar | |
Arcade | 8085A | |
Bruno's Phoenix | ||
DSP | ||
---|---|---|
E++ | ||
FBN | ||
JABAWAPE | ||
MageX | ||
MAME | ||
PASMulator | ||
Penix | ||
Phoenix | ||
Retrocade | ||
Rockulator++ | ||
SAGE | ||
VAntAGE | ||
Xcade | ||
YAAME |
Atari[edit]
Signetics | Atari | |
MAME | 2650 | |
---|---|---|
Motorola | Atari | |
MAME | MC6800 | |
MOS | Atari | |
CentiMu++ | 6502 | |
Centipede | ||
Millipede | ||
centsim | ||
Cloak and Dag-ulator | ||
DSP | ||
E++ | ||
FBN | ||
Juno First | ||
MageX | ||
MAME | ||
MCEmu | ||
Missile Command | ||
PCSloMo | ||
Retrocade | ||
Virtual PCB | ||
VisualAM | ||
Xcade | ||
Motorola | Atari | |
I, Robot | MC6809E | |
MAME | ||
Motorola | Atari | |
DSP | MC68010 | |
FBN | ||
MAME | ||
MGE | ||
Raine | ||
Retrocade | ||
Motorola | Atari | |
DSP | MC68010 | System I |
MAME | ||
Marble Madness | ||
DEC | Atari | |
MAME | T11 | System II |
Motorola | Atari | |
DSP | MC68000 | |
FBN | ||
MAME | ||
Retrocade | ||
Motorola | Atari | |
MAME | MC68000 | System IV |
Motorola | Atari | |
FBN | MC68000 | G1 |
MAME | ||
Motorola | Atari | |
MAME | MC68000 | G42 |
Motorola | Atari | |
MAME | MC68EC020 | |
Motorola | Atari | |
MAME | MC68EC020 | GX2 |
Motorola | Atari | |
MAME | MC68EC020 | GT |
Atari | ||
MAME | ASAP | Stella on Steroids |
MIPS | Atari | |
MAME | R4700 | Phoenix |
MIPS | Atari | |
MAME | R5000 | Flagstaff |
MIPS | Atari | Midway | |
MAME | R5000 | Seattle |
BrezzaSoft[edit]
ADC | BrezzaSoft | |
Crystal System | SE3208 | Crystal |
MAME |
---|
Capcom[edit]
Zilog | Capcom | |
1942 | Z80 | |
Vulgus | ||
arKad | ||
---|---|---|
Btishger | ||
DSP | ||
FBN | ||
JFF | ||
MAME | ||
Mimic | ||
RAGE | ||
Retrocade | ||
RetroCopy | ||
Rockulator++ | ||
SAGE | ||
Sparcade | ||
Tickle | ||
VAntAGE | ||
Motorola | Capcom | |
DSP | MC6809 | |
FBN | ||
GEM | ||
Ghosts'n Goblins | ||
MageX | ||
MAME | ||
Mapefer3 | ||
RAGE | ||
Rockulator++ | ||
SAGE | ||
Motorola | Capcom | |
DSP | MC68000 | |
FBN | ||
MAME | ||
Slutte! | ||
Motorola | Capcom | |
a.c.e. | MC68000 | CP System I |
BOO | ||
Calice | ||
Callus | ||
DSP | ||
FBN | ||
Kawaks | ||
MAME | ||
Nebula | ||
Raine | ||
RiscCPS | ||
Xe | ||
Motorola | Capcom | |
a.c.e. | MC68000 | CP System II |
arKad | ||
Calice | ||
FBN | ||
Kawaks | ||
MAME | ||
Nebula | ||
Raine | ||
RiscCPS | ||
Hitachi | Capcom | |
arKad | SH-2 | CP System III |
Capcom Play System 3 | ||
CPX3 | ||
FBN | ||
MAME | ||
Hitachi | Capcom | |
Demul | SH-4 | |
MAME |
Cave[edit]
Motorola | Cave | |
FBN | MC68000 | |
---|---|---|
MAME | ||
Raine | ||
Hitachi | Cave | |
Demul | SH-3 | |
FBN | ||
MAME |
Century[edit]
Signetics | Century | |
FBN | 2650 | CVS |
---|---|---|
MAME | ||
Signetics | Century | |
FBN | 2650 | |
MAME |
Cinematronics[edit]
Signetics | Cinematronics | |
MAME | 2650 | |
---|---|---|
Zilog | Cinematronics | Leland | |
MAME | Z80 |
DECO[edit]
MOS | DECO | |
AstrofMu | 6502 | |
FBN | ||
---|---|---|
MAME | ||
mreem | ||
PCSloMo | ||
DECO | ||
FBN | 222 | Cassette |
MAME | ||
DECO | ||
DSP | 222 | |
FBN | ||
MAME | ||
DECO | ||
FBN | 6 | |
MAME | ||
DECO | ||
breem | 7 | |
DSP | ||
FBN | ||
MAME | ||
Replay+ | ||
Retrocade | ||
DECO | ||
breem | C10707 | |
Replay+ | ||
DECO | ||
DSP | 16 | |
FBN | ||
MAME | ||
Zilog | DECO | |
DSP | Z80 | |
FBN | ||
MAME | ||
Motorola | DECO | |
FBN | MC6809 | |
MAME | ||
Motorola | DECO | |
DSP | MC6809E | |
FBN | ||
MAME | ||
Hitachi | DECO | |
FBN | HD6309 | |
MAME | ||
Hitachi | DECO | |
DSP | HD6309E | |
FBN | ||
MAME | ||
Motorola | DECO | |
DSP | MC68000 | |
FBN | ||
MAME | ||
xDragon | ||
ARM | DECO | |
FBN | ||
MAME | ||
ARM | DECO | |
FBN | MotherLess Cassette | |
MAME | ||
Hitachi | DECO | |
FBN | SH-2 | MotherLess Cassette |
MAME |
Eolith[edit]
hyperstone | Eolith | |
FBN | E1-16T | |
---|---|---|
MAME | ||
hyperstone | Eolith | |
FBN | E1-32N | Gradation |
MAME | ||
Hynix | Eolith | |
FBN | GMS30C2132 | Vega |
MAME | ||
ARM | Eolith | |
MAME | 9 | Ghost |
Examu[edit]
ARM | Examu | |
MAME | 920T | Nexus 3D |
---|
Exidy[edit]
MOS | Exidy | |
HiVE | 6502 | |
MAME | ||
---|---|---|
Retrocade | ||
Rockulator++ | ||
Zilog | Exidy | |
MAME | Z80 | |
Motorola | Exidy | |
FBN | MC6809E | |
MAME |
Fuuki[edit]
Motorola | Fuuki | |
FBN | MC68000 | |
---|---|---|
MAME | ||
Motorola | Fuuki | |
FBN | MC68EC020 | |
MAME |
Gaelco[edit]
Zilog | Gaelco | |
FBN | Z80 | |
---|---|---|
MAME | ||
Hitachi | Gaelco | |
MAME | HD647180X | |
Motorola | Gaelco | |
Calice | MC68000 | |
DSP | ||
FBN | ||
MAME | ||
Raine | ||
Speed Up | ||
Surf Planet | ||
XorEmu | ||
Motorola | Gaelco | |
MAME | MC68EC020 | |
Radikal Bikers | ||
TI | Gaelco | |
MAME | TMS32082 MP | |
Hitachi | Gaelco | |
Demul | SH-4 | |
MAME |
GCC[edit]
Motorola | GCC | |
DSP | MC68000 | |
---|---|---|
FBN | ||
MAME | ||
Retrocade |
Gottlieb[edit]
Intel | Gottlieb | Mylstar | |
FBN | 8088 | |
---|---|---|
MAME | ||
Q*bert |
Gremlin[edit]
Intel | Gremlin | |
FBN | 8080A | |
---|---|---|
MAME | ||
memu | ||
Intel | Gremlin | |
FBN | 8080 | Single |
MAME | ||
Zilog | Gremlin Sega | |
FBN | Z80 | Single | Dual |
MageX | ||
MAME | ||
YAAME |
IGS[edit]
Zilog | IGS | |
FBN | Z80 | |
---|---|---|
MAME | ||
Hitachi | IGS | |
MAME | HD64180RP | |
Motorola | IGS | |
FBN | MC68000 | |
MAME | ||
Motorola | IGS | |
FBN | MC68000 | PolyGame Master |
MAME | ||
Nebula | ||
ARM | IGS | |
MAME | 7 | |
IGS | ARM | IGS | |
MAME | 027A | |
IGS | ||
MAME | 036 | |
IGS | ||
MAME | 036 | PolyGame Master 2 |
ARM | IGS | |
MAME | 9 | PolyGame Master 3 |
IPM[edit]
MOS | IPM | |
MAME | 6502 | |
---|---|---|
MOS | Irem | |
MAME | 6502 | |
Intel | Irem | |
MAME | 8085A | |
Zilog | Irem | |
BeKungFuMaster | Z80 | |
DSP | ||
FBN | ||
GalEMU | ||
MacMoon | ||
MageX | ||
MAME | ||
PASMulator | ||
SAGE | ||
Sparcade | ||
Tickle | ||
VAntAGE | ||
NEC | Irem | |
DSP | V30 | |
FBN | ||
Juno First | ||
M72 | ||
MAME | ||
RAGE | ||
NEC | Irem | |
FBN | V33 | |
MAME | ||
RAGE | ||
NEC | Irem | |
FBN | V35 | |
MAME | ||
Hitachi | Irem | |
MAME | SH-3 |
IT[edit]
Motorola | IT | |
FBN | MC6809 | |
---|---|---|
MAME | ||
Motorola | IT | |
FBN | MC6809E | |
MAME | ||
Motorola | IT | |
FBN | MC68000 | |
MAME | ||
Motorola | IT | |
FBN | MC68EC020 | |
MAME | ||
NEC | IT | |
MAME | VR4310 | Eagle |
Jaleco[edit]
Zilog | Jaleco | |
FBN | Z80 | |
---|---|---|
MacMoon | ||
MAME | ||
Naughty Boy | ||
Motorola | Jaleco | |
City Connection | MC6809 | |
DSP | ||
FBN | ||
MAME | ||
Motorola | Jaleco | |
FBN | MC68000 | |
MAME | ||
Raine | ||
Motorola | Jaleco | |
DSP | MC68000 | Mega System 1 |
FBN | ||
MAME | ||
Raine | ||
NEC | Jaleco | |
FBN | V70 | Mega System 32 |
MAME |
Kaneko[edit]
Zilog | Kaneko | |
FBN | Z80 | |
---|---|---|
JFF | ||
MAME | ||
Raine | ||
Motorola | Kaneko | |
FBN | MC68000 | |
MAME | ||
Raine | ||
Motorola | Kaneko | |
FBN | MC68000 | AX |
MAME | ||
Hitachi | Kaneko | |
FBN | SH-2 | Super Nova |
MAME |
KH Video[edit]
Motorola | KH Video | |
Diamond Run | MC6809 | |
FBN | ||
---|---|---|
MAME | ||
Mapefer3 |
Kitronix[edit]
Signetics | Kitronix | |
AmiArcadia | 2650 | |
---|---|---|
DroidArcadia | ||
WinArcadia | ||
MAME |
Kiwako[edit]
Zilog | Kiwako | |
FBN | Z80 | |
---|---|---|
MAME |
Konami[edit]
Zilog | Konami | |
Arcade | Z80 | |
ClassicEmu | ||
DSP | ||
---|---|---|
EmuDX | ||
FBN | ||
FrogCow | ||
HiVE | ||
MacMoon | ||
MageX | ||
MAME | ||
Mimic | ||
PASMulator | ||
Pooyan | ||
Raine | ||
Replay+ | ||
Retrocade | ||
Rockulator++ | ||
SAGE | ||
Sparcade | ||
The End | ||
Tickle | ||
VAntAGE | ||
YAAME | ||
Motorola | Konami | |
DSP | MC6809E | |
FBN | ||
Juno First | ||
MAME | ||
OldSpark C++ | ||
Retrocade | ||
Rockulator++ | ||
Shao-lin's Road | ||
Yie Ar Kung-Fu | ||
Tutankham | ||
Yie Ar Kung-Fu | ||
Hitachi | Konami | |
DSP | HD6309E | |
FBN | ||
MAME | ||
Konami | ||
DSP | 1 | |
FBN | ||
Juno First | ||
MAME | ||
Konami | ||
DSP | ||
FBN | ||
MAME | ||
Motorola | Konami | |
DSP | MC68000 | |
FBN | ||
Konami GT | ||
Nemesis | ||
Salamander | ||
MAME | ||
Nebula | ||
Sparcade | ||
TMNT | ||
Motorola | Konami | |
FBN | MC68000 | Bubble |
MAME | ||
Motorola | Konami | |
FBN | MC68000 | Twin 16 |
MAME | ||
Sparcade | ||
Motorola | Konami | |
MAME | MC68EC020 | |
Motorola | Konami | |
MAME | MC68EC020 | System GX |
Motorola | Konami | |
MAME | MC68EC020 | DJ Main |
IBM | Konami | |
MAME | PowerPC 403GA | |
IBM | Konami | |
MAME | PowerPC 403GA | ZR107 |
IBM | Konami | |
MAME | PowerPC 603 | Cobra |
IBM | Konami | |
MAME | PowerPC 403GA | NWK-TR |
IBM | Konami | |
Hornet | PowerPC 403GA | Hornet |
MAME | ||
IBM | Konami | |
MAME | PowerPC MPC8240 | Viper |
IBM | Konami | |
MAME | PowerPC 403GCX | Firebeat |
Hitachi | Konami | |
MAME | SH-3 | MET |
Hitachi | Konami | |
MAME | SH-4 | Cougar |
Limenko[edit]
hyperstone | Limenko | |
FBN | E1-32XN | Power System 2 |
---|---|---|
MAME | ||
Hynix | Limenko | |
FBN | GMS30C2232 | Power System 2 |
MAME |
Meadows[edit]
Signetics | Meadows | |
MAME | 2650 | |
---|---|---|
Zilog | Meadows | |
FBN | Z80 | |
MAME |
MicroProse[edit]
Motorola | MicroProse | |
MAME | MC68000 |
---|
Midway[edit]
Intel | Midway | |
MAME | 8080 | |
---|---|---|
memu | ||
PCSloMo | ||
Retrovaders | ||
Sideway | ||
Zilog | Midway | |
MAME | Z80 | |
Zilog | Bally Midway | |
FBN | Z80 | |
MAME | ||
OldSpark C++ | ||
Tickle | ||
VAntAGE | ||
Zilog | Bally Midway | |
DSP | Z80 | MCR |
FBN | ||
MAME | ||
Retrocade | ||
Sparcade | ||
The Arcade Machine | ||
Motorola | Bally Midway | |
FBN | MC68000 | |
MAME | ||
Motorola | Bally Midway | |
FBN | MC68000 | MCR |
MAME | ||
Retrocade | ||
TI | Midway | |
FBN | TMS34010 | T Unit |
MAME | ||
TI | Midway | |
FBN | TMS34010 | Wolf Unit |
MAME | ||
TI | Midway | |
FBN | TMS34020 | X Unit |
MAME | ||
TI | Midway | |
MAME | TMS320C31 | V Unit |
TI | Midway | |
MAME | TMS320C32 | Zeus |
MIPS | Atari | Midway | |
MAME | R5000 | Vegas |
MIPS | QED | Atari | Midway | |
MAME | 5271 | Vegas | Durango |
MIPS | Atari | Midway | |
MAME | RM7000 | Durango |
NEC | Midway | |
MAME | VR4310 | Atlantis |
Model Racing[edit]
Intel | Model Racing | |
MAME | 8080 | |
---|---|---|
Zilog | Model Racing | |
FBN | Z80 | |
MAME | ||
National | Model Racing | |
MAME | INS 8060 SC/MP II | |
Signetics | Model Racing | |
MAME | 2650 |
Namco[edit]
Intel | Namco | |
FBN | 8080 | |
---|---|---|
MacMoon | ||
MAME | ||
Zilog | Namco | |
Arcade | Z80 | |
ClassicEmu | ||
Domino | ||
DSP | ||
EmuDX | ||
FBN | ||
GalEMU | ||
HiVE | ||
M-Ulator | ||
MacMoon | ||
MageX | ||
MAME | ||
Mimic | ||
OldSpark C++ | ||
Pac-X | ||
Pacifi3D | ||
PASMulator | ||
PCSloMo | ||
Raine | ||
Replay+ | ||
Retrocade | ||
Rockulator++ | ||
SAGE | ||
Sparcade | ||
Tickle | ||
VAntAGE | ||
VBPac | ||
Xcade | ||
Xevious | ||
XPac | ||
YAAME | ||
MOS | Namco | |
MAME | 6502 | |
Motorola | Namco | |
DSP | MC6809E | |
FBN | ||
HiVE | ||
JAS | ||
MAME | ||
Replay+ | ||
Retrocade | ||
Motorola | Namco | |
FBN | MC6809E | Universal System 16 |
MAME | ||
Motorola | Namco | |
DSP | MC6809E | System 86 |
FBN | ||
MAME | ||
Thunder | ||
Motorola | Namco | |
FBN | MC6809E | System I |
JAS-SYS1 | ||
MAME | ||
Motorola | Namco | |
FBN | MC68000 | System II |
MAME | ||
Motorola | Namco | |
MAME | MC68000 | System 21 |
Mjolnir | ||
Sledgehammer | ||
Motorola | Namco | |
FBN | MC68000 | NA |
MAME | ||
Motorola | Namco | |
MAME | MC68000 | ND |
Motorola | Namco | |
MAME | MC68020 | System 22 |
Mjolnir | ||
viva nonno | ||
Motorola | Namco | |
MAME | MC68EC020 | System Super 22 |
Mjolnir | ||
Motorola | Namco | |
FBN | MC68EC020 | NB |
MAME | ||
Intel | Namco | |
MAME | i960KB | System FL |
MIPS | IDT | Namco | |
MAME | R4650 | GORgON |
MIPS | IDT | Namco | |
MAME | R4650 | System 23 |
MIPS | IDT | Namco | |
MAME | R4650 | System Super 23 |
MIPS | IDT | Namco | |
MAME | R4650 | System 23 Evolution 2 |
Nasco[edit]
Zilog | Nasco | |
MAME | Z80 |
---|
Nichibutsu[edit]
Intel | Nichibutsu | |
MAME | 8080 | |
---|---|---|
memu | ||
PASMulator | ||
Retrovaders | ||
Tickle | ||
Zilog | Nichibutsu | |
Arcade | Z80 | |
DSP | ||
FBN | ||
GalEMU | ||
HiVE | ||
MacMoon | ||
MAME | ||
Mimic | ||
Moon Cresta | ||
PASMulator | ||
Retrocade | ||
Rockulator++ | ||
SAGE | ||
Sparcade | ||
Tickle | ||
VAntAGE | ||
Xcade | ||
Motorola | Nichibutsu | |
DSP | MC68000 | |
FBN | ||
MAME | ||
Raine |
Nintendo[edit]
Intel | Nintendo | |
DSP | 8080A | |
---|---|---|
FBN | ||
HiVE | ||
MAME | ||
memu | ||
Retrovaders | ||
Intel | Nintendo | |
FBN | 8085A | |
MAME | ||
Zilog | Nintendo | |
Arcade | Z80 | |
arKad | ||
DSP | ||
EmuDX | ||
FBN | ||
HiVE | ||
Kong | ||
MageX | ||
MAME | ||
Mimic | ||
Raine | ||
Retrocade | ||
SAGE | ||
VAntAGE | ||
Xcade | ||
YAAME |
NMK[edit]
Zilog | NMK | |
DSP | Z80 | |
---|---|---|
FBN | ||
JFF | ||
MAME | ||
Motorola | NMK | |
DSP | MC68000 | |
FBN | ||
MAME | ||
Raine |
Orca[edit]
Zilog | Orca | |
FBN | Z80 | |
---|---|---|
JFF | ||
MAME |
Psikyo[edit]
Motorola | Psikyo | |
FBN | MC68EC020 | |
---|---|---|
MAME | ||
Raine | ||
Hitachi | Psikyo | |
FBN | SH-2 | |
MAME | ||
Raine |
Ramtek[edit]
Intel | Ramtek | |
MAME | 8080 |
---|
Rare[edit]
TI | Rare | |
MAME | TMS34010 | |
---|---|---|
TI | Rare | |
FBN | TMS34020 | |
MAME | ||
MIPS | Rare | |
FBN | R4600 | |
MAME | ||
U64Emu |
Sanritsu[edit]
Zilog | Sanritsu | |
DSP | Z80 | |
---|---|---|
FBN | ||
MAME | ||
Mimic | ||
OldSpark C++ | ||
VAntAGE | ||
NEC | Sanritsu | |
MAME | MC-8123 |
Sega[edit]
Intel | Sega | |
MAME | 8080 | |
---|---|---|
Intel | Sega | |
MAME | 8085A | |
Zilog | Sega Gremlin | |
MAME | Z80 | G-80 |
Zilog | Sega | |
DSP | Z80 | |
Final Pengo | ||
FBN | ||
HiVE | ||
MacMoon | ||
MageX | ||
MAME | ||
Raine | ||
Sparcade | ||
Tickle | ||
VAntAGE | ||
Xcade | ||
Zilog | Sega | |
ChopSuey | Z80 | System 8 |
DSP | ||
FBN | ||
MAME | ||
RetroCopy | ||
System 8 | ||
Zem | ||
Sega | Sega Gremlin | |
MAME | 315-5006 | G-80 |
Sega | ||
DSP | 315-5010 | |
FBN | ||
MAME | ||
Sega | ||
DSP | 315-5013 | |
FBN | ||
MAME | ||
VAntAGE | ||
Sega | ||
FBN | 315-5014 | |
MAME | ||
Sega | ||
FBN | 315-5015 | |
MAME | ||
Sega | Tehkan | |
FBN | 315-5015 | |
MAME | ||
Sega | ||
FBN | 315-5018 | |
MAME | ||
Sega | Tehkan | |
FBN | 315-5018 | |
MAME | ||
Sega | Jaleco | |
MAME | 315-5018 | |
MOS | Falcon | |
MAME | 6502 | |
Sega | Sega Gremlin | |
MAME | 315-5028 | G-80 |
Sega | ||
FBN | 315-5033 | System 8 |
MAME | ||
RetroCopy | ||
Sega | ||
DSP | 315-5041 | System 8 |
FBN | ||
MAME | ||
RetroCopy | ||
Sega | ||
FBN | 315-5048 | System 8 |
MAME | ||
RetroCopy | ||
Sega | ||
DSP | 315-5051 | System 8 |
FBN | ||
MAME | ||
RetroCopy | ||
Sega | ||
DSP | 315-5061 | |
FBN | ||
MAME | ||
VAntAGE | ||
Sega | ||
FBN | 315-5064 | System 8 |
MAME | ||
RetroCopy | ||
Sega | ||
FBN | 315-5065 | System 8 |
MAME | ||
RetroCopy | ||
Sega | Kiwako | |
MAME | 315-5084 | |
Sega | ||
DSP | 315-5093 | System 8 |
FBN | ||
MAME | ||
RetroCopy | ||
Sega | ||
FBN | 315-5096 | System 8 |
MAME | ||
RetroCopy | ||
Sega | Wing | |
MAME | 315-5096 | |
Sega | ||
FBN | 315-5098 | |
MAME | ||
Sega | ||
DSP | 315-5098 | System 8 |
FBN | ||
MAME | ||
RetroCopy | ||
Sega | ||
MAME | 315-5099 | System 8 |
Sega | ||
DSP | 315-5102 | System 8 |
FBN | ||
MAME | ||
RetroCopy | ||
Sega | ||
FBN | 315-5110 | System 8 |
MAME | ||
RetroCopy | ||
Sega | ||
MAME | 315-5111 | System 8 |
Sega | Tehkan | |
FBN | 315-5128 | |
MAME | ||
Sega | ||
FBN | 315-5132 | System 8 |
MAME | ||
RetroCopy | ||
Sega | ||
MAME | 315-5133 | System 8 |
Sega | ||
FBN | 315-5135 | System 8 |
MAME | ||
RetroCopy | ||
Sega | ||
DSP | 315-5155 | System 8 |
FBN | ||
MAME | ||
RetroCopy | ||
Sega | ||
FBN | 315-5162 | System 8 |
MAME | ||
RetroCopy | ||
Sega | ||
MAME | 315-5176 | System 8 |
Sega | ||
DSP | 315-5177 | System 8 |
FBN | ||
MAME | ||
RetroCopy | ||
Sega | ||
FBN | 315-5178 | System 8 |
MAME | ||
RetroCopy | ||
Sega | ||
MAME | 315-5179 | System 8 |
Sega | Sanritsu | |
DSP | 315-5179 | |
FBN | ||
MAME | ||
Sega | ||
DSP | 317-0004 | |
FBN | ||
MAME | ||
Sega | Nasco | |
FBN | 317-0005 | |
MAME | ||
Sega | ||
DSP | 317-0006 | System 8 |
FBN | ||
MAME | ||
RetroCopy | ||
NEC | Sega | |
FBN | MC-8123 | System 8 |
MAME | ||
RetroCopy | ||
Motorola | Sega | |
Calice | MC68000 | |
Cannonball | ||
DSP | ||
FBN | ||
MAME | ||
Mimic | ||
System 16 | ||
Motorola | Sega | |
a.c.e. | MC68000 | System 16 |
Calice | ||
DSP | ||
FBN | ||
MAME | ||
Mimic | ||
RiscCPS | ||
Sega System 16 | ||
System 16 | ||
Motorola | Sega | |
FBN | MC68000 | System 24 |
MAME | ||
Sega System 24 | ||
Hitachi | Sega | |
FBN | FD1089A | |
MAME | ||
Hitachi | Sega | |
DSP | FD1089A | System 16 |
FBN | ||
MAME | ||
Hitachi | Sega | |
DSP | FD1089B | |
FBN | ||
MAME | ||
Hitachi | Sega | |
DSP | FD1089B | System 16 |
FBN | ||
MAME | ||
Hitachi | Sega | |
FBN | FD1094 | |
MAME | ||
Hitachi | Sega | |
FBN | FD1094 | System 16 |
MAME | ||
Hitachi | Sega | |
FBN | FD1094 | System 24 |
MAME | ||
NEC | Sega | |
FBN | V60 | System 32 |
MAME | ||
Modeler | ||
NEC | Sega | |
FBN | V70 | System Multi |
MAME | ||
Modeler | ||
NEC | Sega | |
MAME | V60 | Model 1 |
Modeler | ||
Intel | Sega | |
MAME | i960KB | Model 2 |
Model 2 | ||
Virtua | ||
Hitachi | Sega | |
MAME | SH-2 | System H1 |
IBM | Sega | |
MAME | PowerPC 603E | Model 3 |
Supermodel | ||
IBM | Sega | |
MAME | PowerPC 603R | Model 3 Step 2 |
Supermodel |
Seibu[edit]
Zilog | Seibu | |
DSP | Z80 | |
---|---|---|
FBN | ||
MAME | ||
NEC | Seibu | |
MAME | V20 | |
NEC | Seibu | |
DSP | V30 | |
FBN | ||
MAME | ||
NEC | Seibu | |
FBN | V33 | |
MAME | ||
Intel | Seibu | |
FBN | i386 | SPI |
MAME |
Seta[edit]
Zilog | Seta | |
MAME | Z80 | |
---|---|---|
Seta | ||
MAME | ST0016 | |
Seta | I'Max | |
MAME | ST0016 | Multi Amenity Cassette |
Motorola | Seta | |
DSP | MC68000 | |
MAME | ||
Raine | ||
Motorola | Seta | |
MAME | MC68EC020 | |
NEC | Seta | Sammy | Visco | |
MAME | V60 |
SIE[edit]
SIE | ||
MAME | Y2 |
---|
SNK[edit]
Intel | SNK | |
FBN | 8080 | |
---|---|---|
Laser | ||
MAME | ||
Tickle | ||
Intel | SNK | |
FBN | 8080A | |
MAME | ||
Zilog | SNK | |
DSP | Z80 | |
FBN | ||
MAME | ||
RAGE | ||
MOS | SNK | |
DSP | 6502 | |
FBN | ||
MageX | ||
MAME | ||
PCSloMo | ||
Retrocade | ||
Rockulator++ | ||
Tickle | ||
YAAME | ||
Motorola | SNK | |
DSP | MC68000 | |
FBN | ||
MAME | ||
Motorola | SNK | |
